| Caribbean Vs Mustangs |
| 1-Innings Match Played At Thacker 3, 16-Jul-2006, Spring 06 |
| Caribbean Win by 9 wkts |
| Round | 18 |
| Toss won by | Mustangs |
| Man of the Match | Chitram, Shantram |
| Points Awarded | Mustangs 0, Caribbean 4 |
| Mustangs 1st Innings 70/10 All Out (Overs 22.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Hari Singh* | b Singh,Raj | 0 | 0 | 0 | |
| Kenny Baboolal | st R Singh | b Jay Ram | 13 | 0 | 0 |
| Kelvin Persaud | b Jay Ram | 12 | 0 | 0 | |
| M Jaggernauth | c R Singh | b Chris Persaud | 2 | 0 | 0 |
| Nari Sooklall | run out Singh,Raj | 0 | 0 | 0 | |
| Bayo,Balmukund+ | c Jay Ram | b Sancho Chitram | 17 | 0 | 0 |
| Vishnu Singh | b Chris Persaud | 6 | 0 | 0 | |
| Persaud,Veru | c Jay Ram | b Sancho Chitram | 0 | 0 | 0 |
| Dilip Singh | b Sancho Chitram | 2 | 0 | 0 | |
| Anil Singh | b Sancho Chitram | 0 | 0 | 0 | |
| Dey Jaggernauth | not out | 3 | 0 | 0 | |
| extras | (b10 lb2 w3 nb0) | 15 | |||
| TOTAL | 10 wickets for | 70 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| Singh,Raj | 4 | 0 | 12 | 1 |
| Suresh Persaud | 5 | 3 | 8 | 0 |
| Jay Ram | 5 | 0 | 13 | 2 |
| Chris Persaud | 5 | 1 | 16 | 2 |
| Sancho Chitram | 3.1 | 0 | 5 | 4 |
| Caribbean 1st Innings 75/1 Closed (Overs 10.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Tom Bacchus* | not out | 23 | 2 | 0 | |
| Afzal Bacchus | c Anil Singh | b M Jaggernauth | 19 | 4 | 0 |
| R Singh+ | not out | 29 | 4 | 1 | |
| Chris Persaud | dnb | - | |||
| Jameel Yusuff | dnb | - | |||
| Singh,Raj | dnb | - | |||
| Suresh Persaud | dnb | - | |||
| Jay Ram | dnb | - | |||
| Sancho Chitram | dnb | - | |||
| Ramdeall Dass | dnb | - | |||
| Ayure Hamid | dnb | - | |||
| extras | (b3 lb1 w0 nb0) | 4 | |||
| TOTAL | 1 wickets for | 75 |
| FOW |
| 1-0 |
| Bowler | O | M | R | W |
| M Jaggernauth | 3 | 0 | 16 | 1 |
| Dey Jaggernauth | 3 | 0 | 28 | 0 |
| Kelvin Persaud | 2.1 | 1 | 12 | 0 |
| Kenny Baboolal | 2 | 0 | 21 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.