| Vipers Vs Pirates |
| 1-Innings Match Played At Turkey Lake, 16-Jul-2006, Spring 06 |
| Vipers Win by 142 runs |
| Round | 18 |
| Toss won by | Vipers |
| Man of the Match | Sookram, Sunil |
| Points Awarded | Vipers 4, Pirates 0 |
| Vipers 1st Innings 209/7 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Robert Persaud+ | c Mark Chowbay | b Mike Persaud | 23 | 2 | 0 |
| Ravin Churman | c Wazeem Mohamed | b Frank Persaud | 21 | 2 | 2 |
| Jay Ramesh | c Mark Chowbay | b Wazeem Mohamed | 38 | 1 | 3 |
| Sunil Sookram | b Mark Chowbay | 31 | 1 | 2 | |
| Terry Permaul* | b Wazeem Mohamed | 6 | 0 | 1 | |
| Ravi Manahar | b Mark Chowbay | 19 | 2 | 1 | |
| Mike Sukdeo | not out | 56 | 3 | 5 | |
| Moe Rambaran | c Mark Chowbay | b Mike Persaud | 5 | 0 | 0 |
| Alvin Prasad | not out | 0 | 0 | 0 | |
| Ryaad Khan | dnb | - | |||
| Vernon Ramtahal | dnb | - | |||
| extras | (b5 lb4 w0 nb1) | 10 | |||
| TOTAL | 7 wickets for | 209 |
| FOW |
| 1-23(Ravin Churman) 2-87(Robert Persaud) 3-97(Jay Ramesh) 4-104(Terry Permaul) |
| 5-140(Ravi Manahar) 6-170(Sunil Sookram) 7-198(Moe Rambaran) |
| Bowler | O | M | R | W |
| Avin Persaud | 3 | 0 | 37 | 0 |
| Frank Persaud | 5 | 0 | 31 | 1 |
| Wazeem Mohamed | 5 | 0 | 17 | 2 |
| Mike Persaud | 5 | 0 | 40 | 2 |
| Mark Chowbay | 4 | 0 | 45 | 2 |
| Gavin Lall | 3 | 0 | 28 | 0 |
| Pirates 1st Innings 67/10 All Out (Overs 16.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Gavin Lall | c Ravin Churman | b Sunil Sookram | 3 | 0 | 0 |
| Wazeem Mohamed* | c Moe Rambaran | b Sunil Sookram | 10 | 0 | 0 |
| Frank Persaud | c Mike Sukdeo | b Sunil Sookram | 7 | 1 | 0 |
| Mark Chowbay | c Alvin Prasad | b Sunil Sookram | 7 | 1 | 0 |
| Avin Persaud | c Jay Ramesh | b Sunil Sookram | 3 | 0 | 0 |
| Mike Persaud | c Alvin Prasad | b Terry Permaul | 14 | 1 | 1 |
| Dave Shivpaul | c Alvin Prasad | b Terry Permaul | 9 | 0 | 0 |
| Buddy Persaud | b Terry Permaul | 2 | 0 | 0 | |
| Shiv Persaud | b Alvin Prasad | 0 | 0 | 0 | |
| Trevor Persaud | c Alvin Prasad | b Terry Permaul | 0 | 0 | 0 |
| Tanju Persaud | not out | 2 | 0 | 0 | |
| extras | (b5 lb0 w2 nb3) | 10 | |||
| TOTAL | 10 wickets for | 67 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| Ravi Manahar | 5 | 0 | 18 | 0 |
| Sunil Sookram | 5 | 1 | 20 | 5 |
| Terry Permaul | 3.1 | 0 | 10 | 4 |
| Alvin Prasad | 3 | 0 | 6 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.