| Equals Vs Predators |
| 1-Innings Match Played At Cypress 1, 23-Jul-2006, Spring 06 |
| Equals Win by 3 wkts |
| Round | 19 |
| Toss won by | Predators |
| Man of the Match | Fagu, Lionel |
| Points Awarded | Predators 0, Equals 4 |
| Predators 1st Innings 104/10 All Out (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Devan Bascom | b Navin Sookram | 0 | 0 | 0 | |
| Rick Itwaroo | c Pooran Changour | b Lionel Fagu | 35 | 3 | 0 |
| Rocky Ganesh* | c M Pooran | b Charlie DeCruiz | 0 | 0 | 0 |
| Khodai,Rovin | b Charlie DeCruiz | 0 | 0 | 0 | |
| David Harricharran | c M Pooran | b Charlie DeCruiz | 2 | 0 | 0 |
| Anthony Samaroo | c George Prashad | b Asif Baksh | 5 | 1 | 0 |
| Itwaroo,Rudy | c Pooran Changour | b Charlie DeCruiz | 17 | 2 | 0 |
| Avinash Sahadeo | c George Prashad | b Lionel Fagu | 16 | 1 | 1 |
| Haricharan,Steven | b Lionel Fagu | 0 | 0 | 0 | |
| Tony Sanichar | b Mike Sewsankar | 9 | 0 | 0 | |
| Moe Hasain | not out | 2 | 0 | 0 | |
| extras | (b9 lb6 w2 nb1) | 18 | |||
| TOTAL | 10 wickets for | 104 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| Navin Sookram | 5 | 1 | 14 | 1 |
| Charlie DeCruiz | 5 | 0 | 15 | 4 |
| Mike Sewsankar | 5 | 0 | 15 | 1 |
| Asif Baksh | 5 | 0 | 21 | 1 |
| Pooran Changour | 3 | 0 | 20 | 0 |
| Lionel Fagu | 2 | 1 | 6 | 3 |
| Equals 1st Innings 106/7 Closed (Overs 22.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Lionel Fagu | not out | 44 | 3 | 0 | |
| Rajesh Persaud | b Moe Hasain | 0 | 0 | 0 | |
| George Prashad | c ? | b Moe Hasain | 20 | 1 | 2 |
| Rohan Singh | c ? | b Anthony Samaroo | 1 | 0 | 0 |
| Mike Sewsankar | c Avinash Sahadeo | b Anthony Samaroo | 14 | 2 | 0 |
| Asif Baksh | c David Harricharra | b Haricharan,Steven | 0 | 0 | 0 |
| Navin Sookram | c ? | b Devan Bascom | 2 | 0 | 0 |
| Charlie DeCruiz | c ? | b Haricharan,Steven | 0 | 0 | 0 |
| M Pooran*+ | not out | 0 | 0 | 0 | |
| Pooran Changour | dnb | - | |||
| Dado Balgobin | dnb | - | |||
| extras | (b10 lb4 w9 nb2) | 25 | |||
| TOTAL | 7 wickets for | 106 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W |
| Moe Hasain | 4 | 0 | 18 | 2 |
| Tony Sanichar | 3 | 0 | 20 | 0 |
| Avinash Sahadeo | 5 | 1 | 13 | 0 |
| Anthony Samaroo | 5 | 1 | 10 | 2 |
| Rick Itwaroo | 1 | 0 | 7 | 0 |
| Haricharan,Steven | 2.1 | 0 | 11 | 2 |
| Devan Bascom | 2 | 0 | 2 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.