| Equals Vs Xtreme |
| 1-Innings Match Played At Cypress 1, 12-Feb-2006, Spring 06 |
| Equals Win by 2 runs |
| Round | 2 |
| Toss won by | Equals |
| Man of the Match | Fagu, Lionel |
| Points Awarded | Equals 4, Xtreme 0 |
| Equals 1st Innings 142/9 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Muniram Beepat+ | c Nandk Phanisnarin | b Rocky Tolaram | 6 | 0 | 0 |
| Rajesh Persaud | c Jim Jamwant | b Tony Kissoon | 1 | 0 | 0 |
| Lionel Fagu | b Iqbal Ghani | 31 | 3 | 1 | |
| Mike Sewsankar | c ? | b Saheed Adam | 38 | 1 | 3 |
| Navin Sookram | b Asif Adam | 9 | 0 | 0 | |
| Pooran Changour | c Malik Shah | b Tony Kissoon | 3 | 0 | 0 |
| M Pooran* | b Tony Kissoon | 10 | 1 | 0 | |
| Charlie DeCruiz | c& | b Rocky Tolaram | 1 | 0 | 0 |
| Asif Baksh | run out | 5 | 0 | 0 | |
| Dado Balgobin | not out | 1 | 0 | 0 | |
| Punchie Gooberdhan | not out | 0 | 0 | 0 | |
| extras | (b2 lb20 w15 nb0) | 37 | |||
| TOTAL | 9 wickets for | 142 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W |
| Tony Kissoon | 5 | 0 | 13 | 3 |
| Asif Adam | 5 | 0 | 31 | 1 |
| Rocky Tolaram | 4 | 0 | 20 | 2 |
| Iqbal Ghani | 5 | 0 | 23 | 1 |
| Irshad Adam | 3 | 0 | 20 | 0 |
| Saheed Adam | 2 | 0 | 10 | 1 |
| Mike Nath | 1 | 0 | 8 | 0 |
| Xtreme 1st Innings 140/10 All Out (Overs 24.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Dovie Arjune | c Asif Baksh | b Lionel Fagu | 35 | 3 | 0 |
| Rocky Tolaram | b Mike Sewsankar | 22 | 3 | 0 | |
| Irshad Adam | b Dado Balgobin | 8 | 0 | 0 | |
| Iqbal Ghani* | c Muniram Beepat | b Lionel Fagu | 12 | 2 | 0 |
| Tony Kissoon | b Lionel Fagu | 2 | 0 | 0 | |
| Asif Adam | not out | 22 | 2 | 0 | |
| Malik Shah | b Navin Sookram | 6 | 0 | 0 | |
| Saheed Adam | b Lionel Fagu | 0 | 0 | 0 | |
| Mike Nath | run out Lionel Fagu/Navi. | 4 | 0 | 0 | |
| Nandk Phanisnarine | b Navin Sookram | 0 | 0 | 0 | |
| Jim Jamwant+ | run out Asif Baksh | 7 | 0 | 0 | |
| extras | (b9 lb8 w3 nb2) | 22 | |||
| TOTAL | 10 wickets for | 140 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| Charlie DeCruiz | 5 | 0 | 26 | 0 |
| Navin Sookram | 5 | 0 | 13 | 2 |
| Mike Sewsankar | 4 | 0 | 29 | 1 |
| Asif Baksh | 4.3 | 1 | 22 | 0 |
| Dado Balgobin | 1 | 0 | 6 | 1 |
| Lionel Fagu | 5 | 0 | 33 | 4 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.