| Ocala Youths Vs Xtreme |
| 1-Innings Match Played At Ocala, 05-Mar-2006, Spring 06 |
| Xtreme Win by 70 runs |
| Round | 4 |
| Toss won by | Xtreme |
| Man of the Match | Ghani, Iqbal |
| Points Awarded | Xtreme 4, Ocala Youths 0 |
| Xtreme 1st Innings 224/4 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Rocky Tolaram | b Krishna Singh | 8 | 1 | 0 | |
| Irshad Adam | c ? | b Krishna Persaud | 15 | 2 | 0 |
| Iqbal Ghani* | not out | 124 | 7 | 9 | |
| Tony Kissoon | c ? | b Steve Sarju | 50 | 2 | 4 |
| Saheed Adam | b Krishna Singh | 7 | 1 | 0 | |
| Dovie Arjune | not out | 1 | 0 | 0 | |
| Asif Adam | dnb | - | |||
| Mike Nath | dnb | - | |||
| Wendell Loaknauth | dnb | - | |||
| Jim Jamwant+ | dnb | - | |||
| Steve Singh | dnb | - | |||
| extras | (b5 lb5 w9 nb0) | 19 | |||
| TOTAL | 4 wickets for | 224 |
| FOW |
| 1-8(Rocky Tolaram) 2-54(Irshad Adam) 3-178(Tony Kissoon) 4-200(Saheed Adam) |
| Bowler | O | M | R | W |
| Krishna Singh | 5 | 0 | 39 | 2 |
| Ken Hanuman | 5 | 0 | 45 | 0 |
| Raj Budram | 5 | 0 | 59 | 0 |
| Krishna Persaud | 5 | 0 | 28 | 1 |
| Jones,Neil | 3 | 0 | 25 | 0 |
| Steve Sarju | 2 | 0 | 14 | 1 |
| Ocala Youths 1st Innings 154/9 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Fazil Alim | run out Irshad Adam | 3 | 0 | 0 | |
| Krishna Persaud | c Wendell Loaknauth | b Tony Kissoon | 0 | 0 | 0 |
| Steve Sarju | c Asif Adam | b Rocky Tolaram | 71 | 11 | 1 |
| Gajraj,Nicholas | run out Tony Kissoon | 29 | 2 | 0 | |
| Krishna Singh | c Asif Adam | b Rocky Tolaram | 8 | 0 | 0 |
| Ken Hanuman* | not out | 15 | 2 | 0 | |
| Raj Budram | c Asif Adam | b Iqbal Ghani | 0 | 0 | 0 |
| Venoop Persaud | b Iqbal Ghani | 0 | 0 | 0 | |
| Fraser,Gerard | run out Iqbal Ghani | 0 | 0 | 0 | |
| Jones,Neil | c Wendell Loaknauth | b Irshad Adam | 1 | 0 | 0 |
| Sarju,Videsh+ | not out | 0 | 0 | 0 | |
| extras | (b9 lb4 w13 nb1) | 27 | |||
| TOTAL | 9 wickets for | 154 |
| FOW |
| 1-0(Krishna Persaud) 2-33(Fazil Alim) 3-94(Gajraj,Nicholas) 4-132(Krishna Singh) |
| 5-133(Steve Sarju) 6-134(Raj Budram) 7-134(Venoop Persaud) 8-135(Fraser,Gerard) |
| 9-142(Jones,Neil) |
| Bowler | O | M | R | W |
| Tony Kissoon | 5 | 0 | 16 | 1 |
| Asif Adam | 5 | 0 | 27 | 0 |
| Mike Nath | 3 | 0 | 16 | 0 |
| Saheed Adam | 3 | 0 | 27 | 0 |
| Iqbal Ghani | 3 | 0 | 15 | 2 |
| Rocky Tolaram | 3 | 0 | 7 | 2 |
| Irshad Adam | 1 | 0 | 7 | 1 |
| Dovie Arjune | 1 | 0 | 1 | 0 |
| Jim Jamwant | 1 | 0 | 9 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.