| Masters Vs Predators |
| 1-Innings Match Played At Turkey Lake, 12-Mar-2006, Spring 06 |
| Masters Win by 52 runs |
| Round | 5 |
| Toss won by | Masters |
| Man of the Match | Dyal, Harry |
| Points Awarded | Masters 4, Predators 0 |
| Masters 1st Innings 148/10 All Out (Overs 18.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Sham Torloki | run out | 36 | 5 | 0 | |
| John Sakichand | c Anthony Samaroo | b Tony Sanichar | 33 | 5 | 1 |
| Azar Khan+ | b Tony Sanichar | 5 | 0 | 0 | |
| Ayube Khan* | b Tony Sanichar | 0 | 0 | 0 | |
| Dyal, Harry | b Terry Pooran | 27 | 4 | 0 | |
| Ravi Boodram | c Anthony Samaroo | b Terry Pooran | 2 | 0 | 0 |
| Singh,Bryan | c ? | b Terry Pooran | 7 | 1 | 0 |
| Decruiz,Turk | run out | 1 | 0 | 0 | |
| Shameer Juman | c ? | b Terry Pooran | 15 | 0 | 1 |
| Rishi Boodram | not out | 2 | 0 | 0 | |
| Ben Prashad | b David Harricharran | 0 | 0 | 0 | |
| extras | (b7 lb4 w5 nb4) | 20 | |||
| TOTAL | 10 wickets for | 148 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| Moe Hasain | 2 | 0 | 31 | 0 |
| Anthony Samaroo | 2 | 0 | 19 | 0 |
| Singh,Prem | 4 | 0 | 17 | 0 |
| Terry Pooran | 4 | 0 | 21 | 4 |
| Tony Sanichar | 5 | 0 | 28 | 3 |
| David Harricharran | 1.3 | 0 | 12 | 1 |
| Predators 1st Innings 96/10 All Out (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Rocky Ganesh*+ | b Sham Torloki | 9 | 1 | 0 | |
| Khodai,Rovin | c Rishi Boodram | b Ravi Boodram | 0 | 0 | 0 |
| David Harricharran | c ? | b Decruiz,Turk | 17 | 2 | 0 |
| Anthony Samaroo | c Singh,Bryan | b Dyal, Harry | 14 | 2 | 0 |
| Rambarran,Danny | b Decruiz,Turk | 0 | 0 | 0 | |
| Moe Hasain | c Singh,Bryan | b Dyal, Harry | 6 | 0 | 0 |
| Steve Harricharran | b Ayube Khan | 24 | 3 | 1 | |
| Kassim,Steven | b Ravi Boodram | 5 | 0 | 0 | |
| Singh,Prem | b Ayube Khan | 1 | 0 | 0 | |
| Tony Sanichar | not out | 2 | 0 | 0 | |
| Terry Pooran | b Ravi Boodram | 0 | 0 | 0 | |
| extras | (b9 lb5 w4 nb0) | 18 | |||
| TOTAL | 10 wickets for | 96 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| Ravi Boodram | 4 | 0 | 13 | 3 |
| Sham Torloki | 3 | 1 | 6 | 1 |
| Dyal, Harry | 5 | 0 | 17 | 2 |
| Decruiz,Turk | 4 | 0 | 28 | 2 |
| Ayube Khan | 3 | 0 | 8 | 2 |
| Singh,Bryan | 1 | 0 | 6 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.