Top Batting Averages min: 100 Runs 5 Innings
All matches, Spring 06 05-Feb-2006 to 23-Jul-2006
# Name Club Mts Inn NO Runs Avg
1 Lionel Fagu Eq 16 16 10 646 107.67
2 Peter Sookdeo Mas 7 7 4 192 64.00
3 Sawaroo,Scott SS 11 11 3 436 54.50
4 Raffi Alli Bl 19 18 3 744 49.60
5 R Singh Car 9 9 3 284 47.33
6 Abdool Samad Mat 7 6 3 133 44.33
7 Rakesh Mahase El 16 13 4 392 43.56
8 Anthony Keshwar Mat 16 16 2 602 43.00
9 Iqbal Ghani Xt 18 17 3 531 37.93
10 Krishna,Raja Mat 13 13 2 396 36.00
11 David Harricharran Prd 16 16 1 533 35.53
12 Steve Sarju OY 18 15 2 435 33.46
13 Sham Torloki Mas 16 16 - 525 32.81
14 Munir Ghani Bl 18 18 2 522 32.62
15 Shashi Singh OY 10 10 2 254 31.75
16 John Sakichand Mas 18 18 - 562 31.22
17 M Jaggernauth Mus 18 18 2 489 30.56
18 Navin Dahlu CnL 19 18 2 479 29.94
19 Dovie Arjune Xt 19 17 6 319 29.00
20 Alan Sanasie El 9 8 2 173 28.83
21 Mark Bobb Car 7 7 1 172 28.67
22 J.C. Ballie El 18 18 4 396 28.29
23 Moe Lahashmi Jam 8 8 3 141 28.20
24 Daniel Sadeo CnL 19 18 - 501 27.83
25 Robert Persaud Vi 18 18 - 498 27.67
26 Tom Bacchus Car 19 19 2 470 27.65
27 Azar Khan Mas 18 18 4 379 27.07
28 Charles Gopie El 15 14 2 319 26.58
29 Singh,Raj Car 16 12 4 212 26.50
30 Allan Rampersaud Ror 16 16 1 397 26.47
31 Terry Permaul Vi 17 17 3 370 26.43
32 Parsram Rajaram Ror 18 17 5 317 26.42
33 Gavin Lall Pir 17 17 2 393 26.20
34 Mark Sripersaud RR 11 11 2 232 25.78
35 Robert Bissessar Ror 16 13 3 257 25.70
36 Rick Rahaman CnL 19 18 2 409 25.56
37 Ken Hanuman OY 18 17 3 355 25.36
38 M Pooran Eq 17 17 4 329 25.31
39 Rick Itwaroo Prd 14 14 1 326 25.08
40 Ravin Churman Vi 15 15 1 334 23.86
41 Not,Registered RS 8 7 - 167 23.86
42 Tony Singh Bl 19 16 4 286 23.83
43 Afzal Bacchus Car 16 16 - 375 23.44
44 Frank Persaud Pir 16 16 2 325 23.21
45 Jay Ram Car 15 13 3 232 23.20
46 Krishna Persaud OY 17 16 1 345 23.00
47 Rohan Ramnarine Mat 8 7 2 112 22.40
48 Arnold Chowtie Ror 19 18 1 380 22.35
49 Suresh Persaud Car 17 15 2 287 22.08
50 Jay Ramesh Vi 19 19 2 372 21.88
51 Rishi,Singh SS 6 6 1 107 21.40
52 Ajai Manieram El 14 13 3 213 21.30
53 Hari Singh Mus 16 16 1 319 21.27
54 Terry Pertab Ror 15 14 2 255 21.25
55 Abdul Gafoor CnL 13 10 2 167 20.88
56 Abdul Shakur RR 13 13 2 228 20.73
57 Ragin Jaiwan SS 17 15 2 266 20.46
58 Tony Kissoon Xt 17 16 - 327 20.44
59 Paul Singh Jam 12 12 2 204 20.40
60 Naran Bacchus Bl 14 12 4 163 20.38
61 Sunil Bhagwandas CnL 18 15 2 264 20.31
62 Gajraj,Nicholas OY 8 8 1 140 20.00
63 George Prashad Eq 16 16 - 319 19.94
64 Ayube Khan CnL 19 14 7 138 19.71
65 Wazeem Mohamed Pir 18 17 - 334 19.65
66 Anyhony Motilall Bl 18 17 - 332 19.53
67 Devin Jaiwon SS 18 16 4 233 19.42
68 Persaud,Veru Mus 17 17 6 212 19.27
69 Nari Sooklall Mus 14 13 - 249 19.15
70 Malik Shah Xt 13 9 2 134 19.14
71 Avinash Sahadeo Prd 16 16 2 267 19.07
72 Ravi Ali Hus 16 16 2 264 18.86
73 Avin Persaud Pir 14 12 1 207 18.82
74 Reds Pertab Mat 18 16 1 280 18.67
75 Rafeek Khan Mat 11 10 1 168 18.67
76 Dyal, Harry Mas 13 10 1 168 18.67
77 Rudy Narine Jam 13 12 2 184 18.40
78 Ravi Manahar Vi 19 18 5 239 18.38
79 Adrian Dyal Bl 16 14 2 219 18.25
80 Mark Chowbay Pir 18 17 1 292 18.25
81 Rohan Gumtie RS 17 17 1 292 18.25
82 Sunil Sookram Vi 18 15 3 219 18.25
83 Ravi Boodram Mas 16 11 2 161 17.89
84 Saheed Adam Xt 19 17 1 283 17.69
85 Moti Singh El 14 9 3 105 17.50
86 Kenneth Sadeo Hur 18 17 - 296 17.41
87 Roscoe Ramanand Mat 17 16 - 274 17.12
88 Mento Prasad El 16 14 3 186 16.91
89 Chico Ramlagan Mat 16 12 3 151 16.78
90 Jay Pulchan Hus 19 19 3 268 16.75
91 Mike Sukdeo Vi 16 15 1 231 16.50
92 D Sewsankar RR 10 10 1 146 16.22
93 Irshad Adam Xt 17 17 2 240 16.00
94 Rocky Ganesh Prd 18 18 - 280 15.56
95 Devan Bascom Prd 14 10 1 139 15.44
96 Rocky Tolaram Xt 16 12 2 154 15.40
97 Eddie Singh RS 18 18 - 277 15.39
98 Naresh Patram Ror 19 13 2 168 15.27
99 Victor Ramdhan Hur 14 14 2 182 15.17
100 Kenny Baboolal Mus 14 14 4 150 15.00
101 Kelvin Persaud Mus 18 18 1 252 14.82
102 Anthony Samaroo Prd 16 15 - 215 14.33
103 Bayo,Balmukund Mus 13 13 4 129 14.33
104 Rohan Singh Eq 16 16 1 213 14.20
105 Raymond Jaiwan SS 16 16 1 212 14.13
106 Michael Sarju Jam 14 13 1 168 14.00
107 Jack Joree OY 15 13 1 168 14.00
108 Rameez Shakur RR 14 14 1 182 14.00
109 Razack,Asif Hus 16 14 1 181 13.92
110 Andrew Budhan Mat 15 10 1 125 13.89
111 Jameel Juman Mas 13 12 2 136 13.60
112 Mike Sewsankar Eq 16 14 1 176 13.54
113 Ray Ramoutar Mat 16 12 3 121 13.44
114 Sham Persaud SS 9 8 - 107 13.38
115 Persaud,Hansram Jam 13 12 1 147 13.36
116 Krishna Singh OY 12 12 - 160 13.33
117 Dudes Ramkissoon RR 11 11 1 133 13.30
118 Umar Surjoo Bl 17 12 4 106 13.25
119 Rajesh Ramprasad RR 10 9 1 106 13.25
120 Paul Dindial (P.D) CnL 16 11 2 118 13.11
121 Asif Adam Xt 19 12 3 117 13.00
122 Ganesh Y El 14 10 1 117 13.00
123 Errol Ramnarine Jam 17 16 5 140 12.73
124 Farouk Mohamed Hur 18 18 - 227 12.61
125 Shazam Bacchus Hur 19 19 1 226 12.56
126 Angad Singh Mus 10 10 - 125 12.50
127 Nick Seonauth Ror 17 13 2 137 12.45
128 Randy Tapsy Bl 19 13 4 111 12.33
129 Rick Sukdao Jam 14 14 - 172 12.29
130 Kris Singh Hus 19 18 1 206 12.12
131 Jameel Yusuff Car 18 16 2 168 12.00
132 Roy Munna RS 17 16 2 167 11.93
133 John Debarros Hur 19 19 2 201 11.82
134 Mahadeo,Richie Hus 15 12 2 118 11.80
135 Fazal Allie Hus 17 15 4 129 11.73
136 Seudial Hatilal Jam 12 11 1 115 11.50
137 Mike Persaud Pir 17 16 2 161 11.50
138 Immran Rahiem Hus 19 17 1 182 11.38
139 Nazeem Umarally CnL 16 15 1 158 11.29
140 Deonarine, N SS 14 14 1 145 11.15
141 Vikash Singh Ror 19 13 2 122 11.09
142 Javid Farouk Hur 19 18 3 164 10.93
143 Ayube Khan Mas 19 13 3 109 10.90
144 Abdul Shadik RR 12 12 - 130 10.83
145 Dharry Sumair RS 17 17 - 178 10.47
146 Javeed Mohamed Jam 17 14 - 145 10.36
147 Rex Jaiwan SS 18 18 - 185 10.28
148 Muzam Bacchus Hur 17 17 2 151 10.07

Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.