| Most Sixes in an Innings |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| # | Name | Club | Date | Opposition | Ground | Sixes |
| 1 | Peter Sookdeo | Mas | 05-Mar-2006 | Rising Star | Cypress 2 | 13 |
| 2 | Krishna,Raja | Mat | 02-Apr-2006 | Rising Star | Cypress 2 | 10 |
| 3 | Iqbal Ghani | Xt | 05-Mar-2006 | Ocala Youths | Ocala | 9 |
| 4 | Munir Ghani | Bl | 26-Mar-2006 | Mustangs | Cypress 1 | 9 |
| 5 | M Jaggernauth | Mus | 09-Jul-2006 | Road Runners | Turkey Lake | 9 |
| 6 | Raffi Alli | Bl | 23-Jul-2006 | Silverstar | Turkey Lake | 8 |
| 7 | Anthony Keshwar | Mat | 09-Apr-2006 | Hurricane | Cypress 1 | 7 |
| 8 | David Harricharran | Prd | 30-Apr-2006 | Cut N Load | Barnett | 7 |
| 9 | George Prashad | Eq | 07-May-2006 | Roraima | Thacker 3 | 7 |
| 10 | Avin Persaud | Pir | 25-Jun-2006 | Caribbean | Thacker 3 | 7 |
| 11 | Nari Sooklall | Mus | 05-Mar-2006 | Pirates | Cypress 2 | 6 |
| 12 | Robin Singh | Hus | 12-Mar-2006 | Road Runners | Cypress 1 | 6 |
| 13 | Raymond Jaiwan | SS | 26-Mar-2006 | Pirates | Cypress 2 | 6 |
| 14 | Abdul Shakur | RR | 26-Mar-2006 | Rising Star | Apopka 1 | 6 |
| 15 | Robert Bissessar | Ror | 02-Apr-2006 | Jammers | Apopka 2 | 6 |
| 16 | Navin Dahlu | CnL | 30-Apr-2006 | Predators | Barnett | 6 |
| 17 | Terry Permaul | Vi | 30-Apr-2006 | Roraima | Cypress 2 | 6 |
| 18 | Sham Torloki | Mas | 07-May-2006 | Pirates | Turkey Lake | 6 |
| 19 | R Singh | Car | 21-May-2006 | Silverstar | Turkey Lake | 6 |
| 20 | Arnold Chowtie | Ror | 21-May-2006 | Cut N Load | Cypress 2 | 6 |
| 21 | M Jaggernauth | Mus | 25-Jun-2006 | Eldorado | Cypress 2 | 6 |
| 22 | Dyal, Harry | Mas | 09-Jul-2006 | Silverstar | Cypress 1 | 6 |
| 23 | Sawaroo,Scott | SS | 23-Jul-2006 | Blazers | Turkey Lake | 6 |
| 24 | Navin Dahlu | CnL | 12-Feb-2006 | Hustlers | Thacker 1 | 5 |
| 25 | Alan Sanasie | El | 12-Feb-2006 | Hurricane | Turkey Lake | 5 |
| 26 | Iqbal Ghani | Xt | 26-Mar-2006 | Hurricane | Turkey Lake | 5 |
| 27 | Mark Chowbay | Pir | 26-Mar-2006 | Silverstar | Cypress 2 | 5 |
| 28 | Shazam Bacchus | Hur | 02-Apr-2006 | Vipers | Apopka 1 | 5 |
| 29 | Allan Rampersaud | Ror | 09-Apr-2006 | Silverstar | Thacker 3 | 5 |
| 30 | Raffi Alli | Bl | 09-Apr-2006 | Rising Star | Cypress 2 | 5 |
| 31 | Navin Dahlu | CnL | 23-Apr-2006 | Rising Star | Cypress 1 | 5 |
| 32 | Steve Sarju | OY | 23-Apr-2006 | Hurricane | Ocala | 5 |
| 33 | Persaud,Veru | Mus | 23-Apr-2006 | Hustlers | Cypress 2 | 5 |
| 34 | John Sakichand | Mas | 30-Apr-2006 | Jammers | Ocala | 5 |
| 35 | Persaud,Hansram | Jam | 04-Jun-2006 | Silverstar | Cypress 2 | 5 |
| 36 | Daniel Sadeo | CnL | 11-Jun-2006 | Hurricane | Cypress 1 | 5 |
| 37 | Munir Ghani | Bl | 25-Jun-2006 | Predators | Barnett | 5 |
| 38 | Mike Sukdeo | Vi | 16-Jul-2006 | Pirates | Turkey Lake | 5 |
| 39 | Daniel Sadeo | CnL | 05-Feb-2006 | Silverstar | Turkey Lake | 4 |
| 40 | Mento Prasad | El | 12-Feb-2006 | Hurricane | Turkey Lake | 4 |
| 41 | Rakesh Mahase | El | 19-Feb-2006 | Matrix | Turkey Lake | 4 |
| 42 | Singh,Paul | Pir | 05-Mar-2006 | Mustangs | Cypress 2 | 4 |
| 43 | Tony Kissoon | Xt | 05-Mar-2006 | Ocala Youths | Ocala | 4 |
| 44 | Persaud,Hansram | Jam | 12-Mar-2006 | Rising Star | Cypress 2 | 4 |
| 45 | Raffi Alli | Bl | 26-Mar-2006 | Mustangs | Cypress 1 | 4 |
| 46 | Moti Singh | El | 02-Apr-2006 | Caribbean | Cypress 2 | 4 |
| 47 | Mark Bobb | Car | 02-Apr-2006 | Eldorado | Cypress 2 | 4 |
| 48 | Steve Sarju | OY | 02-Apr-2006 | Pirates | Apopka 2 | 4 |
| 49 | M Jaggernauth | Mus | 09-Apr-2006 | Equals | Cypress 1 | 4 |
| 50 | Rick Rahaman | CnL | 23-Apr-2006 | Rising Star | Cypress 1 | 4 |
| 51 | Rakesh Mahase | El | 23-Apr-2006 | Predators | Barnett | 4 |
| 52 | Suresh Persaud | Car | 30-Apr-2006 | Rising Star | Thacker 3 | 4 |
| 53 | Iqbal Ghani | Xt | 30-Apr-2006 | Silverstar | Cypress 1 | 4 |
| 54 | Ravi Boodram | Mas | 30-Apr-2006 | Jammers | Ocala | 4 |
| 55 | Terry Permaul | Vi | 23-Apr-2006 | Silverstar | Apopka 1 | 4 |
| 56 | Daniel Sadeo | CnL | 07-May-2006 | Vipers | Cypress 2 | 4 |
| 57 | John Sakichand | Mas | 07-May-2006 | Pirates | Turkey Lake | 4 |
| 58 | Avinash Sahadeo | Prd | 07-May-2006 | Jammers | Cypress 2 | 4 |
| 59 | M Jaggernauth | Mus | 07-May-2006 | Xtreme | Barnett | 4 |
| 60 | Tony Kissoon | Xt | 07-May-2006 | Mustangs | Barnett | 4 |
| 61 | Sham Torloki | Mas | 14-May-2006 | Mustangs | Turkey Lake | 4 |
| 62 | Allan Rampersaud | Ror | 04-Jun-2006 | Masters | Barnett | 4 |
| 63 | Raymond Jaiwan | SS | 04-Jun-2006 | Jammers | Cypress 2 | 4 |
| 64 | Raffi Alli | Bl | 11-Jun-2006 | Jammers | Ocala | 4 |
| 65 | Allan Rampersaud | Ror | 18-Jun-2006 | Pirates | Turkey Lake | 4 |
| 66 | Terry Permaul | Vi | 18-Jun-2006 | Mustangs | Barnett | 4 |
| 67 | Rohan Gumtie | RS | 16-Jul-2006 | Roraima | Thacker 3 | 4 |
| 68 | Sham Torloki | Mas | 09-Jul-2006 | Silverstar | Cypress 1 | 4 |
| 69 | Tony Singh | Bl | 23-Jul-2006 | Silverstar | Turkey Lake | 4 |
| 70 | Sunil Bhagwandas | CnL | 23-Jul-2006 | Road Runners | Thacker 3 | 4 |
| 71 | Iqbal Ghani | Xt | 23-Jul-2006 | Vipers | Thacker 3 | 4 |
| 72 | Krishna,Raja | Mat | 23-Jul-2006 | Masters | Cypress 1 | 4 |
| 73 | Shazam Bacchus | Hur | 05-Feb-2006 | Rising Star | Cypress 1 | 3 |
| 74 | Reds Pertab | Mat | 05-Feb-2006 | Mustangs | Thacker 3 | 3 |
| 75 | Peter Sookdeo | Mas | 05-Feb-2006 | Ocala Youths | Turkey Lake | 3 |
| 76 | Mike Sewsankar | Eq | 12-Feb-2006 | Xtreme | Cypress 1 | 3 |
| 77 | Iqbal Ghani | Xt | 19-Feb-2006 | Hustlers | Cypress 2 | 3 |
| 78 | George Prashad | Eq | 05-Mar-2006 | Vipers | Turkey Lake | 3 |
| 79 | M Pooran | Eq | 05-Mar-2006 | Vipers | Turkey Lake | 3 |
| 80 | Rohan Gumtie | RS | 05-Mar-2006 | Masters | Cypress 2 | 3 |
| 81 | Navin Dahlu | CnL | 12-Mar-2006 | Blazers | Cypress 2 | 3 |
| 82 | Krishna Singh | OY | 12-Mar-2006 | Mustangs | Ocala | 3 |
| 83 | Persaud,Veru | Mus | 12-Mar-2006 | Ocala Youths | Ocala | 3 |
| 84 | Navin Dahlu | CnL | 26-Mar-2006 | Masters | Apopka 1 | 3 |
| 85 | Dovie Arjune | Xt | 26-Mar-2006 | Hurricane | Turkey Lake | 3 |
| 86 | M Pooran | Eq | 02-Apr-2006 | Blazers | Turkey Lake | 3 |
| 87 | Rakesh Mahase | El | 02-Apr-2006 | Caribbean | Cypress 2 | 3 |
| 88 | Alan Sanasie | El | 02-Apr-2006 | Caribbean | Cypress 2 | 3 |
| 89 | Dovie Arjune | Xt | 02-Apr-2006 | Cut N Load | Turkey Lake | 3 |
| 90 | Abdul Gafoor | CnL | 02-Apr-2006 | Xtreme | Turkey Lake | 3 |
| 91 | Deonarine, N | SS | 02-Apr-2006 | Hustlers | Apopka 1 | 3 |
| 92 | Ravin Churman | Vi | 26-Mar-2006 | Ocala Youths | Ocala | 3 |
| 93 | Terry Permaul | Vi | 26-Mar-2006 | Ocala Youths | Ocala | 3 |
| 94 | Jay Ramesh | Vi | 26-Mar-2006 | Ocala Youths | Ocala | 3 |
| 95 | Dharry Sumair | RS | 26-Mar-2006 | Road Runners | Apopka 1 | 3 |
| 96 | Ajai Manieram | El | 26-Mar-2006 | Jammers | Ocala | 3 |
| 97 | Parsram Rajaram | Ror | 02-Apr-2006 | Jammers | Apopka 2 | 3 |
| 98 | Rick Sukdao | Jam | 02-Apr-2006 | Roraima | Apopka 2 | 3 |
| 99 | Abdul Gafoor | CnL | 09-Apr-2006 | Pirates | Turkey Lake | 3 |
| 100 | Afzal Bacchus | Car | 09-Apr-2006 | Predators | Thacker 3 | 3 |
| 101 | David Harricharran | Prd | 09-Apr-2006 | Caribbean | Thacker 3 | 3 |
| 102 | Munir Ghani | Bl | 09-Apr-2006 | Rising Star | Cypress 2 | 3 |
| 103 | Adrian Dyal | Bl | 09-Apr-2006 | Rising Star | Cypress 2 | 3 |
| 104 | George Prashad | Eq | 09-Apr-2006 | Mustangs | Cypress 1 | 3 |
| 105 | Iqbal Ghani | Xt | 09-Apr-2006 | Jammers | Ocala | 3 |
| 106 | Steve Sarju | OY | 09-Apr-2006 | Eldorado | Ocala | 3 |
| 107 | Terry Permaul | Vi | 09-Apr-2006 | Road Runners | Turkey Lake | 3 |
| 108 | Mark Sripersaud | RR | 23-Apr-2006 | Caribbean | Cypress 2 | 3 |
| 109 | Ronald Bissoon | Car | 23-Apr-2006 | Road Runners | Cypress 2 | 3 |
| 110 | Shashi Singh | OY | 23-Apr-2006 | Hurricane | Ocala | 3 |
| 111 | M Jaggernauth | Mus | 23-Apr-2006 | Hustlers | Cypress 2 | 3 |
| 112 | Rafeek Khan | Mat | 23-Apr-2006 | Jammers | Turkey Lake | 3 |
| 113 | Javeed Mohamed | Jam | 23-Apr-2006 | Matrix | Turkey Lake | 3 |
| 114 | Singh,Raj | Car | 30-Apr-2006 | Rising Star | Thacker 3 | 3 |
| 115 | Rakesh Mahase | El | 30-Apr-2006 | Pirates | Cypress 1 | 3 |
| 116 | Krishna,Raja | Mat | 30-Apr-2006 | Hustlers | Thacker 3 | 3 |
| 117 | Arnold Chowtie | Ror | 30-Apr-2006 | Vipers | Cypress 2 | 3 |
| 118 | Tony Singh | Bl | 30-Apr-2006 | Road Runners | Barnett | 3 |
| 119 | Kenneth Sadeo | Hur | 07-May-2006 | Road Runners | Cypress 1 | 3 |
| 120 | Steve Sarju | OY | 07-May-2006 | Matrix | Ocala | 3 |
| 121 | Sawaroo,Scott | SS | 21-May-2006 | Caribbean | Turkey Lake | 3 |
| 122 | Mark Chowbay | Pir | 21-May-2006 | Hustlers | Cypress 1 | 3 |
| 123 | R Singh | Car | 04-Jun-2006 | Equals | Cypress 1 | 3 |
| 124 | Hari Singh | Mus | 04-Jun-2006 | Rising Star | Turkey Lake | 3 |
| 125 | Razack,Asif | Hus | 11-Jun-2006 | Caribbean | Turkey Lake | 3 |
| 126 | Anthony Keshwar | Mat | 11-Jun-2006 | Silverstar | Thacker 3 | 3 |
| 127 | Andrew Budhan | Mat | 11-Jun-2006 | Silverstar | Thacker 3 | 3 |
| 128 | Iqbal Ghani | Xt | 18-Jun-2006 | Rising Star | Thacker 3 | 3 |
| 129 | Not,Registered | RS | 18-Jun-2006 | Xtreme | Thacker 3 | 3 |
| 130 | Sawaroo,Scott | SS | 18-Jun-2006 | Ocala Youths | Ocala | 3 |
| 131 | Ravi Boodram | Mas | 18-Jun-2006 | Caribbean | Cypress 2 | 3 |
| 132 | Ravi Manahar | Vi | 25-Jun-2006 | Rising Star | Cypress 1 | 3 |
| 133 | Ravin Churman | Vi | 09-Jul-2006 | Jammers | Ocala | 3 |
| 134 | Tony Kissoon | Xt | 09-Jul-2006 | Eldorado | Turkey Lake | 3 |
| 135 | Registered, Not_3 | RS | 16-Jul-2006 | Roraima | Thacker 3 | 3 |
| 136 | Sawaroo,Scott | SS | 16-Jul-2006 | Predators | Barnett | 3 |
| 137 | Jay Ramesh | Vi | 16-Jul-2006 | Pirates | Turkey Lake | 3 |
| 138 | Arnold Chowtie | Ror | 23-Jul-2006 | Caribbean | Cypress 1 | 3 |
| 139 | Anthony Keshwar | Mat | 16-Jul-2006 | Cut N Load | Cypress 1 | 3 |
| 140 | Reds Pertab | Mat | 16-Jul-2006 | Cut N Load | Cypress 1 | 3 |
| 141 | Terry Permaul | Vi | 23-Jul-2006 | Xtreme | Thacker 3 | 3 |
| 142 | Ralph Ramdial | El | 05-Feb-2006 | Roraima | Thacker 3 | 2 |
| 143 | Balo Singh | El | 05-Feb-2006 | Roraima | Thacker 3 | 2 |
| 144 | Dovie Arjune | Xt | 05-Feb-2006 | Blazers | Cypress 1 | 2 |
| 145 | Irshad Adam | Xt | 05-Feb-2006 | Blazers | Cypress 1 | 2 |
| 146 | Raffi Alli | Bl | 05-Feb-2006 | Xtreme | Cypress 1 | 2 |
| 147 | George Prashad | Eq | 05-Feb-2006 | Road Runners | Thacker 1 | 2 |
| 148 | Michael Sarju | Jam | 05-Feb-2006 | Pirates | Ocala | 2 |
| 149 | Nari Sooklall | Mus | 05-Feb-2006 | Matrix | Thacker 3 | 2 |
| 150 | Roscoe Ramanand | Mat | 05-Feb-2006 | Mustangs | Thacker 3 | 2 |
| 151 | Raymond Jaiwan | SS | 05-Feb-2006 | Cut N Load | Turkey Lake | 2 |
| 152 | Parsram Rajaram | Ror | 12-Feb-2006 | Ocala Youths | Ocala | 2 |
| 153 | Ayube Khan | Mas | 12-Feb-2006 | Blazers | Thacker 3 | 2 |
| 154 | Arnold Chowtie | Ror | 19-Feb-2006 | Road Runners | Thacker 3 | 2 |
| 155 | Munir Ghani | Bl | 19-Feb-2006 | Pirates | Cypress 1 | 2 |
| 156 | Navin Dahlu | CnL | 19-Feb-2006 | Mustangs | Thacker 3 | 2 |
| 157 | Mat,Saheed | Mat | 19-Feb-2006 | Eldorado | Turkey Lake | 2 |
| 158 | Mark Bobb | Car | 19-Feb-2006 | Ocala Youths | Ocala | 2 |
| 159 | Razack,Asif | Hus | 05-Mar-2006 | Roraima | Cypress 1 | 2 |
| 160 | Suresh Persaud | Car | 05-Mar-2006 | Cut N Load | Cypress 1 | 2 |
| 161 | Paul Singh | Jam | 12-Feb-2006 | Caribbean | Turkey Lake | 2 |
| 162 | Ganesh Y | El | 05-Mar-2006 | Blazers | Apopka 1 | 2 |
| 163 | M Jaggernauth | Mus | 05-Mar-2006 | Pirates | Cypress 2 | 2 |
| 164 | John Sakichand | Mas | 05-Mar-2006 | Rising Star | Cypress 2 | 2 |
| 165 | Azar Khan | Mas | 05-Mar-2006 | Rising Star | Cypress 2 | 2 |
| 166 | Rudy Narine | Jam | 05-Mar-2006 | Road Runners | Ocala | 2 |
| 167 | Raffi Alli | Bl | 12-Mar-2006 | Cut N Load | Cypress 2 | 2 |
| 168 | Arnold Chowtie | Ror | 12-Mar-2006 | Hurricane | Apopka 1 | 2 |
| 169 | Parsram Rajaram | Ror | 12-Mar-2006 | Hurricane | Apopka 1 | 2 |
| 170 | Mike Sewsankar | Eq | 12-Mar-2006 | Silverstar | Turkey Lake | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.