Most 50's
All matches, Spring 06 05-Feb-2006 to 23-Jul-2006
# Name Club Mts Inn Avg 50's
1 Lionel Fagu Eq 16 16 107.67 7
2 Anthony Keshwar Mat 16 16 43.00 6
3 Raffi Alli Bl 19 18 49.60 5
4 Navin Dahlu CnL 19 18 29.94 4
5 Daniel Sadeo CnL 19 18 27.83 4
6 Sham Torloki Mas 16 16 32.81 4
7 Steve Sarju OY 18 15 33.46 4
8 M Jaggernauth Mus 18 18 30.56 4
9 David Harricharran Prd 16 16 35.53 4
10 Sawaroo,Scott SS 11 11 54.50 4
11 Munir Ghani Bl 18 18 32.62 3
12 Tom Bacchus Car 19 19 27.65 3
13 J.C. Ballie El 18 18 28.29 3
14 Rakesh Mahase El 16 13 43.56 3
15 M Pooran Eq 17 17 25.31 3
16 John Sakichand Mas 18 18 31.22 3
17 Frank Persaud Pir 16 16 23.21 3
18 Arnold Chowtie Ror 19 18 22.35 3
19 Allan Rampersaud Ror 16 16 26.47 3
20 Ravin Churman Vi 15 15 23.86 3
21 Robert Persaud Vi 18 18 27.67 3
22 Iqbal Ghani Xt 18 17 37.93 3
23 Rick Rahaman CnL 19 18 25.56 2
24 Kenneth Sadeo Hur 18 17 17.41 2
25 Azar Khan Mas 18 18 27.07 2
26 Krishna Persaud OY 17 16 23.00 2
27 Shashi Singh OY 10 10 31.75 2
28 Mark Chowbay Pir 18 17 18.25 2
29 Parsram Rajaram Ror 18 17 26.42 2
30 Terry Permaul Vi 17 17 26.43 2
31 Saheed Adam Xt 19 17 17.69 2
32 Tony Singh Bl 19 16 23.83 1
33 Anyhony Motilall Bl 18 17 19.53 1
34 Suresh Persaud Car 17 15 22.08 1
35 Afzal Bacchus Car 16 16 23.44 1
36 Jay Ram Car 15 13 23.20 1
37 Mark Bobb Car 7 7 28.67 1
38 R Singh Car 9 9 47.33 1
39 Abdul Gafoor CnL 13 10 20.88 1
40 Ajai Manieram El 14 13 21.30 1
41 Alan Sanasie El 9 8 28.83 1
42 Rohan Singh Eq 16 16 14.20 1
43 George Prashad Eq 16 16 19.94 1
44 Farouk Mohamed Hur 18 18 12.61 1
45 Victor Ramdhan Hur 14 14 15.17 1
46 Paul Singh Jam 12 12 20.40 1
47 Michael Sarju Jam 14 13 14.00 1
48 Rudy Narine Jam 13 12 18.40 1
49 Moe Lahashmi Jam 8 8 28.20 1
50 Reds Pertab Mat 18 16 18.67 1
51 Rafeek Khan Mat 11 10 18.67 1
52 Roscoe Ramanand Mat 17 16 17.12 1
53 Rohan Ramnarine Mat 8 7 22.40 1
54 Tony Bissondhat Mat 5 4 27.50 1
55 Hari Singh Mus 16 16 21.27 1
56 Ken Hanuman OY 18 17 25.36 1
57 Anthony Samaroo Prd 16 15 14.33 1
58 Avinash Sahadeo Prd 16 16 19.07 1
59 Rick Itwaroo Prd 14 14 25.08 1
60 Gavin Lall Pir 17 17 26.20 1
61 Avin Persaud Pir 14 12 18.82 1
62 Wazeem Mohamed Pir 18 17 19.65 1
63 Dharry Sumair RS 17 17 10.47 1
64 Rohan Gumtie RS 17 17 18.25 1
65 Abdul Shakur RR 13 13 20.73 1
66 Dudes Ramkissoon RR 11 11 13.30 1
67 Mark Sripersaud RR 11 11 25.78 1
68 Terry Pertab Ror 15 14 21.25 1
69 Rex Jaiwan SS 18 18 10.28 1
70 Ragin Jaiwan SS 17 15 20.46 1
71 Raymond Jaiwan SS 16 16 14.13 1
72 Mike Sukdeo Vi 16 15 16.50 1
73 Irshad Adam Xt 17 17 16.00 1
74 Dovie Arjune Xt 19 17 29.00 1
75 Tony Kissoon Xt 17 16 20.44 1
76 Krishna,Raja Mat 13 13 36.00 1
77 Persaud,Veru Mus 17 17 19.27 1
78 Persaud,Hansram Jam 13 12 13.36 1
79 Dyal, Harry Mas 13 10 18.67 1
80 Not,Registered RS 8 7 23.86 1

Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.