Most Ducks
All matches, Spring 06 05-Feb-2006 to 23-Jul-2006
# Name Club Mts Inn DI% Ducks
1 Denvrendra Sumair RS 17 16 50 8
2 Raj Sumair RS 13 12 50 6
3 Shameer Bacchus Hur 15 14 42 6
4 Anil Singh Mus 15 12 41 5
5 Buddy Persaud Pir 15 11 45 5
6 Shiv Persaud Pir 15 10 50 5
7 Dharry Sumair RS 17 17 29 5
8 Ryaad Khan Vi 17 12 41 5
9 Persaud,Veru Mus 17 17 29 5
10 Ramdeall Dass Car 9 7 57 4
11 Vishal Deo El 11 9 44 4
12 Seeram Matadial Hur 16 15 26 4
13 Fazal Allie Hus 17 15 26 4
14 Jay Pulchan Hus 19 19 21 4
15 Rocky Ganesh Prd 18 18 22 4
16 Raymond Khan Pir 16 12 33 4
17 Roy Munna RS 17 16 25 4
18 Raymond Jaiwan SS 16 16 25 4
19 Rocky Tolaram Xt 16 12 33 4
20 Shivbaran,Ramo Jam 8 6 66 4
21 Persaud,Hansram Jam 13 12 33 4
22 Ramataur,Radesh Hus 14 12 33 4
23 Jameel Yusuff Car 18 16 18 3
24 Navin Dahlu CnL 19 18 16 3
25 Hoosein Azam CnL 19 11 27 3
26 Jeetin Persaud CnL 14 10 30 3
27 Asif Baksh Eq 19 13 23 3
28 Mike Sewsankar Eq 16 14 21 3
29 Rajesh Persaud Eq 13 9 33 3
30 Dave Dayaram Hus 16 15 20 3
31 Ben Prashad Mas 14 7 42 3
32 Javeed Mohamed Jam 17 14 21 3
33 Rudy Narine Jam 13 12 25 3
34 Nari Sooklall Mus 14 13 23 3
35 Raj Budram OY 6 6 50 3
36 Venoop Persaud OY 10 9 33 3
37 Anthony Samaroo Prd 16 15 20 3
38 Moe Hasain Prd 18 16 18 3
39 Trevor Persaud Pir 8 6 50 3
40 Mark Anthony RS 12 12 25 3
41 Robby Singh RS 17 16 18 3
42 Sato Sumair RS 13 13 23 3
43 Parsram Rajaram Ror 18 17 17 3
44 Chris Permaul SS 10 8 37 3
45 Deepak, Bridgemoha SS 12 9 33 3
46 Moe Rambaran Vi 9 9 33 3
47 Vernon Ramtahal Vi 16 10 30 3
48 Mike Nath Xt 18 10 30 3
49 Hanif,Shameer Jam 10 7 42 3
50 Munna,Raj Xt 10 9 33 3
51 Not_2,Registered RS 7 7 42 3
52 Anyhony Motilall Bl 18 17 11 2
53 Naran Bacchus Bl 14 12 16 2
54 Mike Seetaram Bl 16 9 22 2
55 Umar Surjoo Bl 17 12 16 2
56 Randy Tapsy Bl 19 13 15 2
57 Munir Ghani Bl 18 18 11 2
58 Suresh Persaud Car 17 15 13 2
59 Rick Rahaman CnL 19 18 11 2
60 George Prashad Eq 16 16 12 2
61 Hemraj Baldeo Eq 5 3 66 2
62 Javid Farouk Hur 19 18 11 2
63 John Debarros Hur 19 19 10 2
64 Kenneth Sadeo Hur 18 17 11 2
65 Dereck Hussein Hus 9 7 28 2
66 Immran Rahiem Hus 19 17 11 2
67 Keoma Karran Hus 6 5 40 2
68 Ravi Ali Hus 16 16 12 2
69 Altaf Khan Mas 7 3 66 2
70 Jameel Juman Mas 13 12 16 2
71 Errol Ramnarine Jam 17 16 12 2
72 Michael Sarju Jam 14 13 15 2
73 Anthony Keshwar Mat 16 16 12 2
74 Dara Ramoo Mat 15 9 22 2
75 Rafeek Khan Mat 11 10 20 2
76 Hari Singh Mus 16 16 12 2
77 Dey Jaggernauth Mus 15 7 28 2
78 Vishnu Singh Mus 13 13 15 2
79 Shashi Singh OY 10 10 20 2
80 David Harricharran Prd 16 16 12 2
81 Avinash Sahadeo Prd 16 16 12 2
82 Devan Bascom Prd 14 10 20 2
83 Ram,Chris Hur 6 6 33 2
84 Rishi,Singh SS 6 6 33 2
85 Sanjay Ramroop Prd 10 6 33 2
86 Steve Harricharran Prd 11 9 22 2
87 Terry Pooran Prd 6 5 40 2
88 Tony Sanichar Prd 17 14 14 2
89 Gavin Lall Pir 17 17 11 2
90 Frank Persaud Pir 16 16 12 2
91 Revo Danpersaud Pir 5 4 50 2
92 Dudes Ramkissoon RR 11 11 18 2
93 Randy Pearylall RR 9 9 22 2
94 Naresh Patram Ror 19 13 15 2
95 Nick Seonauth Ror 17 13 15 2
96 Ravi Seonauth Ror 18 11 18 2
97 Vikash Singh Ror 19 13 15 2
98 Devin Jaiwon SS 18 16 12 2
99 Sham Persaud SS 9 8 25 2
100 Steve SS SS 8 8 25 2
101 Mike Sukdeo Vi 16 15 13 2
102 Ravi Manahar Vi 19 18 11 2
103 Saheed Adam Xt 19 17 11 2
104 Ganesh Y El 14 10 20 2
105 Deonarine, N SS 14 14 14 2
106 Krishna,Raja Mat 13 13 15 2
107 Sarju,Videsh OY 12 10 20 2
108 Bayo,Balmukund Mus 13 13 15 2
109 Singh,Raj Car 16 12 16 2
110 Khodai,Rovin Prd 10 8 25 2
111 Registered, Not_3 RS 7 7 28 2
112 Bo Ramjas Bl 14 6 16 1
113 Adrian Dyal Bl 16 14 7 1
114 Afzal Bacchus Car 16 16 6 1
115 Ayure Hamid Car 14 7 14 1
116 Chris Persaud Car 7 4 25 1
117 Dee Kooma Car 12 7 14 1
118 Jay Ram Car 15 13 7 1
119 Mark Bobb Car 7 7 14 1
120 Sancho Chitram Car 8 5 20 1
121 Abdul Gafoor CnL 13 10 10 1
122 Ayube Khan CnL 19 14 7 1
123 Daniel Sadeo CnL 19 18 5 1
124 Nazeem Umarally CnL 16 15 6 1
125 Moti Singh El 14 9 11 1
126 Charles Gopie El 15 14 7 1
127 J.C. Ballie El 18 18 5 1
128 Ralph Ramdial El 13 9 11 1
129 Vishnu Seecharan El 14 9 11 1
130 Rohan Singh Eq 16 16 6 1
131 Charlie DeCruiz Eq 19 13 7 1
132 M Pooran Eq 17 17 5 1
133 Muniram Beepat Eq 12 10 10 1
134 Navin Sookram Eq 15 11 9 1
135 Farouk Mohamed Hur 18 18 5 1
136 Victor Ramdhan Hur 14 14 7 1
137 Robin Singh Hus 5 5 20 1
138 Kris Singh Hus 19 18 5 1
139 Ayube Khan Mas 19 13 7 1
140 John Sakichand Mas 18 18 5 1
141 Shameer Juman Mas 17 13 7 1
142 Rick Sukdao Jam 14 14 7 1
143 Cecil Jagmohan Jam 4 3 33 1
144 Seudial Hatilal Jam 12 11 9 1
145 Andrew Budhan Mat 15 10 10 1
146 Nazim Ally Mat 16 10 10 1
147 Reds Pertab Mat 18 16 6 1
148 Abdool Samad Mat 7 6 16 1
149 Chico Ramlagan Mat 16 12 8 1
150 Roscoe Ramanand Mat 17 16 6 1
151 Ray Ramoutar Mat 16 12 8 1
152 Rohan Ramnarine Mat 8 7 14 1
153 M Jaggernauth Mus 18 18 5 1
154 Dilip Singh Mus 14 11 9 1
155 Kelvin Persaud Mus 18 18 5 1
156 Kenny Baboolal Mus 14 14 7 1
157 Ken Hanuman OY 18 17 5 1
158 Jack Joree OY 15 13 7 1
159 Fazil Alim OY 7 6 16 1
160 Krishna Singh OY 12 12 8 1
161 Krishna Persaud OY 17 16 6 1
162 Neil Jaikssoon OY 10 9 11 1
163 M Gokul Prd 7 3 33 1
164 Mark Chowbay Pir 18 17 5 1
165 Mike Persaud Pir 17 16 6 1
166 Avin Persaud Pir 14 12 8 1
167 Dave Shivpaul Pir 8 8 12 1
168 Rohan Gumtie RS 17 17 5 1
169 Eustace Somar RS 6 4 25 1
170 D Sewsankar RR 10 10 10 1

Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.