| Top Wicket Takers |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Raffi Alli | Bl | 19 | 78.0 | 4 | 308 | 2 | - | 6-5 | 3.94 | 6.69 | 46 |
| 2 | Jai Baijnauth | CnL | 19 | 84.0 | 3 | 469 | - | - | 4-20 | 5.58 | 13.02 | 36 |
| 3 | Vikash Singh | Ror | 19 | 83.1 | 5 | 357 | - | - | 4-7 | 4.29 | 10.20 | 35 |
| 4 | Terry Permaul | Vi | 17 | 78.4 | - | 343 | 1 | - | 6-15 | 4.36 | 9.80 | 35 |
| 5 | Asif Baksh | Eq | 19 | 82.4 | 4 | 376 | - | - | 3-5 | 4.54 | 11.39 | 33 |
| 6 | Iqbal Ghani | Xt | 18 | 63.4 | 4 | 290 | - | - | 4-2 | 4.55 | 9.06 | 32 |
| 7 | Ayube Khan | Mas | 19 | 68.2 | 1 | 343 | - | - | 4-18 | 5.01 | 11.43 | 30 |
| 8 | Sham Torloki | Mas | 16 | 73.2 | 5 | 293 | - | - | 4-10 | 3.99 | 9.76 | 30 |
| 9 | Charlie DeCruiz | Eq | 19 | 84.0 | 3 | 446 | - | - | 4-15 | 5.30 | 15.37 | 29 |
| 10 | Sunil Bhagwandas | CnL | 18 | 75.4 | 1 | 455 | 1 | - | 5-28 | 6.01 | 16.85 | 27 |
| 11 | Vernon Ramtahal | Vi | 16 | 40.2 | 2 | 199 | 1 | - | 5-28 | 4.93 | 7.37 | 27 |
| 12 | Rakesh Mahase | El | 16 | 69.0 | 4 | 246 | 1 | - | 5-8 | 3.56 | 9.46 | 26 |
| 13 | Sunil Sookram | Vi | 18 | 64.1 | 1 | 347 | 1 | - | 5-20 | 5.40 | 13.34 | 26 |
| 14 | Moti Singh | El | 14 | 59.4 | 1 | 277 | - | - | 4-16 | 4.64 | 11.08 | 25 |
| 15 | Seeram Matadial | Hur | 16 | 73.0 | 2 | 358 | - | - | 3-5 | 4.90 | 14.32 | 25 |
| 16 | Dara Ramoo | Mat | 15 | 57.0 | - | 314 | 1 | - | 6-16 | 5.50 | 12.56 | 25 |
| 17 | Arnold Chowtie | Ror | 19 | 78.2 | 3 | 395 | - | - | 4-14 | 5.04 | 15.80 | 25 |
| 18 | Moe Hasain | Prd | 18 | 77.5 | 8 | 414 | - | - | 3-19 | 5.31 | 17.25 | 24 |
| 19 | Tony Singh | Bl | 19 | 88.5 | 10 | 338 | - | - | 3-18 | 3.80 | 14.69 | 23 |
| 20 | Munir Ghani | Bl | 18 | 70.3 | 3 | 272 | - | - | 2-1 | 3.85 | 11.82 | 23 |
| 21 | Tom Bacchus | Car | 19 | 59.5 | - | 354 | - | - | 3-17 | 5.91 | 15.39 | 23 |
| 22 | Ajai Manieram | El | 14 | 68.0 | 7 | 269 | 1 | - | 5-19 | 3.95 | 11.69 | 23 |
| 23 | Devin Jaiwon | SS | 18 | 73.0 | - | 462 | - | - | 3-32 | 6.32 | 20.08 | 23 |
| 24 | Tony Kissoon | Xt | 17 | 82.0 | 7 | 328 | - | - | 4-17 | 4.00 | 14.26 | 23 |
| 25 | Navin Sookram | Eq | 15 | 71.5 | 9 | 203 | - | - | 4-6 | 2.82 | 9.22 | 22 |
| 26 | Ravi Ali | Hus | 16 | 69.3 | - | 359 | 1 | - | 6-25 | 5.16 | 16.31 | 22 |
| 27 | Ravi Boodram | Mas | 16 | 73.1 | 7 | 285 | - | - | 4-7 | 3.89 | 12.95 | 22 |
| 28 | Ravi Manahar | Vi | 19 | 83.0 | 2 | 368 | - | - | 3-4 | 4.43 | 16.72 | 22 |
| 29 | Ryaad Khan | Vi | 17 | 55.0 | - | 287 | - | - | 4-11 | 5.21 | 13.04 | 22 |
| 30 | Asif Adam | Xt | 19 | 91.0 | 9 | 365 | 1 | - | 5-18 | 4.01 | 16.59 | 22 |
| 31 | Singh,Raj | Car | 16 | 74.0 | 6 | 319 | 1 | - | 5-13 | 4.31 | 14.50 | 22 |
| 32 | John Debarros | Hur | 19 | 90.0 | 3 | 498 | - | - | 3-31 | 5.53 | 23.71 | 21 |
| 33 | Anthony Samaroo | Prd | 16 | 56.1 | 5 | 288 | - | - | 3-12 | 5.12 | 14.40 | 20 |
| 34 | Mark Chowbay | Pir | 18 | 70.5 | 2 | 500 | - | - | 3-16 | 7.05 | 25.00 | 20 |
| 35 | Wazeem Mohamed | Pir | 18 | 75.4 | 6 | 350 | - | - | 3-21 | 4.62 | 17.50 | 20 |
| 36 | Robert Bissessar | Ror | 16 | 60.2 | 21 | 286 | 1 | - | 5-15 | 4.74 | 14.30 | 20 |
| 37 | Rocky Tolaram | Xt | 16 | 63.0 | 2 | 275 | - | - | 2-7 | 4.36 | 13.75 | 20 |
| 38 | Umar Surjoo | Bl | 17 | 66.1 | 3 | 306 | - | - | 3-9 | 4.62 | 16.10 | 19 |
| 39 | Suresh Persaud | Car | 17 | 75.0 | 4 | 348 | - | - | 3-13 | 4.64 | 18.31 | 19 |
| 40 | Paul Dindial (P.D) | CnL | 16 | 63.4 | 3 | 377 | 1 | - | 5-19 | 5.92 | 19.84 | 19 |
| 41 | Farouk Mohamed | Hur | 18 | 41.5 | 1 | 304 | 1 | - | 6-25 | 7.26 | 16.00 | 19 |
| 42 | Javid Farouk | Hur | 19 | 78.0 | 5 | 387 | - | - | 3-14 | 4.96 | 20.36 | 19 |
| 43 | Krishna Persaud | OY | 17 | 72.1 | 2 | 379 | 1 | - | 5-31 | 5.25 | 19.94 | 19 |
| 44 | Avinash Sahadeo | Prd | 16 | 64.1 | 3 | 293 | 1 | - | 5-23 | 4.56 | 15.42 | 19 |
| 45 | Tony Sanichar | Prd | 17 | 64.0 | 8 | 297 | - | - | 3-2 | 4.64 | 15.63 | 19 |
| 46 | Gavin Lall | Pir | 17 | 69.1 | 3 | 400 | - | - | 3-10 | 5.78 | 21.05 | 19 |
| 47 | Rex Jaiwan | SS | 18 | 65.1 | 1 | 454 | - | - | 3-14 | 6.96 | 23.89 | 19 |
| 48 | Mike Nath | Xt | 18 | 58.0 | 3 | 311 | - | - | 3-8 | 5.36 | 16.36 | 19 |
| 49 | Krishna,Raja | Mat | 13 | 53.5 | 1 | 217 | 1 | - | 5-31 | 4.03 | 11.42 | 19 |
| 50 | Adrian Dyal | Bl | 16 | 69.3 | 2 | 321 | - | - | 3-13 | 4.61 | 17.83 | 18 |
| 51 | Immran Rahiem | Hus | 19 | 51.5 | 1 | 373 | 1 | - | 5-8 | 7.19 | 20.72 | 18 |
| 52 | Jay Pulchan | Hus | 19 | 85.3 | 1 | 414 | - | - | 3-21 | 4.84 | 23.00 | 18 |
| 53 | Reds Pertab | Mat | 18 | 66.1 | 1 | 396 | - | - | 4-25 | 5.98 | 22.00 | 18 |
| 54 | Jack Joree | OY | 15 | 64.2 | 2 | 349 | 1 | - | 5-23 | 5.42 | 19.38 | 18 |
| 55 | Dovie Arjune | Xt | 19 | 41.5 | 1 | 220 | - | - | 4-9 | 5.25 | 12.22 | 18 |
| 56 | Ganesh Y | El | 14 | 68.0 | 3 | 269 | 1 | - | 5-28 | 3.95 | 14.94 | 18 |
| 57 | Paul Singh | Jam | 12 | 46.4 | 3 | 245 | - | - | 4-32 | 5.25 | 14.41 | 17 |
| 58 | Andrew Budhan | Mat | 15 | 37.1 | - | 256 | - | - | 4-24 | 6.88 | 15.05 | 17 |
| 59 | Kelvin Persaud | Mus | 18 | 71.1 | 3 | 362 | - | - | 3-7 | 5.08 | 21.29 | 17 |
| 60 | Parsram Rajaram | Ror | 18 | 64.0 | 2 | 303 | - | - | 3-20 | 4.73 | 17.82 | 17 |
| 61 | Allan Rampersaud | Ror | 16 | 49.4 | - | 291 | - | - | 3-30 | 5.85 | 17.11 | 17 |
| 62 | J.C. Ballie | El | 18 | 49.0 | 1 | 285 | 1 | - | 5-27 | 5.81 | 17.81 | 16 |
| 63 | Lionel Fagu | Eq | 16 | 26.0 | 2 | 176 | - | - | 4-8 | 6.76 | 11.00 | 16 |
| 64 | M Jaggernauth | Mus | 18 | 59.0 | 1 | 454 | - | - | 3-32 | 7.69 | 28.37 | 16 |
| 65 | Krishna Singh | OY | 12 | 46.1 | 1 | 296 | - | - | 3-29 | 6.41 | 18.50 | 16 |
| 66 | Alvin Prasad | Vi | 15 | 50.2 | 4 | 201 | - | - | 3-28 | 3.99 | 12.56 | 16 |
| 67 | Shazam Bacchus | Hur | 19 | 67.3 | 1 | 488 | - | - | 3-22 | 7.22 | 30.50 | 16 |
| 68 | Mahadeo,Richie | Hus | 15 | 56.2 | - | 383 | - | - | 4-27 | 6.79 | 23.93 | 16 |
| 69 | Zaman Mowla | Bl | 11 | 18.3 | - | 99 | - | - | 3-3 | 5.35 | 6.60 | 15 |
| 70 | Mike Sewsankar | Eq | 16 | 73.0 | 2 | 306 | - | - | 3-23 | 4.19 | 20.40 | 15 |
| 71 | Ken Hanuman | OY | 18 | 66.0 | 1 | 455 | - | - | 2-20 | 6.89 | 30.33 | 15 |
| 72 | Eddie Singh | RS | 18 | 69.2 | - | 509 | - | - | 4-9 | 7.34 | 33.93 | 15 |
| 73 | Jay Ram | Car | 15 | 52.0 | 2 | 247 | - | - | 3-12 | 4.75 | 17.64 | 14 |
| 74 | Navin Dahlu | CnL | 19 | 58.2 | - | 380 | - | - | 2-13 | 6.51 | 27.14 | 14 |
| 75 | Jameel Juman | Mas | 13 | 59.1 | 5 | 193 | - | - | 3-10 | 3.26 | 13.78 | 14 |
| 76 | Errol Ramnarine | Jam | 17 | 58.1 | - | 339 | - | - | 2-13 | 5.82 | 24.21 | 14 |
| 77 | Anthony Keshwar | Mat | 16 | 54.0 | 1 | 284 | - | - | 2-16 | 5.25 | 20.28 | 14 |
| 78 | Avin Persaud | Pir | 14 | 32.0 | 1 | 203 | 1 | - | 5-19 | 6.34 | 14.50 | 14 |
| 79 | Dudes Ramkissoon | RR | 11 | 46.0 | 2 | 276 | - | - | 3-7 | 6.00 | 19.71 | 14 |
| 80 | Naresh Patram | Ror | 19 | 35.0 | - | 253 | - | - | 3-29 | 7.22 | 18.07 | 14 |
| 81 | Deonarine, N | SS | 14 | 57.0 | - | 348 | - | - | 3-15 | 6.10 | 24.85 | 14 |
| 82 | Razack,Asif | Hus | 16 | 72.1 | 2 | 367 | - | - | 3-17 | 5.08 | 26.21 | 14 |
| 83 | R Singh | Car | 9 | 25.0 | 1 | 178 | 1 | - | 5-35 | 7.12 | 13.69 | 13 |
| 84 | Neil Jaikssoon | OY | 10 | 31.3 | - | 185 | - | - | 4-20 | 5.87 | 15.41 | 12 |
| 85 | Mike Persaud | Pir | 17 | 46.0 | - | 342 | - | - | 2-27 | 7.43 | 28.50 | 12 |
| 86 | Decruiz,Turk | Mas | 12 | 40.0 | 1 | 180 | - | - | 3-15 | 4.50 | 15.00 | 12 |
| 87 | Dado Balgobin | Eq | 16 | 26.0 | - | 189 | - | - | 3-11 | 7.26 | 17.18 | 11 |
| 88 | Pooran Changour | Eq | 10 | 25.0 | - | 132 | - | - | 3-21 | 5.28 | 12.00 | 11 |
| 89 | Javeed Mohamed | Jam | 17 | 29.0 | - | 194 | - | - | 3-21 | 6.68 | 17.63 | 11 |
| 90 | Anil Singh | Mus | 15 | 39.0 | - | 310 | - | - | 4-15 | 7.94 | 28.18 | 11 |
| 91 | David Harricharran | Prd | 16 | 40.3 | 1 | 252 | - | - | 4-15 | 6.22 | 22.90 | 11 |
| 92 | Yadram, Maystry | Prd | 11 | 53.0 | 6 | 189 | - | - | 3-10 | 3.56 | 17.18 | 11 |
| 93 | Dharry Sumair | RS | 17 | 63.0 | 2 | 400 | - | - | 2-15 | 6.34 | 36.36 | 11 |
| 94 | Mark Sripersaud | RR | 11 | 55.0 | 4 | 284 | - | - | 3-17 | 5.16 | 25.81 | 11 |
| 95 | Ragin Jaiwan | SS | 17 | 43.5 | 1 | 276 | - | - | 3-8 | 6.29 | 25.09 | 11 |
| 96 | Aziz,Shameer | Jam | 8 | 35.4 | 2 | 205 | - | - | 4-22 | 5.74 | 18.63 | 11 |
| 97 | Ronald Bissoon | Car | 7 | 25.1 | - | 123 | - | - | 3-16 | 4.88 | 12.30 | 10 |
| 98 | Hoosein Azam | CnL | 19 | 74.0 | 1 | 426 | - | - | 2-25 | 5.75 | 42.60 | 10 |
| 99 | Rick Rahaman | CnL | 19 | 35.0 | - | 237 | - | - | 2-14 | 6.77 | 23.70 | 10 |
| 100 | Balo Singh | El | 13 | 26.5 | - | 153 | - | - | 3-31 | 5.70 | 15.30 | 10 |
| 101 | Steve Sarju | OY | 18 | 15.3 | - | 124 | 1 | - | 5-39 | 8.00 | 12.40 | 10 |
| 102 | Rohan Ramnarine | Mat | 8 | 26.0 | 2 | 152 | - | - | 3-22 | 5.84 | 15.20 | 10 |
| 103 | Dey Jaggernauth | Mus | 15 | 66.0 | 2 | 387 | - | - | 3-27 | 5.86 | 38.70 | 10 |
| 104 | Frank Persaud | Pir | 16 | 44.1 | 1 | 257 | - | - | 2-21 | 5.81 | 25.70 | 10 |
| 105 | Raymond Khan | Pir | 16 | 28.0 | - | 214 | 1 | - | 5-14 | 7.64 | 21.40 | 10 |
| 106 | Rajesh Ramprasad | RR | 10 | 45.0 | 2 | 250 | - | - | 3-28 | 5.55 | 25.00 | 10 |
| 107 | Dyal, Harry | Mas | 13 | 48.0 | 1 | 233 | - | - | 2-16 | 4.85 | 23.30 | 10 |
| 108 | Mark Bobb | Car | 7 | 34.0 | - | 189 | - | - | 4-32 | 5.55 | 21.00 | 9 |
| 109 | Ralph Ramdial | El | 13 | 23.0 | 1 | 121 | 1 | - | 5-15 | 5.26 | 13.44 | 9 |
| 110 | Rudy Narine | Jam | 13 | 43.0 | - | 257 | - | - | 2-16 | 5.97 | 28.55 | 9 |
| 111 | Nazim Ally | Mat | 16 | 23.0 | - | 164 | - | - | 3-12 | 7.13 | 18.22 | 9 |
| 112 | Mark Anthony | RS | 12 | 42.0 | - | 319 | - | - | 4-19 | 7.59 | 35.44 | 9 |
| 113 | Victor Ramdhan | Hur | 14 | 29.0 | - | 170 | - | - | 3-7 | 5.86 | 21.25 | 8 |
| 114 | Peter Sookdeo | Mas | 7 | 30.3 | 8 | 69 | - | - | 2-5 | 2.26 | 8.62 | 8 |
| 115 | Michael Sarju | Jam | 14 | 23.3 | - | 135 | - | - | 3-12 | 5.74 | 16.87 | 8 |
| 116 | Chico Ramlagan | Mat | 16 | 32.0 | - | 183 | - | - | 2-8 | 5.71 | 22.87 | 8 |
| 117 | Rick Itwaroo | Prd | 14 | 11.4 | 1 | 52 | 1 | - | 5-7 | 4.45 | 6.50 | 8 |
| 118 | Terry Pooran | Prd | 6 | 15.0 | - | 74 | - | - | 4-21 | 4.93 | 9.25 | 8 |
| 119 | D Sewsankar | RR | 10 | 24.3 | - | 180 | - | - | 3-28 | 7.34 | 22.50 | 8 |
| 120 | Ronald Bire | RS | 5 | 21.2 | - | 192 | - | - | 3-28 | 9.00 | 24.00 | 8 |
| 121 | Shivbaran,Ramo | Jam | 8 | 31.2 | 4 | 212 | - | - | 2-15 | 6.76 | 26.50 | 8 |
| 122 | Sugrim,R | OY | 5 | 16.3 | 2 | 72 | - | - | 4-30 | 4.36 | 9.00 | 8 |
| 123 | Not,Registered | RS | 8 | 28.0 | 1 | 159 | - | - | 4-26 | 5.67 | 19.87 | 8 |
| 124 | Azar Khan | Mas | 18 | 6.0 | - | 35 | - | - | 4-19 | 5.83 | 5.00 | 7 |
| 125 | Kenny Baboolal | Mus | 14 | 33.2 | - | 257 | - | - | 2-25 | 7.71 | 36.71 | 7 |
| 126 | Dave Singh | RR | 6 | 18.0 | - | 132 | - | - | 4-33 | 7.33 | 18.85 | 7 |
| 127 | Danny Lewis | SS | 10 | 36.0 | 1 | 197 | - | - | 2-20 | 5.47 | 28.14 | 7 |
| 128 | Navin Jaiwan | SS | 11 | 24.1 | - | 189 | - | - | 3-35 | 7.82 | 27.00 | 7 |
| 129 | Hanif,Aslim | Jam | 4 | 15.0 | 1 | 81 | 1 | - | 5-20 | 5.40 | 11.57 | 7 |
| 130 | Sundown,Desmond | Xt | 8 | 9.2 | - | 45 | - | - | 4-21 | 4.82 | 6.42 | 7 |
| 131 | Singh,Bryan | Mas | 13 | 17.0 | - | 124 | - | - | 3-12 | 7.29 | 17.71 | 7 |
| 132 | Sancho Chitram | Car | 8 | 13.2 | - | 55 | - | - | 4-5 | 4.12 | 9.16 | 6 |
| 133 | Ayube Khan | CnL | 19 | 16.0 | - | 135 | - | - | 3-25 | 8.43 | 22.50 | 6 |
| 134 | Vishnu Seecharan | El | 14 | 25.1 | - | 157 | - | - | 2-13 | 6.23 | 26.16 | 6 |
| 135 | Angad Singh | Mus | 10 | 24.1 | - | 183 | - | - | 2-26 | 7.57 | 30.50 | 6 |
| 136 | Nari Sooklall | Mus | 14 | 29.0 | 1 | 197 | - | - | 3-23 | 6.79 | 32.83 | 6 |
| 137 | Dave Narine | Pir | 8 | 14.5 | - | 121 | - | - | 4-36 | 8.15 | 20.16 | 6 |
| 138 | Abu Shadik | RR | 11 | 41.0 | 1 | 264 | - | - | 1-14 | 6.43 | 44.00 | 6 |
| 139 | Jones,Neil | OY | 9 | 24.0 | - | 180 | - | - | 3-47 | 7.50 | 30.00 | 6 |
| 140 | Not_2,Registered | RS | 7 | 25.0 | 1 | 137 | - | - | 4-10 | 5.48 | 22.83 | 6 |
| 141 | Jameel Yusuff | Car | 18 | 14.0 | - | 80 | - | - | 2-6 | 5.71 | 16.00 | 5 |
| 142 | Charles Gopie | El | 15 | 7.0 | - | 38 | - | - | 3-2 | 5.42 | 7.60 | 5 |
| 143 | Dilip Singh | Mus | 14 | 19.0 | - | 162 | - | - | 2-23 | 8.52 | 32.40 | 5 |
| 144 | Ram,Vishal | Car | 5 | 16.0 | - | 100 | - | - | 4-21 | 6.25 | 20.00 | 5 |
| 145 | Roy Munna | RS | 17 | 55.0 | - | 469 | - | - | 2-37 | 8.52 | 93.80 | 5 |
| 146 | Salim Hafeeze | RS | 10 | 23.0 | - | 238 | - | - | 2-39 | 10.34 | 47.60 | 5 |
| 147 | Ravi Jairam | RR | 9 | 23.0 | - | 180 | - | - | 1-16 | 7.82 | 36.00 | 5 |
| 148 | Shameer Bacchus | Hur | 15 | 8.0 | - | 39 | - | - | 2-6 | 4.87 | 7.80 | 5 |
| 149 | Hanif,Shameer | Jam | 10 | 24.3 | - | 168 | - | - | 3-22 | 6.85 | 33.60 | 5 |
| 150 | Sawaroo,Scott | SS | 11 | 40.0 | - | 292 | - | - | 2-11 | 7.30 | 58.40 | 5 |
| 151 | Chris Persaud | Car | 7 | 13.0 | 1 | 66 | - | - | 2-16 | 5.07 | 16.50 | 4 |
| 152 | Ramdeall Dass | Car | 9 | 17.0 | - | 117 | - | - | 3-27 | 6.88 | 29.25 | 4 |
| 153 | M Pooran | Eq | 17 | 13.1 | - | 111 | - | - | 1-16 | 8.43 | 27.75 | 4 |
| 154 | Keoma Karran | Hus | 6 | 13.0 | - | 120 | - | - | 2-46 | 9.23 | 30.00 | 4 |
| 155 | Rafeek Khan | Mat | 11 | 7.3 | - | 42 | - | - | 3-15 | 5.60 | 10.50 | 4 |
| 156 | Tony Bissondhat | Mat | 5 | 13.0 | - | 78 | - | - | 2-10 | 6.00 | 19.50 | 4 |
| 157 | Mike, Sahadeo | RR | 8 | 21.1 | - | 143 | - | - | 2-12 | 6.75 | 35.75 | 4 |
| 158 | Ravi Seonauth | Ror | 18 | 24.2 | 1 | 128 | - | - | 2-2 | 5.26 | 32.00 | 4 |
| 159 | Michael Motto | SS | 4 | 10.0 | - | 71 | - | - | 3-30 | 7.10 | 17.75 | 4 |
| 160 | Ravin Churman | Vi | 15 | 18.0 | 1 | 117 | - | - | 2-38 | 6.50 | 29.25 | 4 |
| 161 | Martin Young | Hur | 4 | 10.0 | - | 89 | - | - | 2-25 | 8.90 | 22.25 | 4 |
| 162 | Persaud,Veru | Mus | 17 | 6.4 | - | 40 | - | - | 2-3 | 6.00 | 10.00 | 4 |
| 163 | Kris Singh | Hus | 19 | 6.0 | - | 51 | - | - | 1-4 | 8.50 | 17.00 | 3 |
| 164 | Shashi Singh | OY | 10 | 14.1 | - | 111 | - | - | 1-6 | 7.83 | 37.00 | 3 |
| 165 | Terry Pertab | Ror | 15 | 7.0 | 1 | 40 | - | - | 3-23 | 5.71 | 13.33 | 3 |
| 166 | Deepak, Bridgemoha | SS | 12 | 20.0 | - | 195 | - | - | 2-44 | 9.75 | 65.00 | 3 |
| 167 | Raymond Jaiwan | SS | 16 | 7.0 | - | 59 | - | - | 3-44 | 8.42 | 19.66 | 3 |
| 168 | Saheed Adam | Xt | 19 | 8.0 | - | 59 | - | - | 1-6 | 7.37 | 19.66 | 3 |
| 169 | Anand Persaud | RS | 6 | 14.0 | - | 117 | - | - | 2-35 | 8.35 | 39.00 | 3 |
| 170 | Anyhony Motilall | Bl | 18 | 8.0 | - | 47 | - | - | 2-11 | 5.87 | 23.50 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.