| Best Bowling in an Innings |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Raffi Alli | Bl | 07-May-2006 | Caribbean | Turkey Lake | 6-5 |
| 2 | Terry Permaul | Vi | 11-Jun-2006 | Masters | Barnett | 6-15 |
| 3 | Dara Ramoo | Mat | 30-Apr-2006 | Hustlers | Thacker 3 | 6-16 |
| 4 | Farouk Mohamed | Hur | 30-Apr-2006 | Mustangs | Cypress 2 | 6-25 |
| 5 | Ravi Ali | Hus | 07-May-2006 | Rising Star | Thacker 3 | 6-25 |
| 6 | Bacchus,Faoud | SS | 12-Feb-2006 | Mustangs | Cypress 2 | 5-3 |
| 7 | Rick Itwaroo | Prd | 09-Jul-2006 | Pirates | Cypress 1 | 5-7 |
| 8 | Rakesh Mahase | El | 07-May-2006 | Silverstar | Cypress 1 | 5-8 |
| 9 | Immran Rahiem | Hus | 16-Jul-2006 | Hurricane | Turkey Lake | 5-8 |
| 10 | Singh,Raj | Car | 09-Jul-2006 | Hurricane | Barnett | 5-13 |
| 11 | Raymond Khan | Pir | 02-Apr-2006 | Ocala Youths | Apopka 2 | 5-14 |
| 12 | Robert Bissessar | Ror | 18-Jun-2006 | Pirates | Turkey Lake | 5-15 |
| 13 | Ralph Ramdial | El | 09-Jul-2006 | Xtreme | Turkey Lake | 5-15 |
| 14 | Raffi Alli | Bl | 19-Feb-2006 | Pirates | Cypress 1 | 5-16 |
| 15 | Asif Adam | Xt | 30-Apr-2006 | Silverstar | Cypress 1 | 5-18 |
| 16 | Ajai Manieram | El | 04-Jun-2006 | Cut N Load | Turkey Lake | 5-19 |
| 17 | Avin Persaud | Pir | 11-Jun-2006 | Rising Star | Cypress 2 | 5-19 |
| 18 | Paul Dindial (P.D) | CnL | 23-Jul-2006 | Road Runners | Thacker 3 | 5-19 |
| 19 | Morselene Mat | Mat | 12-Feb-2006 | Vipers | Cypress 1 | 5-20 |
| 20 | Hanif,Aslim | Jam | 21-May-2006 | Ocala Youths | Ocala | 5-20 |
| 21 | Sunil Sookram | Vi | 16-Jul-2006 | Pirates | Turkey Lake | 5-20 |
| 22 | Avinash Sahadeo | Prd | 02-Apr-2006 | Mustangs | Cypress 1 | 5-23 |
| 23 | Jack Joree | OY | 09-Jul-2006 | Rising Star | Thacker 3 | 5-23 |
| 24 | J.C. Ballie | El | 23-Jul-2006 | Rising Star | Turkey Lake | 5-27 |
| 25 | Ganesh Y | El | 12-Mar-2006 | Vipers | Cypress 1 | 5-28 |
| 26 | Sunil Bhagwandas | CnL | 09-Apr-2006 | Pirates | Turkey Lake | 5-28 |
| 27 | Vernon Ramtahal | Vi | 30-Apr-2006 | Roraima | Cypress 2 | 5-28 |
| 28 | Krishna,Raja | Mat | 26-Mar-2006 | Caribbean | Turkey Lake | 5-31 |
| 29 | Krishna Persaud | OY | 07-May-2006 | Matrix | Ocala | 5-31 |
| 30 | R Singh | Car | 23-Jul-2006 | Roraima | Cypress 1 | 5-35 |
| 31 | Steve Sarju | OY | 23-Jul-2006 | Hustlers | Ocala | 5-39 |
| 32 | Iqbal Ghani | Xt | 09-Apr-2006 | Jammers | Ocala | 4-2 |
| 33 | Sancho Chitram | Car | 16-Jul-2006 | Mustangs | Thacker 3 | 4-5 |
| 34 | Navin Sookram | Eq | 09-Apr-2006 | Mustangs | Cypress 1 | 4-6 |
| 35 | Vikash Singh | Ror | 09-Apr-2006 | Silverstar | Thacker 3 | 4-7 |
| 36 | Ravi Boodram | Mas | 09-Apr-2006 | Hustlers | Apopka 1 | 4-7 |
| 37 | Lionel Fagu | Eq | 02-Apr-2006 | Blazers | Turkey Lake | 4-8 |
| 38 | Eddie Singh | RS | 12-Feb-2006 | Predators | Thacker 3 | 4-9 |
| 39 | Dovie Arjune | Xt | 30-Apr-2006 | Silverstar | Cypress 1 | 4-9 |
| 40 | Raffi Alli | Bl | 09-Jul-2006 | Hustlers | Thacker 3 | 4-9 |
| 41 | Sham Torloki | Mas | 07-May-2006 | Pirates | Turkey Lake | 4-10 |
| 42 | Not_2,Registered | RS | 09-Jul-2006 | Ocala Youths | Thacker 3 | 4-10 |
| 43 | Terry Permaul | Vi | 16-Jul-2006 | Pirates | Turkey Lake | 4-10 |
| 44 | Ajai Manieram | El | 26-Mar-2006 | Jammers | Ocala | 4-11 |
| 45 | Ryaad Khan | Vi | 09-Jul-2006 | Jammers | Ocala | 4-11 |
| 46 | Dave Singh | El | 05-Feb-2006 | Roraima | Thacker 3 | 4-12 |
| 47 | Arnold Chowtie | Ror | 05-Mar-2006 | Hustlers | Cypress 1 | 4-14 |
| 48 | Iqbal Ghani | Xt | 23-Jul-2006 | Vipers | Thacker 3 | 4-14 |
| 49 | Anil Singh | Mus | 23-Apr-2006 | Hustlers | Cypress 2 | 4-15 |
| 50 | David Harricharran | Prd | 07-May-2006 | Jammers | Cypress 2 | 4-15 |
| 51 | J.C. Ballie | El | 18-Jun-2006 | Hustlers | Turkey Lake | 4-15 |
| 52 | Charlie DeCruiz | Eq | 23-Jul-2006 | Predators | Cypress 1 | 4-15 |
| 53 | Moti Singh | El | 11-Jun-2006 | Equals | Thacker 3 | 4-16 |
| 54 | Latchman,Rudy | Vi | 12-Feb-2006 | Matrix | Cypress 1 | 4-17 |
| 55 | Sham Torloki | Mas | 02-Apr-2006 | Road Runners | Cypress 1 | 4-17 |
| 56 | Tony Kissoon | Xt | 25-Jun-2006 | Roraima | Barnett | 4-17 |
| 57 | Terry Permaul | Vi | 09-Jul-2006 | Jammers | Ocala | 4-17 |
| 58 | Ayube Khan | Mas | 26-Mar-2006 | Cut N Load | Apopka 1 | 4-18 |
| 59 | Mark Anthony | RS | 19-Feb-2006 | Silverstar | Turkey Lake | 4-19 |
| 60 | Azar Khan | Mas | 30-Apr-2006 | Jammers | Ocala | 4-19 |
| 61 | Moti Singh | El | 25-Jun-2006 | Mustangs | Cypress 2 | 4-19 |
| 62 | Sham Torloki | Mas | 23-Jul-2006 | Matrix | Cypress 1 | 4-19 |
| 63 | Terry Permaul | Vi | 19-Feb-2006 | Predators | Cypress 2 | 4-20 |
| 64 | Neil Jaikssoon | OY | 30-Apr-2006 | Equals | Apopka 1 | 4-20 |
| 65 | Charlie DeCruiz | Eq | 25-Jun-2006 | Matrix | Turkey Lake | 4-20 |
| 66 | Moti Singh | El | 16-Jul-2006 | Masters | Cypress 2 | 4-20 |
| 67 | Jai Baijnauth | CnL | 23-Jul-2006 | Road Runners | Thacker 3 | 4-20 |
| 68 | Terry Pooran | Prd | 12-Mar-2006 | Masters | Turkey Lake | 4-21 |
| 69 | Ram,Vishal | Car | 23-Apr-2006 | Road Runners | Cypress 2 | 4-21 |
| 70 | Sundown,Desmond | Xt | 23-Jul-2006 | Vipers | Thacker 3 | 4-21 |
| 71 | Aziz,Shameer | Jam | 19-Feb-2006 | Hurricane | Thacker 1 | 4-22 |
| 72 | Arnold Chowtie | Ror | 09-Jul-2006 | Matrix | Cypress 2 | 4-22 |
| 73 | Andrew Budhan | Mat | 23-Apr-2006 | Jammers | Turkey Lake | 4-24 |
| 74 | R Singh | Car | 21-May-2006 | Silverstar | Turkey Lake | 4-24 |
| 75 | Reds Pertab | Mat | 21-May-2006 | Xtreme | Cypress 2 | 4-25 |
| 76 | Raffi Alli | Bl | 21-May-2006 | Vipers | Thacker 3 | 4-25 |
| 77 | Ayube Khan | Mas | 18-Jun-2006 | Caribbean | Cypress 2 | 4-26 |
| 78 | Not,Registered | RS | 16-Jul-2006 | Roraima | Thacker 3 | 4-26 |
| 79 | Mahadeo,Richie | Hus | 23-Jul-2006 | Ocala Youths | Ocala | 4-27 |
| 80 | Sugrim,R | OY | 23-Apr-2006 | Hurricane | Ocala | 4-30 |
| 81 | Mark Bobb | Car | 07-May-2006 | Blazers | Turkey Lake | 4-32 |
| 82 | Paul Singh | Jam | 09-Jul-2006 | Vipers | Ocala | 4-32 |
| 83 | Dave Singh | RR | 05-Feb-2006 | Equals | Thacker 1 | 4-33 |
| 84 | Lionel Fagu | Eq | 12-Feb-2006 | Xtreme | Cypress 1 | 4-33 |
| 85 | Avin Persaud | Pir | 23-Jul-2006 | Hurricane | Cypress 2 | 4-34 |
| 86 | Dave Narine | Pir | 26-Mar-2006 | Silverstar | Cypress 2 | 4-36 |
| 87 | Farouk Mohamed | Hur | 07-May-2006 | Road Runners | Cypress 1 | 4-37 |
| 88 | Vernon Ramtahal | Vi | 05-Feb-2006 | Caribbean | Cypress 2 | 3-2 |
| 89 | Tony Sanichar | Prd | 16-Jul-2006 | Silverstar | Barnett | 3-2 |
| 90 | Charles Gopie | El | 23-Jul-2006 | Rising Star | Turkey Lake | 3-2 |
| 91 | Vernon Ramtahal | Vi | 09-Apr-2006 | Road Runners | Turkey Lake | 3-3 |
| 92 | Raffi Alli | Bl | 16-Jul-2006 | Ocala Youths | Cypress 1 | 3-3 |
| 93 | Zaman Mowla | Bl | 16-Jul-2006 | Ocala Youths | Cypress 1 | 3-3 |
| 94 | Vikash Singh | Ror | 18-Jun-2006 | Pirates | Turkey Lake | 3-4 |
| 95 | Ravi Manahar | Vi | 25-Jun-2006 | Rising Star | Cypress 1 | 3-4 |
| 96 | Seeram Matadial | Hur | 05-Feb-2006 | Rising Star | Cypress 1 | 3-5 |
| 97 | Zaman Mowla | Bl | 30-Apr-2006 | Road Runners | Barnett | 3-5 |
| 98 | Asif Baksh | Eq | 16-Jul-2006 | Jammers | Ocala | 3-5 |
| 99 | Krishna,Raja | Mat | 16-Jul-2006 | Cut N Load | Cypress 1 | 3-5 |
| 100 | Navin Sookram | Eq | 16-Jul-2006 | Jammers | Ocala | 3-6 |
| 101 | Lionel Fagu | Eq | 23-Jul-2006 | Predators | Cypress 1 | 3-6 |
| 102 | Victor Ramdhan | Hur | 05-Feb-2006 | Rising Star | Cypress 1 | 3-7 |
| 103 | Tony Sanichar | Prd | 05-Feb-2006 | Hustlers | Cypress 2 | 3-7 |
| 104 | Zaman Mowla | Bl | 05-Mar-2006 | Eldorado | Apopka 1 | 3-7 |
| 105 | Kelvin Persaud | Mus | 12-Mar-2006 | Ocala Youths | Ocala | 3-7 |
| 106 | Dudes Ramkissoon | RR | 23-Apr-2006 | Caribbean | Cypress 2 | 3-7 |
| 107 | Rakesh Mahase | El | 23-Apr-2006 | Predators | Barnett | 3-7 |
| 108 | Ragin Jaiwan | SS | 09-Apr-2006 | Roraima | Thacker 3 | 3-8 |
| 109 | Tony Kissoon | Xt | 18-Jun-2006 | Rising Star | Thacker 3 | 3-8 |
| 110 | Mike Nath | Xt | 25-Jun-2006 | Roraima | Barnett | 3-8 |
| 111 | Seeram Matadial | Hur | 19-Feb-2006 | Jammers | Thacker 1 | 3-9 |
| 112 | Tony Kissoon | Xt | 19-Feb-2006 | Hustlers | Cypress 2 | 3-9 |
| 113 | Robert Bissessar | Ror | 09-Apr-2006 | Silverstar | Thacker 3 | 3-9 |
| 114 | Umar Surjoo | Bl | 09-Jul-2006 | Hustlers | Thacker 3 | 3-9 |
| 115 | Krishna,Raja | Mat | 05-Feb-2006 | Mustangs | Thacker 3 | 3-10 |
| 116 | Yadram, Maystry | Prd | 12-Feb-2006 | Rising Star | Thacker 3 | 3-10 |
| 117 | Asif Adam | Xt | 12-Mar-2006 | Caribbean | Apopka 1 | 3-10 |
| 118 | Gavin Lall | Pir | 23-Apr-2006 | Equals | Apopka 1 | 3-10 |
| 119 | Jameel Juman | Mas | 11-Jun-2006 | Vipers | Barnett | 3-10 |
| 120 | Steve Sarju | OY | 09-Jul-2006 | Rising Star | Thacker 3 | 3-10 |
| 121 | Ayube Khan | Mas | 02-Apr-2006 | Road Runners | Cypress 1 | 3-11 |
| 122 | Dado Balgobin | Eq | 30-Apr-2006 | Ocala Youths | Apopka 1 | 3-11 |
| 123 | Ayube Khan | Mas | 25-Jun-2006 | Hurricane | Thacker 3 | 3-11 |
| 124 | Singh,Bryan | Mas | 05-Mar-2006 | Rising Star | Cypress 2 | 3-12 |
| 125 | Michael Sarju | Jam | 02-Apr-2006 | Roraima | Apopka 2 | 3-12 |
| 126 | Jay Ram | Car | 30-Apr-2006 | Rising Star | Thacker 3 | 3-12 |
| 127 | Vernon Ramtahal | Vi | 04-Jun-2006 | Hustlers | Cypress 1 | 3-12 |
| 128 | Vikash Singh | Ror | 16-Jul-2006 | Rising Star | Thacker 3 | 3-12 |
| 129 | Anthony Samaroo | Prd | 16-Jul-2006 | Silverstar | Barnett | 3-12 |
| 130 | Nazim Ally | Mat | 16-Jul-2006 | Cut N Load | Cypress 1 | 3-12 |
| 131 | Tony Kissoon | Xt | 12-Feb-2006 | Equals | Cypress 1 | 3-13 |
| 132 | Ravi Manahar | Vi | 19-Feb-2006 | Predators | Cypress 2 | 3-13 |
| 133 | Vikash Singh | Ror | 12-Mar-2006 | Hurricane | Apopka 1 | 3-13 |
| 134 | Asif Baksh | Eq | 12-Mar-2006 | Silverstar | Turkey Lake | 3-13 |
| 135 | Ravi Boodram | Mas | 12-Mar-2006 | Predators | Turkey Lake | 3-13 |
| 136 | Jai Baijnauth | CnL | 26-Mar-2006 | Masters | Apopka 1 | 3-13 |
| 137 | Adrian Dyal | Bl | 30-Apr-2006 | Road Runners | Barnett | 3-13 |
| 138 | Suresh Persaud | Car | 09-Jul-2006 | Hurricane | Barnett | 3-13 |
| 139 | Ayube Khan | Mas | 16-Jul-2006 | Eldorado | Cypress 2 | 3-13 |
| 140 | Javid Farouk | Hur | 05-Mar-2006 | Silverstar | Apopka 1 | 3-14 |
| 141 | Ajai Manieram | El | 23-Apr-2006 | Predators | Barnett | 3-14 |
| 142 | Asif Baksh | Eq | 07-May-2006 | Roraima | Thacker 3 | 3-14 |
| 143 | Kelvin Persaud | Mus | 04-Jun-2006 | Rising Star | Turkey Lake | 3-14 |
| 144 | Vikash Singh | Ror | 11-Jun-2006 | Mustangs | Cypress 2 | 3-14 |
| 145 | Rex Jaiwan | SS | 16-Jul-2006 | Predators | Barnett | 3-14 |
| 146 | Asif Baksh | Eq | 09-Apr-2006 | Mustangs | Cypress 1 | 3-15 |
| 147 | Rafeek Khan | Mat | 23-Apr-2006 | Jammers | Turkey Lake | 3-15 |
| 148 | Deonarine, N | SS | 23-Apr-2006 | Vipers | Apopka 1 | 3-15 |
| 149 | Decruiz,Turk | Mas | 09-Jul-2006 | Silverstar | Cypress 1 | 3-15 |
| 150 | Ronald Bissoon | Car | 23-Apr-2006 | Road Runners | Cypress 2 | 3-16 |
| 151 | Mark Chowbay | Pir | 23-Apr-2006 | Equals | Apopka 1 | 3-16 |
| 152 | Krishna Persaud | OY | 23-Apr-2006 | Hurricane | Ocala | 3-16 |
| 153 | Sham Torloki | Mas | 04-Jun-2006 | Roraima | Barnett | 3-16 |
| 154 | Tom Bacchus | Car | 05-Mar-2006 | Cut N Load | Cypress 1 | 3-17 |
| 155 | Mark Sripersaud | RR | 05-Mar-2006 | Jammers | Ocala | 3-17 |
| 156 | Anthony Samaroo | Prd | 30-Apr-2006 | Cut N Load | Barnett | 3-17 |
| 157 | Mark Chowbay | Pir | 21-May-2006 | Hustlers | Cypress 1 | 3-17 |
| 158 | Razack,Asif | Hus | 23-Jul-2006 | Ocala Youths | Ocala | 3-17 |
| 159 | Rex Jaiwan | SS | 19-Feb-2006 | Rising Star | Turkey Lake | 3-18 |
| 160 | Tony Singh | Bl | 09-Apr-2006 | Rising Star | Cypress 2 | 3-18 |
| 161 | Ravi Ali | Hus | 04-Jun-2006 | Vipers | Cypress 1 | 3-18 |
| 162 | Dave Singh | RR | 12-Feb-2006 | Pirates | Cypress 2 | 3-19 |
| 163 | Asif Adam | Xt | 21-May-2006 | Matrix | Cypress 2 | 3-19 |
| 164 | Tony Singh | Bl | 04-Jun-2006 | Hurricane | Cypress 2 | 3-19 |
| 165 | Iqbal Ghani | Xt | 04-Jun-2006 | Pirates | Thacker 3 | 3-19 |
| 166 | Moe Hasain | Prd | 11-Jun-2006 | Xtreme | Turkey Lake | 3-19 |
| 167 | Jai Baijnauth | CnL | 19-Feb-2006 | Mustangs | Thacker 3 | 3-20 |
| 168 | Gavin Lall | Pir | 12-Mar-2006 | Matrix | Apopka 2 | 3-20 |
| 169 | Asif Baksh | Eq | 02-Apr-2006 | Blazers | Turkey Lake | 3-20 |
| 170 | Ahmarlall,Mickey | SS | 02-Apr-2006 | Hustlers | Apopka 1 | 3-20 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.