| Most Expensive Bowling in an Innings |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Ronald Bire | RS | 05-Mar-2006 | Masters | Cypress 2 | 1-72 |
| 2 | Navin Jaiwan | SS | 23-Jul-2006 | Blazers | Turkey Lake | 1-66 |
| 3 | Ronald Bire | RS | 23-Apr-2006 | Cut N Load | Cypress 1 | 2-62 |
| 4 | Singh,Raj | Car | 02-Apr-2006 | Eldorado | Cypress 2 | 3-61 |
| 5 | Robby Singh | RS | 11-Jun-2006 | Pirates | Cypress 2 | 0-60 |
| 6 | Raj Budram | OY | 05-Mar-2006 | Xtreme | Ocala | 0-59 |
| 7 | Shazam Bacchus | Hur | 09-Apr-2006 | Matrix | Cypress 1 | 0-59 |
| 8 | Asif Adam | Xt | 02-Apr-2006 | Cut N Load | Turkey Lake | 0-58 |
| 9 | Rohan Gumtie | RS | 09-Apr-2006 | Blazers | Cypress 2 | 0-55 |
| 10 | R Singh | Car | 12-Mar-2006 | Xtreme | Apopka 1 | 1-54 |
| 11 | Roy Munna | RS | 30-Apr-2006 | Caribbean | Thacker 3 | 1-54 |
| 12 | Rex Jaiwan | SS | 11-Jun-2006 | Matrix | Thacker 3 | 3-54 |
| 13 | Roy Munna | RS | 05-Mar-2006 | Masters | Cypress 2 | 0-53 |
| 14 | M Jaggernauth | Mus | 26-Mar-2006 | Blazers | Cypress 1 | 0-53 |
| 15 | Shivbaran,Ramo | Jam | 23-Apr-2006 | Matrix | Turkey Lake | 1-53 |
| 16 | Roy Munna | RS | 23-Apr-2006 | Cut N Load | Cypress 1 | 0-52 |
| 17 | Mark Anthony | RS | 05-Mar-2006 | Masters | Cypress 2 | 0-51 |
| 18 | Anil Singh | Mus | 14-May-2006 | Masters | Turkey Lake | 0-51 |
| 19 | Mark Sripersaud | RR | 09-Jul-2006 | Mustangs | Turkey Lake | 0-51 |
| 20 | Tom Bacchus | Car | 02-Apr-2006 | Eldorado | Cypress 2 | 1-51 |
| 21 | Devin Jaiwon | SS | 23-Apr-2006 | Vipers | Apopka 1 | 1-51 |
| 22 | Mahadeo,Richie | Hus | 05-Mar-2006 | Roraima | Cypress 1 | 0-50 |
| 23 | Navin Dahlu | CnL | 12-Mar-2006 | Blazers | Cypress 2 | 0-50 |
| 24 | Hoosein Azam | CnL | 30-Apr-2006 | Predators | Barnett | 1-50 |
| 25 | Mark Chowbay | Pir | 05-Mar-2006 | Mustangs | Cypress 2 | 0-49 |
| 26 | Deonarine, N | SS | 09-Apr-2006 | Roraima | Thacker 3 | 0-49 |
| 27 | Roy Munna | RS | 09-Apr-2006 | Blazers | Cypress 2 | 0-49 |
| 28 | Farouk Mohamed | Hur | 11-Jun-2006 | Cut N Load | Cypress 1 | 0-49 |
| 29 | Gavin Lall | Pir | 07-May-2006 | Masters | Turkey Lake | 1-49 |
| 30 | Moti Singh | El | 02-Apr-2006 | Caribbean | Cypress 2 | 2-49 |
| 31 | Krishna Singh | OY | 12-Mar-2006 | Mustangs | Ocala | 1-48 |
| 32 | Roy Munna | RS | 11-Jun-2006 | Pirates | Cypress 2 | 1-48 |
| 33 | Gavin Lall | Pir | 18-Jun-2006 | Roraima | Turkey Lake | 2-48 |
| 34 | Shazam Bacchus | Hur | 26-Mar-2006 | Xtreme | Turkey Lake | 1-47 |
| 35 | Seeram Matadial | Hur | 09-Apr-2006 | Matrix | Cypress 1 | 1-47 |
| 36 | Mark Chowbay | Pir | 09-Apr-2006 | Cut N Load | Turkey Lake | 2-47 |
| 37 | Jones,Neil | OY | 25-Jun-2006 | Cut N Load | Ocala | 3-47 |
| 38 | M Jaggernauth | Mus | 05-Mar-2006 | Pirates | Cypress 2 | 1-46 |
| 39 | Immran Rahiem | Hus | 26-Mar-2006 | Equals | Cypress 2 | 1-46 |
| 40 | Mike Persaud | Pir | 26-Mar-2006 | Silverstar | Cypress 2 | 1-46 |
| 41 | Registered, Not_3 | RS | 18-Jun-2006 | Xtreme | Thacker 3 | 1-46 |
| 42 | Keoma Karran | Hus | 05-Mar-2006 | Roraima | Cypress 1 | 2-46 |
| 43 | Devin Jaiwon | SS | 11-Jun-2006 | Matrix | Thacker 3 | 3-46 |
| 44 | Ken Hanuman | OY | 05-Mar-2006 | Xtreme | Ocala | 0-45 |
| 45 | Salim Hafeeze | RS | 09-Apr-2006 | Blazers | Cypress 2 | 0-45 |
| 46 | Abu Shadik | RR | 30-Apr-2006 | Blazers | Barnett | 0-45 |
| 47 | Eddie Singh | RS | 18-Jun-2006 | Xtreme | Thacker 3 | 0-45 |
| 48 | Mike, Sahadeo | RR | 26-Mar-2006 | Rising Star | Apopka 1 | 1-45 |
| 49 | Dharry Sumair | RS | 30-Apr-2006 | Caribbean | Thacker 3 | 1-45 |
| 50 | Adrian Dyal | Bl | 11-Jun-2006 | Jammers | Ocala | 1-45 |
| 51 | Kenny Baboolal | Mus | 26-Mar-2006 | Blazers | Cypress 1 | 2-45 |
| 52 | Immran Rahiem | Hus | 02-Apr-2006 | Silverstar | Apopka 1 | 2-45 |
| 53 | Ken Hanuman | OY | 26-Mar-2006 | Vipers | Ocala | 2-45 |
| 54 | Devin Jaiwon | SS | 04-Jun-2006 | Jammers | Cypress 2 | 2-45 |
| 55 | Anil Singh | Mus | 25-Jun-2006 | Eldorado | Cypress 2 | 2-45 |
| 56 | Mark Chowbay | Pir | 16-Jul-2006 | Vipers | Turkey Lake | 2-45 |
| 57 | Mike Persaud | Pir | 12-Mar-2006 | Matrix | Apopka 2 | 0-44 |
| 58 | Dharry Sumair | RS | 02-Apr-2006 | Matrix | Cypress 2 | 0-44 |
| 59 | John Debarros | Hur | 23-Apr-2006 | Ocala Youths | Ocala | 0-44 |
| 60 | Jones,Neil | OY | 07-May-2006 | Matrix | Ocala | 0-44 |
| 61 | Rex Jaiwan | SS | 12-Mar-2006 | Equals | Turkey Lake | 1-44 |
| 62 | J.C. Ballie | El | 09-Apr-2006 | Ocala Youths | Ocala | 1-44 |
| 63 | Dave Singh | El | 19-Feb-2006 | Matrix | Turkey Lake | 2-44 |
| 64 | Jai Baijnauth | CnL | 07-May-2006 | Vipers | Cypress 2 | 2-44 |
| 65 | Dovie Arjune | Xt | 21-May-2006 | Matrix | Cypress 2 | 2-44 |
| 66 | Deepak, Bridgemoha | SS | 23-Jul-2006 | Blazers | Turkey Lake | 2-44 |
| 67 | Suresh Persaud | Car | 02-Apr-2006 | Eldorado | Cypress 2 | 3-44 |
| 68 | Raymond Jaiwan | SS | 23-Jul-2006 | Blazers | Turkey Lake | 3-44 |
| 69 | Mahadeo,Richie | Hus | 26-Mar-2006 | Equals | Cypress 2 | 0-43 |
| 70 | Eddie Singh | RS | 23-Apr-2006 | Cut N Load | Cypress 1 | 0-43 |
| 71 | Reds Pertab | Mat | 12-Mar-2006 | Pirates | Apopka 2 | 1-43 |
| 72 | Sunil Sookram | Vi | 02-Apr-2006 | Hurricane | Apopka 1 | 1-43 |
| 73 | Martin Young | Hur | 02-Apr-2006 | Vipers | Apopka 1 | 2-43 |
| 74 | Mark Anthony | RS | 30-Apr-2006 | Caribbean | Thacker 3 | 2-43 |
| 75 | Salim Hafeeze | RS | 30-Apr-2006 | Caribbean | Thacker 3 | 2-43 |
| 76 | Charlie DeCruiz | Eq | 21-May-2006 | Rising Star | Barnett | 2-43 |
| 77 | Mark Chowbay | Pir | 18-Jun-2006 | Roraima | Turkey Lake | 2-43 |
| 78 | Ragin Jaiwan | SS | 05-Feb-2006 | Cut N Load | Turkey Lake | 0-42 |
| 79 | Mark Anthony | RS | 26-Mar-2006 | Road Runners | Apopka 1 | 0-42 |
| 80 | Ken Hanuman | OY | 09-Apr-2006 | Eldorado | Ocala | 0-42 |
| 81 | Navin Dahlu | CnL | 30-Apr-2006 | Predators | Barnett | 0-42 |
| 82 | Paul Dindial (P.D) | CnL | 30-Apr-2006 | Predators | Barnett | 0-42 |
| 83 | Mike, Sahadeo | RR | 30-Apr-2006 | Blazers | Barnett | 0-42 |
| 84 | Paul Dindial (P.D) | CnL | 21-May-2006 | Roraima | Cypress 2 | 0-42 |
| 85 | Sawaroo,Scott | SS | 09-Jul-2006 | Masters | Cypress 1 | 0-42 |
| 86 | Jai Baijnauth | CnL | 16-Jul-2006 | Matrix | Cypress 1 | 0-42 |
| 87 | Arnold Chowtie | Ror | 12-Feb-2006 | Ocala Youths | Ocala | 1-42 |
| 88 | Javeed Mohamed | Jam | 30-Apr-2006 | Masters | Ocala | 1-42 |
| 89 | Dudes Ramkissoon | RR | 07-May-2006 | Hurricane | Cypress 1 | 1-42 |
| 90 | Mahadeo,Richie | Hus | 21-May-2006 | Pirates | Cypress 1 | 1-42 |
| 91 | Mike, Sahadeo | RR | 09-Jul-2006 | Mustangs | Turkey Lake | 1-42 |
| 92 | Rex Jaiwan | SS | 05-Feb-2006 | Cut N Load | Turkey Lake | 2-42 |
| 93 | Allan Rampersaud | Ror | 21-May-2006 | Cut N Load | Cypress 2 | 2-42 |
| 94 | Ravi Ali | Hus | 11-Jun-2006 | Caribbean | Turkey Lake | 2-42 |
| 95 | M Jaggernauth | Mus | 12-Mar-2006 | Ocala Youths | Ocala | 3-42 |
| 96 | Dharry Sumair | RS | 19-Feb-2006 | Silverstar | Turkey Lake | 0-41 |
| 97 | Vishnu Seecharan | El | 19-Feb-2006 | Matrix | Turkey Lake | 1-41 |
| 98 | Shazam Bacchus | Hur | 30-Apr-2006 | Mustangs | Cypress 2 | 1-41 |
| 99 | Sunil Bhagwandas | CnL | 07-May-2006 | Vipers | Cypress 2 | 1-41 |
| 100 | Lionel Fagu | Eq | 21-May-2006 | Rising Star | Barnett | 1-41 |
| 101 | Dilip Singh | Mus | 14-May-2006 | Masters | Turkey Lake | 1-41 |
| 102 | Ken Hanuman | OY | 12-Feb-2006 | Roraima | Ocala | 2-41 |
| 103 | Rudy Narine | Jam | 09-Jul-2006 | Vipers | Ocala | 2-41 |
| 104 | Jay Pulchan | Hus | 12-Feb-2006 | Cut N Load | Thacker 1 | 0-40 |
| 105 | Victor Ramdhan | Hur | 26-Mar-2006 | Xtreme | Turkey Lake | 0-40 |
| 106 | Umar Surjoo | Bl | 02-Apr-2006 | Equals | Turkey Lake | 0-40 |
| 107 | Jack Joree | OY | 26-Mar-2006 | Vipers | Ocala | 0-40 |
| 108 | Shazam Bacchus | Hur | 23-Apr-2006 | Ocala Youths | Ocala | 0-40 |
| 109 | Errol Ramnarine | Jam | 30-Apr-2006 | Masters | Ocala | 0-40 |
| 110 | Immran Rahiem | Hus | 12-Feb-2006 | Cut N Load | Thacker 1 | 1-40 |
| 111 | Eddie Singh | RS | 05-Mar-2006 | Masters | Cypress 2 | 1-40 |
| 112 | Kelvin Persaud | Mus | 26-Mar-2006 | Blazers | Cypress 1 | 1-40 |
| 113 | Krishna Singh | OY | 26-Mar-2006 | Vipers | Ocala | 1-40 |
| 114 | Andrew Budhan | Mat | 07-May-2006 | Ocala Youths | Ocala | 1-40 |
| 115 | Razack,Asif | Hus | 11-Jun-2006 | Caribbean | Turkey Lake | 1-40 |
| 116 | Rick Rahaman | CnL | 16-Jul-2006 | Matrix | Cypress 1 | 1-40 |
| 117 | Shazam Bacchus | Hur | 12-Feb-2006 | Eldorado | Turkey Lake | 2-40 |
| 118 | Eddie Singh | RS | 21-May-2006 | Equals | Barnett | 2-40 |
| 119 | Mike Persaud | Pir | 16-Jul-2006 | Vipers | Turkey Lake | 2-40 |
| 120 | Raymond Khan | Pir | 05-Feb-2006 | Jammers | Ocala | 0-39 |
| 121 | Dharry Sumair | RS | 05-Mar-2006 | Masters | Cypress 2 | 0-39 |
| 122 | Roy Munna | RS | 12-Mar-2006 | Jammers | Cypress 2 | 0-39 |
| 123 | Shazam Bacchus | Hur | 21-May-2006 | Predators | Thacker 3 | 0-39 |
| 124 | Rex Jaiwan | SS | 21-May-2006 | Caribbean | Turkey Lake | 0-39 |
| 125 | Eddie Singh | RS | 02-Apr-2006 | Matrix | Cypress 2 | 1-39 |
| 126 | John Debarros | Hur | 09-Apr-2006 | Matrix | Cypress 1 | 1-39 |
| 127 | Naresh Patram | Ror | 07-May-2006 | Equals | Thacker 3 | 1-39 |
| 128 | Singh,Bryan | Mas | 11-Jun-2006 | Vipers | Barnett | 1-39 |
| 129 | Raffi Alli | Bl | 25-Jun-2006 | Predators | Barnett | 1-39 |
| 130 | Dharry Sumair | RS | 16-Jul-2006 | Roraima | Thacker 3 | 1-39 |
| 131 | Arnold Chowtie | Ror | 23-Jul-2006 | Caribbean | Cypress 1 | 1-39 |
| 132 | Krishna Singh | OY | 05-Mar-2006 | Xtreme | Ocala | 2-39 |
| 133 | Mark Bobb | Car | 23-Apr-2006 | Road Runners | Cypress 2 | 2-39 |
| 134 | Salim Hafeeze | RS | 23-Apr-2006 | Cut N Load | Cypress 1 | 2-39 |
| 135 | Ryaad Khan | Vi | 30-Apr-2006 | Roraima | Cypress 2 | 2-39 |
| 136 | Sunil Bhagwandas | CnL | 21-May-2006 | Roraima | Cypress 2 | 3-39 |
| 137 | Mike Nath | Xt | 09-Jul-2006 | Eldorado | Turkey Lake | 3-39 |
| 138 | Steve Sarju | OY | 23-Jul-2006 | Hustlers | Ocala | 5-39 |
| 139 | Devin Jaiwon | SS | 12-Mar-2006 | Equals | Turkey Lake | 0-38 |
| 140 | Dey Jaggernauth | Mus | 26-Mar-2006 | Blazers | Cypress 1 | 0-38 |
| 141 | Immran Rahiem | Hus | 23-Apr-2006 | Mustangs | Cypress 2 | 0-38 |
| 142 | Eddie Singh | RS | 30-Apr-2006 | Caribbean | Thacker 3 | 0-38 |
| 143 | Terry Permaul | Vi | 30-Apr-2006 | Roraima | Cypress 2 | 0-38 |
| 144 | Mark Chowbay | Pir | 07-May-2006 | Masters | Turkey Lake | 0-38 |
| 145 | Mike Persaud | Pir | 07-May-2006 | Masters | Turkey Lake | 0-38 |
| 146 | Shivbaran,Ramo | Jam | 07-May-2006 | Predators | Cypress 2 | 0-38 |
| 147 | Dharry Sumair | RS | 21-May-2006 | Equals | Barnett | 0-38 |
| 148 | Ram,Vishal | Car | 21-May-2006 | Silverstar | Turkey Lake | 0-38 |
| 149 | Ayube Khan | Mas | 11-Jun-2006 | Vipers | Barnett | 0-38 |
| 150 | J.C. Ballie | El | 25-Jun-2006 | Mustangs | Cypress 2 | 0-38 |
| 151 | Adrian Dyal | Bl | 23-Jul-2006 | Silverstar | Turkey Lake | 0-38 |
| 152 | Rakesh Mahase | El | 09-Apr-2006 | Ocala Youths | Ocala | 1-38 |
| 153 | D Sewsankar | RR | 23-Apr-2006 | Caribbean | Cypress 2 | 1-38 |
| 154 | Seeram Matadial | Hur | 23-Apr-2006 | Ocala Youths | Ocala | 1-38 |
| 155 | Ravi Ali | Hus | 23-Apr-2006 | Mustangs | Cypress 2 | 1-38 |
| 156 | Hanif,Aslim | Jam | 23-Apr-2006 | Matrix | Turkey Lake | 1-38 |
| 157 | Mark Chowbay | Pir | 30-Apr-2006 | Eldorado | Cypress 1 | 1-38 |
| 158 | Dudes Ramkissoon | RR | 30-Apr-2006 | Blazers | Barnett | 1-38 |
| 159 | Kelvin Persaud | Mus | 07-May-2006 | Xtreme | Barnett | 1-38 |
| 160 | M Pooran | Eq | 21-May-2006 | Rising Star | Barnett | 1-38 |
| 161 | Rudy Narine | Jam | 11-Jun-2006 | Blazers | Ocala | 1-38 |
| 162 | Sunil Bhagwandas | CnL | 16-Jul-2006 | Matrix | Cypress 1 | 1-38 |
| 163 | Dara Ramoo | Mat | 23-Jul-2006 | Masters | Cypress 1 | 1-38 |
| 164 | Ravin Churman | Vi | 07-May-2006 | Cut N Load | Cypress 2 | 2-38 |
| 165 | Not,Registered | RS | 25-Jun-2006 | Vipers | Cypress 1 | 2-38 |
| 166 | Farouk Mohamed | Hur | 09-Jul-2006 | Caribbean | Barnett | 2-38 |
| 167 | John Debarros | Hur | 26-Mar-2006 | Xtreme | Turkey Lake | 0-37 |
| 168 | Mark Chowbay | Pir | 26-Mar-2006 | Silverstar | Cypress 2 | 0-37 |
| 169 | Tony Singh | Bl | 02-Apr-2006 | Equals | Turkey Lake | 0-37 |
| 170 | Rohan Gumtie | RS | 02-Apr-2006 | Matrix | Cypress 2 | 0-37 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.