Top Bowling Averages min: 10wkts 21ov's
All matches, Spring 06 05-Feb-2006 to 23-Jul-2006
# Name Club Mts Overs Maids Runs Wkt's Avg
1 Raffi Alli Bl 19 78.0 4 308 46 6.70
2 Vernon Ramtahal Vi 16 40.0 2 199 27 7.37
3 Iqbal Ghani Xt 18 63.0 4 290 32 9.06
4 Navin Sookram Eq 15 71.0 9 203 22 9.23
5 Rakesh Mahase El 16 69.0 4 246 26 9.46
6 Sham Torloki Mas 16 73.0 5 293 30 9.77
7 Terry Permaul Vi 17 78.0 - 343 35 9.80
8 Vikash Singh Ror 19 83.0 5 357 35 10.20
9 Lionel Fagu Eq 16 26.0 2 176 16 11.00
10 Moti Singh El 14 59.0 1 277 25 11.08
11 Asif Baksh Eq 19 82.0 4 376 33 11.39
12 Krishna,Raja Mat 13 53.0 1 217 19 11.42
13 Ayube Khan Mas 19 68.0 1 343 30 11.43
14 Ajai Manieram El 14 68.0 7 269 23 11.70
15 Munir Ghani Bl 18 70.0 3 272 23 11.83
16 Pooran Changour Eq 10 25.0 - 132 11 12.00
17 Dovie Arjune Xt 19 41.0 1 220 18 12.22
18 Ronald Bissoon Car 7 25.0 - 123 10 12.30
19 Dara Ramoo Mat 15 57.0 - 314 25 12.56
20 Alvin Prasad Vi 15 50.0 4 201 16 12.56
21 Ravi Boodram Mas 16 73.0 7 285 22 12.95
22 Jai Baijnauth CnL 19 84.0 3 469 36 13.03
23 Ryaad Khan Vi 17 55.0 - 287 22 13.05
24 Sunil Sookram Vi 18 64.0 1 347 26 13.35
25 R Singh Car 9 25.0 1 178 13 13.69
26 Rocky Tolaram Xt 16 63.0 2 275 20 13.75
27 Jameel Juman Mas 13 59.0 5 193 14 13.79
28 Tony Kissoon Xt 17 82.0 7 328 23 14.26
29 Robert Bissessar Ror 16 60.0 21 286 20 14.30
30 Seeram Matadial Hur 16 73.0 2 358 25 14.32
31 Anthony Samaroo Prd 16 56.0 5 288 20 14.40
32 Paul Singh Jam 12 46.0 3 245 17 14.41
33 Avin Persaud Pir 14 32.0 1 203 14 14.50
34 Singh,Raj Car 16 74.0 6 319 22 14.50
35 Tony Singh Bl 19 88.0 10 338 23 14.70
36 Ganesh Y El 14 68.0 3 269 18 14.94
37 Decruiz,Turk Mas 12 40.0 1 180 12 15.00
38 Andrew Budhan Mat 15 37.0 - 256 17 15.06
39 Rohan Ramnarine Mat 8 26.0 2 152 10 15.20
40 Balo Singh El 13 26.0 - 153 10 15.30
41 Charlie DeCruiz Eq 19 84.0 3 446 29 15.38
42 Tom Bacchus Car 19 59.0 - 354 23 15.39
43 Neil Jaikssoon OY 10 31.0 - 185 12 15.42
44 Avinash Sahadeo Prd 16 64.0 3 293 19 15.42
45 Tony Sanichar Prd 17 64.0 8 297 19 15.63
46 Arnold Chowtie Ror 19 78.0 3 395 25 15.80
47 Farouk Mohamed Hur 18 41.0 1 304 19 16.00
48 Umar Surjoo Bl 17 66.0 3 306 19 16.11
49 Ravi Ali Hus 16 69.0 - 359 22 16.32
50 Mike Nath Xt 18 58.0 3 311 19 16.37
51 Asif Adam Xt 19 91.0 9 365 22 16.59
52 Ravi Manahar Vi 19 83.0 2 368 22 16.73
53 Sunil Bhagwandas CnL 18 75.0 1 455 27 16.85
54 Allan Rampersaud Ror 16 49.0 - 291 17 17.12
55 Dado Balgobin Eq 16 26.0 - 189 11 17.18
56 Yadram, Maystry Prd 11 53.0 6 189 11 17.18
57 Moe Hasain Prd 18 77.0 8 414 24 17.25
58 Wazeem Mohamed Pir 18 75.0 6 350 20 17.50
59 Jay Ram Car 15 52.0 2 247 14 17.64
60 Javeed Mohamed Jam 17 29.0 - 194 11 17.64
61 J.C. Ballie El 18 49.0 1 285 16 17.81
62 Parsram Rajaram Ror 18 64.0 2 303 17 17.82
63 Adrian Dyal Bl 16 69.0 2 321 18 17.83
64 Naresh Patram Ror 19 35.0 - 253 14 18.07
65 Suresh Persaud Car 17 75.0 4 348 19 18.32
66 Krishna Singh OY 12 46.0 1 296 16 18.50
67 Aziz,Shameer Jam 8 35.0 2 205 11 18.64
68 Jack Joree OY 15 64.0 2 349 18 19.39
69 Dudes Ramkissoon RR 11 46.0 2 276 14 19.71
70 Paul Dindial (P.D) CnL 16 63.0 3 377 19 19.84
71 Krishna Persaud OY 17 72.0 2 379 19 19.95
72 Devin Jaiwon SS 18 73.0 - 462 23 20.09
73 Anthony Keshwar Mat 16 54.0 1 284 14 20.29
74 Javid Farouk Hur 19 78.0 5 387 19 20.37
75 Mike Sewsankar Eq 16 73.0 2 306 15 20.40
76 Immran Rahiem Hus 19 51.0 1 373 18 20.72
77 Gavin Lall Pir 17 69.0 3 400 19 21.05
78 Kelvin Persaud Mus 18 71.0 3 362 17 21.29
79 Raymond Khan Pir 16 28.0 - 214 10 21.40
80 Reds Pertab Mat 18 66.0 1 396 18 22.00
81 David Harricharran Prd 16 40.0 1 252 11 22.91
82 Jay Pulchan Hus 19 85.0 1 414 18 23.00
83 Dyal, Harry Mas 13 48.0 1 233 10 23.30
84 Rick Rahaman CnL 19 35.0 - 237 10 23.70
85 John Debarros Hur 19 90.0 3 498 21 23.71
86 Rex Jaiwan SS 18 65.0 1 454 19 23.89
87 Mahadeo,Richie Hus 15 56.0 - 383 16 23.94
88 Errol Ramnarine Jam 17 58.0 - 339 14 24.21
89 Deonarine, N SS 14 57.0 - 348 14 24.86
90 Mark Chowbay Pir 18 70.0 2 500 20 25.00
91 Rajesh Ramprasad RR 10 45.0 2 250 10 25.00
92 Ragin Jaiwan SS 17 43.0 1 276 11 25.09
93 Frank Persaud Pir 16 44.0 1 257 10 25.70
94 Mark Sripersaud RR 11 55.0 4 284 11 25.82
95 Razack,Asif Hus 16 72.0 2 367 14 26.21
96 Navin Dahlu CnL 19 58.0 - 380 14 27.14
97 Anil Singh Mus 15 39.0 - 310 11 28.18
98 M Jaggernauth Mus 18 59.0 1 454 16 28.38
99 Mike Persaud Pir 17 46.0 - 342 12 28.50
100 Ken Hanuman OY 18 66.0 1 455 15 30.33
101 Shazam Bacchus Hur 19 67.0 1 488 16 30.50
102 Eddie Singh RS 18 69.0 - 509 15 33.93
103 Dharry Sumair RS 17 63.0 2 400 11 36.36
104 Dey Jaggernauth Mus 15 66.0 2 387 10 38.70
105 Hoosein Azam CnL 19 74.0 1 426 10 42.60

Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.