Most Wickets in a Season
All matches, Spring 06 05-Feb-2006 to 23-Jul-2006
# Name Club Season Mts Avg Wkts
1 Raffi Alli Bl 2006 19 6.70 46
2 Jai Baijnauth CnL 2006 19 13.03 36
3 Vikash Singh Ror 2006 19 10.20 35
4 Terry Permaul Vi 2006 17 9.80 35
5 Asif Baksh Eq 2006 19 11.39 33
6 Iqbal Ghani Xt 2006 18 9.06 32
7 Ayube Khan Mas 2006 19 11.43 30
8 Sham Torloki Mas 2006 16 9.77 30
9 Charlie DeCruiz Eq 2006 19 15.38 29
10 Sunil Bhagwandas CnL 2006 18 16.85 27
11 Vernon Ramtahal Vi 2006 16 7.37 27
12 Rakesh Mahase El 2006 16 9.46 26
13 Sunil Sookram Vi 2006 18 13.35 26
14 Moti Singh El 2006 14 11.08 25
15 Seeram Matadial Hur 2006 16 14.32 25
16 Dara Ramoo Mat 2006 15 12.56 25
17 Arnold Chowtie Ror 2006 19 15.80 25
18 Moe Hasain Prd 2006 18 17.25 24
19 Tony Singh Bl 2006 19 14.70 23
20 Munir Ghani Bl 2006 18 11.83 23
21 Tom Bacchus Car 2006 19 15.39 23
22 Ajai Manieram El 2006 14 11.70 23
23 Devin Jaiwon SS 2006 18 20.09 23
24 Tony Kissoon Xt 2006 17 14.26 23
25 Navin Sookram Eq 2006 15 9.23 22
26 Ravi Ali Hus 2006 16 16.32 22
27 Ravi Boodram Mas 2006 16 12.95 22
28 Ravi Manahar Vi 2006 19 16.73 22
29 Ryaad Khan Vi 2006 17 13.05 22
30 Asif Adam Xt 2006 19 16.59 22
31 Singh,Raj Car 2006 16 14.50 22
32 John Debarros Hur 2006 19 23.71 21
33 Anthony Samaroo Prd 2006 16 14.40 20
34 Mark Chowbay Pir 2006 18 25.00 20
35 Wazeem Mohamed Pir 2006 18 17.50 20
36 Robert Bissessar Ror 2006 16 14.30 20
37 Rocky Tolaram Xt 2006 16 13.75 20
38 Umar Surjoo Bl 2006 17 16.11 19
39 Suresh Persaud Car 2006 17 18.32 19
40 Paul Dindial (P.D) CnL 2006 16 19.84 19
41 Farouk Mohamed Hur 2006 18 16.00 19
42 Javid Farouk Hur 2006 19 20.37 19
43 Krishna Persaud OY 2006 17 19.95 19
44 Avinash Sahadeo Prd 2006 16 15.42 19
45 Tony Sanichar Prd 2006 17 15.63 19
46 Gavin Lall Pir 2006 17 21.05 19
47 Rex Jaiwan SS 2006 18 23.89 19
48 Mike Nath Xt 2006 18 16.37 19
49 Krishna,Raja Mat 2006 13 11.42 19
50 Adrian Dyal Bl 2006 16 17.83 18
51 Immran Rahiem Hus 2006 19 20.72 18
52 Jay Pulchan Hus 2006 19 23.00 18
53 Reds Pertab Mat 2006 18 22.00 18
54 Jack Joree OY 2006 15 19.39 18
55 Dovie Arjune Xt 2006 19 12.22 18
56 Ganesh Y El 2006 14 14.94 18
57 Paul Singh Jam 2006 12 14.41 17
58 Andrew Budhan Mat 2006 15 15.06 17
59 Kelvin Persaud Mus 2006 18 21.29 17
60 Parsram Rajaram Ror 2006 18 17.82 17
61 Allan Rampersaud Ror 2006 16 17.12 17
62 J.C. Ballie El 2006 18 17.81 16
63 Lionel Fagu Eq 2006 16 11.00 16
64 M Jaggernauth Mus 2006 18 28.38 16
65 Krishna Singh OY 2006 12 18.50 16
66 Alvin Prasad Vi 2006 15 12.56 16
67 Shazam Bacchus Hur 2006 19 30.50 16
68 Mahadeo,Richie Hus 2006 15 23.94 16
69 Zaman Mowla Bl 2006 11 6.60 15
70 Mike Sewsankar Eq 2006 16 20.40 15
71 Ken Hanuman OY 2006 18 30.33 15
72 Eddie Singh RS 2006 18 33.93 15
73 Jay Ram Car 2006 15 17.64 14
74 Navin Dahlu CnL 2006 19 27.14 14
75 Jameel Juman Mas 2006 13 13.79 14
76 Errol Ramnarine Jam 2006 17 24.21 14
77 Anthony Keshwar Mat 2006 16 20.29 14
78 Avin Persaud Pir 2006 14 14.50 14
79 Dudes Ramkissoon RR 2006 11 19.71 14
80 Naresh Patram Ror 2006 19 18.07 14
81 Deonarine, N SS 2006 14 24.86 14
82 Razack,Asif Hus 2006 16 26.21 14
83 R Singh Car 2006 9 13.69 13
84 Neil Jaikssoon OY 2006 10 15.42 12
85 Mike Persaud Pir 2006 17 28.50 12
86 Decruiz,Turk Mas 2006 12 15.00 12
87 Dado Balgobin Eq 2006 16 17.18 11
88 Pooran Changour Eq 2006 10 12.00 11
89 Javeed Mohamed Jam 2006 17 17.64 11
90 Anil Singh Mus 2006 15 28.18 11
91 David Harricharran Prd 2006 16 22.91 11
92 Yadram, Maystry Prd 2006 11 17.18 11
93 Dharry Sumair RS 2006 17 36.36 11
94 Mark Sripersaud RR 2006 11 25.82 11
95 Ragin Jaiwan SS 2006 17 25.09 11
96 Aziz,Shameer Jam 2006 8 18.64 11
97 Ronald Bissoon Car 2006 7 12.30 10
98 Hoosein Azam CnL 2006 19 42.60 10
99 Rick Rahaman CnL 2006 19 23.70 10
100 Balo Singh El 2006 13 15.30 10
101 Steve Sarju OY 2006 18 12.40 10
102 Rohan Ramnarine Mat 2006 8 15.20 10
103 Dey Jaggernauth Mus 2006 15 38.70 10
104 Frank Persaud Pir 2006 16 25.70 10
105 Raymond Khan Pir 2006 16 21.40 10
106 Rajesh Ramprasad RR 2006 10 25.00 10
107 Dyal, Harry Mas 2006 13 23.30 10
108 Mark Bobb Car 2006 7 21.00 9
109 Ralph Ramdial El 2006 13 13.44 9
110 Rudy Narine Jam 2006 13 28.56 9
111 Nazim Ally Mat 2006 16 18.22 9
112 Mark Anthony RS 2006 12 35.44 9
113 Victor Ramdhan Hur 2006 14 21.25 8
114 Peter Sookdeo Mas 2006 7 8.62 8
115 Michael Sarju Jam 2006 14 16.88 8
116 Chico Ramlagan Mat 2006 16 22.88 8
117 Rick Itwaroo Prd 2006 14 6.50 8
118 Terry Pooran Prd 2006 6 9.25 8
119 D Sewsankar RR 2006 10 22.50 8
120 Dave Singh El 2006 3 7.38 8
121 Ronald Bire RS 2006 5 24.00 8
122 Shivbaran,Ramo Jam 2006 8 26.50 8
123 Sugrim,R OY 2006 5 9.00 8
124 Not,Registered RS 2006 8 19.88 8
125 Azar Khan Mas 2006 18 5.00 7
126 Kenny Baboolal Mus 2006 14 36.71 7
127 Dave Singh RR 2006 6 18.86 7
128 Danny Lewis SS 2006 10 28.14 7
129 Navin Jaiwan SS 2006 11 27.00 7
130 Hanif,Aslim Jam 2006 4 11.57 7
131 Sundown,Desmond Xt 2006 8 6.43 7
132 Singh,Bryan Mas 2006 13 17.71 7
133 Sancho Chitram Car 2006 8 9.17 6
134 Ayube Khan CnL 2006 19 22.50 6
135 Vishnu Seecharan El 2006 14 26.17 6
136 Angad Singh Mus 2006 10 30.50 6
137 Nari Sooklall Mus 2006 14 32.83 6
138 Dave Narine Pir 2006 8 20.17 6
139 Abu Shadik RR 2006 11 44.00 6
140 Bacchus,Faoud SS 2006 2 3.00 6
141 Jones,Neil OY 2006 9 30.00 6
142 Not_2,Registered RS 2006 7 22.83 6
143 Jameel Yusuff Car 2006 18 16.00 5
144 Charles Gopie El 2006 15 7.60 5
145 Morselene Mat Mat 2006 3 11.00 5
146 Dilip Singh Mus 2006 14 32.40 5
147 Ram,Vishal Car 2006 5 20.00 5
148 Roy Munna RS 2006 17 93.80 5
149 Salim Hafeeze RS 2006 10 47.60 5
150 Ravi Jairam RR 2006 9 36.00 5
151 Shameer Bacchus Hur 2006 15 7.80 5
152 Hanif,Shameer Jam 2006 10 33.60 5
153 Sawaroo,Scott SS 2006 11 58.40 5
154 Chris Persaud Car 2006 7 16.50 4
155 Ramdeall Dass Car 2006 9 29.25 4
156 M Pooran Eq 2006 17 27.75 4
157 Keoma Karran Hus 2006 6 30.00 4
158 Rafeek Khan Mat 2006 11 10.50 4
159 Tony Bissondhat Mat 2006 5 19.50 4
160 Mike, Sahadeo RR 2006 8 35.75 4
161 Ravi Seonauth Ror 2006 18 32.00 4
162 Michael Motto SS 2006 4 17.75 4
163 Ravin Churman Vi 2006 15 29.25 4
164 Martin Young Hur 2006 4 22.25 4
165 HUS,Asif Hus 2006 3 17.50 4
166 Persaud,Veru Mus 2006 17 10.00 4
167 Latchman,Rudy Vi 2006 1 4.25 4
168 Kris Singh Hus 2006 19 17.00 3
169 Shashi Singh OY 2006 10 37.00 3
170 Ahmarlall,Mickey SS 2006 3 26.00 3

Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.