| Top Economy Rates min: 10wkts 21ov's |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Econ |
| 1 | Navin Sookram | Eq | 15 | 71.5 | 9 | 203 | 22 | 2.83 |
| 2 | Jameel Juman | Mas | 13 | 59.1 | 5 | 193 | 14 | 3.26 |
| 3 | Rakesh Mahase | El | 16 | 69.0 | 4 | 246 | 26 | 3.57 |
| 4 | Yadram, Maystry | Prd | 11 | 53.0 | 6 | 189 | 11 | 3.57 |
| 5 | Tony Singh | Bl | 19 | 88.5 | 10 | 338 | 23 | 3.80 |
| 6 | Munir Ghani | Bl | 18 | 70.3 | 3 | 272 | 23 | 3.86 |
| 7 | Ravi Boodram | Mas | 16 | 73.1 | 7 | 285 | 22 | 3.90 |
| 8 | Raffi Alli | Bl | 19 | 78.0 | 4 | 308 | 46 | 3.95 |
| 9 | Ajai Manieram | El | 14 | 68.0 | 7 | 269 | 23 | 3.96 |
| 10 | Ganesh Y | El | 14 | 68.0 | 3 | 269 | 18 | 3.96 |
| 11 | Alvin Prasad | Vi | 15 | 50.2 | 4 | 201 | 16 | 3.99 |
| 12 | Sham Torloki | Mas | 16 | 73.2 | 5 | 293 | 30 | 4.00 |
| 13 | Tony Kissoon | Xt | 17 | 82.0 | 7 | 328 | 23 | 4.00 |
| 14 | Asif Adam | Xt | 19 | 91.0 | 9 | 365 | 22 | 4.01 |
| 15 | Krishna,Raja | Mat | 13 | 53.5 | 1 | 217 | 19 | 4.03 |
| 16 | Mike Sewsankar | Eq | 16 | 73.0 | 2 | 306 | 15 | 4.19 |
| 17 | Vikash Singh | Ror | 19 | 83.1 | 5 | 357 | 35 | 4.29 |
| 18 | Singh,Raj | Car | 16 | 74.0 | 6 | 319 | 22 | 4.31 |
| 19 | Terry Permaul | Vi | 17 | 78.4 | - | 343 | 35 | 4.36 |
| 20 | Rocky Tolaram | Xt | 16 | 63.0 | 2 | 275 | 20 | 4.37 |
| 21 | Ravi Manahar | Vi | 19 | 83.0 | 2 | 368 | 22 | 4.43 |
| 22 | Decruiz,Turk | Mas | 12 | 40.0 | 1 | 180 | 12 | 4.50 |
| 23 | Asif Baksh | Eq | 19 | 82.4 | 4 | 376 | 33 | 4.55 |
| 24 | Iqbal Ghani | Xt | 18 | 63.4 | 4 | 290 | 32 | 4.55 |
| 25 | Avinash Sahadeo | Prd | 16 | 64.1 | 3 | 293 | 19 | 4.57 |
| 26 | Umar Surjoo | Bl | 17 | 66.1 | 3 | 306 | 19 | 4.62 |
| 27 | Adrian Dyal | Bl | 16 | 69.3 | 2 | 321 | 18 | 4.62 |
| 28 | Wazeem Mohamed | Pir | 18 | 75.4 | 6 | 350 | 20 | 4.63 |
| 29 | Suresh Persaud | Car | 17 | 75.0 | 4 | 348 | 19 | 4.64 |
| 30 | Moti Singh | El | 14 | 59.4 | 1 | 277 | 25 | 4.64 |
| 31 | Tony Sanichar | Prd | 17 | 64.0 | 8 | 297 | 19 | 4.64 |
| 32 | Parsram Rajaram | Ror | 18 | 64.0 | 2 | 303 | 17 | 4.73 |
| 33 | Robert Bissessar | Ror | 16 | 60.2 | 21 | 286 | 20 | 4.74 |
| 34 | Jay Ram | Car | 15 | 52.0 | 2 | 247 | 14 | 4.75 |
| 35 | Jay Pulchan | Hus | 19 | 85.3 | 1 | 414 | 18 | 4.84 |
| 36 | Dyal, Harry | Mas | 13 | 48.0 | 1 | 233 | 10 | 4.85 |
| 37 | Ronald Bissoon | Car | 7 | 25.1 | - | 123 | 10 | 4.89 |
| 38 | Seeram Matadial | Hur | 16 | 73.0 | 2 | 358 | 25 | 4.90 |
| 39 | Vernon Ramtahal | Vi | 16 | 40.2 | 2 | 199 | 27 | 4.93 |
| 40 | Javid Farouk | Hur | 19 | 78.0 | 5 | 387 | 19 | 4.96 |
| 41 | Ayube Khan | Mas | 19 | 68.2 | 1 | 343 | 30 | 5.02 |
| 42 | Arnold Chowtie | Ror | 19 | 78.2 | 3 | 395 | 25 | 5.04 |
| 43 | Kelvin Persaud | Mus | 18 | 71.1 | 3 | 362 | 17 | 5.09 |
| 44 | Razack,Asif | Hus | 16 | 72.1 | 2 | 367 | 14 | 5.09 |
| 45 | Anthony Samaroo | Prd | 16 | 56.1 | 5 | 288 | 20 | 5.13 |
| 46 | Mark Sripersaud | RR | 11 | 55.0 | 4 | 284 | 11 | 5.16 |
| 47 | Ravi Ali | Hus | 16 | 69.3 | - | 359 | 22 | 5.17 |
| 48 | Ryaad Khan | Vi | 17 | 55.0 | - | 287 | 22 | 5.22 |
| 49 | Paul Singh | Jam | 12 | 46.4 | 3 | 245 | 17 | 5.25 |
| 50 | Krishna Persaud | OY | 17 | 72.1 | 2 | 379 | 19 | 5.25 |
| 51 | Anthony Keshwar | Mat | 16 | 54.0 | 1 | 284 | 14 | 5.26 |
| 52 | Dovie Arjune | Xt | 19 | 41.5 | 1 | 220 | 18 | 5.26 |
| 53 | Pooran Changour | Eq | 10 | 25.0 | - | 132 | 11 | 5.28 |
| 54 | Charlie DeCruiz | Eq | 19 | 84.0 | 3 | 446 | 29 | 5.31 |
| 55 | Moe Hasain | Prd | 18 | 77.5 | 8 | 414 | 24 | 5.32 |
| 56 | Mike Nath | Xt | 18 | 58.0 | 3 | 311 | 19 | 5.36 |
| 57 | Sunil Sookram | Vi | 18 | 64.1 | 1 | 347 | 26 | 5.41 |
| 58 | Jack Joree | OY | 15 | 64.2 | 2 | 349 | 18 | 5.42 |
| 59 | Dara Ramoo | Mat | 15 | 57.0 | - | 314 | 25 | 5.51 |
| 60 | John Debarros | Hur | 19 | 90.0 | 3 | 498 | 21 | 5.53 |
| 61 | Rajesh Ramprasad | RR | 10 | 45.0 | 2 | 250 | 10 | 5.56 |
| 62 | Jai Baijnauth | CnL | 19 | 84.0 | 3 | 469 | 36 | 5.58 |
| 63 | Balo Singh | El | 13 | 26.5 | - | 153 | 10 | 5.70 |
| 64 | Aziz,Shameer | Jam | 8 | 35.4 | 2 | 205 | 11 | 5.75 |
| 65 | Hoosein Azam | CnL | 19 | 74.0 | 1 | 426 | 10 | 5.76 |
| 66 | Gavin Lall | Pir | 17 | 69.1 | 3 | 400 | 19 | 5.78 |
| 67 | J.C. Ballie | El | 18 | 49.0 | 1 | 285 | 16 | 5.82 |
| 68 | Frank Persaud | Pir | 16 | 44.1 | 1 | 257 | 10 | 5.82 |
| 69 | Errol Ramnarine | Jam | 17 | 58.1 | - | 339 | 14 | 5.83 |
| 70 | Rohan Ramnarine | Mat | 8 | 26.0 | 2 | 152 | 10 | 5.85 |
| 71 | Dey Jaggernauth | Mus | 15 | 66.0 | 2 | 387 | 10 | 5.86 |
| 72 | Allan Rampersaud | Ror | 16 | 49.4 | - | 291 | 17 | 5.86 |
| 73 | Neil Jaikssoon | OY | 10 | 31.3 | - | 185 | 12 | 5.87 |
| 74 | Tom Bacchus | Car | 19 | 59.5 | - | 354 | 23 | 5.92 |
| 75 | Paul Dindial (P.D) | CnL | 16 | 63.4 | 3 | 377 | 19 | 5.92 |
| 76 | Reds Pertab | Mat | 18 | 66.1 | 1 | 396 | 18 | 5.98 |
| 77 | Dudes Ramkissoon | RR | 11 | 46.0 | 2 | 276 | 14 | 6.00 |
| 78 | Sunil Bhagwandas | CnL | 18 | 75.4 | 1 | 455 | 27 | 6.01 |
| 79 | Deonarine, N | SS | 14 | 57.0 | - | 348 | 14 | 6.11 |
| 80 | David Harricharran | Prd | 16 | 40.3 | 1 | 252 | 11 | 6.22 |
| 81 | Ragin Jaiwan | SS | 17 | 43.5 | 1 | 276 | 11 | 6.30 |
| 82 | Devin Jaiwon | SS | 18 | 73.0 | - | 462 | 23 | 6.33 |
| 83 | Avin Persaud | Pir | 14 | 32.0 | 1 | 203 | 14 | 6.34 |
| 84 | Dharry Sumair | RS | 17 | 63.0 | 2 | 400 | 11 | 6.35 |
| 85 | Krishna Singh | OY | 12 | 46.1 | 1 | 296 | 16 | 6.41 |
| 86 | Navin Dahlu | CnL | 19 | 58.2 | - | 380 | 14 | 6.51 |
| 87 | Javeed Mohamed | Jam | 17 | 29.0 | - | 194 | 11 | 6.69 |
| 88 | Rick Rahaman | CnL | 19 | 35.0 | - | 237 | 10 | 6.77 |
| 89 | Lionel Fagu | Eq | 16 | 26.0 | 2 | 176 | 16 | 6.77 |
| 90 | Mahadeo,Richie | Hus | 15 | 56.2 | - | 383 | 16 | 6.80 |
| 91 | Andrew Budhan | Mat | 15 | 37.1 | - | 256 | 17 | 6.89 |
| 92 | Ken Hanuman | OY | 18 | 66.0 | 1 | 455 | 15 | 6.89 |
| 93 | Rex Jaiwan | SS | 18 | 65.1 | 1 | 454 | 19 | 6.97 |
| 94 | Mark Chowbay | Pir | 18 | 70.5 | 2 | 500 | 20 | 7.06 |
| 95 | R Singh | Car | 9 | 25.0 | 1 | 178 | 13 | 7.12 |
| 96 | Immran Rahiem | Hus | 19 | 51.5 | 1 | 373 | 18 | 7.20 |
| 97 | Naresh Patram | Ror | 19 | 35.0 | - | 253 | 14 | 7.23 |
| 98 | Shazam Bacchus | Hur | 19 | 67.3 | 1 | 488 | 16 | 7.23 |
| 99 | Dado Balgobin | Eq | 16 | 26.0 | - | 189 | 11 | 7.27 |
| 100 | Farouk Mohamed | Hur | 18 | 41.5 | 1 | 304 | 19 | 7.27 |
| 101 | Eddie Singh | RS | 18 | 69.2 | - | 509 | 15 | 7.34 |
| 102 | Mike Persaud | Pir | 17 | 46.0 | - | 342 | 12 | 7.43 |
| 103 | Raymond Khan | Pir | 16 | 28.0 | - | 214 | 10 | 7.64 |
| 104 | M Jaggernauth | Mus | 18 | 59.0 | 1 | 454 | 16 | 7.69 |
| 105 | Anil Singh | Mus | 15 | 39.0 | - | 310 | 11 | 7.95 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.