| Top Strike Rates min: 10wkts 21ov's |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | S/Rate |
| 1 | Vernon Ramtahal | Vi | 16 | 40.0 | 2 | 199 | 27 | 8.96 |
| 2 | Lionel Fagu | Eq | 16 | 26.0 | 2 | 176 | 16 | 9.75 |
| 3 | Raffi Alli | Bl | 19 | 78.0 | 4 | 308 | 46 | 10.17 |
| 4 | R Singh | Car | 9 | 25.0 | 1 | 178 | 13 | 11.54 |
| 5 | Iqbal Ghani | Xt | 18 | 63.0 | 4 | 290 | 32 | 11.94 |
| 6 | Andrew Budhan | Mat | 15 | 37.0 | - | 256 | 17 | 13.12 |
| 7 | Farouk Mohamed | Hur | 18 | 41.0 | 1 | 304 | 19 | 13.21 |
| 8 | Terry Permaul | Vi | 17 | 78.0 | - | 343 | 35 | 13.49 |
| 9 | Pooran Changour | Eq | 10 | 25.0 | - | 132 | 11 | 13.64 |
| 10 | Ayube Khan | Mas | 19 | 68.0 | 1 | 343 | 30 | 13.67 |
| 11 | Dara Ramoo | Mat | 15 | 57.0 | - | 314 | 25 | 13.68 |
| 12 | Avin Persaud | Pir | 14 | 32.0 | 1 | 203 | 14 | 13.71 |
| 13 | Dovie Arjune | Xt | 19 | 41.0 | 1 | 220 | 18 | 13.94 |
| 14 | Jai Baijnauth | CnL | 19 | 84.0 | 3 | 469 | 36 | 14.00 |
| 15 | Dado Balgobin | Eq | 16 | 26.0 | - | 189 | 11 | 14.18 |
| 16 | Vikash Singh | Ror | 19 | 83.0 | 5 | 357 | 35 | 14.26 |
| 17 | Moti Singh | El | 14 | 59.0 | 1 | 277 | 25 | 14.32 |
| 18 | Sham Torloki | Mas | 16 | 73.0 | 5 | 293 | 30 | 14.67 |
| 19 | Sunil Sookram | Vi | 18 | 64.0 | 1 | 347 | 26 | 14.81 |
| 20 | Naresh Patram | Ror | 19 | 35.0 | - | 253 | 14 | 15.00 |
| 21 | Ryaad Khan | Vi | 17 | 55.0 | - | 287 | 22 | 15.00 |
| 22 | Asif Baksh | Eq | 19 | 82.0 | 4 | 376 | 33 | 15.03 |
| 23 | Ronald Bissoon | Car | 7 | 25.0 | - | 123 | 10 | 15.10 |
| 24 | Rohan Ramnarine | Mat | 8 | 26.0 | 2 | 152 | 10 | 15.60 |
| 25 | Tom Bacchus | Car | 19 | 59.0 | - | 354 | 23 | 15.61 |
| 26 | Neil Jaikssoon | OY | 10 | 31.0 | - | 185 | 12 | 15.75 |
| 27 | Javeed Mohamed | Jam | 17 | 29.0 | - | 194 | 11 | 15.82 |
| 28 | Rakesh Mahase | El | 16 | 69.0 | 4 | 246 | 26 | 15.92 |
| 29 | Balo Singh | El | 13 | 26.0 | - | 153 | 10 | 16.10 |
| 30 | Paul Singh | Jam | 12 | 46.0 | 3 | 245 | 17 | 16.47 |
| 31 | Raymond Khan | Pir | 16 | 28.0 | - | 214 | 10 | 16.80 |
| 32 | Sunil Bhagwandas | CnL | 18 | 75.0 | 1 | 455 | 27 | 16.81 |
| 33 | Anthony Samaroo | Prd | 16 | 56.0 | 5 | 288 | 20 | 16.85 |
| 34 | Krishna,Raja | Mat | 13 | 53.0 | 1 | 217 | 19 | 17.00 |
| 35 | Immran Rahiem | Hus | 19 | 51.0 | 1 | 373 | 18 | 17.28 |
| 36 | Krishna Singh | OY | 12 | 46.0 | 1 | 296 | 16 | 17.31 |
| 37 | Charlie DeCruiz | Eq | 19 | 84.0 | 3 | 446 | 29 | 17.38 |
| 38 | Seeram Matadial | Hur | 16 | 73.0 | 2 | 358 | 25 | 17.52 |
| 39 | Allan Rampersaud | Ror | 16 | 49.0 | - | 291 | 17 | 17.53 |
| 40 | Ajai Manieram | El | 14 | 68.0 | 7 | 269 | 23 | 17.74 |
| 41 | Robert Bissessar | Ror | 16 | 60.0 | 21 | 286 | 20 | 18.10 |
| 42 | Mike Nath | Xt | 18 | 58.0 | 3 | 311 | 19 | 18.32 |
| 43 | J.C. Ballie | El | 18 | 49.0 | 1 | 285 | 16 | 18.38 |
| 44 | Munir Ghani | Bl | 18 | 70.0 | 3 | 272 | 23 | 18.39 |
| 45 | Arnold Chowtie | Ror | 19 | 78.0 | 3 | 395 | 25 | 18.80 |
| 46 | Alvin Prasad | Vi | 15 | 50.0 | 4 | 201 | 16 | 18.88 |
| 47 | Rocky Tolaram | Xt | 16 | 63.0 | 2 | 275 | 20 | 18.90 |
| 48 | Ravi Ali | Hus | 16 | 69.0 | - | 359 | 22 | 18.95 |
| 49 | Devin Jaiwon | SS | 18 | 73.0 | - | 462 | 23 | 19.04 |
| 50 | Aziz,Shameer | Jam | 8 | 35.0 | 2 | 205 | 11 | 19.45 |
| 51 | Moe Hasain | Prd | 18 | 77.0 | 8 | 414 | 24 | 19.46 |
| 52 | Navin Sookram | Eq | 15 | 71.0 | 9 | 203 | 22 | 19.59 |
| 53 | Dudes Ramkissoon | RR | 11 | 46.0 | 2 | 276 | 14 | 19.71 |
| 54 | Ravi Boodram | Mas | 16 | 73.0 | 7 | 285 | 22 | 19.95 |
| 55 | Decruiz,Turk | Mas | 12 | 40.0 | 1 | 180 | 12 | 20.00 |
| 56 | Paul Dindial (P.D) | CnL | 16 | 63.0 | 3 | 377 | 19 | 20.11 |
| 57 | Singh,Raj | Car | 16 | 74.0 | 6 | 319 | 22 | 20.18 |
| 58 | Tony Sanichar | Prd | 17 | 64.0 | 8 | 297 | 19 | 20.21 |
| 59 | Avinash Sahadeo | Prd | 16 | 64.0 | 3 | 293 | 19 | 20.26 |
| 60 | Rex Jaiwan | SS | 18 | 65.0 | 1 | 454 | 19 | 20.58 |
| 61 | Umar Surjoo | Bl | 17 | 66.0 | 3 | 306 | 19 | 20.89 |
| 62 | Rick Rahaman | CnL | 19 | 35.0 | - | 237 | 10 | 21.00 |
| 63 | Mahadeo,Richie | Hus | 15 | 56.0 | - | 383 | 16 | 21.12 |
| 64 | Mark Chowbay | Pir | 18 | 70.0 | 2 | 500 | 20 | 21.25 |
| 65 | Anil Singh | Mus | 15 | 39.0 | - | 310 | 11 | 21.27 |
| 66 | Tony Kissoon | Xt | 17 | 82.0 | 7 | 328 | 23 | 21.39 |
| 67 | Jack Joree | OY | 15 | 64.0 | 2 | 349 | 18 | 21.44 |
| 68 | Gavin Lall | Pir | 17 | 69.0 | 3 | 400 | 19 | 21.84 |
| 69 | Reds Pertab | Mat | 18 | 66.0 | 1 | 396 | 18 | 22.06 |
| 70 | David Harricharran | Prd | 16 | 40.0 | 1 | 252 | 11 | 22.09 |
| 71 | M Jaggernauth | Mus | 18 | 59.0 | 1 | 454 | 16 | 22.12 |
| 72 | Jay Ram | Car | 15 | 52.0 | 2 | 247 | 14 | 22.29 |
| 73 | Parsram Rajaram | Ror | 18 | 64.0 | 2 | 303 | 17 | 22.59 |
| 74 | Ravi Manahar | Vi | 19 | 83.0 | 2 | 368 | 22 | 22.64 |
| 75 | Ganesh Y | El | 14 | 68.0 | 3 | 269 | 18 | 22.67 |
| 76 | Wazeem Mohamed | Pir | 18 | 75.0 | 6 | 350 | 20 | 22.70 |
| 77 | Krishna Persaud | OY | 17 | 72.0 | 2 | 379 | 19 | 22.79 |
| 78 | Mike Persaud | Pir | 17 | 46.0 | - | 342 | 12 | 23.00 |
| 79 | Anthony Keshwar | Mat | 16 | 54.0 | 1 | 284 | 14 | 23.14 |
| 80 | Tony Singh | Bl | 19 | 88.0 | 10 | 338 | 23 | 23.17 |
| 81 | Adrian Dyal | Bl | 16 | 69.0 | 2 | 321 | 18 | 23.17 |
| 82 | Suresh Persaud | Car | 17 | 75.0 | 4 | 348 | 19 | 23.68 |
| 83 | Ragin Jaiwan | SS | 17 | 43.0 | 1 | 276 | 11 | 23.91 |
| 84 | Deonarine, N | SS | 14 | 57.0 | - | 348 | 14 | 24.43 |
| 85 | Javid Farouk | Hur | 19 | 78.0 | 5 | 387 | 19 | 24.63 |
| 86 | Asif Adam | Xt | 19 | 91.0 | 9 | 365 | 22 | 24.82 |
| 87 | Errol Ramnarine | Jam | 17 | 58.0 | - | 339 | 14 | 24.93 |
| 88 | Navin Dahlu | CnL | 19 | 58.0 | - | 380 | 14 | 25.00 |
| 89 | Kelvin Persaud | Mus | 18 | 71.0 | 3 | 362 | 17 | 25.12 |
| 90 | Shazam Bacchus | Hur | 19 | 67.0 | 1 | 488 | 16 | 25.31 |
| 91 | Jameel Juman | Mas | 13 | 59.0 | 5 | 193 | 14 | 25.36 |
| 92 | John Debarros | Hur | 19 | 90.0 | 3 | 498 | 21 | 25.71 |
| 93 | Ken Hanuman | OY | 18 | 66.0 | 1 | 455 | 15 | 26.40 |
| 94 | Frank Persaud | Pir | 16 | 44.0 | 1 | 257 | 10 | 26.50 |
| 95 | Rajesh Ramprasad | RR | 10 | 45.0 | 2 | 250 | 10 | 27.00 |
| 96 | Eddie Singh | RS | 18 | 69.0 | - | 509 | 15 | 27.73 |
| 97 | Jay Pulchan | Hus | 19 | 85.0 | 1 | 414 | 18 | 28.50 |
| 98 | Dyal, Harry | Mas | 13 | 48.0 | 1 | 233 | 10 | 28.80 |
| 99 | Yadram, Maystry | Prd | 11 | 53.0 | 6 | 189 | 11 | 28.91 |
| 100 | Mike Sewsankar | Eq | 16 | 73.0 | 2 | 306 | 15 | 29.20 |
| 101 | Mark Sripersaud | RR | 11 | 55.0 | 4 | 284 | 11 | 30.00 |
| 102 | Razack,Asif | Hus | 16 | 72.0 | 2 | 367 | 14 | 30.93 |
| 103 | Dharry Sumair | RS | 17 | 63.0 | 2 | 400 | 11 | 34.36 |
| 104 | Dey Jaggernauth | Mus | 15 | 66.0 | 2 | 387 | 10 | 39.60 |
| 105 | Hoosein Azam | CnL | 19 | 74.0 | 1 | 426 | 10 | 44.40 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.