| Hat Tricks |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| # | Name | Club | Date | Opposition | Ground | HT's |
| 1 | Eddie Singh | RS | 12-Feb-2006 | Predators | Thacker 3 | 1 |
| 2 | Dara Ramoo | Mat | 02-Apr-2006 | Rising Star | Cypress 2 | 1 |
| 3 | Jay Pulchan | Hus | 09-Apr-2006 | Masters | Apopka 1 | 1 |
| 4 | Ajai Manieram | El | 23-Apr-2006 | Predators | Barnett | 1 |
| 5 | Ravi Ali | Hus | 07-May-2006 | Rising Star | Thacker 3 | 1 |
| 6 | Jack Joree | OY | 09-Jul-2006 | Rising Star | Thacker 3 | 1 |
| 7 | J.C. Ballie | El | 23-Jul-2006 | Rising Star | Turkey Lake | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.