| Lowest Completed Innings Scores |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | Pirates | Pir | 18-Jun-2006 | Roraima | Turkey Lake | 33-10 |
| 2 | Jammers | Jam | 16-Jul-2006 | Equals | Ocala | 40-10 |
| 3 | Hurricane | Hur | 25-Jun-2006 | Masters | Thacker 3 | 44-10 |
| 4 | Hustlers | Hus | 09-Jul-2006 | Blazers | Thacker 3 | 45-10 |
| 5 | Hurricane | Hur | 09-Jul-2006 | Caribbean | Barnett | 45-10 |
| 6 | Ocala Youths | OY | 16-Jul-2006 | Blazers | Cypress 1 | 49-8 |
| 7 | Rising Star | RS | 25-Jun-2006 | Vipers | Cypress 1 | 54-10 |
| 8 | Rising Star | RS | 23-Jul-2006 | Eldorado | Turkey Lake | 54-10 |
| 9 | Jammers | Jam | 25-Jun-2006 | Hustlers | Cypress 1 | 55-7 |
| 10 | Rising Star | RS | 09-Apr-2006 | Blazers | Cypress 2 | 57-10 |
| 11 | Pirates | Pir | 07-May-2006 | Masters | Turkey Lake | 58-10 |
| 12 | Rising Star | RS | 04-Jun-2006 | Mustangs | Turkey Lake | 58-10 |
| 13 | Roraima | Ror | 25-Jun-2006 | Xtreme | Barnett | 58-10 |
| 14 | Rising Star | RS | 09-Jul-2006 | Ocala Youths | Thacker 3 | 62-10 |
| 15 | Hurricane | Hur | 16-Jul-2006 | Hustlers | Turkey Lake | 62-9 |
| 16 | Hustlers | Hus | 04-Jun-2006 | Vipers | Cypress 1 | 63-10 |
| 17 | Rising Star | RS | 05-Feb-2006 | Hurricane | Cypress 1 | 67-9 |
| 18 | Pirates | Pir | 09-Jul-2006 | Predators | Cypress 1 | 67-10 |
| 19 | Pirates | Pir | 16-Jul-2006 | Vipers | Turkey Lake | 67-10 |
| 20 | Mustangs | Mus | 18-Jun-2006 | Vipers | Barnett | 69-10 |
| 21 | Mustangs | Mus | 16-Jul-2006 | Caribbean | Thacker 3 | 70-10 |
| 22 | Silverstar | SS | 09-Apr-2006 | Roraima | Thacker 3 | 71-10 |
| 23 | Masters | Mas | 11-Jun-2006 | Vipers | Barnett | 72-9 |
| 24 | Rising Star | RS | 07-May-2006 | Hustlers | Thacker 3 | 73-9 |
| 25 | Caribbean | Car | 07-May-2006 | Blazers | Turkey Lake | 74-10 |
| 26 | Rising Star | RS | 11-Jun-2006 | Pirates | Cypress 2 | 74-7 |
| 27 | Cut N Load | CnL | 04-Jun-2006 | Eldorado | Turkey Lake | 75-9 |
| 28 | Hurricane | Hur | 23-Jul-2006 | Pirates | Cypress 2 | 75-8 |
| 29 | Predators | Prd | 23-Apr-2006 | Eldorado | Barnett | 78-10 |
| 30 | Hustlers | Hus | 30-Apr-2006 | Matrix | Thacker 3 | 78-10 |
| 31 | Hurricane | Hur | 23-Apr-2006 | Ocala Youths | Ocala | 79-10 |
| 32 | Hurricane | Hur | 12-Mar-2006 | Roraima | Apopka 1 | 80-10 |
| 33 | Road Runners | RR | 09-Apr-2006 | Vipers | Turkey Lake | 82-10 |
| 34 | Silverstar | SS | 30-Apr-2006 | Xtreme | Cypress 1 | 82-10 |
| 35 | Rising Star | RS | 30-Apr-2006 | Caribbean | Thacker 3 | 84-9 |
| 36 | Equals | Eq | 23-Apr-2006 | Pirates | Apopka 1 | 85-10 |
| 37 | Road Runners | RR | 02-Apr-2006 | Masters | Cypress 1 | 87-10 |
| 38 | Masters | Mas | 26-Mar-2006 | Cut N Load | Apopka 1 | 88-10 |
| 39 | Hustlers | Hus | 21-May-2006 | Pirates | Cypress 1 | 88-10 |
| 40 | Caribbean | Car | 05-Feb-2006 | Vipers | Cypress 2 | 89-9 |
| 41 | Rising Star | RS | 12-Feb-2006 | Predators | Thacker 3 | 89-10 |
| 42 | Hurricane | Hur | 19-Feb-2006 | Jammers | Thacker 1 | 90-10 |
| 43 | Hustlers | Hus | 19-Feb-2006 | Xtreme | Cypress 2 | 90-10 |
| 44 | Blazers | Bl | 05-Mar-2006 | Eldorado | Apopka 1 | 91-10 |
| 45 | Hustlers | Hus | 02-Apr-2006 | Silverstar | Apopka 1 | 92-10 |
| 46 | Pirates | Pir | 04-Jun-2006 | Xtreme | Thacker 3 | 92-10 |
| 47 | Jammers | Jam | 09-Apr-2006 | Xtreme | Ocala | 93-10 |
| 48 | Ocala Youths | OY | 21-May-2006 | Jammers | Ocala | 93-10 |
| 49 | Matrix | Mat | 12-Feb-2006 | Vipers | Cypress 1 | 94-10 |
| 50 | Equals | Eq | 19-Feb-2006 | Masters | Cypress 1 | 95-10 |
| 51 | Predators | Prd | 12-Mar-2006 | Masters | Turkey Lake | 96-10 |
| 52 | Masters | Mas | 04-Jun-2006 | Roraima | Barnett | 96-10 |
| 53 | Silverstar | SS | 11-Jun-2006 | Matrix | Thacker 3 | 98-8 |
| 54 | Jammers | Jam | 23-Apr-2006 | Matrix | Turkey Lake | 99-10 |
| 55 | Mustangs | Mus | 12-Feb-2006 | Silverstar | Cypress 2 | 100-10 |
| 56 | Predators | Prd | 12-Feb-2006 | Rising Star | Thacker 3 | 100-10 |
| 57 | Rising Star | RS | 18-Jun-2006 | Xtreme | Thacker 3 | 101-8 |
| 58 | Xtreme | Xt | 23-Jul-2006 | Vipers | Thacker 3 | 101-10 |
| 59 | Hustlers | Hus | 05-Feb-2006 | Predators | Cypress 2 | 102-10 |
| 60 | Silverstar | SS | 07-May-2006 | Eldorado | Cypress 1 | 102-10 |
| 61 | Road Runners | RR | 30-Apr-2006 | Blazers | Barnett | 103-10 |
| 62 | Hustlers | Hus | 18-Jun-2006 | Eldorado | Turkey Lake | 103-10 |
| 63 | Eldorado | El | 16-Jul-2006 | Masters | Cypress 2 | 103-10 |
| 64 | Hurricane | Hur | 05-Mar-2006 | Silverstar | Apopka 1 | 104-10 |
| 65 | Predators | Prd | 23-Jul-2006 | Equals | Cypress 1 | 104-10 |
| 66 | Hustlers | Hus | 05-Mar-2006 | Roraima | Cypress 1 | 105-10 |
| 67 | Eldorado | El | 11-Jun-2006 | Equals | Thacker 3 | 105-9 |
| 68 | Predators | Prd | 19-Feb-2006 | Vipers | Cypress 2 | 107-10 |
| 69 | Vipers | Vi | 21-May-2006 | Blazers | Thacker 3 | 107-10 |
| 70 | Hustlers | Hus | 16-Jul-2006 | Hurricane | Turkey Lake | 107-8 |
| 71 | Mustangs | Mus | 05-Feb-2006 | Matrix | Thacker 3 | 108-10 |
| 72 | Silverstar | SS | 16-Jul-2006 | Predators | Barnett | 108-10 |
| 73 | Ocala Youths | OY | 02-Apr-2006 | Pirates | Apopka 2 | 109-8 |
| 74 | Jammers | Jam | 26-Mar-2006 | Eldorado | Ocala | 109-10 |
| 75 | Silverstar | SS | 23-Apr-2006 | Vipers | Apopka 1 | 109-9 |
| 76 | Matrix | Mat | 25-Jun-2006 | Equals | Turkey Lake | 109-10 |
| 77 | Caribbean | Car | 25-Jun-2006 | Pirates | Thacker 3 | 109-10 |
| 78 | Rising Star | RS | 12-Mar-2006 | Jammers | Cypress 2 | 110-9 |
| 79 | Rising Star | RS | 16-Jul-2006 | Roraima | Thacker 3 | 111-9 |
| 80 | Hurricane | Hur | 26-Mar-2006 | Xtreme | Turkey Lake | 113-10 |
| 81 | Equals | Eq | 30-Apr-2006 | Ocala Youths | Apopka 1 | 113-10 |
| 82 | Hustlers | Hus | 26-Mar-2006 | Equals | Cypress 2 | 114-8 |
| 83 | Road Runners | RR | 19-Feb-2006 | Roraima | Thacker 3 | 115-10 |
| 84 | Equals | Eq | 04-Jun-2006 | Caribbean | Cypress 1 | 118-8 |
| 85 | Hurricane | Hur | 18-Jun-2006 | Equals | Thacker 3 | 119-9 |
| 86 | Roraima | Ror | 05-Feb-2006 | Eldorado | Thacker 3 | 120-10 |
| 87 | Jammers | Jam | 30-Apr-2006 | Masters | Ocala | 121-10 |
| 88 | Road Runners | RR | 23-Jul-2006 | Cut N Load | Thacker 3 | 121-10 |
| 89 | Hurricane | Hur | 21-May-2006 | Predators | Thacker 3 | 122-10 |
| 90 | Cut N Load | CnL | 16-Jul-2006 | Matrix | Cypress 1 | 123-9 |
| 91 | Rising Star | RS | 05-Mar-2006 | Masters | Cypress 2 | 126-10 |
| 92 | Eldorado | El | 05-Mar-2006 | Blazers | Apopka 1 | 127-10 |
| 93 | Vipers | Vi | 23-Jul-2006 | Xtreme | Thacker 3 | 127-10 |
| 94 | Masters | Mas | 23-Apr-2006 | Xtreme | Cypress 1 | 128-8 |
| 95 | Hurricane | Hur | 04-Jun-2006 | Blazers | Cypress 2 | 128-10 |
| 96 | Rising Star | RS | 02-Apr-2006 | Matrix | Cypress 2 | 129-10 |
| 97 | Cut N Load | CnL | 26-Mar-2006 | Masters | Apopka 1 | 130-10 |
| 98 | Vipers | Vi | 05-Feb-2006 | Caribbean | Cypress 2 | 131-10 |
| 99 | Xtreme | Xt | 21-May-2006 | Matrix | Cypress 2 | 131-10 |
| 100 | Masters | Mas | 16-Jul-2006 | Eldorado | Cypress 2 | 132-10 |
| 101 | Jammers | Jam | 11-Jun-2006 | Blazers | Ocala | 133-10 |
| 102 | Ocala Youths | OY | 05-Feb-2006 | Masters | Turkey Lake | 135-9 |
| 103 | Xtreme | Xt | 09-Jul-2006 | Eldorado | Turkey Lake | 135-10 |
| 104 | Vipers | Vi | 12-Mar-2006 | Eldorado | Cypress 1 | 136-9 |
| 105 | Roraima | Ror | 07-May-2006 | Equals | Thacker 3 | 137-10 |
| 106 | Mustangs | Mus | 09-Apr-2006 | Equals | Cypress 1 | 138-10 |
| 107 | Hustlers | Hus | 23-Apr-2006 | Mustangs | Cypress 2 | 139-10 |
| 108 | Xtreme | Xt | 12-Feb-2006 | Equals | Cypress 1 | 140-10 |
| 109 | Caribbean | Car | 12-Feb-2006 | Jammers | Turkey Lake | 140-10 |
| 110 | Equals | Eq | 05-Feb-2006 | Road Runners | Thacker 1 | 143-9 |
| 111 | Road Runners | RR | 23-Apr-2006 | Caribbean | Cypress 2 | 143-10 |
| 112 | Matrix | Mat | 09-Jul-2006 | Roraima | Cypress 2 | 143-9 |
| 113 | Ocala Youths | OY | 23-Jul-2006 | Hustlers | Ocala | 143-8 |
| 114 | Xtreme | Xt | 16-Jul-2006 | Road Runners | Cypress 2 | 144-10 |
| 115 | Road Runners | RR | 07-May-2006 | Hurricane | Cypress 1 | 146-10 |
| 116 | Silverstar | SS | 05-Feb-2006 | Cut N Load | Turkey Lake | 148-10 |
| 117 | Masters | Mas | 12-Mar-2006 | Predators | Turkey Lake | 148-10 |
| 118 | Silverstar | SS | 02-Apr-2006 | Hustlers | Apopka 1 | 149-9 |
| 119 | Mustangs | Mus | 30-Apr-2006 | Hurricane | Cypress 2 | 150-10 |
| 120 | Predators | Prd | 21-May-2006 | Hurricane | Thacker 3 | 150-10 |
| 121 | Xtreme | Xt | 12-Mar-2006 | Caribbean | Apopka 1 | 151-8 |
| 122 | Vipers | Vi | 19-Feb-2006 | Predators | Cypress 2 | 152-10 |
| 123 | Predators | Prd | 25-Jun-2006 | Blazers | Barnett | 152-10 |
| 124 | Roraima | Ror | 23-Jul-2006 | Caribbean | Cypress 1 | 153-9 |
| 125 | Pirates | Pir | 12-Feb-2006 | Road Runners | Cypress 2 | 154-10 |
| 126 | Pirates | Pir | 12-Mar-2006 | Matrix | Apopka 2 | 154-9 |
| 127 | Eldorado | El | 12-Mar-2006 | Vipers | Cypress 1 | 154-10 |
| 128 | Roraima | Ror | 02-Apr-2006 | Jammers | Apopka 2 | 154-10 |
| 129 | Vipers | Vi | 04-Jun-2006 | Hustlers | Cypress 1 | 154-10 |
| 130 | Pirates | Pir | 05-Feb-2006 | Jammers | Ocala | 155-10 |
| 131 | Ocala Youths | OY | 25-Jun-2006 | Cut N Load | Ocala | 155-10 |
| 132 | Vipers | Vi | 02-Apr-2006 | Hurricane | Apopka 1 | 157-10 |
| 133 | Caribbean | Car | 26-Mar-2006 | Matrix | Turkey Lake | 158-10 |
| 134 | Eldorado | El | 05-Feb-2006 | Roraima | Thacker 3 | 159-10 |
| 135 | Mustangs | Mus | 02-Apr-2006 | Predators | Cypress 1 | 159-9 |
| 136 | Blazers | Bl | 02-Apr-2006 | Equals | Turkey Lake | 160-10 |
| 137 | Caribbean | Car | 02-Apr-2006 | Eldorado | Cypress 2 | 160-10 |
| 138 | Cut N Load | CnL | 25-Jun-2006 | Ocala Youths | Ocala | 166-10 |
| 139 | Road Runners | RR | 12-Feb-2006 | Pirates | Cypress 2 | 167-9 |
| 140 | Vipers | Vi | 05-Mar-2006 | Equals | Turkey Lake | 167-7 |
| 141 | Rising Star | RS | 21-May-2006 | Equals | Barnett | 167-10 |
| 142 | Ocala Youths | OY | 12-Mar-2006 | Mustangs | Ocala | 171-10 |
| 143 | Matrix | Mat | 21-May-2006 | Xtreme | Cypress 2 | 177-10 |
| 144 | Xtreme | Xt | 02-Apr-2006 | Cut N Load | Turkey Lake | 179-10 |
| 145 | Masters | Mas | 23-Jul-2006 | Matrix | Cypress 1 | 183-10 |
| 146 | Cut N Load | CnL | 21-May-2006 | Roraima | Cypress 2 | 189-10 |
| 147 | Pirates | Pir | 26-Mar-2006 | Silverstar | Cypress 2 | 205-10 |
| 148 | Mustangs | Mus | 05-Mar-2006 | Pirates | Cypress 2 | 224-9 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.