| Match Draw/Results |
| All matches, Spring 06 |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| Caribbean 178/7 | Roraima 153/9 | 19 | 23-Jul-2006 | SP06 | CY1 | 1inn | Caribbean Win by 25 runs |
| Blazers 256/8 | Silverstar 141/6 | 19 | 23-Jul-2006 | SP06 | TL | 1inn | Blazers Win by 115 runs |
| Equals 106/7 | Predators 104/10 | 19 | 23-Jul-2006 | SP06 | CY1 | 1inn | Equals Win by 3 wkts |
| Ocala Youths 143/8 | Hustlers 143/8 | 19 | 23-Jul-2006 | SP06 | Oc | 1inn | Hustlers Win by 2 wkts |
| Hurricane 75/8 | Pirates 77/4 | 19 | 23-Jul-2006 | SP06 | CY2 | 1inn | Pirates Win by 6 wkts |
| Cut N Load 140/6 | Road Runners 121/10 | 19 | 23-Jul-2006 | SP06 | TK3 | 1inn | Cut N Load Win by 19 runs |
| Vipers 127/10 | Xtreme 101/10 | 19 | 23-Jul-2006 | SP06 | TK3 | 1inn | Vipers Win by 26 runs |
| Masters 183/10 | Matrix 144/8 | 19 | 23-Jul-2006 | SP06 | CY1 | 1inn | Masters Win by 39 runs |
| Eldorado 63/1 | Rising Star 54/10 | 19 | 23-Jul-2006 | SP06 | TL | 1inn | Eldorado Win by 9 wkts |
| Mustangs | Jammers | 19 | 23-Jul-2006 | SP06 | CY2 | 1inn | Mustangs Win (Jammers forfeit) |
| Rising Star 111/9 | Roraima 173/7 | 18 | 16-Jul-2006 | SP06 | TK3 | 1inn | Roraima Win by 62 runs |
| Caribbean 75/1 | Mustangs 70/10 | 18 | 16-Jul-2006 | SP06 | TK3 | 1inn | Caribbean Win by 9 wkts |
| Jammers 40/10 | Equals 42/1 | 18 | 16-Jul-2006 | SP06 | Oc | 1inn | Equals Win by 9 wkts |
| Hustlers 107/8 | Hurricane 62/9 | 18 | 16-Jul-2006 | SP06 | TL | 1inn | Hustlers Win by 45 runs |
| Predators 179/9 | Silverstar 108/10 | 18 | 16-Jul-2006 | SP06 | BAR | 1inn | Predators Win by 71 runs |
| Xtreme 144/10 | Road Runners 158/7 | 18 | 16-Jul-2006 | SP06 | CY2 | 1inn | Road Runners Win by 14 runs |
| Vipers 209/7 | Pirates 67/10 | 18 | 16-Jul-2006 | SP06 | TL | 1inn | Vipers Win by 142 runs |
| Eldorado 103/10 | Masters 132/10 | 18 | 16-Jul-2006 | SP06 | CY2 | 1inn | Masters Win by 0 wkts |
| Matrix 180/7 | Cut N Load 123/9 | 18 | 16-Jul-2006 | SP06 | CY1 | 1inn | Matrix Win by 57 runs |
| Blazers 51/1 | Ocala Youths 49/8 | 18 | 16-Jul-2006 | SP06 | CY1 | 1inn | Blazers Win by 9 wkts |
| Matrix 143/9 | Roraima 144/4 | 17 | 09-Jul-2006 | SP06 | CY2 | 1inn | Roraima Win by 6 wkts |
| Blazers 145/8 | Hustlers 45/10 | 17 | 09-Jul-2006 | SP06 | TK3 | 1inn | Blazers Win by 100 runs |
| Cut N Load 123/9 | Equals 126/8 | 17 | 09-Jul-2006 | SP06 | CY2 | 1inn | Equals Win by 2 wkts |
| Predators 156/8 | Pirates 67/10 | 17 | 09-Jul-2006 | SP06 | CY1 | 1inn | Predators Win by 89 runs |
| Vipers 189/9 | Jammers 95/10 | 17 | 09-Jul-2006 | SP06 | Oc | 1inn | Vipers Win by 94 runs |
| Xtreme 135/10 | Eldorado 156/9 | 17 | 09-Jul-2006 | SP06 | TL | 1inn | Eldorado Win by 21 runs |
| Mustangs 155/3 | Road Runners 154/5 | 17 | 09-Jul-2006 | SP06 | TL | 1inn | Mustangs Win by 7 wkts |
| Rising Star 62/10 | Ocala Youths 65/6 | 17 | 09-Jul-2006 | SP06 | TK3 | 1inn | Ocala Youths Win by 4 wkts |
| Caribbean 186/7 | Hurricane 45/10 | 17 | 09-Jul-2006 | SP06 | BAR | 1inn | Caribbean Win by 141 runs |
| Masters 223/5 | Silverstar 84/5 | 17 | 09-Jul-2006 | SP06 | CY1 | 1inn | Masters Win by 139 runs |
| Blazers 137/8 | Roraima 41/2 | 9 | 25-Jun-2006 | SP06 | BAR | 1inn | No result |
| Roraima 58/10 | Xtreme 59/3 | 16 | 25-Jun-2006 | SP06 | BAR | 1inn | Xtreme Win by 7 wkts |
| Silverstar | Road Runners | 16 | 25-Jun-2006 | SP06 | CY1 | 1inn | Silverstar Win (Road Runners forfeit) |
| Predators 152/10 | Blazers 161/4 | 16 | 25-Jun-2006 | SP06 | BAR | 1inn | Blazers Win by 9 runs |
| Ocala Youths 155/10 | Cut N Load 166/10 | 16 | 25-Jun-2006 | SP06 | Oc | 1inn | Cut N Load Win by 11 runs |
| Matrix 109/10 | Equals 98/7 | 16 | 25-Jun-2006 | SP06 | TL | 1inn | Equals Win by 3 wkts |
| Pirates 152/5 | Caribbean 109/10 | 16 | 25-Jun-2006 | SP06 | TK3 | 1inn | Pirates Win by 43 runs |
| Hurricane 44/10 | Masters 47/4 | 16 | 25-Jun-2006 | SP06 | TK3 | 1inn | Masters Win by 6 wkts |
| Rising Star 54/10 | Vipers 224/5 | 16 | 25-Jun-2006 | SP06 | CY1 | 1inn | Vipers Win by 170 runs |
| Jammers 55/7 | Hustlers 57/1 | 16 | 25-Jun-2006 | SP06 | CY1 | 1inn | Hustlers Win by 9 wkts |
| Mustangs 161/7 | Eldorado 162/7 | 16 | 25-Jun-2006 | SP06 | CY2 | 1inn | Eldorado Win by 3 wkts |
| Roraima 184/7 | Pirates 33/10 | 15 | 18-Jun-2006 | SP06 | TL | 1inn | Roraima Win by 151 runs |
| Blazers 179/7 | Matrix 100/9 | 15 | 18-Jun-2006 | SP06 | CY1 | 1inn | Blazers Win by 79 runs |
| Cut N Load 0/0 | Jammers | 15 | 18-Jun-2006 | SP06 | CY1 | 1inn | Cut N Load Win (Jammers forfeit) |
| Hustlers 103/10 | Eldorado 109/4 | 15 | 18-Jun-2006 | SP06 | TL | 1inn | Eldorado Win by 6 wkts |
| Equals 139/7 | Hurricane 119/9 | 15 | 18-Jun-2006 | SP06 | TK3 | 1inn | Equals Win by 20 runs |
| Mustangs 69/10 | Vipers 62/2 | 15 | 18-Jun-2006 | SP06 | BAR | 1inn | Vipers Win by 8 wkts |
| Rising Star 101/8 | Xtreme 234/5 | 15 | 18-Jun-2006 | SP06 | TK3 | 1inn | Xtreme Win by 133 runs |
| Predators | Road Runners | 15 | 18-Jun-2006 | SP06 | CY2 | 1inn | Predators Win (Road Runners forfeit) |
| Silverstar 153/5 | Ocala Youths 155/1 | 15 | 18-Jun-2006 | SP06 | Oc | 1inn | Ocala Youths Win by 9 wkts |
| Masters 183/7 | Caribbean 176/9 | 15 | 18-Jun-2006 | SP06 | CY2 | 1inn | Masters Win by 7 runs |
| Mustangs 90/4 | Roraima 0/0 | 14 | 11-Jun-2006 | SP06 | CY2 | 1inn | No result |
| Jammers 133/10 | Blazers 174/5 | 14 | 11-Jun-2006 | SP06 | Oc | 1inn | Blazers Win by 41 runs |
| Hustlers 143/8 | Caribbean 146/4 | 14 | 11-Jun-2006 | SP06 | TL | 1inn | Caribbean Win by 6 wkts |
| Eldorado 105/9 | Equals 149/9 | 14 | 11-Jun-2006 | SP06 | TK3 | 1inn | Equals Win by 44 runs |
| Hurricane 161/9 | Cut N Load 165/4 | 14 | 11-Jun-2006 | SP06 | CY1 | 1inn | Cut N Load Win by 6 wkts |
| Matrix 218/8 | Silverstar 98/8 | 14 | 11-Jun-2006 | SP06 | TK3 | 1inn | Matrix Win by 120 runs |
| Pirates 250/4 | Rising Star 74/7 | 14 | 11-Jun-2006 | SP06 | CY2 | 1inn | Pirates Win by 176 runs |
| Masters 72/9 | Vipers 155/8 | 14 | 11-Jun-2006 | SP06 | BAR | 1inn | Vipers Win by 2 wkts |
| Predators 130/8 | Xtreme 134/8 | 14 | 11-Jun-2006 | SP06 | TL | 1inn | Xtreme Win by 2 wkts |
| Ocala Youths | Road Runners | 14 | 11-Jun-2006 | SP06 | CY1 | 1inn | Ocala Youths Win (Road Runners forfeit) |
| Masters 96/10 | Roraima 159/8 | 13 | 04-Jun-2006 | SP06 | BAR | 1inn | Roraima Win by 63 runs |
| Blazers 179/5 | Hurricane 128/10 | 13 | 04-Jun-2006 | SP06 | CY2 | 1inn | Blazers Win by 51 runs |
| Equals 118/8 | Caribbean 120/2 | 13 | 04-Jun-2006 | SP06 | CY1 | 1inn | Caribbean Win by 8 wkts |
| Cut N Load 75/9 | Eldorado 80/0 | 13 | 04-Jun-2006 | SP06 | TL | 1inn | Eldorado Win by 10 wkts |
| Vipers 154/10 | Hustlers 63/10 | 13 | 04-Jun-2006 | SP06 | CY1 | 1inn | Vipers Win by 91 runs |
| Rising Star 58/10 | Mustangs 60/2 | 13 | 04-Jun-2006 | SP06 | TL | 1inn | Mustangs Win by 8 wkts |
| Pirates 92/10 | Xtreme 93/5 | 13 | 04-Jun-2006 | SP06 | TK3 | 1inn | Xtreme Win by 5 wkts |
| Silverstar 185/1 | Jammers 179/6 | 13 | 04-Jun-2006 | SP06 | CY2 | 1inn | Silverstar Win by 6 runs |
| Road Runners | Matrix 0/0 | 13 | 04-Jun-2006 | SP06 | TK3 | 1inn | Matrix Win (Road Runners forfeit) |
| Ocala Youths 144/3 | Predators 140/7 | 13 | 04-Jun-2006 | SP06 | Oc | 1inn | Ocala Youths Win by 7 wkts |
| Equals 182/4 | Rising Star 167/10 | 12 | 21-May-2006 | SP06 | BAR | 1inn | Equals Win by 15 runs |
| Hurricane 122/10 | Predators 150/10 | 12 | 21-May-2006 | SP06 | TK3 | 1inn | Predators Win by 28 runs |
| Matrix 177/10 | Xtreme 131/10 | 12 | 21-May-2006 | SP06 | CY2 | 1inn | Matrix Win by 46 runs |
| Eldorado | Road Runners | 12 | 21-May-2006 | SP06 | CY1 | 1inn | Eldorado Win (Road Runners forfeit) |
| Vipers 107/10 | Blazers 108/7 | 12 | 21-May-2006 | SP06 | TK3 | 1inn | Blazers Win by 3 wkts |
| Caribbean 175/4 | Silverstar 173/9 | 12 | 21-May-2006 | SP06 | TL | 1inn | Caribbean Win by 6 wkts |
| Pirates 183/6 | Hustlers 88/10 | 12 | 21-May-2006 | SP06 | CY1 | 1inn | Pirates Win by 95 runs |
| Roraima 190/6 | Cut N Load 189/10 | 12 | 21-May-2006 | SP06 | CY2 | 1inn | Roraima Win by 4 wkts |
| Jammers 94/4 | Ocala Youths 93/10 | 12 | 21-May-2006 | SP06 | Oc | 1inn | Jammers Win by 6 wkts |
| Mustangs 168/6 | Masters 229/4 | 12 | 14-May-2006 | SP06 | TL | 1inn | Masters Win by 61 runs |
| Blazers 155/8 | Caribbean 74/10 | 11 | 07-May-2006 | SP06 | TL | 1inn | Blazers Win by 81 runs |
| Cut N Load 192/7 | Vipers 195/5 | 11 | 07-May-2006 | SP06 | CY2 | 1inn | Vipers Win by 5 wkts |
| Road Runners 146/10 | Hurricane 191/5 | 11 | 07-May-2006 | SP06 | CY1 | 1inn | Hurricane Win by 45 runs |
| Hustlers 79/0 | Rising Star 73/9 | 11 | 07-May-2006 | SP06 | TK3 | 1inn | Hustlers Win by 10 wkts |
| Masters 210/4 | Pirates 58/10 | 11 | 07-May-2006 | SP06 | TL | 1inn | Masters Win by 152 runs |
| Equals 203/5 | Roraima 137/10 | 11 | 07-May-2006 | SP06 | TK3 | 1inn | Equals Win by 66 runs |
| Eldorado 105/3 | Silverstar 102/10 | 11 | 07-May-2006 | SP06 | CY1 | 1inn | Eldorado Win by 7 wkts |
| Matrix 176/7 | Ocala Youths 175/7 | 11 | 07-May-2006 | SP06 | Oc | 1inn | Ocala Youths Win by 3 wkts |
| Predators 115/4 | Jammers 114/10 | 11 | 07-May-2006 | SP06 | CY2 | 1inn | Predators Win by 6 wkts |
| Mustangs 163/8 | Xtreme 167/4 | 11 | 07-May-2006 | SP06 | BAR | 1inn | Xtreme Win by 6 wkts |
| Caribbean 219/6 | Rising Star 84/9 | 10 | 30-Apr-2006 | SP06 | TK3 | 1inn | Caribbean Win by 135 runs |
| Predators 223/4 | Cut N Load 172/9 | 10 | 30-Apr-2006 | SP06 | BAR | 1inn | Predators Win by 51 runs |
| Eldorado 175/3 | Pirates 125/6 | 10 | 30-Apr-2006 | SP06 | CY1 | 1inn | Eldorado Win by 50 runs |
| Equals 113/10 | Ocala Youths 138/7 | 10 | 30-Apr-2006 | SP06 | AP1 | 1inn | Ocala Youths Win by 25 runs |
| Hurricane 164/8 | Mustangs 150/10 | 10 | 30-Apr-2006 | SP06 | CY2 | 1inn | Hurricane Win by 14 runs |
| Hustlers 78/10 | Matrix 81/0 | 10 | 30-Apr-2006 | SP06 | TK3 | 1inn | Matrix Win by 10 wkts |
| Vipers 206/6 | Roraima 177/9 | 10 | 30-Apr-2006 | SP06 | CY2 | 1inn | Vipers Win by 29 runs |
| Silverstar 82/10 | Xtreme 84/5 | 10 | 30-Apr-2006 | SP06 | CY1 | 1inn | Xtreme Win by 5 wkts |
| Jammers 121/10 | Masters 233/5 | 10 | 30-Apr-2006 | SP06 | Oc | 1inn | Masters Win by 112 runs |
| Road Runners 103/10 | Blazers 190/6 | 10 | 30-Apr-2006 | SP06 | BAR | 1inn | Blazers Win by 87 runs |
| Road Runners 143/10 | Caribbean 144/4 | 9 | 23-Apr-2006 | SP06 | CY2 | 1inn | Caribbean Win by 6 wkts |
| Cut N Load 251/5 | Rising Star 205/6 | 9 | 23-Apr-2006 | SP06 | CY1 | 1inn | Cut N Load Win by 46 runs |
| Predators 78/10 | Eldorado 81/2 | 9 | 23-Apr-2006 | SP06 | BAR | 1inn | Eldorado Win by 8 wkts |
| Equals 85/10 | Pirates 86/4 | 9 | 23-Apr-2006 | SP06 | AP1 | 1inn | Pirates Win by 6 wkts |
| Ocala Youths 235/6 | Hurricane 79/10 | 9 | 23-Apr-2006 | SP06 | Oc | 1inn | Ocala Youths Win by 156 runs |
| Hustlers 139/10 | Mustangs 211/8 | 9 | 23-Apr-2006 | SP06 | CY2 | 1inn | Mustangs Win by 72 runs |
| Masters 128/8 | Xtreme 130/5 | 9 | 23-Apr-2006 | SP06 | CY1 | 1inn | Xtreme Win by 5 wkts |
| Matrix 243/6 | Jammers 99/10 | 9 | 23-Apr-2006 | SP06 | TL | 1inn | Matrix Win by 144 runs |
| Vipers 211/8 | Silverstar 109/9 | 9 | 23-Apr-2006 | SP06 | AP1 | 1inn | Vipers Win by 102 runs |
| Roraima 166/6 | Silverstar 71/10 | 8 | 09-Apr-2006 | SP06 | TK3 | 1inn | Roraima Win by 95 runs |
| Cut N Load 181/8 | Pirates 136/9 | 8 | 09-Apr-2006 | SP06 | TL | 1inn | Cut N Load Win by 45 runs |
| Hurricane 151/9 | Matrix 234/2 | 8 | 09-Apr-2006 | SP06 | CY1 | 1inn | Matrix Win by 83 runs |
| Caribbean 156/6 | Predators 161/9 | 8 | 09-Apr-2006 | SP06 | TK3 | 1inn | Caribbean Win (Predators forfeit) |
| Rising Star 57/10 | Blazers 259/4 | 8 | 09-Apr-2006 | SP06 | CY2 | 1inn | Blazers Win by 202 runs |
| Equals 187/5 | Mustangs 138/10 | 8 | 09-Apr-2006 | SP06 | CY1 | 1inn | Equals Win by 49 runs |
| Jammers 93/10 | Xtreme 94/3 | 8 | 09-Apr-2006 | SP06 | Oc | 1inn | Xtreme Win by 7 wkts |
| Hustlers 86/8 | Masters 89/5 | 8 | 09-Apr-2006 | SP06 | AP1 | 1inn | Masters Win by 5 wkts |
| Ocala Youths 173/6 | Eldorado 177/8 | 8 | 09-Apr-2006 | SP06 | Oc | 1inn | Eldorado Win by 2 wkts |
| Vipers 83/3 | Road Runners 82/10 | 8 | 09-Apr-2006 | SP06 | TL | 1inn | Vipers Win by 7 wkts |
| Blazers 160/10 | Equals 162/5 | 7 | 02-Apr-2006 | SP06 | TL | 1inn | Equals Win by 5 wkts |
| Eldorado 236/9 | Caribbean 160/10 | 7 | 02-Apr-2006 | SP06 | CY2 | 1inn | Eldorado Win by 76 runs |
| Cut N Load 181/4 | Xtreme 179/10 | 7 | 02-Apr-2006 | SP06 | TL | 1inn | Cut N Load Win by 6 wkts |
| Vipers 157/10 | Hurricane 153/6 | 7 | 02-Apr-2006 | SP06 | AP1 | 1inn | Vipers Win by 4 runs |
| Silverstar 149/9 | Hustlers 92/10 | 7 | 02-Apr-2006 | SP06 | AP1 | 1inn | Silverstar Win by 57 runs |
| Pirates 111/2 | Ocala Youths 109/8 | 7 | 02-Apr-2006 | SP06 | AP2 | 1inn | Pirates Win by 8 wkts |
| Masters 88/3 | Road Runners 87/10 | 7 | 02-Apr-2006 | SP06 | CY1 | 1inn | Masters Win by 7 wkts |
| Matrix 279/5 | Rising Star 129/10 | 7 | 02-Apr-2006 | SP06 | CY2 | 1inn | Matrix Win by 150 runs |
| Mustangs 159/9 | Predators 152/7 | 7 | 02-Apr-2006 | SP06 | CY1 | 1inn | Mustangs Win by 7 runs |
| Roraima 154/10 | Jammers 148/7 | 7 | 02-Apr-2006 | SP06 | AP2 | 1inn | Jammers Win (Roraima forfeit) |
| Roraima 141/8 | Predators 159/7 | 6 | 26-Mar-2006 | SP06 | CY1 | 1inn | Predators Win by 18 runs |
| Mustangs 131/8 | Blazers 284/3 | 6 | 26-Mar-2006 | SP06 | CY1 | 1inn | Blazers Win by 153 runs |
| Cut N Load 130/10 | Masters 88/10 | 6 | 26-Mar-2006 | SP06 | AP1 | 1inn | Cut N Load Win by 42 runs |
| Hustlers 114/8 | Equals 204/1 | 6 | 26-Mar-2006 | SP06 | CY2 | 1inn | Equals Win by 90 runs |
| Xtreme 198/7 | Hurricane 113/10 | 6 | 26-Mar-2006 | SP06 | TL | 1inn | Xtreme Win by 85 runs |
| Caribbean 158/10 | Matrix 159/6 | 6 | 26-Mar-2006 | SP06 | TL | 1inn | Matrix Win by 4 wkts |
| Pirates 205/10 | Silverstar 232/7 | 6 | 26-Mar-2006 | SP06 | CY2 | 1inn | Silverstar Win by 27 runs |
| Ocala Youths 170/9 | Vipers 214/4 | 6 | 26-Mar-2006 | SP06 | Oc | 1inn | Vipers Win by 44 runs |
| Road Runners 154/3 | Rising Star 158/5 | 6 | 26-Mar-2006 | SP06 | AP1 | 1inn | Road Runners Win by 7 wkts |
| Jammers 109/10 | Eldorado 113/1 | 6 | 26-Mar-2006 | SP06 | Oc | 1inn | Eldorado Win by 9 wkts |
| Blazers 190/9 | Cut N Load 161/9 | 5 | 12-Mar-2006 | SP06 | CY2 | 1inn | Blazers Win by 29 runs |
| Roraima 84/4 | Hurricane 80/10 | 5 | 12-Mar-2006 | SP06 | AP1 | 1inn | Roraima Win by 6 wkts |
| Silverstar 108/9 | Equals 190/4 | 5 | 12-Mar-2006 | SP06 | TL | 1inn | Equals Win by 82 runs |
| Hustlers 150/6 | Road Runners 143/8 | 5 | 12-Mar-2006 | SP06 | CY1 | 1inn | Hustlers Win by 4 wkts |
| Pirates 154/9 | Matrix 176/8 | 5 | 12-Mar-2006 | SP06 | AP2 | 1inn | Matrix Win by 22 runs |
| Rising Star 110/9 | Jammers 120/3 | 5 | 12-Mar-2006 | SP06 | CY2 | 1inn | Jammers Win by 7 wkts |
| Vipers 136/9 | Eldorado 154/10 | 5 | 12-Mar-2006 | SP06 | CY1 | 1inn | Eldorado Win by 18 runs |
| Xtreme 151/8 | Caribbean 154/7 | 5 | 12-Mar-2006 | SP06 | AP1 | 1inn | Caribbean Win by 3 wkts |
| Masters 148/10 | Predators 96/10 | 5 | 12-Mar-2006 | SP06 | TL | 1inn | Masters Win by 52 runs |
| Ocala Youths 171/10 | Mustangs 180/6 | 5 | 12-Mar-2006 | SP06 | Oc | 1inn | Mustangs Win by 4 wkts |
| Roraima 218/8 | Hustlers 105/10 | 4 | 05-Mar-2006 | SP06 | CY1 | 1inn | Roraima Win by 113 runs |
| Caribbean 178/6 | Cut N Load 156/9 | 4 | 05-Mar-2006 | SP06 | CY1 | 1inn | Caribbean Win by 22 runs |
| Hurricane 104/10 | Silverstar 145/6 | 4 | 05-Mar-2006 | SP06 | AP1 | 1inn | Silverstar Win by 41 runs |
| Eldorado 127/10 | Blazers 91/10 | 4 | 05-Mar-2006 | SP06 | AP1 | 1inn | Eldorado Win by 36 runs |
| Vipers 167/7 | Equals 177/8 | 4 | 05-Mar-2006 | SP06 | TL | 1inn | Equals Win by 2 wkts |
| Pirates 232/5 | Mustangs 224/9 | 4 | 05-Mar-2006 | SP06 | CY2 | 1inn | Match Tied |
| Matrix 150/6 | Predators 153/5 | 4 | 05-Mar-2006 | SP06 | TL | 1inn | Predators Win by 5 wkts |
| Rising Star 126/10 | Masters 306/2 | 4 | 05-Mar-2006 | SP06 | CY2 | 1inn | Masters Win by 180 runs |
| Ocala Youths 154/9 | Xtreme 224/4 | 4 | 05-Mar-2006 | SP06 | Oc | 1inn | Xtreme Win by 70 runs |
| Jammers 170/9 | Road Runners 148/9 | 4 | 05-Mar-2006 | SP06 | Oc | 1inn | Jammers Win by 22 runs |
| Road Runners 115/10 | Roraima 122/5 | 3 | 19-Feb-2006 | SP06 | TK3 | 1inn | Roraima Win by 5 wkts |
| Blazers 127/1 | Pirates 125/9 | 3 | 19-Feb-2006 | SP06 | CY1 | 1inn | Blazers Win by 9 wkts |
| Cut N Load 123/3 | Mustangs 120/9 | 3 | 19-Feb-2006 | SP06 | TK3 | 1inn | Cut N Load Win by 7 wkts |
| Hurricane 90/10 | Jammers 94/8 | 3 | 19-Feb-2006 | SP06 | TK1 | 1inn | Jammers Win by 2 wkts |
| Matrix 169/7 | Eldorado 169/3 | 3 | 19-Feb-2006 | SP06 | TL | 1inn | Eldorado Win by 7 wkts |
| Hustlers 90/10 | Xtreme 92/5 | 3 | 19-Feb-2006 | SP06 | CY2 | 1inn | Xtreme Win by 5 wkts |
| Ocala Youths 124/5 | Caribbean 122/8 | 3 | 19-Feb-2006 | SP06 | Oc | 1inn | Ocala Youths Win by 5 wkts |
| Silverstar 152/7 | Rising Star 153/8 | 3 | 19-Feb-2006 | SP06 | TL | 1inn | Rising Star Win by 2 wkts |
| Equals 95/10 | Masters 97/3 | 3 | 19-Feb-2006 | SP06 | CY1 | 1inn | Masters Win by 7 wkts |
| Predators 107/10 | Vipers 152/10 | 3 | 19-Feb-2006 | SP06 | CY2 | 1inn | Vipers Win by 45 runs |
| Ocala Youths 140/9 | Roraima 141/5 | 2 | 12-Feb-2006 | SP06 | Oc | 1inn | Roraima Win by 5 wkts |
| Blazers 117/5 | Masters 113/6 | 2 | 12-Feb-2006 | SP06 | TK3 | 1inn | Blazers Win by 5 wkts |
| Cut N Load 156/6 | Hustlers 138/8 | 2 | 12-Feb-2006 | SP06 | TK1 | 1inn | Cut N Load Win by 18 runs |
| Eldorado 212/7 | Hurricane 165/8 | 2 | 12-Feb-2006 | SP06 | TL | 1inn | Eldorado Win by 47 runs |
| Vipers 141/9 | Matrix 94/10 | 2 | 12-Feb-2006 | SP06 | CY1 | 1inn | Vipers Win by 47 runs |
| Silverstar 149/8 | Mustangs 100/10 | 2 | 12-Feb-2006 | SP06 | CY2 | 1inn | Silverstar Win by 49 runs |
| Road Runners 167/9 | Pirates 154/10 | 2 | 12-Feb-2006 | SP06 | CY2 | 1inn | Road Runners Win by 13 runs |
| Predators 100/10 | Rising Star 89/10 | 2 | 12-Feb-2006 | SP06 | TK3 | 1inn | Predators Win by 11 runs |
| Equals 142/9 | Xtreme 140/10 | 2 | 12-Feb-2006 | SP06 | CY1 | 1inn | Equals Win by 2 runs |
| Caribbean 140/10 | Jammers 142/8 | 2 | 12-Feb-2006 | SP06 | TL | 1inn | Jammers Win by 2 wkts |
| Eldorado 159/10 | Roraima 120/10 | 1 | 05-Feb-2006 | SP06 | TK3 | 1inn | Eldorado Win by 39 runs |
| Hurricane 68/4 | Rising Star 67/9 | 1 | 05-Feb-2006 | SP06 | CY1 | 1inn | Hurricane Win by 6 wkts |
| Blazers 133/5 | Xtreme 132/9 | 1 | 05-Feb-2006 | SP06 | CY1 | 1inn | Blazers Win by 5 wkts |
| Predators 107/1 | Hustlers 102/10 | 1 | 05-Feb-2006 | SP06 | CY2 | 1inn | Predators Win by 9 wkts |
| Caribbean 89/9 | Vipers 131/10 | 1 | 05-Feb-2006 | SP06 | CY2 | 1inn | Vipers Win by 42 runs |
| Road Runners 151/8 | Equals 143/9 | 1 | 05-Feb-2006 | SP06 | TK1 | 1inn | Road Runners Win by 8 runs |
| Jammers 188/4 | Pirates 155/10 | 1 | 05-Feb-2006 | SP06 | Oc | 1inn | Jammers Win by 33 runs |
| Matrix 114/3 | Mustangs 108/10 | 1 | 05-Feb-2006 | SP06 | TK3 | 1inn | Matrix Win by 7 wkts |
| Masters 137/4 | Ocala Youths 135/9 | 1 | 05-Feb-2006 | SP06 | TL | 1inn | Masters Win by 6 wkts |
| Cut N Load 178/7 | Silverstar 148/10 | 1 | 05-Feb-2006 | SP06 | TL | 1inn | Cut N Load Win by 30 runs |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.