| Complete Player Summary |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Asif Adam | Xt | 19 | 12 | 3 | 30* | - | - | 13.00 | 117 | 91 | 365 | 5-18 | 1 | - | 16.59 | 22 | 10 | - | 1 |
| 2 | Irshad Adam | Xt | 17 | 17 | 2 | 52 | 1 | - | 16.00 | 240 | 10 | 62 | 1-4 | - | - | 31.00 | 2 | 6 | - | 1 |
| 3 | Saheed Adam | Xt | 19 | 17 | 1 | 56 | 2 | - | 17.69 | 283 | 8 | 59 | 1-6 | - | - | 19.66 | 3 | 5 | - | - |
| 4 | Ravi Ali | Hus | 16 | 16 | 2 | 41 | - | - | 18.86 | 264 | 69 | 359 | 6-25 | 1 | - | 16.31 | 22 | 3 | - | 2 |
| 5 | Arman Ali | Mus | 4 | 2 | 1 | 1* | - | - | 1.00 | 1 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 6 | Fazil Alim | OY | 7 | 6 | - | 13 | - | - | 6.17 | 37 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 7 | Raffi Alli | Bl | 19 | 18 | 3 | 87* | 5 | - | 49.60 | 744 | 78 | 308 | 6-5 | 2 | - | 6.69 | 46 | 7 | - | - |
| 8 | Fazal Allie | Hus | 17 | 15 | 4 | 34 | - | - | 11.73 | 129 | 6 | 49 | 1-12 | - | - | 24.50 | 2 | - | - | - |
| 9 | Nazim Ally | Mat | 16 | 10 | 2 | 18 | - | - | 10.25 | 82 | 23 | 164 | 3-12 | - | - | 18.22 | 9 | 8 | - | - |
| 10 | Mark Anthony | RS | 12 | 12 | 1 | 16 | - | - | 5.55 | 61 | 42 | 319 | 4-19 | - | - | 35.44 | 9 | 1 | - | - |
| 11 | Dovie Arjune | Xt | 19 | 17 | 6 | 57 | 1 | - | 29.00 | 319 | 41 | 220 | 4-9 | - | - | 12.22 | 18 | 4 | - | 1 |
| 12 | Aziz,Shameer | Jam | 8 | 8 | 1 | 23 | - | - | 6.86 | 48 | 35 | 205 | 4-22 | - | - | 18.63 | 11 | 4 | - | - |
| 13 | Aaron Babolall | Pir | 9 | 5 | 3 | 9 | - | - | 12.50 | 25 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 14 | Kenny Baboolal | Mus | 15 | 14 | 4 | 40 | - | - | 15.00 | 150 | 33 | 257 | 2-25 | - | - | 36.71 | 7 | 1 | - | - |
| 15 | Naran Bacchus | Bl | 14 | 12 | 4 | 33* | - | - | 20.38 | 163 | 10 | 67 | 2-6 | - | - | 33.50 | 2 | 1 | - | 3 |
| 16 | Tom Bacchus | Car | 19 | 19 | 2 | 59 | 3 | - | 27.65 | 470 | 59 | 354 | 3-17 | - | - | 15.39 | 23 | 9 | - | 4 |
| 17 | Afzal Bacchus | Car | 16 | 16 | - | 53 | 1 | - | 23.44 | 375 | 6 | 45 | 2-7 | - | - | 22.50 | 2 | 3 | - | 1 |
| 18 | Fizul Bacchus | Car | 4 | 2 | 1 | 6 | - | - | 8.00 | 8 | 2 | 19 | 0-19 | - | - | 0.00 | - | - | - | - |
| 19 | Fazim Bacchus | Hur | 4 | 3 | 3 | 1* | - | - | - | 1 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | Muzam Bacchus | Hur | 17 | 17 | 2 | 23 | - | - | 10.07 | 151 | 3 | 42 | 0-21 | - | - | 0.00 | - | 7 | 1 | - |
| 21 | Shameer Bacchus | Hur | 15 | 14 | 2 | 8 | - | - | 2.08 | 25 | 8 | 39 | 2-6 | - | - | 7.80 | 5 | 2 | - | - |
| 22 | Shazam Bacchus | Hur | 19 | 19 | 1 | 41 | - | - | 12.56 | 226 | 67 | 488 | 3-22 | - | - | 30.50 | 16 | 9 | - | 3 |
| 23 | Fidel Bacchus | Hur | 4 | 4 | 2 | 19 | - | - | 18.00 | 36 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 24 | Dave Bahadur | Vi | 9 | 6 | 3 | 43 | - | - | 22.00 | 66 | 1 | 9 | 0-9 | - | - | 0.00 | - | 4 | - | 1 |
| 25 | Jai Baijnauth | CnL | 19 | 14 | - | 18 | - | - | 6.50 | 91 | 84 | 469 | 4-20 | - | - | 13.02 | 36 | 9 | - | 2 |
| 26 | Asif Baksh | Eq | 19 | 13 | 2 | 20 | - | - | 7.64 | 84 | 82 | 376 | 3-5 | - | - | 11.39 | 33 | 1 | - | 2 |
| 27 | Hemraj Baldeo | Eq | 5 | 3 | 1 | 0* | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 28 | Dado Balgobin | Eq | 16 | 9 | 3 | 23 | - | - | 11.50 | 69 | 26 | 189 | 3-11 | - | - | 17.18 | 11 | 1 | - | - |
| 29 | J.C. Ballie | El | 18 | 18 | 4 | 68 | 3 | - | 28.29 | 396 | 49 | 285 | 5-27 | 1 | - | 17.81 | 16 | 4 | - | 2 |
| 30 | Devan Bascom | Prd | 14 | 10 | 1 | 34 | - | - | 15.44 | 139 | 3 | 14 | 1-2 | - | - | 14.00 | 1 | 5 | - | - |
| 31 | Bayo,Balmukund | Mus | 14 | 13 | 4 | 36* | - | - | 14.33 | 129 | - | - | - | - | 0.00 | - | 8 | - | 1 | |
| 32 | Muniram Beepat | Eq | 12 | 10 | 1 | 23 | - | - | 11.00 | 99 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 33 | Deonarine Beeram | Eq | 5 | 3 | 1 | 18 | - | - | 13.50 | 27 | - | - | - | - | 0.00 | - | - | - | 2 | |
| 34 | Sunil Bhagwandas | CnL | 18 | 15 | 2 | 38 | - | - | 20.31 | 264 | 75 | 455 | 5-28 | 1 | - | 16.85 | 27 | 9 | - | 1 |
| 35 | Ronald Bire | RS | 5 | 5 | 1 | 42* | - | - | 17.50 | 70 | 21 | 192 | 3-28 | - | - | 24.00 | 8 | 1 | - | - |
| 36 | Robert Bissessar | Ror | 16 | 13 | 3 | 44 | - | - | 25.70 | 257 | 60 | 286 | 5-15 | 1 | - | 14.30 | 20 | 2 | - | - |
| 37 | Ronald Bissoon | Car | 7 | 5 | - | 30 | - | - | 15.20 | 76 | 25 | 123 | 3-16 | - | - | 12.30 | 10 | 3 | - | 2 |
| 38 | Tony Bissondhat | Mat | 5 | 4 | - | 60 | 1 | - | 27.50 | 110 | 13 | 78 | 2-10 | - | - | 19.50 | 4 | 1 | - | - |
| 39 | Mark Bobb | Car | 7 | 7 | 1 | 68 | 1 | - | 28.67 | 172 | 34 | 189 | 4-32 | - | - | 21.00 | 9 | 6 | - | - |
| 40 | Ravi Boodram | Mas | 16 | 11 | 2 | 40 | - | - | 17.89 | 161 | 73 | 285 | 4-7 | - | - | 12.95 | 22 | 8 | - | 3 |
| 41 | Rishi Boodram | Mas | 7 | 2 | 2 | 2* | - | - | - | 2 | 1 | 8 | 0-8 | - | - | 0.00 | - | 4 | - | 1 |
| 42 | Deepak, Bridgemoha | SS | 12 | 9 | 4 | 6 | - | - | 2.20 | 11 | 20 | 195 | 2-44 | - | - | 65.00 | 3 | 2 | - | - |
| 43 | Raj Brijbassu | Ror | 14 | 10 | 4 | 31 | - | - | 12.17 | 73 | 1 | 7 | 0-7 | - | - | 0.00 | - | 3 | - | - |
| 44 | Jai Brijmohan | Eq | 4 | 4 | - | 4 | - | - | 2.25 | 9 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 45 | Andrew Budhan | Mat | 15 | 10 | 1 | 41 | - | - | 13.89 | 125 | 37 | 256 | 4-24 | - | - | 15.05 | 17 | 3 | - | 2 |
| 46 | Raj Budram | OY | 6 | 6 | 1 | 10* | - | - | 2.80 | 14 | 8 | 63 | 1-4 | - | - | 63.00 | 1 | - | - | - |
| 47 | Pooran Changour | Eq | 10 | 5 | 2 | 40* | - | - | 27.67 | 83 | 25 | 132 | 3-21 | - | - | 12.00 | 11 | 4 | - | - |
| 48 | Sancho Chitram | Car | 8 | 5 | 1 | 13 | - | - | 5.75 | 23 | 13 | 55 | 4-5 | - | - | 9.16 | 6 | - | - | - |
| 49 | Mark Chowbay | Pir | 18 | 17 | 1 | 69 | 2 | - | 18.25 | 292 | 70 | 500 | 3-16 | - | - | 25.00 | 20 | 10 | - | 2 |
| 50 | Arnold Chowtie | Ror | 19 | 18 | 1 | 85 | 3 | - | 22.35 | 380 | 78 | 395 | 4-14 | - | - | 15.80 | 25 | 3 | - | 2 |
| 51 | Ravin Churman | Vi | 15 | 15 | 1 | 59 | 3 | - | 23.86 | 334 | 18 | 117 | 2-38 | - | - | 29.25 | 4 | 5 | - | - |
| 52 | Navin Dahlu | CnL | 19 | 18 | 2 | 66* | 4 | - | 29.94 | 479 | 58 | 380 | 2-13 | - | - | 27.14 | 14 | 5 | - | 1 |
| 53 | Leslie Dainty | Car | 6 | 4 | 2 | 11 | - | - | 14.50 | 29 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 54 | Revo Danpersaud | Pir | 5 | 4 | - | 20 | - | - | 9.75 | 39 | - | - | - | - | 0.00 | - | - | - | - | |
| 55 | Ramdeall Dass | Car | 9 | 7 | - | 15 | - | - | 3.57 | 25 | 17 | 117 | 3-27 | - | - | 29.25 | 4 | 1 | - | - |
| 56 | Dave Dayaram | Hus | 16 | 15 | 2 | 21* | - | - | 7.08 | 92 | 2 | 19 | 0-19 | - | - | 0.00 | - | - | - | - |
| 57 | John Debarros | Hur | 19 | 19 | 2 | 47 | - | - | 11.82 | 201 | 90 | 498 | 3-31 | - | - | 23.71 | 21 | 3 | - | 1 |
| 58 | Charlie DeCruiz | Eq | 19 | 13 | 4 | 19 | - | - | 8.33 | 75 | 84 | 446 | 4-15 | - | - | 15.37 | 29 | 2 | - | - |
| 59 | Decruiz,Turk | Mas | 12 | 6 | 1 | 14 | - | - | 7.80 | 39 | 40 | 180 | 3-15 | - | - | 15.00 | 12 | 1 | - | - |
| 60 | Vishal Deo | El | 12 | 9 | 2 | 13* | - | - | 4.29 | 30 | - | - | - | - | 0.00 | - | 8 | - | 1 | |
| 61 | Ryan Deonand | SS | 4 | 2 | - | 1 | - | - | 0.50 | 1 | - | - | - | - | 0.00 | - | - | - | - | |
| 62 | Deonarine, N | SS | 14 | 14 | 1 | 40* | - | - | 11.15 | 145 | 57 | 348 | 3-15 | - | - | 24.85 | 14 | 2 | - | 1 |
| 63 | Dennis Dhanraj | Vi | 5 | 4 | - | 8 | - | - | 3.75 | 15 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 64 | Paul Dindial (P.D) | CnL | 16 | 11 | 2 | 34 | - | - | 13.11 | 118 | 63 | 377 | 5-19 | 1 | - | 19.84 | 19 | 1 | - | - |
| 65 | Adrian Dyal | Bl | 16 | 14 | 2 | 37 | - | - | 18.25 | 219 | 69 | 321 | 3-13 | - | - | 17.83 | 18 | 6 | - | 1 |
| 66 | Dyal, Harry | Mas | 13 | 10 | 1 | 67 | 1 | - | 18.67 | 168 | 48 | 233 | 2-16 | - | - | 23.30 | 10 | 1 | - | - |
| 67 | Terry Dyaram | Hus | 14 | 12 | 5 | 9* | - | - | 6.29 | 44 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 68 | Emmandranauth,V | OY | 5 | 4 | 2 | 4 | - | - | 3.50 | 7 | - | - | - | - | 0.00 | - | - | - | - | |
| 69 | Lionel Fagu | Eq | 16 | 16 | 10 | 80* | 7 | - | 107.6 | 646 | 26 | 176 | 4-8 | - | - | 11.00 | 16 | 6 | - | 2 |
| 70 | Javid Farouk | Hur | 19 | 18 | 3 | 27* | - | - | 10.93 | 164 | 78 | 387 | 3-14 | - | - | 20.36 | 19 | 5 | - | - |
| 71 | Abdul Gafoor | CnL | 13 | 10 | 2 | 51* | 1 | - | 20.88 | 167 | - | - | - | - | 0.00 | - | 5 | 6 | 1 | |
| 72 | Gajraj,Nicholas | OY | 8 | 8 | 1 | 42 | - | - | 20.00 | 140 | - | - | - | - | 0.00 | - | - | - | - | |
| 73 | Rocky Ganesh | Prd | 18 | 18 | - | 49 | - | - | 15.56 | 280 | - | - | - | - | 0.00 | - | 9 | - | 6 | |
| 74 | Munir Ghani | Bl | 18 | 18 | 2 | 127 | 3 | 1 | 32.62 | 522 | 70 | 272 | 2-1 | - | - | 11.82 | 23 | 9 | - | 2 |
| 75 | Iqbal Ghani | Xt | 18 | 17 | 3 | 124* | 3 | 1 | 37.93 | 531 | 63 | 290 | 4-2 | - | - | 9.06 | 32 | 5 | - | 1 |
| 76 | M Gokul | Prd | 7 | 3 | 1 | 4* | - | - | 3.50 | 7 | - | - | - | - | 0.00 | - | - | - | - | |
| 77 | Charles Gopie | El | 15 | 14 | 2 | 47* | - | - | 26.58 | 319 | 7 | 38 | 3-2 | - | - | 7.60 | 5 | 8 | - | 1 |
| 78 | Rohan Gumtie | RS | 17 | 17 | 1 | 63* | 1 | - | 18.25 | 292 | 9 | 96 | 1-4 | - | - | 96.00 | 1 | 5 | - | - |
| 79 | Gunraj,Vishal | Hus | 13 | 8 | 3 | 3* | - | - | 2.00 | 10 | - | - | - | - | 0.00 | - | 4 | - | 1 | |
| 80 | Salim Hafeeze | RS | 10 | 10 | 1 | 28 | - | - | 10.78 | 97 | 23 | 238 | 2-39 | - | - | 47.60 | 5 | - | - | - |
| 81 | Kevin Haimraj | SS | 8 | 7 | - | 18 | - | - | 4.57 | 32 | 1 | 6 | 0-6 | - | - | 0.00 | - | - | - | - |
| 82 | Ayure Hamid | Car | 14 | 7 | 2 | 6 | - | - | 3.20 | 16 | 1 | 9 | 0-9 | - | - | 0.00 | - | 6 | - | 1 |
| 83 | Hanif,Shameer | Jam | 10 | 7 | 2 | 8 | - | - | 1.80 | 9 | 24 | 168 | 3-22 | - | - | 33.60 | 5 | 1 | - | 1 |
| 84 | Hanif,Aslim | Jam | 4 | 4 | - | 43 | - | - | 15.25 | 61 | 15 | 81 | 5-20 | 1 | - | 11.57 | 7 | 1 | - | - |
| 85 | Ken Hanuman | OY | 18 | 17 | 3 | 55* | 1 | - | 25.36 | 355 | 66 | 455 | 2-20 | - | - | 30.33 | 15 | 9 | - | - |
| 86 | David Harricharran | Prd | 16 | 16 | 1 | 111* | 4 | 1 | 35.53 | 533 | 40 | 252 | 4-15 | - | - | 22.90 | 11 | 3 | - | 2 |
| 87 | Steve Harricharran | Prd | 11 | 9 | 3 | 26* | - | - | 13.00 | 78 | 4 | 21 | 1-9 | - | - | 10.50 | 2 | - | - | 2 |
| 88 | Moe Hasain | Prd | 18 | 16 | 4 | 18 | - | - | 7.42 | 89 | 77 | 414 | 3-19 | - | - | 17.25 | 24 | 3 | - | 1 |
| 89 | Seudial Hatilal | Jam | 12 | 11 | 1 | 35 | - | - | 11.50 | 115 | - | - | - | - | 0.00 | - | - | - | - | |
| 90 | Hoosein Azam | CnL | 19 | 11 | 5 | 20 | - | - | 13.50 | 81 | 74 | 426 | 2-25 | - | - | 42.60 | 10 | 6 | - | 1 |
| 91 | Dereck Hussein | Hus | 9 | 7 | - | 19 | - | - | 5.86 | 41 | 5 | 37 | 1-7 | - | - | 18.50 | 2 | 1 | - | 1 |
| 92 | Rick Itwaroo | Prd | 14 | 14 | 1 | 50 | 1 | - | 25.08 | 326 | 11 | 52 | 5-7 | 1 | - | 6.50 | 8 | 2 | - | 1 |
| 93 | Ryan Jafarally | Mat | 9 | 5 | 5 | 7* | - | - | - | 17 | 1 | 7 | 0-7 | - | - | 0.00 | - | - | - | - |
| 94 | Jagdeo,Kenrick | Jam | 4 | 4 | 1 | 18* | - | - | 11.67 | 35 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 95 | M Jaggernauth | Mus | 18 | 18 | 2 | 83 | 4 | - | 30.56 | 489 | 59 | 454 | 3-32 | - | - | 28.37 | 16 | 5 | - | - |
| 96 | Dey Jaggernauth | Mus | 15 | 7 | 5 | 8* | - | - | 9.00 | 18 | 66 | 387 | 3-27 | - | - | 38.70 | 10 | 3 | - | - |
| 97 | Cecil Jagmohan | Jam | 4 | 3 | - | 4 | - | - | 2.00 | 6 | - | - | - | - | 0.00 | - | - | - | - | |
| 98 | Neil Jaikssoon | OY | 10 | 9 | 3 | 19 | - | - | 13.00 | 78 | 31 | 185 | 4-20 | - | - | 15.41 | 12 | - | - | - |
| 99 | Ravi Jairam | RR | 9 | 8 | - | 31 | - | - | 9.38 | 75 | 23 | 180 | 1-16 | - | - | 36.00 | 5 | - | - | 1 |
| 100 | Iswar Jaisankar | RR | 4 | 3 | 1 | 4* | - | - | 2.50 | 5 | 6 | 64 | 1-18 | - | - | 32.00 | 2 | - | - | - |
| 101 | Rex Jaiwan | SS | 18 | 18 | - | 59 | 1 | - | 10.28 | 185 | 65 | 454 | 3-14 | - | - | 23.89 | 19 | 2 | - | 2 |
| 102 | Ragin Jaiwan | SS | 17 | 15 | 2 | 72* | 1 | - | 20.46 | 266 | 43 | 276 | 3-8 | - | - | 25.09 | 11 | 7 | - | 2 |
| 103 | Navin Jaiwan | SS | 11 | 10 | 1 | 26* | - | - | 9.11 | 82 | 24 | 189 | 3-35 | - | - | 27.00 | 7 | 3 | - | 1 |
| 104 | Raymond Jaiwan | SS | 16 | 16 | 1 | 97 | 1 | - | 14.13 | 212 | 7 | 59 | 3-44 | - | - | 19.66 | 3 | 8 | - | 1 |
| 105 | Devin Jaiwon | SS | 18 | 16 | 4 | 35 | - | - | 19.42 | 233 | 73 | 462 | 3-32 | - | - | 20.08 | 23 | 4 | - | 2 |
| 106 | Jim Jamwant | Xt | 11 | 7 | 5 | 7 | - | - | 8.50 | 17 | 2 | 9 | 1-0 | - | - | 9.00 | 1 | 7 | - | - |
| 107 | Jones,Neil | OY | 9 | 7 | 3 | 6* | - | - | 6.25 | 25 | 24 | 180 | 3-47 | - | - | 30.00 | 6 | 2 | - | - |
| 108 | Jack Joree | OY | 15 | 13 | 1 | 33 | - | - | 14.00 | 168 | 64 | 349 | 5-23 | 1 | - | 19.38 | 18 | 3 | - | 1 |
| 109 | Jameel Juman | Mas | 13 | 12 | 2 | 29 | - | - | 13.60 | 136 | 59 | 193 | 3-10 | - | - | 13.78 | 14 | 6 | - | 1 |
| 110 | Shameer Juman | Mas | 17 | 13 | 5 | 25* | - | - | 11.00 | 88 | 4 | 30 | 1-15 | - | - | 30.00 | 1 | 1 | - | - |
| 111 | Keoma Karran | Hus | 6 | 5 | - | 20 | - | - | 4.60 | 23 | 13 | 120 | 2-46 | - | - | 30.00 | 4 | 2 | - | - |
| 112 | Anthony Keshwar | Mat | 16 | 16 | 2 | 131 | 6 | 1 | 43.00 | 602 | 54 | 284 | 2-16 | - | - | 20.28 | 14 | 9 | - | - |
| 113 | Amzaad Khan | Bl | 9 | 5 | 2 | 16* | - | - | 8.67 | 26 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 114 | Ayube Khan | CnL | 19 | 14 | 7 | 37 | - | - | 19.71 | 138 | 16 | 135 | 3-25 | - | - | 22.50 | 6 | 6 | - | 3 |
| 115 | Ayube Khan | Mas | 19 | 13 | 3 | 30* | - | - | 10.90 | 109 | 68 | 343 | 4-18 | - | - | 11.43 | 30 | 1 | - | 2 |
| 116 | Altaf Khan | Mas | 7 | 3 | - | 2 | - | - | 0.67 | 2 | - | 6 | 1-6 | - | - | 6.00 | 1 | - | - | - |
| 117 | Azar Khan | Mas | 18 | 18 | 4 | 65* | 2 | - | 27.07 | 379 | 6 | 35 | 4-19 | - | - | 5.00 | 7 | 4 | - | 1 |
| 118 | Rafeek Khan | Mat | 11 | 10 | 1 | 75 | 1 | - | 18.67 | 168 | 7 | 42 | 3-15 | - | - | 10.50 | 4 | 1 | - | - |
| 119 | Raymond Khan | Pir | 16 | 12 | 1 | 22* | - | - | 4.55 | 50 | 28 | 214 | 5-14 | 1 | - | 21.40 | 10 | 7 | - | - |
| 120 | Safraz Khan | Ror | 4 | 2 | 2 | 5* | - | - | - | 6 | - | - | - | - | 0.00 | - | - | - | - | |
| 121 | Ryaad Khan | Vi | 18 | 12 | 3 | 9 | - | - | 5.44 | 49 | 55 | 287 | 4-11 | - | - | 13.04 | 22 | 9 | - | 1 |
| 122 | Khan,David | Car | 5 | 4 | 3 | 7* | - | - | 24.00 | 24 | 2 | 13 | 1-13 | - | - | 13.00 | 1 | - | - | - |
| 123 | Khodai,Rovin | Prd | 10 | 8 | - | 32 | - | - | 11.25 | 90 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 124 | Tony Kissoon | Xt | 17 | 16 | - | 50 | 1 | - | 20.44 | 327 | 82 | 328 | 4-17 | - | - | 14.26 | 23 | 8 | - | 1 |
| 125 | Dee Kooma | Car | 12 | 7 | 2 | 6* | - | - | 3.80 | 19 | 1 | 7 | 0-7 | - | - | 0.00 | - | - | - | - |
| 126 | Krishna,Raja | Mat | 13 | 13 | 2 | 145* | 1 | 1 | 36.00 | 396 | 53 | 217 | 5-31 | 1 | - | 11.42 | 19 | 2 | - | - |
| 127 | Ritchie Kublall | RR | 10 | 9 | 3 | 18* | - | - | 8.50 | 51 | - | 4 | 0-1 | - | - | 0.00 | - | 1 | - | - |
| 128 | Moe Lahashmi | Jam | 8 | 8 | 3 | 52* | 1 | - | 28.20 | 141 | - | - | - | - | 0.00 | - | - | - | - | |
| 129 | Gavin Lall | Pir | 17 | 17 | 2 | 122* | 1 | 1 | 26.20 | 393 | 69 | 400 | 3-10 | - | - | 21.05 | 19 | 2 | - | 3 |
| 130 | Danny Lewis | SS | 10 | 6 | 2 | 10* | - | - | 8.25 | 33 | 36 | 197 | 2-20 | - | - | 28.14 | 7 | 3 | - | - |
| 131 | Wendell Loaknauth | Xt | 6 | 2 | - | 5 | - | - | 2.50 | 5 | 1 | 9 | 0-9 | - | - | 0.00 | - | 5 | - | - |
| 132 | Mahadeo,Richie | Hus | 15 | 12 | 2 | 25* | - | - | 11.80 | 118 | 56 | 383 | 4-27 | - | - | 23.93 | 16 | 5 | - | 1 |
| 133 | Rakesh Mahase | El | 16 | 13 | 4 | 92* | 3 | - | 43.56 | 392 | 69 | 246 | 5-8 | 1 | - | 9.46 | 26 | 10 | - | 1 |
| 134 | Ravi Manahar | Vi | 19 | 18 | 5 | 48* | - | - | 18.38 | 239 | 83 | 368 | 3-4 | - | - | 16.72 | 22 | 6 | - | 2 |
| 135 | Ajai Manieram | El | 14 | 13 | 3 | 53* | 1 | - | 21.30 | 213 | 68 | 269 | 5-19 | 1 | - | 11.69 | 23 | 7 | - | 2 |
| 136 | Seeram Matadial | Hur | 16 | 15 | 2 | 30* | - | - | 7.38 | 96 | 73 | 358 | 3-5 | - | - | 14.32 | 25 | 3 | - | 2 |
| 137 | Yadram, Maystry | Prd | 11 | 6 | 3 | 18 | - | - | 17.67 | 53 | 53 | 189 | 3-10 | - | - | 17.18 | 11 | 4 | - | - |
| 138 | Farouk Mohamed | Hur | 18 | 18 | - | 62 | 1 | - | 12.61 | 227 | 41 | 304 | 6-25 | 1 | - | 16.00 | 19 | 2 | - | 2 |
| 139 | Javeed Mohamed | Jam | 17 | 14 | - | 48 | - | - | 10.36 | 145 | 29 | 194 | 3-21 | - | - | 17.63 | 11 | 5 | - | 1 |
| 140 | Wazeem Mohamed | Pir | 18 | 17 | - | 63 | 1 | - | 19.65 | 334 | 75 | 350 | 3-21 | - | - | 17.50 | 20 | 12 | 1 | 4 |
| 141 | Anyhony Motilall | Bl | 18 | 17 | - | 64 | 1 | - | 19.53 | 332 | 8 | 47 | 2-11 | - | - | 23.50 | 2 | 8 | - | 1 |
| 142 | Michael Motto | SS | 4 | 4 | - | 12 | - | - | 6.00 | 24 | 10 | 71 | 3-30 | - | - | 17.75 | 4 | 1 | - | - |
| 143 | Zaman Mowla | Bl | 11 | 3 | 1 | 12* | - | - | 10.00 | 20 | 18 | 99 | 3-3 | - | - | 6.60 | 15 | 1 | - | - |
| 144 | Roy Munna | RS | 17 | 16 | 2 | 45 | - | - | 11.93 | 167 | 55 | 469 | 2-37 | - | - | 93.80 | 5 | 2 | 1 | - |
| 145 | Munna,Raj | Xt | 10 | 9 | 1 | 37 | - | - | 11.38 | 91 | - | - | - | - | 0.00 | - | 6 | - | 1 | |
| 146 | Mohan Narine | Hur | 16 | 12 | 2 | 16 | - | - | 7.50 | 75 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 147 | Onkar Narine | Mas | 10 | 4 | 1 | 12 | - | - | 8.67 | 26 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 148 | Rudy Narine | Jam | 13 | 12 | 2 | 64 | 1 | - | 18.40 | 184 | 43 | 257 | 2-16 | - | - | 28.55 | 9 | 7 | - | - |
| 149 | Dave Narine | Pir | 8 | 7 | 3 | 15 | - | - | 12.50 | 50 | 14 | 121 | 4-36 | - | - | 20.16 | 6 | 1 | - | 1 |
| 150 | Nateram, Rohit | CnL | 7 | 3 | 1 | 14 | - | - | 10.50 | 21 | 2 | 24 | 0-24 | - | - | 0.00 | - | - | - | 1 |
| 151 | Mike Nath | Xt | 18 | 10 | 1 | 11* | - | - | 5.33 | 48 | 58 | 311 | 3-8 | - | - | 16.36 | 19 | 3 | - | - |
| 152 | Not,Register | RR | 5 | 3 | - | 15 | - | - | 6.67 | 20 | 2 | 13 | 1-6 | - | - | 6.50 | 2 | 1 | - | - |
| 153 | Not,Registered | Jam | 5 | 5 | 2 | 14* | - | - | 15.00 | 45 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 154 | Not,Registered | RS | 8 | 7 | - | 51 | 1 | - | 23.86 | 167 | 28 | 159 | 4-26 | - | - | 19.87 | 8 | 1 | - | - |
| 155 | Not_2,Registered | RS | 7 | 7 | - | 28 | - | - | 5.14 | 36 | 25 | 137 | 4-10 | - | - | 22.83 | 6 | - | - | - |
| 156 | Registered, Not_3 | RS | 7 | 7 | - | 45 | - | - | 9.43 | 66 | 10 | 97 | 1-18 | - | - | 48.50 | 2 | 1 | - | - |
| 157 | Hansraj Parsaram | RR | 4 | 4 | - | 21 | - | - | 13.00 | 52 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 158 | Naresh Patram | Ror | 19 | 13 | 2 | 38 | - | - | 15.27 | 168 | 35 | 253 | 3-29 | - | - | 18.07 | 14 | 8 | - | 3 |
| 159 | Ben Payman | Ror | 12 | 7 | 3 | 20 | - | - | 8.00 | 32 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 160 | Randy Pearylall | RR | 9 | 9 | 3 | 21 | - | - | 12.83 | 77 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 161 | Chris Permaul | SS | 10 | 8 | 1 | 12 | - | - | 6.14 | 43 | 5 | 52 | 1-12 | - | - | 26.00 | 2 | 1 | - | - |
| 162 | Terry Permaul | Vi | 17 | 17 | 3 | 69 | 2 | - | 26.43 | 370 | 78 | 343 | 6-15 | 1 | - | 9.80 | 35 | 3 | - | 2 |
| 163 | Suresh Persaud | Car | 17 | 15 | 2 | 66 | 1 | - | 22.08 | 287 | 75 | 348 | 3-13 | - | - | 18.31 | 19 | 2 | - | 3 |
| 164 | Chris Persaud | Car | 7 | 4 | 1 | 23* | - | - | 14.00 | 42 | 13 | 66 | 2-16 | - | - | 16.50 | 4 | 1 | - | - |
| 165 | Jeetin Persaud | CnL | 14 | 10 | 2 | 22 | - | - | 7.12 | 57 | 1 | 9 | 0-3 | - | - | 0.00 | - | 1 | - | - |
| 166 | Rajesh Persaud | Eq | 13 | 9 | - | 22 | - | - | 5.11 | 46 | 2 | 19 | 0-19 | - | - | 0.00 | - | - | - | - |
| 167 | Kelvin Persaud | Mus | 18 | 18 | 1 | 27* | - | - | 14.82 | 252 | 71 | 362 | 3-7 | - | - | 21.29 | 17 | 4 | - | - |
