| Top Run Aggregates |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Raffi Alli | Bl | 19 | 18 | 3 | 7 | 5 | - | 87* | 49.60 | 744 |
| 2 | Lionel Fagu | Eq | 16 | 16 | 10 | 6 | 7 | - | 80* | 107.67 | 646 |
| 3 | Anthony Keshwar | Mat | 16 | 16 | 2 | 9 | 6 | 1 | 131 | 43.00 | 602 |
| 4 | John Sakichand | Mas | 18 | 18 | - | 4 | 3 | 1 | 117 | 31.22 | 562 |
| 5 | David Harricharran | Prd | 16 | 16 | 1 | 3 | 4 | 1 | 111* | 35.53 | 533 |
| 6 | Iqbal Ghani | Xt | 18 | 17 | 3 | 5 | 3 | 1 | 124* | 37.93 | 531 |
| 7 | Sham Torloki | Mas | 16 | 16 | - | 2 | 4 | - | 99 | 32.81 | 525 |
| 8 | Munir Ghani | Bl | 18 | 18 | 2 | 9 | 3 | 1 | 127 | 32.62 | 522 |
| 9 | Daniel Sadeo | CnL | 19 | 18 | - | 12 | 4 | - | 90 | 27.83 | 501 |
| 10 | Robert Persaud | Vi | 18 | 18 | - | 11 | 3 | - | 67 | 27.67 | 498 |
| 11 | M Jaggernauth | Mus | 18 | 18 | 2 | 5 | 4 | - | 83 | 30.56 | 489 |
| 12 | Navin Dahlu | CnL | 19 | 18 | 2 | 5 | 4 | - | 66* | 29.94 | 479 |
| 13 | Tom Bacchus | Car | 19 | 19 | 2 | 9 | 3 | - | 59 | 27.65 | 470 |
| 14 | Sawaroo,Scott | SS | 11 | 11 | 3 | 1 | 4 | - | 84* | 54.50 | 436 |
| 15 | Steve Sarju | OY | 18 | 15 | 2 | 8 | 4 | - | 81* | 33.46 | 435 |
| 16 | Rick Rahaman | CnL | 19 | 18 | 2 | 6 | 2 | - | 64* | 25.56 | 409 |
| 17 | Allan Rampersaud | Ror | 16 | 16 | 1 | 9 | 3 | - | 73* | 26.47 | 397 |
| 18 | J.C. Ballie | El | 18 | 18 | 4 | 4 | 3 | - | 68 | 28.29 | 396 |
| 19 | Krishna,Raja | Mat | 13 | 13 | 2 | 2 | 1 | 1 | 145* | 36.00 | 396 |
| 20 | Gavin Lall | Pir | 17 | 17 | 2 | 2 | 1 | 1 | 122* | 26.20 | 393 |
| 21 | Rakesh Mahase | El | 16 | 13 | 4 | 10 | 3 | - | 92* | 43.56 | 392 |
| 22 | Arnold Chowtie | Ror | 19 | 18 | 1 | 3 | 3 | - | 85 | 22.35 | 380 |
| 23 | Azar Khan | Mas | 18 | 18 | 4 | 4 | 2 | - | 65* | 27.07 | 379 |
| 24 | Afzal Bacchus | Car | 16 | 16 | - | 3 | 1 | - | 53 | 23.44 | 375 |
| 25 | Jay Ramesh | Vi | 19 | 19 | 2 | 6 | - | - | 46 | 21.88 | 372 |
| 26 | Terry Permaul | Vi | 17 | 17 | 3 | 3 | 2 | - | 69 | 26.43 | 370 |
| 27 | Ken Hanuman | OY | 18 | 17 | 3 | 9 | 1 | - | 55* | 25.36 | 355 |
| 28 | Krishna Persaud | OY | 17 | 16 | 1 | 9 | 2 | - | 78 | 23.00 | 345 |
| 29 | Wazeem Mohamed | Pir | 18 | 17 | - | 12 | 1 | - | 63 | 19.65 | 334 |
| 30 | Ravin Churman | Vi | 15 | 15 | 1 | 5 | 3 | - | 59 | 23.86 | 334 |
| 31 | Anyhony Motilall | Bl | 18 | 17 | - | 8 | 1 | - | 64 | 19.53 | 332 |
| 32 | M Pooran | Eq | 18 | 17 | 4 | 10 | 3 | - | 66 | 25.31 | 329 |
| 33 | Tony Kissoon | Xt | 17 | 16 | - | 8 | 1 | - | 50 | 20.44 | 327 |
| 34 | Rick Itwaroo | Prd | 14 | 14 | 1 | 2 | 1 | - | 50 | 25.08 | 326 |
| 35 | Frank Persaud | Pir | 16 | 16 | 2 | 5 | 3 | - | 74 | 23.21 | 325 |
| 36 | Charles Gopie | El | 15 | 14 | 2 | 8 | - | - | 47* | 26.58 | 319 |
| 37 | George Prashad | Eq | 17 | 16 | - | 6 | 1 | - | 82 | 19.94 | 319 |
| 38 | Hari Singh | Mus | 16 | 16 | 1 | 4 | 1 | - | 58 | 21.27 | 319 |
| 39 | Dovie Arjune | Xt | 19 | 17 | 6 | 4 | 1 | - | 57 | 29.00 | 319 |
| 40 | Parsram Rajaram | Ror | 18 | 17 | 5 | 9 | 2 | - | 78* | 26.42 | 317 |
| 41 | Kenneth Sadeo | Hur | 18 | 17 | - | 13 | 2 | - | 63 | 17.41 | 296 |
| 42 | Mark Chowbay | Pir | 18 | 17 | 1 | 10 | 2 | - | 69 | 18.25 | 292 |
| 43 | Rohan Gumtie | RS | 17 | 17 | 1 | 5 | 1 | - | 63* | 18.25 | 292 |
| 44 | Suresh Persaud | Car | 17 | 15 | 2 | 2 | 1 | - | 66 | 22.08 | 287 |
| 45 | Tony Singh | Bl | 19 | 16 | 4 | 7 | 1 | - | 78* | 23.83 | 286 |
| 46 | R Singh | Car | 9 | 9 | 3 | 3 | 1 | - | 69* | 47.33 | 284 |
| 47 | Saheed Adam | Xt | 19 | 17 | 1 | 5 | 2 | - | 56 | 17.69 | 283 |
| 48 | Reds Pertab | Mat | 18 | 16 | 1 | 3 | 1 | - | 53 | 18.67 | 280 |
| 49 | Rocky Ganesh | Prd | 18 | 18 | - | 9 | - | - | 49 | 15.56 | 280 |
| 50 | Eddie Singh | RS | 18 | 18 | - | 5 | - | - | 35 | 15.39 | 277 |
| 51 | Roscoe Ramanand | Mat | 17 | 16 | - | 8 | 1 | - | 57 | 17.12 | 274 |
| 52 | Jay Pulchan | Hus | 19 | 19 | 3 | 4 | - | - | 41 | 16.75 | 268 |
| 53 | Avinash Sahadeo | Prd | 16 | 16 | 2 | 3 | 1 | - | 53* | 19.07 | 267 |
| 54 | Ragin Jaiwan | SS | 17 | 15 | 2 | 7 | 1 | - | 72* | 20.46 | 266 |
| 55 | Sunil Bhagwandas | CnL | 18 | 15 | 2 | 9 | - | - | 38 | 20.31 | 264 |
| 56 | Ravi Ali | Hus | 16 | 16 | 2 | 3 | - | - | 41 | 18.86 | 264 |
| 57 | Robert Bissessar | Ror | 16 | 13 | 3 | 2 | - | - | 44 | 25.70 | 257 |
| 58 | Terry Pertab | Ror | 15 | 14 | 2 | 7 | 1 | - | 60 | 21.25 | 255 |
| 59 | Shashi Singh | OY | 10 | 10 | 2 | 1 | 2 | - | 91* | 31.75 | 254 |
| 60 | Kelvin Persaud | Mus | 18 | 18 | 1 | 4 | - | - | 27* | 14.82 | 252 |
| 61 | Nari Sooklall | Mus | 14 | 13 | - | 1 | - | 1 | 108 | 19.15 | 249 |
| 62 | Irshad Adam | Xt | 17 | 17 | 2 | 6 | 1 | - | 52 | 16.00 | 240 |
| 63 | Ravi Manahar | Vi | 19 | 18 | 5 | 6 | - | - | 48* | 18.38 | 239 |
| 64 | Devin Jaiwon | SS | 18 | 16 | 4 | 4 | - | - | 35 | 19.42 | 233 |
| 65 | Jay Ram | Car | 15 | 13 | 3 | 16 | 1 | - | 51* | 23.20 | 232 |
| 66 | Mark Sripersaud | RR | 11 | 11 | 2 | 2 | 1 | - | 50* | 25.78 | 232 |
| 67 | Mike Sukdeo | Vi | 17 | 15 | 1 | 5 | 1 | - | 56* | 16.50 | 231 |
| 68 | Abdul Shakur | RR | 13 | 13 | 2 | 2 | 1 | - | 58* | 20.73 | 228 |
| 69 | Farouk Mohamed | Hur | 18 | 18 | - | 2 | 1 | - | 62 | 12.61 | 227 |
| 70 | Shazam Bacchus | Hur | 19 | 19 | 1 | 9 | - | - | 41 | 12.56 | 226 |
| 71 | Adrian Dyal | Bl | 16 | 14 | 2 | 6 | - | - | 37 | 18.25 | 219 |
| 72 | Sunil Sookram | Vi | 18 | 15 | 3 | 2 | - | - | 37 | 18.25 | 219 |
| 73 | Anthony Samaroo | Prd | 16 | 15 | - | 3 | 1 | - | 61 | 14.33 | 215 |
| 74 | Ajai Manieram | El | 14 | 13 | 3 | 7 | 1 | - | 53* | 21.30 | 213 |
| 75 | Rohan Singh | Eq | 16 | 16 | 1 | 2 | 1 | - | 61 | 14.20 | 213 |
| 76 | Raymond Jaiwan | SS | 16 | 16 | 1 | 8 | 1 | - | 97 | 14.13 | 212 |
| 77 | Persaud,Veru | Mus | 17 | 17 | 6 | 7 | 1 | - | 57 | 19.27 | 212 |
| 78 | Singh,Raj | Car | 16 | 12 | 4 | 3 | - | - | 40* | 26.50 | 212 |
| 79 | Avin Persaud | Pir | 14 | 12 | 1 | 6 | 1 | - | 71* | 18.82 | 207 |
| 80 | Kris Singh | Hus | 19 | 18 | 1 | 8 | - | - | 29 | 12.12 | 206 |
| 81 | Paul Singh | Jam | 12 | 12 | 2 | 3 | 1 | - | 58* | 20.40 | 204 |
| 82 | John Debarros | Hur | 19 | 19 | 2 | 3 | - | - | 47 | 11.82 | 201 |
| 83 | Peter Sookdeo | Mas | 7 | 7 | 4 | 4 | - | 1 | 123* | 64.00 | 192 |
| 84 | Mento Prasad | El | 16 | 14 | 3 | 6 | - | - | 42 | 16.91 | 186 |
| 85 | Rex Jaiwan | SS | 18 | 18 | - | 2 | 1 | - | 59 | 10.28 | 185 |
| 86 | Rudy Narine | Jam | 13 | 12 | 2 | 7 | 1 | - | 64 | 18.40 | 184 |
| 87 | Victor Ramdhan | Hur | 14 | 14 | 2 | 3 | 1 | - | 51 | 15.17 | 182 |
| 88 | Immran Rahiem | Hus | 19 | 17 | 1 | 3 | - | - | 28 | 11.38 | 182 |
| 89 | Rameez Shakur | RR | 14 | 14 | 1 | 2 | - | - | 48 | 14.00 | 182 |
| 90 | Razack,Asif | Hus | 16 | 14 | 1 | 8 | - | - | 33 | 13.92 | 181 |
| 91 | Dharry Sumair | RS | 17 | 17 | - | 3 | 1 | - | 58 | 10.47 | 178 |
| 92 | Mike Sewsankar | Eq | 16 | 14 | 1 | 5 | - | - | 38 | 13.54 | 176 |
| 93 | Alan Sanasie | El | 10 | 8 | 2 | 7 | 1 | - | 56 | 28.83 | 173 |
| 94 | Mark Bobb | Car | 7 | 7 | 1 | 6 | 1 | - | 68 | 28.67 | 172 |
| 95 | Rick Sukdao | Jam | 14 | 14 | - | 3 | - | - | 25 | 12.29 | 172 |
| 96 | Jameel Yusuff | Car | 18 | 16 | 2 | 2 | - | - | 40* | 12.00 | 168 |
| 97 | Michael Sarju | Jam | 14 | 13 | 1 | 5 | 1 | - | 79* | 14.00 | 168 |
| 98 | Rafeek Khan | Mat | 11 | 10 | 1 | 1 | 1 | - | 75 | 18.67 | 168 |
| 99 | Jack Joree | OY | 15 | 13 | 1 | 3 | - | - | 33 | 14.00 | 168 |
| 100 | Naresh Patram | Ror | 19 | 13 | 2 | 8 | - | - | 38 | 15.27 | 168 |
| 101 | Dyal, Harry | Mas | 13 | 10 | 1 | 1 | 1 | - | 67 | 18.67 | 168 |
| 102 | Abdul Gafoor | CnL | 13 | 10 | 2 | 5 | 1 | - | 51* | 20.88 | 167 |
| 103 | Roy Munna | RS | 17 | 16 | 2 | 2 | - | - | 45 | 11.93 | 167 |
| 104 | Not,Registered | RS | 8 | 7 | - | 1 | 1 | - | 51 | 23.86 | 167 |
| 105 | Javid Farouk | Hur | 19 | 18 | 3 | 5 | - | - | 27* | 10.93 | 164 |
| 106 | Naran Bacchus | Bl | 14 | 12 | 4 | 1 | - | - | 33* | 20.38 | 163 |
| 107 | Ravi Boodram | Mas | 16 | 11 | 2 | 8 | - | - | 40 | 17.89 | 161 |
| 108 | Mike Persaud | Pir | 17 | 16 | 2 | 5 | - | - | 45* | 11.50 | 161 |
| 109 | Krishna Singh | OY | 12 | 12 | - | 7 | - | - | 45 | 13.33 | 160 |
| 110 | Nazeem Umarally | CnL | 16 | 15 | 1 | 2 | - | - | 28 | 11.29 | 158 |
| 111 | Rocky Tolaram | Xt | 16 | 12 | 2 | 6 | - | - | 38* | 15.40 | 154 |
| 112 | Chico Ramlagan | Mat | 16 | 12 | 3 | 7 | - | - | 36 | 16.78 | 151 |
| 113 | Muzam Bacchus | Hur | 17 | 17 | 2 | 7 | - | - | 23 | 10.07 | 151 |
| 114 | Kenny Baboolal | Mus | 15 | 14 | 4 | 1 | - | - | 40 | 15.00 | 150 |
| 115 | Persaud,Hansram | Jam | 13 | 12 | 1 | - | 1 | - | 58 | 13.36 | 147 |
| 116 | D Sewsankar | RR | 10 | 10 | 1 | 3 | - | - | 43 | 16.22 | 146 |
| 117 | Javeed Mohamed | Jam | 17 | 14 | - | 5 | - | - | 48 | 10.36 | 145 |
| 118 | Deonarine, N | SS | 14 | 14 | 1 | 2 | - | - | 40* | 11.15 | 145 |
| 119 | Moe Lahashmi | Jam | 8 | 8 | 3 | - | 1 | - | 52* | 28.20 | 141 |
| 120 | Errol Ramnarine | Jam | 17 | 16 | 5 | 3 | - | - | 41* | 12.73 | 140 |
| 121 | Gajraj,Nicholas | OY | 8 | 8 | 1 | - | - | - | 42 | 20.00 | 140 |
| 122 | Devan Bascom | Prd | 14 | 10 | 1 | 5 | - | - | 34 | 15.44 | 139 |
| 123 | Ayube Khan | CnL | 19 | 14 | 7 | 6 | - | - | 37 | 19.71 | 138 |
| 124 | Nick Seonauth | Ror | 17 | 13 | 2 | 6 | - | - | 27* | 12.45 | 137 |
| 125 | Jameel Juman | Mas | 13 | 12 | 2 | 6 | - | - | 29 | 13.60 | 136 |
| 126 | Malik Shah | Xt | 13 | 9 | 2 | 6 | - | - | 42* | 19.14 | 134 |
| 127 | Abdool Samad | Mat | 7 | 6 | 3 | - | - | - | 38* | 44.33 | 133 |
| 128 | Dudes Ramkissoon | RR | 11 | 11 | 1 | 1 | 1 | - | 56 | 13.30 | 133 |
| 129 | Abdul Shadik | RR | 12 | 12 | - | 3 | - | - | 26 | 10.83 | 130 |
| 130 | Fazal Allie | Hus | 17 | 15 | 4 | - | - | - | 34 | 11.73 | 129 |
| 131 | Bayo,Balmukund | Mus | 14 | 13 | 4 | 8 | - | - | 36* | 14.33 | 129 |
| 132 | Andrew Budhan | Mat | 15 | 10 | 1 | 3 | - | - | 41 | 13.89 | 125 |
| 133 | Angad Singh | Mus | 10 | 10 | - | 2 | - | - | 24 | 12.50 | 125 |
| 134 | Vikash Singh | Ror | 19 | 13 | 2 | 3 | - | - | 24 | 11.09 | 122 |
| 135 | Ray Ramoutar | Mat | 17 | 12 | 3 | 14 | - | - | 29 | 13.44 | 121 |
| 136 | Paul Dindial (P.D) | CnL | 16 | 11 | 2 | 1 | - | - | 34 | 13.11 | 118 |
| 137 | Mahadeo,Richie | Hus | 15 | 12 | 2 | 5 | - | - | 25* | 11.80 | 118 |
| 138 | Asif Adam | Xt | 19 | 12 | 3 | 10 | - | - | 30* | 13.00 | 117 |
| 139 | Ganesh Y | El | 14 | 10 | 1 | 3 | - | - | 38 | 13.00 | 117 |
| 140 | Seudial Hatilal | Jam | 12 | 11 | 1 | - | - | - | 35 | 11.50 | 115 |
| 141 | Rohan Ramnarine | Mat | 8 | 7 | 2 | 3 | 1 | - | 67* | 22.40 | 112 |
| 142 | Randy Tapsy | Bl | 19 | 13 | 4 | 7 | - | - | 26* | 12.33 | 111 |
| 143 | Tony Bissondhat | Mat | 5 | 4 | - | 1 | 1 | - | 60 | 27.50 | 110 |
| 144 | Ayube Khan | Mas | 19 | 13 | 3 | 1 | - | - | 30* | 10.90 | 109 |
| 145 | Rishi,Singh | SS | 6 | 6 | 1 | - | - | - | 34* | 21.40 | 107 |
| 146 | Sham Persaud | SS | 9 | 8 | - | 4 | - | - | 35 | 13.38 | 107 |
| 147 | Umar Surjoo | Bl | 17 | 12 | 4 | 5 | - | - | 29* | 13.25 | 106 |
| 148 | Rajesh Ramprasad | RR | 10 | 9 | 1 | 4 | - | - | 22 | 13.25 | 106 |
| 149 | Moti Singh | El | 14 | 9 | 3 | - | - | - | 38* | 17.50 | 105 |
| 150 | Muniram Beepat | Eq | 12 | 10 | 1 | 4 | - | - | 23 | 11.00 | 99 |
| 151 | Navin Sookram | Eq | 15 | 11 | 2 | 11 | - | - | 33* | 10.89 | 98 |
| 152 | Salim Hafeeze | RS | 10 | 10 | 1 | - | - | - | 28 | 10.78 | 97 |
| 153 | Mike Seetaram | Bl | 16 | 9 | 3 | 2 | - | - | 44 | 16.00 | 96 |
| 154 | Seeram Matadial | Hur | 16 | 15 | 2 | 3 | - | - | 30* | 7.38 | 96 |
| 155 | Dave Dayaram | Hus | 16 | 15 | 2 | - | - | - | 21* | 7.08 | 92 |
| 156 | Abu Shadik | RR | 11 | 10 | - | 4 | - | - | 29 | 9.20 | 92 |
| 157 | Jai Baijnauth | CnL | 19 | 14 | - | 9 | - | - | 18 | 6.50 | 91 |
| 158 | Munna,Raj | Xt | 10 | 9 | 1 | 6 | - | - | 37 | 11.38 | 91 |
| 159 | Robby Singh | RS | 17 | 16 | 7 | 2 | - | - | 28* | 10.00 | 90 |
| 160 | Khodai,Rovin | Prd | 10 | 8 | - | 1 | - | - | 32 | 11.25 | 90 |
| 161 | Moe Hasain | Prd | 18 | 16 | 4 | 3 | - | - | 18 | 7.42 | 89 |
| 162 | Shameer Juman | Mas | 17 | 13 | 5 | 1 | - | - | 25* | 11.00 | 88 |
| 163 | Asif Baksh | Eq | 19 | 13 | 2 | 1 | - | - | 20 | 7.64 | 84 |
| 164 | Vernon Ramtahal | Vi | 16 | 10 | 4 | 3 | - | - | 40 | 14.00 | 84 |
| 165 | Pooran Changour | Eq | 10 | 5 | 2 | 4 | - | - | 40* | 27.67 | 83 |
| 166 | Nazim Ally | Mat | 16 | 10 | 2 | 8 | - | - | 18 | 10.25 | 82 |
| 167 | Navin Jaiwan | SS | 11 | 10 | 1 | 3 | - | - | 26* | 9.11 | 82 |
| 168 | Hoosein Azam | CnL | 19 | 11 | 5 | 6 | - | - | 20 | 13.50 | 81 |
| 169 | Singh,Bryan | Mas | 14 | 10 | 3 | 4 | - | - | 21 | 11.57 | 81 |
| 170 | Neil Jaikssoon | OY | 10 | 9 | 3 | - | - | - | 19 | 13.00 | 78 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.