| Most Runs in a Season |
| All matches, Spring 06 05-Feb-2006 to 23-Jul-2006 |
| # | Name | Club | Season | Mts | Inn | NO | Avg | Runs |
| 1 | Raffi Alli | Bl | 2006 | 19 | 18 | 3 | 49.60 | 744 |
| 2 | Lionel Fagu | Eq | 2006 | 16 | 16 | 10 | 107.67 | 646 |
| 3 | Anthony Keshwar | Mat | 2006 | 16 | 16 | 2 | 43.00 | 602 |
| 4 | John Sakichand | Mas | 2006 | 18 | 18 | - | 31.22 | 562 |
| 5 | David Harricharran | Prd | 2006 | 16 | 16 | 1 | 35.53 | 533 |
| 6 | Iqbal Ghani | Xt | 2006 | 18 | 17 | 3 | 37.93 | 531 |
| 7 | Sham Torloki | Mas | 2006 | 16 | 16 | - | 32.81 | 525 |
| 8 | Munir Ghani | Bl | 2006 | 18 | 18 | 2 | 32.62 | 522 |
| 9 | Daniel Sadeo | CnL | 2006 | 19 | 18 | - | 27.83 | 501 |
| 10 | Robert Persaud | Vi | 2006 | 18 | 18 | - | 27.67 | 498 |
| 11 | M Jaggernauth | Mus | 2006 | 18 | 18 | 2 | 30.56 | 489 |
| 12 | Navin Dahlu | CnL | 2006 | 19 | 18 | 2 | 29.94 | 479 |
| 13 | Tom Bacchus | Car | 2006 | 19 | 19 | 2 | 27.65 | 470 |
| 14 | Sawaroo,Scott | SS | 2006 | 11 | 11 | 3 | 54.50 | 436 |
| 15 | Steve Sarju | OY | 2006 | 18 | 15 | 2 | 33.46 | 435 |
| 16 | Rick Rahaman | CnL | 2006 | 19 | 18 | 2 | 25.56 | 409 |
| 17 | Allan Rampersaud | Ror | 2006 | 16 | 16 | 1 | 26.47 | 397 |
| 18 | J.C. Ballie | El | 2006 | 18 | 18 | 4 | 28.29 | 396 |
| 19 | Krishna,Raja | Mat | 2006 | 13 | 13 | 2 | 36.00 | 396 |
| 20 | Gavin Lall | Pir | 2006 | 17 | 17 | 2 | 26.20 | 393 |
| 21 | Rakesh Mahase | El | 2006 | 16 | 13 | 4 | 43.56 | 392 |
| 22 | Arnold Chowtie | Ror | 2006 | 19 | 18 | 1 | 22.35 | 380 |
| 23 | Azar Khan | Mas | 2006 | 18 | 18 | 4 | 27.07 | 379 |
| 24 | Afzal Bacchus | Car | 2006 | 16 | 16 | - | 23.44 | 375 |
| 25 | Jay Ramesh | Vi | 2006 | 19 | 19 | 2 | 21.88 | 372 |
| 26 | Terry Permaul | Vi | 2006 | 17 | 17 | 3 | 26.43 | 370 |
| 27 | Ken Hanuman | OY | 2006 | 18 | 17 | 3 | 25.36 | 355 |
| 28 | Krishna Persaud | OY | 2006 | 17 | 16 | 1 | 23.00 | 345 |
| 29 | Wazeem Mohamed | Pir | 2006 | 18 | 17 | - | 19.65 | 334 |
| 30 | Ravin Churman | Vi | 2006 | 15 | 15 | 1 | 23.86 | 334 |
| 31 | Anyhony Motilall | Bl | 2006 | 18 | 17 | - | 19.53 | 332 |
| 32 | M Pooran | Eq | 2006 | 17 | 17 | 4 | 25.31 | 329 |
| 33 | Tony Kissoon | Xt | 2006 | 17 | 16 | - | 20.44 | 327 |
| 34 | Rick Itwaroo | Prd | 2006 | 14 | 14 | 1 | 25.08 | 326 |
| 35 | Frank Persaud | Pir | 2006 | 16 | 16 | 2 | 23.21 | 325 |
| 36 | Charles Gopie | El | 2006 | 15 | 14 | 2 | 26.58 | 319 |
| 37 | George Prashad | Eq | 2006 | 16 | 16 | - | 19.94 | 319 |
| 38 | Hari Singh | Mus | 2006 | 16 | 16 | 1 | 21.27 | 319 |
| 39 | Dovie Arjune | Xt | 2006 | 19 | 17 | 6 | 29.00 | 319 |
| 40 | Parsram Rajaram | Ror | 2006 | 18 | 17 | 5 | 26.42 | 317 |
| 41 | Kenneth Sadeo | Hur | 2006 | 18 | 17 | - | 17.41 | 296 |
| 42 | Mark Chowbay | Pir | 2006 | 18 | 17 | 1 | 18.25 | 292 |
| 43 | Rohan Gumtie | RS | 2006 | 17 | 17 | 1 | 18.25 | 292 |
| 44 | Suresh Persaud | Car | 2006 | 17 | 15 | 2 | 22.08 | 287 |
| 45 | Tony Singh | Bl | 2006 | 19 | 16 | 4 | 23.83 | 286 |
| 46 | R Singh | Car | 2006 | 9 | 9 | 3 | 47.33 | 284 |
| 47 | Saheed Adam | Xt | 2006 | 19 | 17 | 1 | 17.69 | 283 |
| 48 | Reds Pertab | Mat | 2006 | 18 | 16 | 1 | 18.67 | 280 |
| 49 | Rocky Ganesh | Prd | 2006 | 18 | 18 | - | 15.56 | 280 |
| 50 | Eddie Singh | RS | 2006 | 18 | 18 | - | 15.39 | 277 |
| 51 | Roscoe Ramanand | Mat | 2006 | 17 | 16 | - | 17.12 | 274 |
| 52 | Jay Pulchan | Hus | 2006 | 19 | 19 | 3 | 16.75 | 268 |
| 53 | Avinash Sahadeo | Prd | 2006 | 16 | 16 | 2 | 19.07 | 267 |
| 54 | Ragin Jaiwan | SS | 2006 | 17 | 15 | 2 | 20.46 | 266 |
| 55 | Sunil Bhagwandas | CnL | 2006 | 18 | 15 | 2 | 20.31 | 264 |
| 56 | Ravi Ali | Hus | 2006 | 16 | 16 | 2 | 18.86 | 264 |
| 57 | Robert Bissessar | Ror | 2006 | 16 | 13 | 3 | 25.70 | 257 |
| 58 | Terry Pertab | Ror | 2006 | 15 | 14 | 2 | 21.25 | 255 |
| 59 | Shashi Singh | OY | 2006 | 10 | 10 | 2 | 31.75 | 254 |
| 60 | Kelvin Persaud | Mus | 2006 | 18 | 18 | 1 | 14.82 | 252 |
| 61 | Nari Sooklall | Mus | 2006 | 14 | 13 | - | 19.15 | 249 |
| 62 | Irshad Adam | Xt | 2006 | 17 | 17 | 2 | 16.00 | 240 |
| 63 | Ravi Manahar | Vi | 2006 | 19 | 18 | 5 | 18.38 | 239 |
| 64 | Devin Jaiwon | SS | 2006 | 18 | 16 | 4 | 19.42 | 233 |
| 65 | Jay Ram | Car | 2006 | 15 | 13 | 3 | 23.20 | 232 |
| 66 | Mark Sripersaud | RR | 2006 | 11 | 11 | 2 | 25.78 | 232 |
| 67 | Mike Sukdeo | Vi | 2006 | 16 | 15 | 1 | 16.50 | 231 |
| 68 | Abdul Shakur | RR | 2006 | 13 | 13 | 2 | 20.73 | 228 |
| 69 | Farouk Mohamed | Hur | 2006 | 18 | 18 | - | 12.61 | 227 |
| 70 | Shazam Bacchus | Hur | 2006 | 19 | 19 | 1 | 12.56 | 226 |
| 71 | Adrian Dyal | Bl | 2006 | 16 | 14 | 2 | 18.25 | 219 |
| 72 | Sunil Sookram | Vi | 2006 | 18 | 15 | 3 | 18.25 | 219 |
| 73 | Anthony Samaroo | Prd | 2006 | 16 | 15 | - | 14.33 | 215 |
| 74 | Ajai Manieram | El | 2006 | 14 | 13 | 3 | 21.30 | 213 |
| 75 | Rohan Singh | Eq | 2006 | 16 | 16 | 1 | 14.20 | 213 |
| 76 | Raymond Jaiwan | SS | 2006 | 16 | 16 | 1 | 14.13 | 212 |
| 77 | Persaud,Veru | Mus | 2006 | 17 | 17 | 6 | 19.27 | 212 |
| 78 | Singh,Raj | Car | 2006 | 16 | 12 | 4 | 26.50 | 212 |
| 79 | Avin Persaud | Pir | 2006 | 14 | 12 | 1 | 18.82 | 207 |
| 80 | Kris Singh | Hus | 2006 | 19 | 18 | 1 | 12.12 | 206 |
| 81 | Paul Singh | Jam | 2006 | 12 | 12 | 2 | 20.40 | 204 |
| 82 | John Debarros | Hur | 2006 | 19 | 19 | 2 | 11.82 | 201 |
| 83 | Peter Sookdeo | Mas | 2006 | 7 | 7 | 4 | 64.00 | 192 |
| 84 | Mento Prasad | El | 2006 | 16 | 14 | 3 | 16.91 | 186 |
| 85 | Rex Jaiwan | SS | 2006 | 18 | 18 | - | 10.28 | 185 |
| 86 | Rudy Narine | Jam | 2006 | 13 | 12 | 2 | 18.40 | 184 |
| 87 | Victor Ramdhan | Hur | 2006 | 14 | 14 | 2 | 15.17 | 182 |
| 88 | Immran Rahiem | Hus | 2006 | 19 | 17 | 1 | 11.38 | 182 |
| 89 | Rameez Shakur | RR | 2006 | 14 | 14 | 1 | 14.00 | 182 |
| 90 | Razack,Asif | Hus | 2006 | 16 | 14 | 1 | 13.92 | 181 |
| 91 | Dharry Sumair | RS | 2006 | 17 | 17 | - | 10.47 | 178 |
| 92 | Mike Sewsankar | Eq | 2006 | 16 | 14 | 1 | 13.54 | 176 |
| 93 | Alan Sanasie | El | 2006 | 9 | 8 | 2 | 28.83 | 173 |
| 94 | Mark Bobb | Car | 2006 | 7 | 7 | 1 | 28.67 | 172 |
| 95 | Rick Sukdao | Jam | 2006 | 14 | 14 | - | 12.29 | 172 |
| 96 | Jameel Yusuff | Car | 2006 | 18 | 16 | 2 | 12.00 | 168 |
| 97 | Michael Sarju | Jam | 2006 | 14 | 13 | 1 | 14.00 | 168 |
| 98 | Rafeek Khan | Mat | 2006 | 11 | 10 | 1 | 18.67 | 168 |
| 99 | Jack Joree | OY | 2006 | 15 | 13 | 1 | 14.00 | 168 |
| 100 | Naresh Patram | Ror | 2006 | 19 | 13 | 2 | 15.27 | 168 |
| 101 | Dyal, Harry | Mas | 2006 | 13 | 10 | 1 | 18.67 | 168 |
| 102 | Abdul Gafoor | CnL | 2006 | 13 | 10 | 2 | 20.88 | 167 |
| 103 | Roy Munna | RS | 2006 | 17 | 16 | 2 | 11.93 | 167 |
| 104 | Not,Registered | RS | 2006 | 8 | 7 | - | 23.86 | 167 |
| 105 | Javid Farouk | Hur | 2006 | 19 | 18 | 3 | 10.93 | 164 |
| 106 | Naran Bacchus | Bl | 2006 | 14 | 12 | 4 | 20.38 | 163 |
| 107 | Ravi Boodram | Mas | 2006 | 16 | 11 | 2 | 17.89 | 161 |
| 108 | Mike Persaud | Pir | 2006 | 17 | 16 | 2 | 11.50 | 161 |
| 109 | Krishna Singh | OY | 2006 | 12 | 12 | - | 13.33 | 160 |
| 110 | Nazeem Umarally | CnL | 2006 | 16 | 15 | 1 | 11.29 | 158 |
| 111 | Rocky Tolaram | Xt | 2006 | 16 | 12 | 2 | 15.40 | 154 |
| 112 | Chico Ramlagan | Mat | 2006 | 16 | 12 | 3 | 16.78 | 151 |
| 113 | Muzam Bacchus | Hur | 2006 | 17 | 17 | 2 | 10.07 | 151 |
| 114 | Kenny Baboolal | Mus | 2006 | 14 | 14 | 4 | 15.00 | 150 |
| 115 | Persaud,Hansram | Jam | 2006 | 13 | 12 | 1 | 13.36 | 147 |
| 116 | D Sewsankar | RR | 2006 | 10 | 10 | 1 | 16.22 | 146 |
| 117 | Javeed Mohamed | Jam | 2006 | 17 | 14 | - | 10.36 | 145 |
| 118 | Deonarine, N | SS | 2006 | 14 | 14 | 1 | 11.15 | 145 |
| 119 | Moe Lahashmi | Jam | 2006 | 8 | 8 | 3 | 28.20 | 141 |
| 120 | Errol Ramnarine | Jam | 2006 | 17 | 16 | 5 | 12.73 | 140 |
| 121 | Gajraj,Nicholas | OY | 2006 | 8 | 8 | 1 | 20.00 | 140 |
| 122 | Devan Bascom | Prd | 2006 | 14 | 10 | 1 | 15.44 | 139 |
| 123 | Ayube Khan | CnL | 2006 | 19 | 14 | 7 | 19.71 | 138 |
| 124 | Nick Seonauth | Ror | 2006 | 17 | 13 | 2 | 12.45 | 137 |
| 125 | Jameel Juman | Mas | 2006 | 13 | 12 | 2 | 13.60 | 136 |
| 126 | Malik Shah | Xt | 2006 | 13 | 9 | 2 | 19.14 | 134 |
| 127 | Abdool Samad | Mat | 2006 | 7 | 6 | 3 | 44.33 | 133 |
| 128 | Dudes Ramkissoon | RR | 2006 | 11 | 11 | 1 | 13.30 | 133 |
| 129 | Abdul Shadik | RR | 2006 | 12 | 12 | - | 10.83 | 130 |
| 130 | Fazal Allie | Hus | 2006 | 17 | 15 | 4 | 11.73 | 129 |
| 131 | Bayo,Balmukund | Mus | 2006 | 13 | 13 | 4 | 14.33 | 129 |
| 132 | Andrew Budhan | Mat | 2006 | 15 | 10 | 1 | 13.89 | 125 |
| 133 | Angad Singh | Mus | 2006 | 10 | 10 | - | 12.50 | 125 |
| 134 | Singh,Paul | Pir | 2006 | 1 | 1 | 1 | - | 124 |
| 135 | Vikash Singh | Ror | 2006 | 19 | 13 | 2 | 11.09 | 122 |
| 136 | Ray Ramoutar | Mat | 2006 | 16 | 12 | 3 | 13.44 | 121 |
| 137 | Paul Dindial (P.D) | CnL | 2006 | 16 | 11 | 2 | 13.11 | 118 |
| 138 | Mahadeo,Richie | Hus | 2006 | 15 | 12 | 2 | 11.80 | 118 |
| 139 | Asif Adam | Xt | 2006 | 19 | 12 | 3 | 13.00 | 117 |
| 140 | Ganesh Y | El | 2006 | 14 | 10 | 1 | 13.00 | 117 |
| 141 | Seudial Hatilal | Jam | 2006 | 12 | 11 | 1 | 11.50 | 115 |
| 142 | Rohan Ramnarine | Mat | 2006 | 8 | 7 | 2 | 22.40 | 112 |
| 143 | Randy Tapsy | Bl | 2006 | 19 | 13 | 4 | 12.33 | 111 |
| 144 | Tony Bissondhat | Mat | 2006 | 5 | 4 | - | 27.50 | 110 |
| 145 | Ayube Khan | Mas | 2006 | 19 | 13 | 3 | 10.90 | 109 |
| 146 | Rishi,Singh | SS | 2006 | 6 | 6 | 1 | 21.40 | 107 |
| 147 | Sham Persaud | SS | 2006 | 9 | 8 | - | 13.38 | 107 |
| 148 | Umar Surjoo | Bl | 2006 | 17 | 12 | 4 | 13.25 | 106 |
| 149 | Rajesh Ramprasad | RR | 2006 | 10 | 9 | 1 | 13.25 | 106 |
| 150 | Moti Singh | El | 2006 | 14 | 9 | 3 | 17.50 | 105 |
| 151 | Muniram Beepat | Eq | 2006 | 12 | 10 | 1 | 11.00 | 99 |
| 152 | Navin Sookram | Eq | 2006 | 15 | 11 | 2 | 10.89 | 98 |
| 153 | Salim Hafeeze | RS | 2006 | 10 | 10 | 1 | 10.78 | 97 |
| 154 | Mike Seetaram | Bl | 2006 | 16 | 9 | 3 | 16.00 | 96 |
| 155 | Seeram Matadial | Hur | 2006 | 16 | 15 | 2 | 7.38 | 96 |
| 156 | Dave Dayaram | Hus | 2006 | 16 | 15 | 2 | 7.08 | 92 |
| 157 | Abu Shadik | RR | 2006 | 11 | 10 | - | 9.20 | 92 |
| 158 | Jai Baijnauth | CnL | 2006 | 19 | 14 | - | 6.50 | 91 |
| 159 | Munna,Raj | Xt | 2006 | 10 | 9 | 1 | 11.38 | 91 |
| 160 | Robby Singh | RS | 2006 | 17 | 16 | 7 | 10.00 | 90 |
| 161 | Khodai,Rovin | Prd | 2006 | 10 | 8 | - | 11.25 | 90 |
| 162 | Moe Hasain | Prd | 2006 | 18 | 16 | 4 | 7.42 | 89 |
| 163 | Shameer Juman | Mas | 2006 | 17 | 13 | 5 | 11.00 | 88 |
| 164 | Bacchus,Faoud | SS | 2006 | 2 | 2 | - | 42.50 | 85 |
| 165 | Asif Baksh | Eq | 2006 | 19 | 13 | 2 | 7.64 | 84 |
| 166 | Vernon Ramtahal | Vi | 2006 | 16 | 10 | 4 | 14.00 | 84 |
| 167 | Pooran Changour | Eq | 2006 | 10 | 5 | 2 | 27.67 | 83 |
| 168 | Nazim Ally | Mat | 2006 | 16 | 10 | 2 | 10.25 | 82 |
| 169 | Navin Jaiwan | SS | 2006 | 11 | 10 | 1 | 9.11 | 82 |
| 170 | Hoosein Azam | CnL | 2006 | 19 | 11 | 5 | 13.50 | 81 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2006. Send comments to Naresh about this web page.