| Tom Bacchus |
| All matches, Spring 2007 04-Feb-2007 to 05-May-2007 |
| Mts | Cts | ROs | Sts |
| 8 | 5 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks |
| 8 | 1 | 215 | 44 Vs Eq 2007 | 30.71 | 49.14% | - | - | - | 0.00 | 20 | 3 | - |
| Out Most By - Puran N(1) Pooran,M(1) Seecharan,V(1) Balmick,H(1) Lallbeharry,P(1) Baijnauth,J(1) Ravi(1) |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 16 | Challenger | Cypress A | 29-Apr-2007 |
| 43 | Cut & Load | Cypress B | 22-Apr-2007 |
| 40 | Xtreme | Cypress B | 01-Apr-2007 |
| 6 | Raiders | Barnett Park | 25-Mar-2007 |
| 31* | Road Runner | Barnett Park | 11-Mar-2007 |
| 19 | Masters | Cypress A | 25-Feb-2007 |
| 44 | Equals | Turkey Lake Park | 11-Feb-2007 |
| 16 | El Dorado | Cypress B | 04-Feb-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 21.2 | - | 127 | 7 | 3-24 Vs Rai 2007 | 18.14 | - | - | 5.95 | 18.29 |
| Out Most - Dasilva,C(1) Sookram,N(1) Khan,Azar(1) Khan,S(1) Eddie(1) Ravi(1) Krishna,R(1) |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-9 | Challenger | Cypress A | 29-Apr-2007 |
| 0-19 | Cut & Load | Cypress B | 22-Apr-2007 |
| 0-5 | Xtreme | Cypress B | 01-Apr-2007 |
| 3-24 | Raiders | Barnett Park | 25-Mar-2007 |
| 1-2 | Road Runner | Barnett Park | 11-Mar-2007 |
| 1-26 | Masters | Cypress A | 25-Feb-2007 |
| 1-19 | Equals | Turkey Lake Park | 11-Feb-2007 |
| 0-23 | El Dorado | Cypress B | 04-Feb-2007 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 03-May-2007. Send comments to Ryan about this web page.