| Xtreme Vs Road Runner |
| 1-Innings Match Played At Barnett Park, 25-Feb-2007, Spring 2007 |
| Xtreme Win by 126 runs |
| Round | 3 |
| Toss won by | Xtreme |
| Man of the Match | Ghani, Iqbal |
| Points Awarded | Xtreme 4, Road Runner 0 |
| Xtreme 1st Innings 193/8 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Singh,D | b Jairam,R | 7 | 0 | 0 | 0 | |
| Deopersaud,A | b Khan,S | 30 | 0 | 2 | 1 | |
| Ghani,I* | c Pearylall,R | b Jairam,R | 61 | 0 | 5 | 3 |
| Adam,I | c ? | b Khan,S | 29 | 0 | 3 | 0 |
| Nathanial,D | c Pearylall,R | b Sripersaud,M | 10 | 0 | 1 | 1 |
| Deopersaud,S | not out | 27 | 0 | 3 | 0 | |
| Adam,A | c Parsaram,B | b Khan,S | 1 | 0 | 0 | 0 |
| Balmick,H | c ? | b Khan,S | 0 | 0 | 0 | 0 |
| Sundown,D | c ? | b Parsaram,B | 18 | 0 | 0 | 0 |
| Adam,S | not out | 0 | 0 | 0 | 0 | |
| Rahaman,K+ | dnb | - | ||||
| extras | (b2 lb3 w5 nb0) | 10 | ||||
| TOTAL | 8 wickets for | 193 |
| FOW |
| 1-15(Singh,D) 2-83(Deopersaud,A) 3-120(Ghani,I) 4-131(Nathanial,D) 5-149(Adam,I) |
| 6-170(Adam,A) 7-170(Balmick,H) 8-185(Sundown,D) |
| Bowler | O | M | R | W | wd | nb |
| Parsaram,B | 5 | 0 | 27 | 1 | - | - |
| Sripersaud,M | 5 | 0 | 33 | 1 | - | - |
| Jairam,R | 5 | 0 | 41 | 2 | - | - |
| Ramprasad,H | 3 | 0 | 31 | 0 | - | - |
| Khan,S | 5 | 0 | 33 | 4 | - | - |
| Gopaul,O | 2 | 0 | 14 | 0 | - | - |
| Road Runner 1st Innings 67/10 Closed (Overs 14) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Shakur,R | c Rahaman,K | b Singh,D | 8 | 0 | 1 | 0 |
| Shadik,A | c Adam,A | b Ghani,I | 4 | 0 | 0 | 0 |
| Pearylall,R+ | c Balmick,H | b Singh,D | 0 | 0 | 0 | 0 |
| Nesaralli,S | b Ghani,I | 29 | 0 | 4 | 1 | |
| Jairam,R | c Adam,A | b Singh,D | 0 | 0 | 0 | 0 |
| Sripersaud,M | c Rahaman,K | b Adam,A | 1 | 0 | 0 | 0 |
| Gopaul,O | c Adam,A | b Singh,D | 0 | 0 | 0 | 0 |
| Ramprasad,H | b Adam,A | 1 | 0 | 0 | 0 | |
| Parsaram,B | c Deopersaud,A | b ? | 7 | 0 | 0 | 0 |
| Khan,S | c Adam,I | b Singh,D | 0 | 0 | 0 | 0 |
| Singh,D | not out | 0 | 0 | 0 | 0 | |
| extras | (b4 lb6 w7 nb0) | 17 | ||||
| TOTAL | 10 wickets for | 67 |
| FOW |
| 1-16(Shadik,A) 2-16(Shakur,R) 3-17(Pearylall,R) 4-17(Jairam,R) 5-18(Sripersaud,M) |
| 6-21(Gopaul,O) 7-22(Ramprasad,H) 8-31 9-32(Khan,S) 10-67(Nesaralli,S) |
| Bowler | O | M | R | W | wd | nb |
| Ghani,I | 3 | 0 | 15 | 2 | - | - |
| Singh,D | 5 | 0 | 21 | 5 | - | - |
| Adam,A | 5 | 2 | 10 | 3 | - | - |
| Sundown,D | 1 | 0 | 6 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 03-May-2007. Send comments to Ryan about this web page.