Pirates Vs Hustlers
1-Innings Match Played At Turkey Lake Park, 11-Mar-2007, Spring 2007
Pirates Win by 7 wkts
Round 4
Toss won by Hustlers
Man of the Match Chowbay, Mark
Points Awarded Hustlers 0, Pirates 4
 
Hustlers 1st Innings 188/9 Closed (Overs 25)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Pulchan,J   b Persaud,A 1 0 0 0
Rahiem,I   b Mohamed,W 10 0 0 1
Karran,K   b Mohamed,W 1 0 0 0
Ali,R* c Lall,G b Mohamed,W 0 0 0 0
Singh,R not out   115 0 12 7
Karran,Keoma c Mohamed,W b Persaud,A 1 0 0 0
Persaud,R c Mohamed,W b Persaud,A 8 0 0 0
Allie,F c Girdhari,M b Chowbay,M 1 0 0 0
Razak,A c Girdhari,M b Persaud,M 18 0 0 0
Gunraj,V   b Girdhari,M 3 0 0 0
Ramoutar,R not out   10 0 2 0
extras   (b9 lb4 w7 nb0) 20      
TOTAL   9 wickets for 188      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
 
Bowler O M R W wd nb
Mohamed,W 5 0 22 3 - -
Persaud,A 5 0 38 3 - -
Lall,G 5 0 35 0 - -
Chowbay,M 3 0 30 1 - -
Persaud,M 5 0 35 1 - -
Girdhari,M 2 0 6 1 - -
 
Pirates 1st Innings 192/3 Closed (Overs 23.2)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Persaud,A c Ali,R b Pulchan,J 48 0 5 0
Mohamed,W* c Ramoutar,R b Karran,Keoma 44 0 5 1
Persaud,F   b Karran,K 8 0 0 0
Chowbay,M not out   53 0 4 1
Persaud,M not out   11 0 0 0
Lall,G dnb   -      
Persaud,B dnb   -      
Danpersaud,R dnb   -      
Persaud,T dnb   -      
Girdhari,M+ dnb   -      
Ramawad,T dnb   -      
extras   (b9 lb6 w9 nb4) 28      
TOTAL   3 wickets for 192      
 
FOW
1-0 2-0 3-0
 
Bowler O M R W wd nb
Pulchan,J 4.2 0 24 1 - -
Ali,R 5 0 40 0 - -
Karran,Keoma 5 0 48 1 - -
Karran,K 4 0 20 1 - -
Persaud,R 5 0 28 0 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 03-May-2007. Send comments to Ryan about this web page.