| Equals Vs Masters |
| 1-Innings Match Played At Cypress B, 04-Feb-2007, Spring 2007 |
| Masters Win by 7 wkts |
| Round | 1 |
| Toss won by | Equals |
| Umpires | Basil Pertab |
| Man of the Match | Juman, Mohamed J |
| Points Awarded | Equals 0, Masters 4 |
| Equals 1st Innings 71/8 Closed (Overs 17.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Singh,R+ | b Juman,M,J | 12 | 0 | 0 | 1 | |
| Singh,B | c Khan,A | b Tirloki,S | 2 | 0 | 0 | 0 |
| Persaud,Rajesh | b Juman,M,J | 1 | 0 | 0 | 0 | |
| Pooran,M | c Juman,M,J | b Tirloki,S | 6 | 0 | 1 | 0 |
| Ramgobin,B | c Singh,R | b Juman,M,J | 13 | 0 | 2 | 0 |
| Rooplall,R | b Singh,R | 5 | 0 | 1 | 0 | |
| Changour,P | c Khan,A | b Yamin,I | 5 | 0 | 0 | 0 |
| Singh,V | c Juman,M,J | b Khan,Asif | 0 | 0 | 0 | 0 |
| Beeram | not out | 8 | 0 | 0 | 0 | |
| extras | (b12 lb7 w0 nb0) | 19 | ||||
| TOTAL | 8 wickets for | 71 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| Tirloki,S | 5 | 0 | 27 | 2 | - | - |
| Juman,M,J | 5 | 1 | 11 | 3 | - | - |
| Singh,R | 4 | 1 | 11 | 1 | - | - |
| Khan,Asif | 3 | 1 | 8 | 1 | - | - |
| Yamin,I | .3 | 0 | 1 | 1 | - | - |
| Masters 1st Innings 72/3 Closed (Overs 8) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Tirloki,S | b Pooran,M | 15 | 0 | 2 | 0 | |
| John,J | c Pooran,M | b Changour,P | 6 | 0 | 1 | 0 |
| Khan,Azar+ | not out | 26 | 0 | 3 | 0 | |
| Yamin,I | b Pooran,M | 0 | 0 | 0 | 0 | |
| Juman,M,J | not out | 7 | 0 | 0 | 0 | |
| Khan,A* | dnb | - | ||||
| Khan,Asif | dnb | - | ||||
| Deonarain,N | dnb | - | ||||
| Singh,R | dnb | - | ||||
| Prashad,B | dnb | - | ||||
| extras | (b8 lb6 w2 nb2) | 18 | ||||
| TOTAL | 3 wickets for | 72 |
| FOW |
| 1-9(John,J) 2-43(Tirloki,S) 3-43(Yamin,I) |
| Bowler | O | M | R | W | wd | nb |
| Singh,V | 2 | 0 | 13 | 0 | - | - |
| Changour,P | 1 | 0 | 7 | 1 | - | - |
| Ramgobin,B | 2 | 0 | 13 | 0 | - | - |
| Pooran,M | 2 | 0 | 0 | 2 | - | - |
| Persaud,Rajesh | 1 | 0 | 11 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 03-May-2007. Send comments to Ryan about this web page.