Ocala Youths Vs Rising Star
1-Innings Match Played At Ocala, 04-Feb-2007, Spring 2007
Ocala Youths Win by 71 runs
Round 1
Toss won by Ocala Youths
Umpires Toolsie
Man of the Match Ramnarine, Errol
Points Awarded Ocala Youths 4, Rising Star 0
 
Ocala Youths 1st Innings 203/9 Closed (Overs 25)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Persaud,K   b Sumair,D 16 0 3 0
Hanuman,K   b Dyaram,D 13 2 0 0
Singh,K c Khan,M b Ray 20 0 3 0
Sukdao,R+ c Sakhichand,D b Armoogan,R 28 0 2 1
Sarju,S* c Khan,M b Ray 4 0 0 0
Ramnarine,E   b Sumair,D 53 0 5 3
Mohammed,J c Sakhichand,D b Armoogan,R 9 0 0 0
Hatilal,S not out   35 0 5 0
Singh,S   b Ray 7 0 0 0
Jonas,N run out Dyaram,T/Zaman,R   5 0 0 0
Shivbaran,R not out   0 0 0 0
extras   (b2 lb1 w3 nb7) 13      
TOTAL   9 wickets for 203      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
 
Bowler O M R W wd nb
Sakhichand,D 5 0 45 0 - -
Sumair,D 5 0 21 2 - -
Dyaram,D 4 0 23 1 - -
Ray 5 0 36 3 - -
Armoogan,R 4 0 47 2 - -
Zaman,R 2 0 19 1 - -
 
Rising Star 1st Innings 132/9 All Out (Overs 25)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Singh,E*   b Hanuman,K 8 0 0 0
Ray   b Ramnarine,E 20 0 1 1
Sakhichand,D c Sarju,S b Hanuman,K 7 0 0 1
Sumair,D c Singh,K b Persaud,K 9 0 1 0
Dyaram,D c Ramnarine,E b Persaud,K 10 0 1 0
Gumtie,M run out   27 0 1 2
Armoogan,R c ? b Jonas,N 7 0 1 0
Zaman,R   b Persaud,K 3 0 0 0
Khan,M+ not out   20 0 1 0
Dyaram,T c Persaud,K b Sarju,S 9 0 1 0
Mohit,D not out   1 0 0 0
extras   (b4 lb4 w1 nb2) 11      
TOTAL   9 wickets for 132      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
 
Bowler O M R W wd nb
Hanuman,K 5 0 17 2 - -
Shivbaran,R 5 0 17 0 - -
Ramnarine,E 5 0 18 1 - -
Persaud,K 5 0 23 3 - -
Sarju,S 2 0 27 1 - -
Jonas,N 3 0 20 1 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 03-May-2007. Send comments to Ryan about this web page.