El Dorado Vs Equals
1-Innings Match Played At Cypress A, 25-Mar-2007, Spring 2007
El Dorado Win by 34 runs
Round 6
Toss won by El Dorado
Man of the Match Maniram, Ajai
Points Awarded El Dorado 4, Equals 0
 
El Dorado 1st Innings 206/9 Closed (Overs 25)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Sunny*   b Decruiz,C 14 0 1 0
lil charles c Ramgobin,B b Pooran,M 41 0 3 0
A J   b Singh,V 42 0 4 2
Rakesh c Singh,R b Rooplall,R 38 0 3 1
Ganeshram,Y run out Singh,R   17 0 3 0
Vishal   b Changour,P 1 0 0 0
Ramdial,R not out   10 0 1 0
Seecharan,V   b Changour,P 9 0 0 0
Ramonand,D   b Changour,P 0 0 0 0
Killey   b Changour,P 0 0 0 0
Prasad,M not out   1 0 0 0
extras   (b14 lb9 w9 nb1) 33      
TOTAL   9 wickets for 206      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
 
Bowler O M R W wd nb
Singh,V 5 0 30 1 - -
Decruiz,C 5 0 23 1 - -
Sewsankar,M 5 0 48 0 - -
Ramgobin,B 1 0 12 0 - -
Pooran,M 5 0 38 1 - -
Changour,P 3 0 22 4 - -
Rooplall,R 1 0 10 1 - -
 
Equals 1st Innings 172/8 Closed (Overs 25)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Persaud,Rajesh   b Ganeshram,Y 1 0 0 0
Pooran,M   b A J 22 0 2 1
Singh,R c Sunny b Ramonand,D 18 0 2 0
Singh,B not out   61 0 4 1
Rooplall,R   b Ganeshram,Y 9 0 1 0
Sewsankar,M c Seecharan,V b Sunny 22 0 2 2
Changour,P run out Killey   1 0 0 0
Ramgobin,B   b Seecharan,V 9 0 1 0
Singh,V   b Seecharan,V 0 0 0 0
Decruiz,C not out   6 0 0 1
extras   (b8 lb2 w13 nb0) 23      
TOTAL   8 wickets for 172      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0
 
Bowler O M R W wd nb
Ganeshram,Y 5 2 15 2 - -
A J 5 0 40 1 - -
Rakesh 5 0 27 0 - -
Seecharan,V 4 0 46 2 - -
Ramonand,D 1 0 9 1 - -
Sunny 5 0 27 1 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 03-May-2007. Send comments to Ryan about this web page.