Hustlers Vs Rising Star
1-Innings Match Played At Cypress B, 01-Apr-2007, Spring 2007
Hustlers Win by 1 wkts
Round 7
Toss won by Rising Star
Points Awarded Rising Star 0, Hustlers 4
 
Rising Star 1st Innings 118/10 All Out (Overs 20.2)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Zaman,R c Gunraj,V b Karran,Keoma 7 0 1 0
Ray c Razak,A b Ali,R 10 0 0 1
Sakhichand,D c Rahiem,I b Pulchan,J 16 0 2 0
Dyaram,D*   b Karran,K 28 0 3 0
Khan,M c Rahiem,I b Razak,A 17 0 1 1
Armoogan,R   b Karran,K 4 0 1 0
Sumair,D   b Ali,R 1 0 0 0
Khan,R c Karran,Keoma b Pulchan,J 4 0 1 0
Gumtie,M run out Karran,Keoma/Ali.   1 0 0 0
Dyaram,T c Razak,A b Ali,R 1 0 0 0
Sumair,Denvrenda not out   0 0 0 0
extras   (b9 lb7 w12 nb1) 29      
TOTAL   10 wickets for 118      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Karran,Keoma 3 0 16 1 - -
Pulchan,J 4 0 23 2 - -
Ali,R 3.2 0 6 3 - -
Razak,A 5 0 22 1 - -
Karran,K 5 0 22 2 - -
 
Hustlers 1st Innings 119/9 Closed (Overs 16.5)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Pulchan,J c Zaman,R b Ray 14 0 3 0
Karran,K   b Sumair,D 24 0 2 2
Karran,Keoma c Khan,R b Sumair,D 6 0 1 0
Singh,R c Zaman,R b Sakhichand,D 14 0 2 0
Rahiem,I+ c Dyaram,T b Sakhichand,D 5 0 1 0
Ali,R* c Zaman,R b Sakhichand,D 1 0 0 0
Ramoutar,R c Sakhichand,D b Sakhichand,D 4 0 1 0
Ali,T   b Sumair,D 4 0 1 0
Razak,A not out   22 0 4 0
Gunraj,V c Sakhichand,D b Sumair,D 0 0 0 0
Allie,F not out   14 0 2 0
extras   (b1 lb6 w0 nb4) 11      
TOTAL   9 wickets for 119      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
 
Bowler O M R W wd nb
Ray 3 0 32 1 - -
Zaman,R 3.5 0 33 0 - -
Sumair,D 5 1 14 4 - -
Sakhichand,D 5 0 34 4 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 03-May-2007. Send comments to Ryan about this web page.