Roraima Vs Hurricanes
1-Innings Match Played At Barnett Park, 22-Apr-2007, Spring 2007
Roraima Win by 120 runs
Round 8
Toss won by Roraima
Man of the Match Sanichar, Tony
Points Awarded Roraima 4, Hurricanes 0
 
Roraima 1st Innings 170/9 Closed (Overs 25)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Chowtie,A   b Anthony,M 44 0 5 1
Fagu,L c Anthony,M b Farouk,J 36 0 2 0
Prasad,G run out Bacchus,Shameer/.   5 0 1 0
Rajaram,P   b Debarros,R 3 0 0 0
Rampersaud,A c Ali,H b Debarros,R 8 0 1 0
Dyal,A   b Bacchus,Shameer 18 0 2 0
Ramotar,R+ c Sadeo,K b Bacchus,Shameer 3 0 0 0
Patram,N* c Sadeo,K b Anthony,M 13 0 0 1
Seonauth,R   b Anthony,M 6 0 0 0
Seonauth,N not out   7 0 0 0
Sanichar,T not out   1 0 0 0
extras   (b12 lb5 w8 nb1) 26      
TOTAL   9 wickets for 170      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
 
Bowler O M R W wd nb
Farouk,J 5 0 30 1 - -
Bacchus,Shameer 5 0 42 2 - -
Matadail,S 5 0 32 0 - -
Debarros,R 5 0 19 2 - -
Anthony,M 5 0 24 3 - -
 
Hurricanes 1st Innings 50/10 All Out (Overs 11.4)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Hazim   b Rampersaud,A 1 0 0 0
Anthony,M   b Sanichar,T 3 0 0 0
Matadail,S* c Fagu,L b Sanichar,T 2 0 0 0
Ali,H c Fagu,L b Sanichar,T 18 0 1 1
Debarros,R c Sanichar,T b Rampersaud,A 0 0 0 0
Sadeo,K+ run out   6 0 0 0
Bacchus,Shameer c Rajaram,P b Chowtie,A 3 0 0 0
Ken c Patram,N b Sanichar,T 0 0 0 0
Andrew c Sanichar,T b Rampersaud,A 6 0 1 0
Singh,S c Seonauth,N b Rampersaud,A 0 0 0 0
Farouk,J not out   0 0 0 0
extras   (b1 lb3 w7 nb0) 11      
TOTAL   10 wickets for 50      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Rampersaud,A 4.4 1 12 4 - -
Sanichar,T 5 0 23 4 - -
Chowtie,A 2 0 3 1 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 03-May-2007. Send comments to Ryan about this web page.