| Most Sixes in an Innings |
| All matches, Spring 2007 04-Feb-2007 to 05-May-2007 |
| # | Name | Club | Date | Opposition | Ground | Sixes |
| 1 | Keshwar,A | Mat | 29-Apr-2007 | Pirates | Cypress B | 9 |
| 2 | Ghani,I | Xt | 04-Feb-2007 | Raiders | Turkey Lake Park | 7 |
| 3 | Singh,R | Hus | 11-Mar-2007 | Pirates | Turkey Lake Park | 7 |
| 4 | Krishna,R | Rai | 18-Mar-2007 | Challenger | Cypress B | 6 |
| 5 | Singh,H | Mus | 01-Apr-2007 | Matrix | Turkey Lake Park | 6 |
| 6 | Rakesh | El | 01-Apr-2007 | Masters | Turkey Lake Park | 6 |
| 7 | Dahlu,N | CL | 04-Feb-2007 | Road Runner | Barnett Park | 5 |
| 8 | Verasammy,S | Rai | 01-Apr-2007 | Cut & Load | Barnett Park | 5 |
| 9 | Ganesh,R | Rai | 29-Apr-2007 | Road Runner | Barnett Park | 5 |
| 10 | Singh,T | Bl | 11-Feb-2007 | Hustlers | Barnett Park | 4 |
| 11 | Jaggernauth,M | Mus | 11-Mar-2007 | Ocala Youths | Ocala | 4 |
| 12 | Adam,I | Xt | 11-Mar-2007 | Challenger | Turkey Lake Park | 4 |
| 13 | Singh,R | Eq | 18-Mar-2007 | Road Runner | Turkey Lake Park | 4 |
| 14 | Singh,B | Eq | 18-Mar-2007 | Road Runner | Turkey Lake Park | 4 |
| 15 | Rahaman,R | CL | 25-Mar-2007 | Challenger | Thacker #3 Feild | 4 |
| 16 | Permaul,T | Bl | 25-Mar-2007 | Roraima | Cypress B | 4 |
| 17 | Rampersaud,A | Ror | 01-Apr-2007 | Pirates | Barnett Park | 4 |
| 18 | Yusuff,J | Car | 22-Apr-2007 | Cut & Load | Cypress B | 4 |
| 19 | Jaggernauth,M | Mus | 29-Apr-2007 | Roraima | Turkey Lake Park | 4 |
| 20 | Arjune,R | Car | 29-Apr-2007 | Challenger | Cypress A | 4 |
| 21 | Yusuff,J | Car | 04-Feb-2007 | El Dorado | Cypress B | 3 |
| 22 | Chowbay,M | Pir | 04-Feb-2007 | Hurricanes | Cypress A | 3 |
| 23 | Ramnarine,E | OY | 04-Feb-2007 | Rising Star | Ocala | 3 |
| 24 | Singh,R | Hus | 04-Feb-2007 | Roraima | Turkey Lake Park | 3 |
| 25 | Rajaram,P | Ror | 04-Feb-2007 | Hustlers | Turkey Lake Park | 3 |
| 26 | Sukdeo,M | Sil | 04-Feb-2007 | Mustang | Barnett Park | 3 |
| 27 | Ghani,I | Xt | 25-Feb-2007 | Road Runner | Barnett Park | 3 |
| 28 | Zaman,R | Ris | 25-Feb-2007 | Mustang | Turkey Lake Park | 3 |
| 29 | Ganeshram,Y | El | 25-Feb-2007 | Challenger | Turkey Lake Park | 3 |
| 30 | Ramonand,D | El | 25-Feb-2007 | Challenger | Turkey Lake Park | 3 |
| 31 | Churman,R | Bl | 11-Mar-2007 | Hurricanes | Cypress B | 3 |
| 32 | Ghani,I | Xt | 18-Mar-2007 | El Dorado | Turkey Lake Park | 3 |
| 33 | Permaul,T | Bl | 18-Mar-2007 | Mustang | Barnett Park | 3 |
| 34 | Bhagwandas,S | CL | 18-Mar-2007 | Masters | Cypress B | 3 |
| 35 | Yamin,I | Mas | 18-Mar-2007 | Cut & Load | Cypress B | 3 |
| 36 | Arjune,R | Car | 25-Mar-2007 | Raiders | Barnett Park | 3 |
| 37 | Singh,T | CL | 25-Mar-2007 | Challenger | Thacker #3 Feild | 3 |
| 38 | Keshwar,A | Mat | 25-Mar-2007 | Rising Star | Cypress A | 3 |
| 39 | Samaroo,S | Mat | 25-Mar-2007 | Rising Star | Cypress A | 3 |
| 40 | Pertab,M | Mat | 25-Mar-2007 | Rising Star | Cypress A | 3 |
| 41 | Latchman,R | Mat | 01-Apr-2007 | Mustang | Turkey Lake Park | 3 |
| 42 | Karran,K | Hus | 22-Apr-2007 | Matrix | Cypress A | 3 |
| 43 | Krishna,R | Rai | 22-Apr-2007 | El Dorado | Barnett Park | 3 |
| 44 | Rahaman,R | CL | 22-Apr-2007 | Caribbean | Cypress B | 3 |
| 45 | Sunny | El | 04-Feb-2007 | Caribbean | Cypress B | 2 |
| 46 | Bisson,R | Car | 04-Feb-2007 | El Dorado | Cypress B | 2 |
| 47 | Arjune,R | Car | 04-Feb-2007 | El Dorado | Cypress B | 2 |
| 48 | Persaud,A | Pir | 04-Feb-2007 | Hurricanes | Cypress A | 2 |
| 49 | Gumtie,M | Ris | 04-Feb-2007 | Ocala Youths | Ocala | 2 |
| 50 | Raffi | Bl | 04-Feb-2007 | Matrix | Cypress A | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 03-May-2007. Send comments to Ryan about this web page.