| Most Ducks |
| All matches, Spring 2007 04-Feb-2007 to 05-May-2007 |
| # | Name | Club | Mts | Inn | DI% | Ducks |
| 1 | Singh,M | Chl | 7 | 5 | 60 | 3 |
| 2 | !,I | Sil | 4 | 4 | 75 | 3 |
| 3 | Jaiwan,Raymond | Sil | 4 | 4 | 50 | 2 |
| 4 | Khan,A | Sil | 5 | 5 | 40 | 2 |
| 5 | Lakeram,H | Chl | 7 | 7 | 28 | 2 |
| 6 | Keshwar,A | Mat | 8 | 7 | 28 | 2 |
| 7 | Singh,V | Eq | 6 | 5 | 40 | 2 |
| 8 | Mowla,Z | Car | 6 | 5 | 40 | 2 |
| 9 | Vishal | El | 6 | 4 | 50 | 2 |
| 10 | Singh,K | OY | 8 | 8 | 25 | 2 |
| 11 | Rahaman,K | Xt | 6 | 3 | 66 | 2 |
| 12 | Balmick,H | Xt | 5 | 5 | 40 | 2 |
| 13 | Suklal,H | Xt | 4 | 3 | 66 | 2 |
| 14 | Yamin,I | Mas | 8 | 6 | 33 | 2 |
| 15 | Bire,R | Rd | 5 | 4 | 50 | 2 |
| 16 | Khan,S | Rd | 6 | 5 | 40 | 2 |
| 17 | Khan,M | Ris | 7 | 6 | 33 | 2 |
| 18 | Ali,R | Hus | 7 | 7 | 28 | 2 |
| 19 | Ali,T | Hus | 4 | 4 | 50 | 2 |
| 20 | Rahiem,I | Hus | 7 | 7 | 28 | 2 |
| 21 | Karran,K | Hus | 7 | 7 | 28 | 2 |
| 22 | Gunraj,V | Hus | 5 | 4 | 50 | 2 |
| 23 | Ken | Hur | 5 | 5 | 40 | 2 |
| 24 | Umarally,N | CL | 8 | 6 | 33 | 2 |
| 25 | Prashad,A | Rai | 8 | 4 | 50 | 2 |
| 26 | Singh,K | Chl | 7 | 7 | 14 | 1 |
| 27 | Dasilva,N | Chl | 5 | 5 | 20 | 1 |
| 28 | Dasilva,C | Chl | 7 | 5 | 20 | 1 |
| 29 | Yusuff,J | Car | 8 | 8 | 12 | 1 |
| 30 | Raffi | Bl | 7 | 7 | 14 | 1 |
| 31 | Permaul,C | Bl | 4 | 3 | 33 | 1 |
| 32 | Tapsy,R | Bl | 8 | 5 | 20 | 1 |
| 33 | Debarros,R | Hur | 8 | 8 | 12 | 1 |
| 34 | Singh,S | Hur | 1 | 1 | 100 | 1 |
| 35 | Ramdut,S | Hur | 4 | 4 | 25 | 1 |
| 36 | Anthony,M | Hur | 8 | 8 | 12 | 1 |
| 37 | Rampersaud,A | Ror | 7 | 7 | 14 | 1 |
| 38 | Mohamed,W | Pir | 9 | 8 | 12 | 1 |
| 39 | Persaud,F | Pir | 5 | 5 | 20 | 1 |
| 40 | Persaud,M | Pir | 8 | 6 | 16 | 1 |
| 41 | Lall,G | Pir | 8 | 5 | 20 | 1 |
| 42 | Persaud,B | Pir | 5 | 3 | 33 | 1 |
| 43 | Ramdhani,B | Pir | 3 | 2 | 50 | 1 |
| 44 | Jaiwan,R | Sil | 5 | 4 | 25 | 1 |
| 45 | Jaiwan,Ragin | Sil | 5 | 5 | 20 | 1 |
| 46 | Ramtahal,V | Sil | 1 | 1 | 100 | 1 |
| 47 | Davis,D | Sil | 1 | 1 | 100 | 1 |
| 48 | Narine,B | Mat | 4 | 3 | 33 | 1 |
| 49 | Esar,P | Mat | 1 | 1 | 100 | 1 |
| 50 | Esar,B | Mat | 2 | 2 | 50 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 03-May-2007. Send comments to Ryan about this web page.