Top Wicket Takers
All matches, Spring 2007 04-Feb-2007 to 05-May-2007
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Raffi Bl 7 32.2 2 116 - - 4-12 3.58 5.80 20
2 Singh,D Xt 6 24.4 1 140 2 - 5-21 5.67 7.36 19
3 Chowtie,A Ror 8 33.2 3 159 - - 4-24 4.77 9.93 16
4 Persaud,A Pir 8 38.0 1 228 - - 3-12 6.00 14.25 16
5 Rampersaud,A Ror 7 26.4 3 91 1 - 6-14 3.41 6.06 15
6 Persaud,M Pir 8 31.4 1 203 - - 3-22 6.41 13.53 15
7 Persaud,S Car 8 34.0 1 185 - - 4-15 5.44 12.33 15
8 Ram,V Car 7 30.0 1 144 - - 3-8 4.80 9.60 15
9 Juman,M,J Mas 8 38.0 5 143 - - 3-8 3.76 9.53 15
10 Bhagwandas,S CL 8 28.0 1 133 - - 4-21 4.75 8.86 15
11 Sumair,D Ris 8 39.0 1 210 - - 4-14 5.38 15.00 14
12 Pulchan,J Hus 7 32.2 - 156 - - 4-30 4.82 12.00 13
13 Hasain,M Bl 8 35.0 1 131 - - 4-17 3.74 10.91 12
14 Anthony,M Hur 8 27.0 2 146 - - 4-24 5.40 12.16 12
15 Rajaram,P Ror 7 28.4 - 127 2 - 6-14 4.43 10.58 12
16 Sunny El 8 39.0 3 193 - - 3-29 4.94 16.08 12
17 Hanuman,K OY 6 23.5 1 114 1 - 5-33 4.78 9.50 12
18 Tirloki,S Mas 8 35.4 2 199 - - 4-23 5.57 16.58 12
19 Karran,Keoma Hus 7 29.0 1 188 - - 4-32 6.48 15.66 12
20 Baijnauth,J CL 7 23.0 1 135 - - 4-38 5.86 11.25 12
21 Puran N Chl 7 31.0 - 213 - - 4-31 6.87 19.36 11
22 Sanichar,T Ror 7 30.0 3 135 - - 4-23 4.50 12.27 11
23 Singh,E Ris 7 26.0 - 145 1 - 5-24 5.57 13.18 11
24 Permaul,T Bl 7 23.1 5 92 - - 3-11 3.97 9.20 10
25 Debarros,R Hur 8 37.4 1 197 - - 2-19 5.23 19.70 10
26 Farouk,J Hur 8 38.0 - 217 - - 2-25 5.71 21.70 10
27 Y. Nath Car 7 27.5 - 157 - - 3-25 5.64 15.70 10
28 A J El 8 39.0 1 201 - - 3-14 5.15 20.10 10
29 Ramnarine,E OY 8 34.0 1 212 - - 3-4 6.23 21.20 10
30 Khan,Asif Mas 7 31.0 2 147 - - 3-21 4.74 14.70 10
31 Munir Rai 6 27.2 2 143 - - 2-19 5.23 14.30 10
32 Prashad,A Rai 8 33.0 2 181 - - 3-13 5.48 18.10 10
33 Krishna,R Rai 6 25.0 2 109 1 - 5-17 4.36 10.90 10
34 Singh,T Bl 9 38.0 1 158 - - 3-12 4.15 17.55 9
35 Singh,K Chl 7 30.0 - 237 - - 3-26 7.90 26.33 9
36 Dyal,A Ror 9 26.4 3 139 - - 3-40 5.21 15.44 9
37 Chowbay,M Pir 9 34.0 - 252 - - 2-24 7.41 28.00 9
38 Rakesh El 8 37.5 2 168 - - 2-7 4.44 18.66 9
39 Ganeshram,Y El 7 35.0 4 154 - - 4-10 4.40 17.11 9
40 Ghani,I Xt 7 30.0 - 140 - - 4-23 4.66 15.55 9
41 Daniram,R OY 6 16.0 3 96 - - 3-9 6.00 10.66 9
42 Persaud,A Rai 5 20.0 2 94 1 - 5-24 4.70 10.44 9
43 Sakhichand,D Ris 8 35.0 1 198 - - 4-34 5.65 22.00 9
44 Mohamed,W Pir 9 41.0 1 201 - - 3-22 4.90 25.12 8
45 Ramlagan,N Mat 8 30.0 - 203 - - 3-17 6.76 25.37 8
46 Mowla,Z Car 6 25.3 - 139 - - 3-25 5.45 17.37 8
47 lil charles El 8 18.0 - 111 - - 2-3 6.16 13.87 8
48 Singh,K OY 8 30.0 - 151 - - 3-11 5.03 18.87 8
49 Balmick,H Xt 5 16.0 - 74 - - 3-30 4.62 9.25 8
50 Hoosein,A CL 8 28.3 - 184 - - 4-21 6.45 23.00 8

Produced by Cricket Statz - www.cricketstatz.com Last updated 03-May-2007. Send comments to Ryan about this web page.