| Best Bowling in a Match |
| All matches, Spring 2007 04-Feb-2007 to 05-May-2007 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Rampersaud,A | Ror | 04-Feb-2007 | Hustlers | Turkey Lake Park | 6-14 |
| 2 | Rajaram,P | Ror | 11-Feb-2007 | Ocala Youths | Ocala | 6-14 |
| 3 | Rajaram,P | Ror | 01-Apr-2007 | Pirates | Barnett Park | 5-13 |
| 4 | Krishna,R | Rai | 25-Mar-2007 | Caribbean | Barnett Park | 5-17 |
| 5 | Singh,D | Xt | 25-Feb-2007 | Road Runner | Barnett Park | 5-21 |
| 6 | Singh,E | Ris | 25-Feb-2007 | Mustang | Turkey Lake Park | 5-24 |
| 7 | Persaud,A | Rai | 01-Apr-2007 | Cut & Load | Barnett Park | 5-24 |
| 8 | Hanuman,K | OY | 11-Mar-2007 | Mustang | Ocala | 5-33 |
| 9 | Singh,D | Xt | 18-Mar-2007 | El Dorado | Turkey Lake Park | 5-45 |
| 10 | Ganeshram,Y | El | 11-Feb-2007 | Road Runner | Cypress A | 4-10 |
| 11 | Raffi | Bl | 11-Mar-2007 | Hurricanes | Cypress B | 4-12 |
| 12 | Rampersaud,A | Ror | 22-Apr-2007 | Hurricanes | Barnett Park | 4-12 |
| 13 | Sumair,D | Ris | 01-Apr-2007 | Hustlers | Cypress B | 4-14 |
| 14 | Persaud,S | Car | 11-Mar-2007 | Road Runner | Barnett Park | 4-15 |
| 15 | Raffi | Bl | 25-Feb-2007 | Pirates | Cypress B | 4-16 |
| 16 | Hasain,M | Bl | 18-Mar-2007 | Mustang | Barnett Park | 4-17 |
| 17 | Raffi | Bl | 11-Feb-2007 | Hustlers | Barnett Park | 4-20 |
| 18 | Hoosein,A | CL | 11-Mar-2007 | Equals | Cypress A | 4-21 |
| 19 | Bhagwandas,S | CL | 25-Mar-2007 | Challenger | Thacker #3 Feild | 4-21 |
| 20 | Bhagwandas,S | CL | 11-Feb-2007 | Xtreme | Cypress B | 4-22 |
| 21 | Changour,P | Eq | 25-Mar-2007 | El Dorado | Cypress A | 4-22 |
| 22 | Ghani,I | Xt | 11-Feb-2007 | Cut & Load | Cypress B | 4-23 |
| 23 | Tirloki,S | Mas | 18-Mar-2007 | Cut & Load | Cypress B | 4-23 |
| 24 | Sanichar,T | Ror | 22-Apr-2007 | Hurricanes | Barnett Park | 4-23 |
| 25 | Chowtie,A | Ror | 11-Mar-2007 | Matrix | Cypress A | 4-24 |
| 26 | Anthony,M | Hur | 25-Mar-2007 | Silverstar | Barnett Park | 4-24 |
| 27 | Pulchan,J | Hus | 11-Feb-2007 | Blazers | Barnett Park | 4-30 |
| 28 | Puran N | Chl | 11-Mar-2007 | Xtreme | Turkey Lake Park | 4-31 |
| 29 | Ali,N | Mat | 25-Mar-2007 | Rising Star | Cypress A | 4-31 |
| 30 | Singh,D | Xt | 04-Feb-2007 | Raiders | Turkey Lake Park | 4-32 |
| 31 | Karran,Keoma | Hus | 25-Feb-2007 | Ocala Youths | Ocala | 4-32 |
| 32 | Khan,S | Rd | 25-Feb-2007 | Xtreme | Barnett Park | 4-33 |
| 33 | Sakhichand,D | Ris | 01-Apr-2007 | Hustlers | Cypress B | 4-34 |
| 34 | Baijnauth,J | CL | 22-Apr-2007 | Caribbean | Cypress B | 4-38 |
| 35 | Ramnarine,E | OY | 25-Feb-2007 | Hustlers | Ocala | 3-4 |
| 36 | Ali,R | Hus | 01-Apr-2007 | Rising Star | Cypress B | 3-6 |
| 37 | Singh,D | Xt | 11-Feb-2007 | Cut & Load | Cypress B | 3-7 |
| 38 | Chowtie,A | Ror | 25-Feb-2007 | Silverstar | Barnett Park | 3-7 |
| 39 | Juman,M,J | Mas | 11-Feb-2007 | Challenger | Barnett Park | 3-8 |
| 40 | Ram,V | Car | 29-Apr-2007 | Challenger | Cypress A | 3-8 |
| 41 | Baijnauth,J | CL | 11-Feb-2007 | Xtreme | Cypress B | 3-9 |
| 42 | Sanichar,T | Ror | 25-Feb-2007 | Silverstar | Barnett Park | 3-9 |
| 43 | Daniram,R | OY | 18-Mar-2007 | Matrix | Ocala | 3-9 |
| 44 | Latchman,R | Mat | 29-Apr-2007 | Pirates | Cypress B | 3-9 |
| 45 | Adam,A | Xt | 25-Feb-2007 | Road Runner | Barnett Park | 3-10 |
| 46 | Pulchan,J | Hus | 18-Mar-2007 | Hurricanes | Cypress A | 3-10 |
| 47 | Juman,M,J | Mas | 04-Feb-2007 | Equals | Cypress B | 3-11 |
| 48 | Permaul,T | Bl | 04-Feb-2007 | Matrix | Cypress A | 3-11 |
| 49 | Dyaram,D | Ris | 11-Feb-2007 | Pirates | Turkey Lake Park | 3-11 |
| 50 | Singh,K | OY | 25-Feb-2007 | Hustlers | Ocala | 3-11 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 03-May-2007. Send comments to Ryan about this web page.