Top Bowling Averages min: 10wkts 20ov's
All matches, Spring 2007 04-Feb-2007 to 05-May-2007
# Name Club Mts Overs Maids Runs Wkt's Avg
1 Raffi Bl 7 32.2 2 116 20 5.80
2 Rampersaud,A Ror 7 26.4 3 91 15 6.07
3 Singh,D Xt 6 24.4 1 140 19 7.37
4 Bhagwandas,S CL 8 28.0 1 133 15 8.87
5 Permaul,T Bl 7 23.1 5 92 10 9.20
6 Hanuman,K OY 6 23.5 1 114 12 9.50
7 Juman,M,J Mas 8 38.0 5 143 15 9.53
8 Ram,V Car 7 30.0 1 144 15 9.60
9 Chowtie,A Ror 8 33.2 3 159 16 9.94
10 Rajaram,P Ror 7 28.4 - 127 12 10.58
11 Krishna,R Rai 6 25.0 2 109 10 10.90
12 Hasain,M Bl 8 35.0 1 131 12 10.92
13 Baijnauth,J CL 7 23.0 1 135 12 11.25
14 Pulchan,J Hus 7 32.2 - 156 13 12.00
15 Anthony,M Hur 8 27.0 2 146 12 12.17
16 Sanichar,T Ror 7 30.0 3 135 11 12.27
17 Persaud,S Car 8 34.0 1 185 15 12.33
18 Singh,E Ris 7 26.0 - 145 11 13.18
19 Persaud,M Pir 8 31.4 1 203 15 13.53
20 Persaud,A Pir 8 38.0 1 228 16 14.25
21 Munir Rai 6 27.2 2 143 10 14.30
22 Khan,Asif Mas 7 31.0 2 147 10 14.70
23 Sumair,D Ris 8 39.0 1 210 14 15.00
24 Karran,Keoma Hus 7 29.0 1 188 12 15.67
25 Y. Nath Car 7 27.5 - 157 10 15.70
26 Sunny El 8 39.0 3 193 12 16.08
27 Tirloki,S Mas 8 35.4 2 199 12 16.58
28 Prashad,A Rai 8 33.0 2 181 10 18.10
29 Puran N Chl 7 31.0 - 213 11 19.36
30 Debarros,R Hur 8 37.4 1 197 10 19.70
31 A J El 8 39.0 1 201 10 20.10
32 Ramnarine,E OY 8 34.0 1 212 10 21.20
33 Farouk,J Hur 8 38.0 - 217 10 21.70

Produced by Cricket Statz - www.cricketstatz.com Last updated 03-May-2007. Send comments to Ryan about this web page.