Most Wickets in a Season
All matches, Spring 2007 04-Feb-2007 to 05-May-2007
# Name Club Season Mts Avg Wkts
1 Raffi Bl 2007 7 5.80 20
2 Singh,D Xt 2007 6 7.37 19
3 Chowtie,A Ror 2007 8 9.94 16
4 Persaud,A Pir 2007 8 14.25 16
5 Rampersaud,A Ror 2007 7 6.07 15
6 Persaud,M Pir 2007 8 13.53 15
7 Persaud,S Car 2007 8 12.33 15
8 Ram,V Car 2007 7 9.60 15
9 Juman,M,J Mas 2007 8 9.53 15
10 Bhagwandas,S CL 2007 8 8.87 15
11 Sumair,D Ris 2007 8 15.00 14
12 Pulchan,J Hus 2007 7 12.00 13
13 Hasain,M Bl 2007 8 10.92 12
14 Anthony,M Hur 2007 8 12.17 12
15 Rajaram,P Ror 2007 7 10.58 12
16 Sunny El 2007 8 16.08 12
17 Hanuman,K OY 2007 6 9.50 12
18 Tirloki,S Mas 2007 8 16.58 12
19 Karran,Keoma Hus 2007 7 15.67 12
20 Baijnauth,J CL 2007 7 11.25 12
21 Puran N Chl 2007 7 19.36 11
22 Sanichar,T Ror 2007 7 12.27 11
23 Singh,E Ris 2007 7 13.18 11
24 Permaul,T Bl 2007 7 9.20 10
25 Debarros,R Hur 2007 8 19.70 10
26 Farouk,J Hur 2007 8 21.70 10
27 Y. Nath Car 2007 7 15.70 10
28 A J El 2007 8 20.10 10
29 Ramnarine,E OY 2007 8 21.20 10
30 Khan,Asif Mas 2007 7 14.70 10
31 Munir Rai 2007 6 14.30 10
32 Prashad,A Rai 2007 8 18.10 10
33 Krishna,R Rai 2007 6 10.90 10
34 Singh,T Bl 2007 9 17.56 9
35 Singh,K Chl 2007 7 26.33 9
36 Dyal,A Ror 2007 9 15.44 9
37 Chowbay,M Pir 2007 9 28.00 9
38 Rakesh El 2007 8 18.67 9
39 Ganeshram,Y El 2007 7 17.11 9
40 Ghani,I Xt 2007 7 15.56 9
41 Daniram,R OY 2007 6 10.67 9
42 Persaud,A Rai 2007 5 10.44 9
43 Sakhichand,D Ris 2007 8 22.00 9
44 Mohamed,W Pir 2007 9 25.12 8
45 Ramlagan,N Mat 2007 8 25.38 8
46 Mowla,Z Car 2007 6 17.38 8
47 lil charles El 2007 8 13.88 8
48 Singh,K OY 2007 8 18.88 8
49 Balmick,H Xt 2007 5 9.25 8
50 Hoosein,A CL 2007 8 23.00 8

Produced by Cricket Statz - www.cricketstatz.com Last updated 03-May-2007. Send comments to Ryan about this web page.