Top Strike Rates min: 10wkts 20ov's
All matches, Spring 2007 04-Feb-2007 to 05-May-2007
# Name Club Mts Overs Maids Runs Wkt's S/Rate
1 Singh,D Xt 6 24.4 1 140 19 7.79
2 Raffi Bl 7 32.2 2 116 20 9.70
3 Rampersaud,A Ror 7 26.4 3 91 15 10.67
4 Bhagwandas,S CL 8 28.0 1 133 15 11.20
5 Baijnauth,J CL 7 23.0 1 135 12 11.50
6 Hanuman,K OY 6 23.5 1 114 12 11.92
7 Ram,V Car 7 30.0 1 144 15 12.00
8 Chowtie,A Ror 8 33.2 3 159 16 12.50
9 Persaud,M Pir 8 31.4 1 203 15 12.67
10 Anthony,M Hur 8 27.0 2 146 12 13.50
11 Persaud,S Car 8 34.0 1 185 15 13.60
12 Permaul,T Bl 7 23.1 5 92 10 13.90
13 Singh,E Ris 7 26.0 - 145 11 14.18
14 Persaud,A Pir 8 38.0 1 228 16 14.25
15 Rajaram,P Ror 7 28.4 - 127 12 14.33
16 Karran,Keoma Hus 7 29.0 1 188 12 14.50
17 Pulchan,J Hus 7 32.2 - 156 13 14.92
18 Krishna,R Rai 6 25.0 2 109 10 15.00
19 Juman,M,J Mas 8 38.0 5 143 15 15.20
20 Sanichar,T Ror 7 30.0 3 135 11 16.36
21 Munir Rai 6 27.2 2 143 10 16.40
22 Y. Nath Car 7 27.5 - 157 10 16.70
23 Sumair,D Ris 8 39.0 1 210 14 16.71
24 Puran N Chl 7 31.0 - 213 11 16.91
25 Hasain,M Bl 8 35.0 1 131 12 17.50
26 Tirloki,S Mas 8 35.4 2 199 12 17.83
27 Khan,Asif Mas 7 31.0 2 147 10 18.60
28 Sunny El 8 39.0 3 193 12 19.50
29 Prashad,A Rai 8 33.0 2 181 10 19.80
30 Ramnarine,E OY 8 34.0 1 212 10 20.40
31 Debarros,R Hur 8 37.4 1 197 10 22.60
32 Farouk,J Hur 8 38.0 - 217 10 22.80
33 A J El 8 39.0 1 201 10 23.40

Produced by Cricket Statz - www.cricketstatz.com Last updated 03-May-2007. Send comments to Ryan about this web page.