| Match Draw/Results |
| All matches, Spring 2007 |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| Matrix | Silverstar | 2 | 05-May-2007 | Sp 07 | Cy B | 1inn | Matrix Win (Silverstar forfeit) |
| Xtreme | Equals | 9 | 29-Apr-2007 | Sp 07 | Tl | 1inn | Xtreme Win (Equals forfeit) |
| Silverstar | Hustlers | 9 | 29-Apr-2007 | Sp 07 | Cy A | 1inn | Hustlers Win (Silverstar forfeit) |
| Mustang 174/4 | Roraima 175/2 | 9 | 29-Apr-2007 | Sp 07 | Tl | 1inn | Roraima Win by 8 wkts |
| Ocala Youths 145/8 | Blazers 151/7 | 9 | 29-Apr-2007 | Sp 07 | Oc | 1inn | Blazers Win by 3 wkts |
| Raiders 219/5 | Road Runner 79/10 | 9 | 29-Apr-2007 | Sp 07 | Bar | 1inn | Raiders Win by 140 runs |
| El Dorado 120/5 | Cut & Load 117/8 | 9 | 29-Apr-2007 | Sp 07 | Cy B | 1inn | El Dorado Win by 3 runs |
| Matrix 276/1 | Pirates 115/9 | 9 | 29-Apr-2007 | Sp 07 | Cy B | 1inn | Matrix Win by 161 runs |
| Caribbean 235/9 | Challenger 66/10 | 9 | 29-Apr-2007 | Sp 07 | Cy A | 1inn | Caribbean Win by 169 runs |
| Rising Star | Hurricanes | 9 | 29-Apr-2007 | Sp 07 | Bar | 1inn | |
| Rising Star 104/9 | Blazers 105/4 | 8 | 22-Apr-2007 | Sp 07 | Cy B | 1inn | Blazers Win by 6 wkts |
| Ocala Youths | Silverstar | 8 | 22-Apr-2007 | Sp 07 | Oc | 1inn | Ocala Youths Win (Silverstar forfeit) |
| Masters 191/7 | Xtreme 146/6 | 8 | 22-Apr-2007 | Sp 07 | Cy A | 1inn | Masters Win by 45 runs |
| Pirates 217/6 | Mustang 164/8 | 8 | 22-Apr-2007 | Sp 07 | Tl | 1inn | Pirates Win by 53 runs |
| Hustlers 132/10 | Matrix 134/8 | 8 | 22-Apr-2007 | Sp 07 | Cy A | 1inn | Matrix Win by 2 wkts |
| Raiders 167/6 | El Dorado 165/7 | 8 | 22-Apr-2007 | Sp 07 | Bar | 1inn | Raiders Win by 4 wkts |
| Caribbean 215/8 | Cut & Load 167/10 | 8 | 22-Apr-2007 | Sp 07 | Cy B | 1inn | Caribbean Win by 48 runs |
| Roraima 170/9 | Hurricanes 50/10 | 8 | 22-Apr-2007 | Sp 07 | Bar | 1inn | Roraima Win by 120 runs |
| Hustlers | Equals | 8 | 22-Apr-2007 | Sp 07 | Tl | 1inn | Equals Win by 10 wkts |
| Challenger 204/5 | Road Runner 202/6 | 7 | 01-Apr-2007 | Sp 07 | Cy A | 1inn | Challenger Win by 5 wkts |
| Cut & Load 93/10 | Raiders 96/2 | 7 | 01-Apr-2007 | Sp 07 | Bar | 1inn | Raiders Win by 8 wkts |
| Xtreme 100/10 | Caribbean 102/3 | 7 | 01-Apr-2007 | Sp 07 | Cy B | 1inn | Caribbean Win by 7 wkts |
| Matrix 259/5 | Mustang 190/7 | 7 | 01-Apr-2007 | Sp 07 | Tl | 1inn | Matrix Win by 69 runs |
| El Dorado 182/4 | Masters 181/8 | 7 | 01-Apr-2007 | Sp 07 | Tl | 1inn | El Dorado Win by 1 runs |
| Pirates 102/10 | Roraima 106/1 | 7 | 01-Apr-2007 | Sp 07 | Bar | 1inn | Roraima Win by 9 wkts |
| Hustlers 119/9 | Rising Star 118/10 | 7 | 01-Apr-2007 | Sp 07 | Cy B | 1inn | Hustlers Win by 1 wkts |
| Blazers 0/0 | Silverstar | 7 | 01-Apr-2007 | Sp 07 | Cy A | 1inn | Blazers Win (Silverstar forfeit) |
| Ocala Youths 147/6 | Hurricanes 147/8 | 7 | 01-Apr-2007 | Sp 07 | Oc | 1inn | Match Tied |
| Silverstar 117/10 | Hurricanes 110/3 | 6 | 25-Mar-2007 | Sp 07 | Bar | 1inn | Hurricanes Win by 7 wkts |
| Caribbean 124/10 | Raiders 127/8 | 6 | 25-Mar-2007 | Sp 07 | Bar | 1inn | Raiders Win by 2 wkts |
| Challenger 146/9 | Cut & Load 261/6 | 6 | 25-Mar-2007 | Sp 07 | Th 3 | 1inn | Cut & Load Win by 115 runs |
| Roraima 178/4 | Blazers 177/8 | 6 | 25-Mar-2007 | Sp 07 | Cy B | 1inn | Roraima Win by 6 wkts |
| El Dorado 206/9 | Equals 172/8 | 6 | 25-Mar-2007 | Sp 07 | Cy A | 1inn | El Dorado Win by 34 runs |
| Road Runner 113/9 | Masters 98/1 | 6 | 25-Mar-2007 | Sp 07 | Cy B | 1inn | Masters Win by 9 wkts |
| Matrix 203/9 | Rising Star 191/10 | 6 | 25-Mar-2007 | Sp 07 | Cy A | 1inn | Matrix Win by 12 runs |
| Ocala Youths 191/7 | Pirates 189/8 | 6 | 25-Mar-2007 | Sp 07 | Oc | 1inn | Ocala Youths Win by 2 runs |
| Xtreme 155/10 | El Dorado 183/10 | 5 | 18-Mar-2007 | Sp 07 | Tl | 1inn | El Dorado Win by 28 runs |
| Hustlers 102/7 | Hurricanes 101/10 | 5 | 18-Mar-2007 | Sp 07 | Cy A | 1inn | Hustlers Win by 3 wkts |
| Ocala Youths 226/4 | Matrix 133/5 | 5 | 18-Mar-2007 | Sp 07 | Oc | 1inn | Ocala Youths Win by 93 runs |
| Raiders 167/2 | Challenger 165/9 | 5 | 18-Mar-2007 | Sp 07 | Cy B | 1inn | Raiders Win by 8 wkts |
| Blazers 100/1 | Mustang 97/10 | 5 | 18-Mar-2007 | Sp 07 | Bar | 1inn | Blazers Win by 9 wkts |
| Masters 187/6 | Cut & Load 186/9 | 5 | 18-Mar-2007 | Sp 07 | Cy B | 1inn | Masters Win by 4 wkts |
| Pirates 127/2 | Silverstar 126/10 | 5 | 18-Mar-2007 | Sp 07 | Cy A | 1inn | Pirates Win by 8 wkts |
| Rising Star 133/4 | Roraima 176/8 | 5 | 18-Mar-2007 | Sp 07 | Bar | 1inn | Roraima Win by 43 runs |
| Equals 249/2 | Road Runner 190/7 | 5 | 18-Mar-2007 | Sp 07 | Tl | 1inn | Equals Win by 59 runs |
| Roraima 139/0 | Matrix 130/9 | 4 | 11-Mar-2007 | Sp 07 | Cy A | 1inn | Roraima Win by 10 wkts |
| Hurricanes 51/10 | Blazers 243/6 | 4 | 11-Mar-2007 | Sp 07 | Cy B | 1inn | Blazers Win by 192 runs |
| Pirates 192/3 | Hustlers 188/9 | 4 | 11-Mar-2007 | Sp 07 | Tl | 1inn | Pirates Win by 7 wkts |
| Ocala Youths 171/10 | Mustang 148/7 | 4 | 11-Mar-2007 | Sp 07 | Oc | 1inn | Ocala Youths Win by 23 runs |
| Road Runner 56/10 | Caribbean 61/0 | 4 | 11-Mar-2007 | Sp 07 | Bar | 1inn | Caribbean Win by 10 wkts |
| Raiders 154/9 | Masters 135/6 | 4 | 11-Mar-2007 | Sp 07 | Cy B | 1inn | Masters Win by 4 wkts |
| Silverstar 147/5 | Rising Star 151/3 | 4 | 11-Mar-2007 | Sp 07 | Bar | 1inn | Rising Star Win by 7 wkts |
| Cut & Load 158/2 | Equals 157/10 | 4 | 11-Mar-2007 | Sp 07 | Cy A | 1inn | Cut & Load Win by 8 wkts |
| Xtreme 187/9 | Challenger 126/6 | 4 | 11-Mar-2007 | Sp 07 | Tl | 1inn | Xtreme Win by 61 runs |
| Ocala Youths 160/8 | Hustlers 57/10 | 3 | 25-Feb-2007 | Sp 07 | Oc | 1inn | Ocala Youths Win by 103 runs |
| Xtreme 193/8 | Road Runner 67/10 | 3 | 25-Feb-2007 | Sp 07 | Bar | 1inn | Xtreme Win by 126 runs |
| Mustang 168/10 | Rising Star 170/8 | 3 | 25-Feb-2007 | Sp 07 | Tl | 1inn | Rising Star Win by 2 wkts |
| Roraima 136/8 | Silverstar 42/10 | 3 | 25-Feb-2007 | Sp 07 | Bar | 1inn | Roraima Win by 94 runs |
| Masters 193/8 | Caribbean 182/10 | 3 | 25-Feb-2007 | Sp 07 | Cy A | 1inn | Masters Win by 11 runs |
| Pirates 138/9 | Blazers 181/9 | 3 | 25-Feb-2007 | Sp 07 | Cy B | 1inn | Blazers Win by 43 runs |
| Challenger 187/5 | El Dorado 229/9 | 3 | 25-Feb-2007 | Sp 07 | Tl | 1inn | El Dorado Win by 42 runs |
| Equals 138/10 | Raiders 173/9 | 3 | 25-Feb-2007 | Sp 07 | Cy B | 1inn | Raiders Win by 35 runs |
| Matrix 139/4 | Hurricanes 143/5 | 3 | 25-Feb-2007 | Sp 07 | Cy A | 1inn | Hurricanes Win by 5 wkts |
| Road Runner 74/10 | El Dorado 77/0 | 2 | 11-Feb-2007 | Sp 07 | Cy A | 1inn | El Dorado Win by 10 wkts |
| Ocala Youths 100/10 | Roraima 127/9 | 2 | 11-Feb-2007 | Sp 07 | Oc | 1inn | Roraima Win by 27 runs |
| Caribbean 160/7 | Equals 134/10 | 2 | 11-Feb-2007 | Sp 07 | Tl | 1inn | Caribbean Win by 26 runs |
| Blazers 209/10 | Hustlers 98/10 | 2 | 11-Feb-2007 | Sp 07 | Bar | 1inn | Blazers Win by 111 runs |
| Xtreme 112/7 | Cut & Load 111/10 | 2 | 11-Feb-2007 | Sp 07 | Cy B | 1inn | Xtreme Win by 3 wkts |
| Mustang 151/10 | Hurricanes 154/7 | 2 | 11-Feb-2007 | Sp 07 | Cy A | 1inn | Hurricanes Win by 3 wkts |
| Rising Star 141/9 | Pirates 142/8 | 2 | 11-Feb-2007 | Sp 07 | Tl | 1inn | Pirates Win by 2 wkts |
| Challenger 94/10 | Masters 96/3 | 2 | 11-Feb-2007 | Sp 07 | Bar | 1inn | Masters Win by 7 wkts |
| El Dorado 175/5 | Caribbean 145/10 | 1 | 04-Feb-2007 | Sp 07 | Cy B | 1inn | El Dorado Win by 30 runs |
| Hurricanes 147/8 | Pirates 149/1 | 1 | 04-Feb-2007 | Sp 07 | Cy A | 1inn | Pirates Win by 9 wkts |
| Equals 71/8 | Masters 72/3 | 1 | 04-Feb-2007 | Sp 07 | Cy B | 1inn | Masters Win by 7 wkts |
| Ocala Youths 203/9 | Rising Star 132/9 | 1 | 04-Feb-2007 | Sp 07 | Oc | 1inn | Ocala Youths Win by 71 runs |
| Hustlers 103/10 | Roraima 104/1 | 1 | 04-Feb-2007 | Sp 07 | Tl | 1inn | Roraima Win by 9 wkts |
| Matrix 84/9 | Blazers 247/1 | 1 | 04-Feb-2007 | Sp 07 | Cy A | 1inn | Blazers Win by 163 runs |
| Road Runner 135/10 | Cut & Load 137/4 | 1 | 04-Feb-2007 | Sp 07 | Bar | 1inn | Cut & Load Win by 6 wkts |
| Xtreme 184/7 | Raiders 139/10 | 1 | 04-Feb-2007 | Sp 07 | Tl | 1inn | Xtreme Win by 45 runs |
| Silverstar 159/7 | Mustang 110/9 | 1 | 04-Feb-2007 | Sp 07 | Bar | 1inn | Silverstar Win by 49 runs |
Produced by Cricket Statz - www.cricketstatz.com Last updated 03-May-2007. Send comments to Ryan about this web page.