| Complete Player Summary |
| All matches, Spring 2007 04-Feb-2007 to 05-May-2007 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Anup | Hur | 1 | 1 | 1 | 4* | - | - | - | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 2 | !,I | Sil | 4 | 4 | - | 9 | - | - | 2.25 | 9 | 3.0 | - | 30 | 0-10 | - | - | 0.00 | - | - | - | - |
| 3 | !,J | Mat | 3 | 2 | 1 | 13* | - | - | 16.00 | 16 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | Adam,A | Xt | 7 | 7 | 3 | 28* | - | - | 23.00 | 92 | 27.2 | 2 | 138 | 3-10 | - | - | 23.00 | 6 | 14 | - | - |
| 5 | Adam,I | Xt | 7 | 7 | - | 65 | 1 | - | 26.71 | 187 | 7.0 | - | 64 | 2-56 | - | - | 32.00 | 2 | 6 | - | - |
| 6 | Adam,S | Xt | 6 | 5 | 1 | 25 | - | - | 10.75 | 43 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 7 | Adam,R | Xt | 2 | 2 | 2 | 1* | - | - | - | 2 | 2.0 | - | 14 | 0-14 | - | - | 0.00 | - | - | - | - |
| 8 | Ahmarlall,M | Sil | 4 | 4 | 1 | 19 | - | - | 15.33 | 46 | 9.0 | - | 52 | 2-29 | - | - | 17.33 | 3 | 2 | - | - |
| 9 | Ali,H | Hur | 8 | 8 | 1 | 55 | 1 | - | 27.29 | 191 | 17.4 | - | 130 | 1-20 | - | - | 130.00 | 1 | 3 | - | - |
| 10 | Ali,N | Mat | 7 | 4 | 2 | 17* | - | - | 19.50 | 39 | 13.0 | - | 94 | 4-31 | - | - | 23.50 | 4 | 2 | - | - |
| 11 | Ali,R | Hus | 7 | 7 | - | 25 | - | - | 8.29 | 58 | 30.2 | 1 | 149 | 3-6 | - | - | 21.28 | 7 | 2 | - | 3 |
| 12 | Ali,T | Hus | 4 | 4 | - | 4 | - | - | 1.75 | 7 | 1.0 | - | 21 | 1-21 | - | - | 21.00 | 1 | 1 | - | - |
| 13 | Ali,A | Mus | 1 | 1 | 1 | 6* | - | - | - | 6 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 14 | Raffi | Bl | 7 | 7 | 1 | 95* | 4 | - | 54.83 | 329 | 32.2 | 2 | 116 | 4-12 | - | - | 5.80 | 20 | 4 | - | - |
| 15 | Allie,F | Hus | 6 | 6 | 3 | 14* | - | - | 13.67 | 41 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 16 | Andrew | Hur | 2 | 2 | - | 6 | - | - | 5.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 17 | Anthony,M | Hur | 8 | 8 | - | 42 | - | - | 16.50 | 132 | 27.0 | 2 | 146 | 4-24 | - | - | 12.16 | 12 | 1 | - | - |
| 18 | Appadu,M | Sil | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 5.0 | - | 21 | 3-21 | - | - | 7.00 | 3 | - | - | - |
| 19 | Arjune,R | Car | 8 | 7 | 1 | 61 | 1 | - | 26.00 | 156 | 2.0 | - | 16 | 1-4 | - | - | 16.00 | 1 | 3 | - | - |
| 20 | Armoogan,R | Ris | 5 | 2 | - | 7 | - | - | 5.50 | 11 | 9.0 | - | 89 | 2-6 | - | - | 17.80 | 5 | - | - | - |
| 21 | Baboolall,A | Pir | 2 | 1 | 1 | 9* | - | - | - | 9 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 22 | Baboolal,K | Mus | 8 | 8 | 1 | 22 | - | - | 11.14 | 78 | 17.0 | - | 123 | 2-20 | - | - | 20.50 | 6 | 2 | - | 1 |
| 23 | Bacchus,T | Car | 8 | 8 | 1 | 44 | - | - | 30.71 | 215 | 21.2 | - | 127 | 3-24 | - | - | 18.14 | 7 | 5 | - | - |
| 24 | Bacchus,M | Hur | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 25 | Bacchus,Shameer | Hur | 8 | 5 | 3 | 7* | - | - | 10.00 | 20 | 22.0 | 2 | 126 | 3-15 | - | - | 21.00 | 6 | 3 | - | 1 |
| 26 | Bacchus,F | Hur | 4 | 4 | 1 | 17 | - | - | 15.00 | 45 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 27 | Bacchus,S | Car | 3 | 2 | - | 7 | - | - | 3.50 | 7 | 6.0 | - | 39 | 3-20 | - | - | 13.00 | 3 | - | - | - |
| 28 | Bacchus,F | Car | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 29 | Bacchus,A | Car | 7 | 6 | - | 39 | - | - | 17.83 | 107 | 1.0 | - | 2 | 1-2 | - | - | 2.00 | 1 | - | - | - |
| 30 | Fidel | Rai | 7 | 4 | 2 | 23 | - | - | 26.50 | 53 | 13.5 | - | 92 | 3-12 | - | - | 18.40 | 5 | 1 | - | - |
| 31 | Bacchus | Rai | 1 | 1 | - | 17 | - | - | 17.00 | 17 | 5.0 | - | 58 | 1-58 | - | - | 58.00 | 1 | - | - | - |
| 32 | Baijnauth,J | CL | 7 | 5 | 1 | 12 | - | - | 7.50 | 30 | 23.0 | 1 | 135 | 4-38 | - | - | 11.25 | 12 | 1 | - | - |
| 33 | Baksh,R | Mus | 3 | 3 | - | 22 | - | - | 15.00 | 45 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 34 | Ballie,J | Bl | 8 | 7 | 2 | 76* | 1 | - | 34.60 | 173 | 6.0 | - | 48 | 2-14 | - | - | 24.00 | 2 | 2 | - | 1 |
| 35 | Balmick,H | Xt | 5 | 5 | - | 12 | - | - | 3.40 | 17 | 16.0 | - | 74 | 3-30 | - | - | 9.25 | 8 | 2 | - | - |
| 36 | Bascom,D | Rd | 2 | 2 | 1 | 88* | 1 | - | 96.00 | 96 | 10.0 | - | 53 | 2-32 | - | - | 17.66 | 3 | - | - | - |
| 37 | Basil,B | OY | 1 | 1 | - | 12 | - | - | 12.00 | 12 | 3.0 | - | 13 | 1-13 | - | - | 13.00 | 1 | - | - | - |
| 38 | Bayo,B | Mus | 3 | 2 | 1 | 7* | - | - | 10.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 39 | Beer,G | Mat | 4 | 3 | 1 | 11 | - | - | 11.50 | 23 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 40 | Beepat,M | Eq | 2 | 1 | - | 6 | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 41 | Beeram | Eq | 1 | 1 | 1 | 8* | - | - | - | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 42 | Bhagwandas,S | CL | 8 | 7 | 1 | 25 | - | - | 11.83 | 71 | 28.0 | 1 | 133 | 4-21 | - | - | 8.86 | 15 | 4 | - | - |
| 43 | Bire,R | Rd | 5 | 4 | - | 12 | - | - | 3.75 | 15 | 4.0 | - | 40 | 0-40 | - | - | 0.00 | - | - | - | - |
| 44 | Bire,K | Rd | 1 | 1 | - | 17 | - | - | 17.00 | 17 | 5.0 | - | 43 | 0-43 | - | - | 0.00 | - | - | - | - |
| 45 | Bisoondat,T | Mat | 2 | 1 | - | 0 | - | - | 0.00 | - | 3.0 | - | 19 | 0-19 | - | - | 0.00 | - | - | - | - |
| 46 | Bissessar,R | Ror | 6 | 3 | - | 20 | - | - | 10.67 | 32 | 20.0 | 1 | 98 | 2-15 | - | - | 49.00 | 2 | 2 | - | - |
| 47 | lil charles | El | 8 | 8 | 2 | 41 | - | - | 36.00 | 216 | 18.0 | - | 111 | 2-3 | - | - | 13.87 | 8 | 1 | - | 1 |
| 48 | Bisson,R | Car | 5 | 4 | - | 36 | - | - | 21.50 | 86 | 0.2 | - | 4 | 0-4 | - | - | 0.00 | - | 1 | - | - |
| 49 | Bobb,M | Car | 1 | 1 | - | 11 | - | - | 11.00 | 11 | 4.0 | - | 32 | 0-32 | - | - | 0.00 | - | 1 | - | - |
| 50 | Boodhoo,K | Chl | 4 | 4 | 1 | 29 | - | - | 24.00 | 72 | 5.0 | - | 40 | 3-40 | - | - | 13.33 | 3 | - | - | - |
| 51 | Boodram,R | Mas | 5 | 4 | 1 | 21 | - | - | 10.67 | 32 | 22.0 | 3 | 91 | 2-11 | - | - | 18.20 | 5 | 2 | - | - |
| 52 | Brandon | Rd | 1 | 1 | - | 8 | - | - | 8.00 | 8 | 3.3 | 1 | 38 | 0-38 | - | - | 0.00 | - | - | - | - |
| 53 | Bridgemohan,D | Sil | 2 | 1 | 1 | 0* | - | - | - | - | 1.3 | - | 14 | 1-14 | - | - | 14.00 | 1 | - | - | - |
| 54 | Brijbassu,R | Ror | 5 | 1 | - | 3 | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 55 | Changour,P | Eq | 5 | 4 | - | 9 | - | - | 4.75 | 19 | 6.0 | - | 47 | 4-22 | - | - | 9.40 | 5 | - | - | - |
| 56 | Chowbay,M | Pir | 9 | 9 | 3 | 81* | 4 | - | 67.83 | 407 | 34.0 | - | 252 | 2-24 | - | - | 28.00 | 9 | - | - | - |
| 57 | Chowtie,A | Ror | 8 | 5 | - | 44 | - | - | 20.00 | 100 | 33.2 | 3 | 159 | 4-24 | - | - | 9.93 | 16 | - | - | - |
| 58 | Churman,R | Bl | 8 | 7 | - | 76 | 1 | - | 29.14 | 204 | 13.0 | - | 60 | 3-19 | - | - | 20.00 | 3 | 2 | - | 1 |
| 59 | Dahlu,N | CL | 6 | 6 | - | 80 | 2 | - | 29.00 | 174 | 7.3 | 1 | 39 | 0-2 | - | - | 0.00 | - | 2 | - | 1 |
| 60 | Daniram,R | OY | 6 | 4 | 1 | 6 | - | - | 5.67 | 17 | 16.0 | 3 | 96 | 3-9 | - | - | 10.66 | 9 | 2 | - | - |
| 61 | Danpersaud,R | Pir | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 62 | Dasilva,N | Chl | 5 | 5 | - | 20 | - | - | 11.60 | 58 | 9.0 | - | 81 | 1-39 | - | - | 81.00 | 1 | 3 | - | - |
| 63 | Dasilva,J | Chl | 5 | 3 | 2 | 30* | - | - | 35.00 | 35 | 16.0 | - | 139 | 2-38 | - | - | 46.33 | 3 | 2 | - | - |
| 64 | Dasilva,C | Chl | 7 | 5 | - | 3 | - | - | 1.60 | 8 | 4.0 | - | 27 | 2-7 | - | - | 9.00 | 3 | - | - | - |
| 65 | Dass,R | Car | 4 | 3 | - | 20 | - | - | 11.33 | 34 | 3.0 | - | 8 | 1-8 | - | - | 8.00 | 1 | 2 | - | 1 |
| 66 | Davis,D | Sil | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 67 | Debarros,R | Hur | 8 | 8 | 3 | 40* | - | - | 17.00 | 85 | 37.4 | 1 | 197 | 2-19 | - | - | 19.70 | 10 | 8 | - | 3 |
| 68 | Decruiz,C | Eq | 3 | 2 | 1 | 8 | - | - | 14.00 | 14 | 12.0 | - | 72 | 2-15 | - | - | 18.00 | 4 | - | - | - |
| 69 | Vishal | El | 6 | 4 | - | 15 | - | - | 4.00 | 16 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 70 | Deonarain,N | Mas | 8 | 4 | 2 | 29 | - | - | 36.00 | 72 | 6.0 | - | 27 | 1-1 | - | - | 13.50 | 2 | 1 | - | - |
| 71 | Deopersaud,A | Xt | 2 | 2 | - | 30 | - | - | 25.50 | 51 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 72 | Deopersaud,S | Xt | 3 | 3 | 2 | 27* | - | - | 31.00 | 31 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 73 | Derek | Chl | 2 | 1 | - | 1 | - | - | 1.00 | 1 | 1.0 | - | 11 | 0-11 | - | - | 0.00 | - | - | - | - |
| 74 | Dhanraj,D | CL | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 75 | Dindial,P | CL | 5 | 2 | 1 | 1* | - | - | 1.00 | 1 | 18.0 | - | 135 | 2-21 | - | - | 22.50 | 6 | 1 | - | 1 |
| 76 | Dyal,A | Ror | 9 | 7 | 3 | 66* | 2 | - | 48.00 | 192 | 26.4 | 3 | 139 | 3-40 | - | - | 15.44 | 9 | 1 | - | - |
| 77 | Dyaram,T | Ris | 6 | 5 | 3 | 9 | - | - | 7.00 | 14 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 78 | Dyaram,D | Ris | 6 | 6 | 2 | 35* | - | - | 31.00 | 124 | 10.0 | - | 48 | 3-11 | - | - | 9.60 | 5 | 1 | - | - |
| 79 | Esar,P | Mat | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 80 | Esar,B | Mat | 2 | 2 | 1 | 8* | - | - | 8.00 | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 81 | Fagu,L | Ror | 8 | 8 | 1 | 59 | 2 | - | 37.29 | 261 | 3.0 | - | 31 | 0-31 | - | - | 0.00 | - | 3 | - | - |
| 82 | Farouk,J | Hur | 8 | 4 | 1 | 6 | - | - | 3.67 | 11 | 38.0 | - | 217 | 2-25 | - | - | 21.70 | 10 | 2 | - | 1 |
| 83 | Farouk,M | Hur | 5 | 5 | 1 | 44* | - | - | 25.25 | 101 | 11.2 | 1 | 71 | 2-12 | - | - | 14.20 | 5 | - | - | 1 |
| 84 | Gafur,A | CL | 5 | 5 | - | 12 | - | - | 5.40 | 27 | 0.0 | - | - | - | - | 0.00 | - | - | 2 | - | |
| 85 | Ganeshram,Y | El | 7 | 6 | 1 | 66 | 1 | - | 30.40 | 152 | 35.0 | 4 | 154 | 4-10 | - | - | 17.11 | 9 | 3 | - | 2 |
| 86 | Ganesh,R | Rai | 5 | 5 | 2 | 102* | - | 1 | 53.33 | 160 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 87 | Ghani,I | Xt | 7 | 7 | 1 | 78 | 3 | - | 41.67 | 250 | 30.0 | - | 140 | 4-23 | - | - | 15.55 | 9 | 4 | - | - |
| 88 | Munir | Rai | 6 | 6 | - | 28 | - | - | 17.33 | 104 | 27.2 | 2 | 143 | 2-19 | - | - | 14.30 | 10 | 1 | - | 1 |
| 89 | Girdhari,M | Pir | 9 | 7 | 1 | 53 | 1 | - | 27.00 | 162 | 6.0 | - | 35 | 1-6 | - | - | 35.00 | 1 | 6 | - | 1 |
| 90 | Gopaul,O | Rd | 7 | 7 | 2 | 43* | - | - | 16.00 | 80 | 4.0 | - | 36 | 0-14 | - | - | 0.00 | - | - | - | - |
| 91 | Gumtie,M | Ris | 7 | 7 | - | 42 | - | - | 20.57 | 144 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 92 | Gunraj,V | Hus | 5 | 4 | 1 | 3 | - | - | 1.33 | 4 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 93 | Hafeez,S | Chl | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 94 | Haimraj,K | Sil | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 95 | Hanuman,K | OY | 6 | 6 | - | 69 | 1 | - | 23.50 | 141 | 23.5 | 1 | 114 | 5-33 | 1 | - | 9.50 | 12 | 2 | - | 1 |
| 96 | Harricharand,D | Rai | 4 | 4 | - | 21 | - | - | 14.00 | 56 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 97 | Harricharand,S | Rai | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 98 | Hasain,M | Bl | 8 | 3 | 2 | 10* | - | - | 12.00 | 12 | 35.0 | 1 | 131 | 4-17 | - | - | 10.91 | 12 | - | - | - |
| 99 | Hatilal,S | OY | 7 | 7 | 1 | 35* | - | - | 18.50 | 111 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 100 | Hazim | Hur | 2 | 2 | - | 10 | - | - | 5.50 | 11 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 101 | Hemraj,G | Sil | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 2.0 | - | 20 | 0-20 | - | - | 0.00 | - | - | - | - |
| 102 | Hoosein,A | CL | 8 | 5 | 2 | 12 | - | - | 7.67 | 23 | 28.3 | - | 184 | 4-21 | - | - | 23.00 | 8 | 1 | - | - |
| 103 | Husein,D | Hus | 3 | 3 | - | 2 | - | - | 1.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 104 | R, Itwaro | Xt | 3 | 3 | - | 4 | - | - | 1.67 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 105 | Jaffarally,R | Car | 5 | 2 | 2 | 9* | - | - | - | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 106 | Jaggernauth,M | Mus | 6 | 6 | - | 69 | 2 | - | 34.33 | 206 | 24.2 | 1 | 176 | 2-27 | - | - | 22.00 | 8 | - | - | 1 |
| 107 | Jaggernauth,D | Mus | 5 | 3 | - | 23 | - | - | 11.33 | 34 | 11.0 | - | 81 | 2-20 | - | - | 40.50 | 2 | 2 | - | - |
| 108 | Jaggernauth,H | Mus | 5 | 4 | - | 18 | - | - | 8.00 | 32 | 4.0 | - | 30 | 2-15 | - | - | 15.00 | 2 | - | - | 2 |
| 109 | Jairam,R | Rd | 3 | 3 | - | 13 | - | - | 4.67 | 14 | 5.0 | - | 41 | 2-41 | - | - | 20.50 | 2 | - | - | - |
| 110 | Jaiwan,R | Sil | 5 | 4 | - | 19 | - | - | 9.50 | 38 | 14.0 | - | 73 | 2-18 | - | - | 14.60 | 5 | 1 | - | 1 |
| 111 | Jaiwan,Ragin | Sil | 5 | 5 | 1 | 30 | - | - | 26.00 | 104 | 9.0 | - | 41 | 1-14 | - | - | 20.50 | 2 | 3 | - | - |
| 112 | Jaiwan,D | Sil | 4 | 4 | - | 25 | - | - | 10.75 | 43 | 14.0 | 2 | 70 | 2-17 | - | - | 35.00 | 2 | 1 | - | 1 |
| 113 | Jaiwan,N | Sil | 2 | 2 | - | 38 | - | - | 20.50 | 41 | 5.1 | - | 44 | 1-21 | - | - | 22.00 | 2 | - | - | - |
| 114 | Jaiwan,Raymond | Sil | 4 | 4 | 1 | 32* | - | - | 17.67 | 53 | 1.0 | - | 11 | 0-11 | - | - | 0.00 | - | 1 | - | - |
| 115 | John,J | Mas | 1 | 1 | - | 6 | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 116 | Jonas,N | OY | 2 | 2 | 1 | 5 | - | - | 7.00 | 7 | 3.0 | - | 20 | 1-20 | - | - | 20.00 | 1 | - | - | - |
| 117 | Joree,J | OY | 4 | 2 | - | 2 | - | - | 1.00 | 2 | 17.0 | - | 89 | 2-15 | - | - | 29.66 | 3 | - | - | - |
| 118 | Juman,M,S | Mas | 3 | 1 | 1 | 8* | - | - | - | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 119 | Juman,M,J | Mas | 8 | 5 | 3 | 35 | - | - | 47.50 | 95 | 38.0 | 5 | 143 | 3-8 | - | - | 9.53 | 15 | 2 | - | - |
| 120 | Kani | Chl | 4 | 4 | - | 1 | - | - | 0.75 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 121 | Karran,K | Hus | 7 | 7 | - | 48 | - | - | 12.57 | 88 | 31.2 | 2 | 163 | 2-15 | - | - | 23.28 | 7 | 2 | - | - |
| 122 | Karran,Keoma | Hus | 7 | 7 | - | 25 | - | - | 7.29 | 51 | 29.0 | 1 | 188 | 4-32 | - | - | 15.66 | 12 | 4 | - | 2 |
| 123 | Ken | Hur | 5 | 5 | 1 | 19 | - | - | 8.25 | 33 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 124 | Keshwar,A | Mat | 8 | 7 | 1 | 166* | - | 1 | 42.50 | 255 | 30.0 | - | 187 | 2-9 | - | - | 31.16 | 6 | 3 | - | 1 |
| 125 | Khan,R | Bl | 9 | 4 | - | 16 | - | - | 10.00 | 40 | 10.0 | - | 37 | 2-7 | - | - | 7.40 | 5 | 3 | - | - |
| 126 | Khan,A | Sil | 5 | 5 | - | 19 | - | - | 9.40 | 47 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 127 | Khan,D | Car | 2 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 128 | Khan,R | Car | 2 | 2 | - | 28 | - | - | 18.00 | 36 | 10.0 | - | 54 | 3-35 | - | - | 13.50 | 4 | - | - | 1 |
| 129 | Khan,A | Mas | 7 | 3 | 3 | 1* | - | - | - | 1 | 8.0 | - | 61 | 3-11 | - | - | 20.33 | 3 | 6 | - | - |
| 130 | Khan,Azar | Mas | 8 | 7 | 1 | 42 | - | - | 22.17 | 133 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 131 | Khan,Asif | Mas | 7 | 3 | 1 | 8 | - | - | 8.00 | 16 | 31.0 | 2 | 147 | 3-21 | - | - | 14.70 | 10 | 2 | - | - |
| 132 | Khan,S | Rd | 6 | 5 | 1 | 13 | - | - | 5.50 | 22 | 9.0 | - | 77 | 4-33 | - | - | 15.40 | 5 | - | - | - |
| 133 | Khan,R | Ris | 6 | 6 | 2 | 41* | - | - | 25.75 | 103 | 9.0 | - | 73 | 1-38 | - | - | 73.00 | 1 | 6 | - | 1 |
| 134 | Khan,M | Ris | 7 | 6 | 1 | 20* | - | - | 9.60 | 48 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 135 | khan,A | CL | 7 | 6 | 2 | 29* | - | - | 23.75 | 95 | 1.3 | - | 16 | 0-5 | - | - | 0.00 | - | - | - | - |
| 136 | Khodai,R | Xt | 6 | 6 | 1 | 32 | - | - | 10.40 | 52 | 1.0 | - | 13 | 0-13 | - | - | 0.00 | - | - | - | - |
| 137 | Khooblal,S | Mat | 3 | 2 | - | 8 | - | - | 7.00 | 14 | 1.0 | - | 12 | 0-12 | - | - | 0.00 | - | - | - | - |
| 138 | Khublall,R | Rd | 2 | 1 | - | 1 | - | - | 1.00 | 1 | 4.0 | - | 29 | 0-29 | - | - | 0.00 | - | 1 | - | - |
| 139 | Killey | El | 4 | 3 | 1 | 6* | - | - | 5.50 | 11 | 1.0 | - | 15 | 0-15 | - | - | 0.00 | - | - | - | 1 |
| 140 | Kishun,A | Hur | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 141 | Kissoon,T | Xt | 5 | 5 | - | 19 | - | - | 9.00 | 45 | 21.5 | - | 107 | 2-21 | - | - | 15.28 | 7 | - | - | 1 |
| 142 | Kooma,D | Car | 6 | 5 | 2 | 7 | - | - | 4.00 | 12 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 143 | Krishna,R | Rai | 6 | 6 | 1 | 52* | 1 | - | 30.40 | 152 | 25.0 | 2 | 109 | 5-17 | 1 | - | 10.90 | 10 | - | - | - |
| 144 | Lahahsmi,M | OY | 1 | 1 | - | 38 | - | - | 38.00 | 38 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 145 | Lakeram,H | Chl | 7 | 7 | - | 55 | 1 | - | 12.29 | 86 | 28.0 | 1 | 197 | 3-30 | - | - | 32.83 | 6 | 1 | - | - |
| 146 | Lall,G | Pir | 8 | 5 | - | 34 | - | - | 9.00 | 45 | 38.0 | 1 | 233 | 2-24 | - | - | 46.60 | 5 | 6 | - | 2 |
| 147 | Lallbeharry,P | Mas | 3 | 2 | 1 | 2 | - | - | 2.00 | 2 | 12.0 | 1 | 73 | 3-21 | - | - | 14.60 | 5 | - | - | - |
| 148 | Lalloo,R | Mus | 1 | 1 | - | 13 | - | - | 13.00 | 13 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 149 | Lalloo,D | Mus | 3 | 3 | - | 10 | - | - | 6.33 | 19 | 0.2 | - | 6 | 0-6 | - | - | 0.00 | - | - | - | - |
| 150 | Latchman,R | Mat | 4 | 4 | 1 | 125 | - | 1 | 54.33 | 163 | 11.5 | - | 73 | 3-9 | - | - | 14.60 | 5 | 3 | - | 1 |
| 151 | Lewis,D | Sil | 4 | 2 | 1 | 1 | - | - | 1.00 | 1 | 17.0 | - | 105 | 2-35 | - | - | 35.00 | 3 | 1 | - | - |
| 152 | Lewis,J | Sil | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 153 | Mahadeo,R | Hus | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 3.3 | - | 38 | 1-38 | - | - | 38.00 | 1 | 2 | - | - |
| 154 | Rakesh | El | 8 | 6 | 2 | 67* | 2 | - | 51.50 | 206 | 37.5 | 2 | 168 | 2-7 | - | - | 18.66 | 9 | 3 | - | - |
| 155 | Mahraj,R | Pir | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 156 | Maitland,D | Bl | 4 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 157 | Maitland,O | Bl | 2 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 158 | A J | El | 8 | 7 | - | 42 | - | - | 18.14 | 127 | 39.0 | 1 | 201 | 3-14 | - | - | 20.10 | 10 | 1 | - | - |
| 159 | Ravi | Rai | 7 | 5 | 1 | 12 | - | - | 6.50 | 26 | 30.0 | - | 158 | 2-21 | - | - | 26.33 | 6 | 2 | - | - |
| 160 | Matadail,S | Hur | 7 | 6 | - | 16 | - | - | 6.67 | 40 | 35.0 | 4 | 168 | 1-7 | - | - | 42.00 | 4 | 1 | - | - |
| 161 | Mohamed,W | Pir | 9 | 8 | 1 | 75 | 1 | - | 27.71 | 194 | 41.0 | 1 | 201 | 3-22 | - | - | 25.12 | 8 | 5 | - | - |
| 162 | Mohammed,J | OY | 6 | 4 | 2 | 9 | - | - | 15.50 | 31 | 12.0 | - | 63 | 2-10 | - | - | 12.60 | 5 | 1 | - | 1 |
| 163 | Mohit,D | Ris | 3 | 2 | 1 | 1* | - | - | 1.00 | 1 | 1.0 | - | 15 | 0-15 | - | - | 0.00 | - | - | - | - |
| 164 | Motilall,A | Bl | 5 | 1 | - | 8 | - | - | 8.00 | 8 | 5.0 | - | 19 | 1-7 | - | - | 19.00 | 1 | 2 | - | - |
| 165 | Motilal,R | Mus | 1 | 1 | - | 15 | - | - | 15.00 | 15 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 166 | Mowla,Z | Car | 6 | 5 | - | 14 | - | - | 5.80 | 29 | 25.3 | - | 139 | 3-25 | - | - | 17.37 | 8 | 3 | - | 1 |
| 167 | Narine,B | Mat | 4 | 3 | 1 | 12* | - | - | 6.50 | 13 | 9.0 | - | 84 | 0-11 | - | - | 0.00 | - | - | - | - |
| 168 | Y. Nath | Car | 7 | 5 | 2 | 35 | - | - | 26.33 | 79 | 27.5 | - | 157 | 3-25 | - | - | 15.70 | 10 | 2 | - | - |
