| Top Run Aggregates |
| All matches, Spring 2007 04-Feb-2007 to 05-May-2007 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Chowbay,M | Pir | 9 | 9 | 3 | - | 4 | - | 81* | 67.83 | 407 |
| 2 | Raffi | Bl | 7 | 7 | 1 | 4 | 4 | - | 95* | 54.83 | 329 |
| 3 | Samaroo,S | Mat | 8 | 8 | 3 | 2 | 3 | - | 68* | 61.20 | 306 |
| 4 | Rahaman,R | CL | 8 | 8 | 1 | 2 | 2 | - | 82 | 42.29 | 296 |
| 5 | Tirloki,S | Mas | 8 | 8 | - | 2 | 3 | - | 59 | 33.12 | 265 |
| 6 | Fagu,L | Ror | 8 | 8 | 1 | 3 | 2 | - | 59 | 37.29 | 261 |
| 7 | Keshwar,A | Mat | 8 | 7 | 1 | 3 | - | 1 | 166* | 42.50 | 255 |
| 8 | Singh,R | Eq | 6 | 6 | 1 | 1 | - | 1 | 111* | 50.20 | 251 |
| 9 | Ghani,I | Xt | 7 | 7 | 1 | 4 | 3 | - | 78 | 41.67 | 250 |
| 10 | Verasammy,S | Rai | 7 | 6 | 2 | 4 | 3 | - | 63* | 58.25 | 233 |
| 11 | Singh,K | OY | 8 | 8 | 2 | 1 | - | 1 | 105* | 38.17 | 229 |
| 12 | Singh,R | Hus | 7 | 7 | 1 | 1 | - | 1 | 115* | 36.67 | 220 |
| 13 | lil charles | El | 8 | 8 | 2 | 1 | - | - | 41 | 36.00 | 216 |
| 14 | Bacchus,T | Car | 8 | 8 | 1 | 5 | - | - | 44 | 30.71 | 215 |
| 15 | Singh,H | Mus | 8 | 8 | 1 | 2 | 2 | - | 76 | 30.71 | 215 |
| 16 | Singh,K | Chl | 7 | 7 | - | 5 | 1 | - | 78 | 30.00 | 210 |
| 17 | Rakesh | El | 8 | 6 | 2 | 3 | 2 | - | 67* | 51.50 | 206 |
| 18 | Jaggernauth,M | Mus | 6 | 6 | - | - | 2 | - | 69 | 34.33 | 206 |
| 19 | Churman,R | Bl | 8 | 7 | - | 2 | 1 | - | 76 | 29.14 | 204 |
| 20 | Sunny | El | 8 | 8 | 1 | 3 | 1 | - | 58 | 29.00 | 203 |
| 21 | Mohamed,W | Pir | 9 | 8 | 1 | 5 | 1 | - | 75 | 27.71 | 194 |
| 22 | Dyal,A | Ror | 9 | 7 | 3 | 1 | 2 | - | 66* | 48.00 | 192 |
| 23 | Sakhichand,A | Mas | 7 | 7 | 2 | 3 | 1 | - | 54* | 38.40 | 192 |
| 24 | Ali,H | Hur | 8 | 8 | 1 | 3 | 1 | - | 55 | 27.29 | 191 |
| 25 | Adam,I | Xt | 7 | 7 | - | 6 | 1 | - | 65 | 26.71 | 187 |
| 26 | Sadeo,D | CL | 8 | 8 | 1 | 3 | 1 | - | 78* | 26.71 | 187 |
| 27 | Singh,B | Eq | 6 | 6 | 2 | - | 1 | 1 | 105* | 46.25 | 185 |
| 28 | Dahlu,N | CL | 6 | 6 | - | 2 | 2 | - | 80 | 29.00 | 174 |
| 29 | Ballie,J | Bl | 8 | 7 | 2 | 2 | 1 | - | 76* | 34.60 | 173 |
| 30 | Persaud,A | Pir | 8 | 8 | - | 2 | - | - | 48 | 21.38 | 171 |
| 31 | Latchman,R | Mat | 4 | 4 | 1 | 3 | - | 1 | 125 | 54.33 | 163 |
| 32 | Girdhari,M | Pir | 9 | 7 | 1 | 6 | 1 | - | 53 | 27.00 | 162 |
| 33 | Ganesh,R | Rai | 5 | 5 | 2 | 2 | - | 1 | 102* | 53.33 | 160 |
| 34 | Arjune,R | Car | 8 | 7 | 1 | 3 | 1 | - | 61 | 26.00 | 156 |
| 35 | Ganeshram,Y | El | 7 | 6 | 1 | 3 | 1 | - | 66 | 30.40 | 152 |
| 36 | Krishna,R | Rai | 6 | 6 | 1 | - | 1 | - | 52* | 30.40 | 152 |
| 37 | Sakhichand,D | Ris | 8 | 8 | 1 | 6 | - | - | 41* | 21.71 | 152 |
| 38 | Ramnarine,E | OY | 8 | 8 | 1 | 1 | 1 | - | 53 | 20.71 | 145 |
| 39 | Gumtie,M | Ris | 7 | 7 | - | 1 | - | - | 42 | 20.57 | 144 |
| 40 | Persaud,K | OY | 7 | 7 | - | 2 | - | - | 43 | 20.43 | 143 |
| 41 | Singh,T | Bl | 9 | 6 | 1 | 3 | 1 | - | 77 | 28.20 | 141 |
| 42 | Hanuman,K | OY | 6 | 6 | - | 2 | 1 | - | 69 | 23.50 | 141 |
| 43 | Pertab,M | Mat | 8 | 7 | 1 | 2 | 1 | - | 83* | 23.33 | 140 |
| 44 | Ramlagan,N | Mat | 8 | 7 | 1 | - | 1 | - | 50 | 23.33 | 140 |
| 45 | Yamin,I | Mas | 8 | 6 | - | 2 | 1 | - | 61 | 22.83 | 137 |
| 46 | Khan,Azar | Mas | 8 | 7 | 1 | 1 | - | - | 42 | 22.17 | 133 |
| 47 | Yusuff,J | Car | 8 | 8 | 2 | 10 | - | - | 41 | 22.00 | 132 |
| 48 | Anthony,M | Hur | 8 | 8 | - | 1 | - | - | 42 | 16.50 | 132 |
| 49 | A J | El | 8 | 7 | - | 1 | - | - | 42 | 18.14 | 127 |
| 50 | Puran N | Chl | 7 | 6 | 1 | 3 | - | - | 36* | 25.20 | 126 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 03-May-2007. Send comments to Ryan about this web page.