| Most Runs in a Season |
| All matches, Spring 2007 04-Feb-2007 to 05-May-2007 |
| # | Name | Club | Season | Mts | Inn | NO | Avg | Runs |
| 1 | Chowbay,M | Pir | 2007 | 9 | 9 | 3 | 67.83 | 407 |
| 2 | Raffi | Bl | 2007 | 7 | 7 | 1 | 54.83 | 329 |
| 3 | Samaroo,S | Mat | 2007 | 8 | 8 | 3 | 61.20 | 306 |
| 4 | Rahaman,R | CL | 2007 | 8 | 8 | 1 | 42.29 | 296 |
| 5 | Tirloki,S | Mas | 2007 | 8 | 8 | - | 33.12 | 265 |
| 6 | Fagu,L | Ror | 2007 | 8 | 8 | 1 | 37.29 | 261 |
| 7 | Keshwar,A | Mat | 2007 | 8 | 7 | 1 | 42.50 | 255 |
| 8 | Singh,R | Eq | 2007 | 6 | 6 | 1 | 50.20 | 251 |
| 9 | Ghani,I | Xt | 2007 | 7 | 7 | 1 | 41.67 | 250 |
| 10 | Verasammy,S | Rai | 2007 | 7 | 6 | 2 | 58.25 | 233 |
| 11 | Singh,K | OY | 2007 | 8 | 8 | 2 | 38.17 | 229 |
| 12 | Singh,R | Hus | 2007 | 7 | 7 | 1 | 36.67 | 220 |
| 13 | lil charles | El | 2007 | 8 | 8 | 2 | 36.00 | 216 |
| 14 | Bacchus,T | Car | 2007 | 8 | 8 | 1 | 30.71 | 215 |
| 15 | Singh,H | Mus | 2007 | 8 | 8 | 1 | 30.71 | 215 |
| 16 | Singh,K | Chl | 2007 | 7 | 7 | - | 30.00 | 210 |
| 17 | Rakesh | El | 2007 | 8 | 6 | 2 | 51.50 | 206 |
| 18 | Jaggernauth,M | Mus | 2007 | 6 | 6 | - | 34.33 | 206 |
| 19 | Churman,R | Bl | 2007 | 8 | 7 | - | 29.14 | 204 |
| 20 | Sunny | El | 2007 | 8 | 8 | 1 | 29.00 | 203 |
| 21 | Mohamed,W | Pir | 2007 | 9 | 8 | 1 | 27.71 | 194 |
| 22 | Dyal,A | Ror | 2007 | 9 | 7 | 3 | 48.00 | 192 |
| 23 | Sakhichand,A | Mas | 2007 | 7 | 7 | 2 | 38.40 | 192 |
| 24 | Ali,H | Hur | 2007 | 8 | 8 | 1 | 27.29 | 191 |
| 25 | Adam,I | Xt | 2007 | 7 | 7 | - | 26.71 | 187 |
| 26 | Sadeo,D | CL | 2007 | 8 | 8 | 1 | 26.71 | 187 |
| 27 | Singh,B | Eq | 2007 | 6 | 6 | 2 | 46.25 | 185 |
| 28 | Dahlu,N | CL | 2007 | 6 | 6 | - | 29.00 | 174 |
| 29 | Ballie,J | Bl | 2007 | 8 | 7 | 2 | 34.60 | 173 |
| 30 | Persaud,A | Pir | 2007 | 8 | 8 | - | 21.38 | 171 |
| 31 | Latchman,R | Mat | 2007 | 4 | 4 | 1 | 54.33 | 163 |
| 32 | Girdhari,M | Pir | 2007 | 9 | 7 | 1 | 27.00 | 162 |
| 33 | Ganesh,R | Rai | 2007 | 5 | 5 | 2 | 53.33 | 160 |
| 34 | Arjune,R | Car | 2007 | 8 | 7 | 1 | 26.00 | 156 |
| 35 | Ganeshram,Y | El | 2007 | 7 | 6 | 1 | 30.40 | 152 |
| 36 | Krishna,R | Rai | 2007 | 6 | 6 | 1 | 30.40 | 152 |
| 37 | Sakhichand,D | Ris | 2007 | 8 | 8 | 1 | 21.71 | 152 |
| 38 | Ramnarine,E | OY | 2007 | 8 | 8 | 1 | 20.71 | 145 |
| 39 | Gumtie,M | Ris | 2007 | 7 | 7 | - | 20.57 | 144 |
| 40 | Persaud,K | OY | 2007 | 7 | 7 | - | 20.43 | 143 |
| 41 | Singh,T | Bl | 2007 | 9 | 6 | 1 | 28.20 | 141 |
| 42 | Hanuman,K | OY | 2007 | 6 | 6 | - | 23.50 | 141 |
| 43 | Pertab,M | Mat | 2007 | 8 | 7 | 1 | 23.33 | 140 |
| 44 | Ramlagan,N | Mat | 2007 | 8 | 7 | 1 | 23.33 | 140 |
| 45 | Yamin,I | Mas | 2007 | 8 | 6 | - | 22.83 | 137 |
| 46 | Khan,Azar | Mas | 2007 | 8 | 7 | 1 | 22.17 | 133 |
| 47 | Yusuff,J | Car | 2007 | 8 | 8 | 2 | 22.00 | 132 |
| 48 | Anthony,M | Hur | 2007 | 8 | 8 | - | 16.50 | 132 |
| 49 | A J | El | 2007 | 8 | 7 | - | 18.14 | 127 |
| 50 | Puran N | Chl | 2007 | 7 | 6 | 1 | 25.20 | 126 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 03-May-2007. Send comments to Ryan about this web page.