| Roraima Vs Orlando Hurricane |
| 1-Innings Match Played At Thacker 1, 17-Jul-2005, Summer05 |
| Roraima Win by 6 runs |
| Round | 1 |
| Toss won by | Roraima |
| Man of the Match | Dyal, Adrian |
| Points Awarded | Roraima 4, Orlando Hurricane 0 |
| Roraima 1st Innings 125/8 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Ray Ramoutar+ | c Azam Hussain | b Rohit Natram | 13 | 0 | 0 |
| Arnold Chowtie | c Sunil Sookram | b Seeram Matadial | 19 | 1 | 1 |
| Robert Bissessar | b Azam Hussain | 8 | 1 | 0 | |
| Adrian Dyal | not out | 44 | 2 | 3 | |
| Nick Seonauth | b Rohit Natram | 0 | 0 | 0 | |
| Naresh Patram* | c Raymond Zaman | b Rohit Natram | 3 | 0 | 0 |
| Ravi Seonauth | c Rick Rahaman | b Raymond Zaman | 1 | 0 | 0 |
| Paul Ganesh | run out Robert Persaud/D. | 2 | 0 | 0 | |
| Andrew Bissessar | b Ravi Manohar | 6 | 0 | 0 | |
| Sham Dyal | not out | 4 | 0 | 0 | |
| Reggie Seegobin | dnb | - | |||
| extras | (b7 lb5 w7 nb6) | 25 | |||
| TOTAL | 8 wickets for | 125 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W |
| Ravi Manohar | 5 | 0 | 32 | 1 |
| Sunil Sookram | 2 | 0 | 4 | 0 |
| Seeram Matadial | 4 | 0 | 5 | 1 |
| Azam Hussain | 3 | 0 | 14 | 1 |
| Raymond Zaman | 5 | 0 | 18 | 1 |
| Rohit Natram | 5 | 1 | 16 | 3 |
| Munir Ghani | 1 | 0 | 3 | 0 |
| Orlando Hurricane 1st Innings 119/10 All Out (Overs 22.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Daniel Sadeo*+ | run out Naresh Patram/Ra. | 30 | 1 | 2 | |
| Munir Ghani | b Adrian Dyal | 16 | 0 | 1 | |
| Rick Rahaman | b Adrian Dyal | 0 | 0 | 0 | |
| Jai Baijnauth | b Arnold Chowtie | 21 | 0 | 2 | |
| Robert Persaud | c Ray Ramoutar | b Adrian Dyal | 8 | 0 | 1 |
| Raymond Zaman | c Adrian Dyal | b Robert Bissessar | 7 | 0 | 0 |
| Azam Hussain | b Ravi Seonauth | 0 | 0 | 0 | |
| Ravi Manohar | st Ray Ramoutar | b Naresh Patram | 16 | 1 | 1 |
| Seeram Matadial | c Naresh Patram | b Arnold Chowtie | 0 | 0 | 0 |
| Sunil Sookram | not out | 7 | 0 | 1 | |
| Rohit Natram | c Andrew Bissessar | b Naresh Patram | 0 | 0 | 0 |
| extras | (b4 lb6 w4 nb0) | 14 | |||
| TOTAL | 10 wickets for | 119 |
| FOW |
| 1-48(Munir Ghani) 2-50(Rick Rahaman) 3-54(Daniel Sadeo) 4-67(Robert Persaud) |
| 5-74(Raymond Zaman) 6-74(Azam Hussain) 7-110(Ravi Manohar) 8-112(Seeram Matadial) |
| 9-112(Jai Baijnauth) 10-119(Rohit Natram) |
| Bowler | O | M | R | W |
| Arnold Chowtie | 4 | 0 | 20 | 2 |
| Ravi Seonauth | 5 | 0 | 20 | 1 |
| Adrian Dyal | 5 | 0 | 9 | 3 |
| Robert Bissessar | 5 | 0 | 21 | 1 |
| Naresh Patram | 2.3 | 0 | 28 | 2 |
| Andrew Bissessar | 1 | 0 | 8 | 0 |
Last updated 29-Sep-2005. Send comments to Raffi about this web page.