| Silverstar Vs Mustangs |
| 1-Innings Match Played At Cypress 2, 17-Jul-2005, Summer05 |
| Mustangs Win by 5 wkts |
| Round | 1 |
| Toss won by | Silverstar |
| Man of the Match | Jaggernauth (Lil John), Mohendra |
| Points Awarded | Silverstar 0, Mustangs 4 |
| Silverstar 1st Innings 115/10 All Out (Overs 22.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Dave Seetaram | c& | b Dey Jaggernauth | 19 | 4 | 0 |
| Devin Jiawon | c M Jaggernauth (Li | b Narie Sooklall | 15 | 1 | 0 |
| Mark Chowbay | run out | 33 | 6 | 0 | |
| Navin Jaiwon | not out | 13 | 0 | 0 | |
| Lacho SS | b Dey Jaggernauth | 5 | 1 | 0 | |
| Rex Jaiwon*+ | b M Jaggernauth (Lil | 8 | 1 | 0 | |
| Ray Jaiwon | b M Jaggernauth (Lil | 7 | 1 | 0 | |
| Rajin Jaiwon | b M Jaggernauth (Lil | 0 | 0 | 0 | |
| Rich Persaud | c Dilip Singh | b M Jaggernauth (Lil | 0 | 0 | 0 |
| Joey Lewis | c Dey Jaggernauth | b Roopchand Motilall | 1 | 0 | 0 |
| Danny Lewis | c& | b Roopchand Motilall | 0 | 0 | 0 |
| extras | (b0 lb4 w8 nb2) | 14 | |||
| TOTAL | 10 wickets for | 115 |
| FOW |
| 1-21(Dave Seetaram) 2-67(Devin Jiawon) 3-69(Mark Chowbay) 4-79(Lacho SS) |
| 5-95(Rex Jaiwon) 6-106(Ray Jaiwon) 7-106(Rajin Jaiwon) 8-106(Rich Persaud) |
| 9-115(Joey Lewis) 10-115(Danny Lewis) |
| Bowler | O | M | R | W |
| M Jaggernauth (Lil | 4 | 0 | 27 | 4 |
| Dey Jaggernauth | 5 | 1 | 12 | 2 |
| Dilip Singh | 4 | 0 | 28 | 0 |
| Roopchand Motilall | 3.5 | 0 | 14 | 2 |
| Hardeo Jaggernauth | 4 | 0 | 14 | 0 |
| Narie Sooklall | 2 | 0 | 6 | 1 |
| Mustangs 1st Innings 117/5 Closed (Overs 24) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Hari Singh | c Lacho SS | b Ray Jaiwon | 36 | 5 | 0 |
| Narie Sooklall | b Mark Chowbay | 21 | 3 | 0 | |
| Vishnu Singh | c Danny Lewis | b Rex Jaiwon | 16 | 2 | 0 |
| M Jaggernauth (Lil* | c Ray Jaiwon | b Rex Jaiwon | 9 | 0 | 1 |
| Tony Prettypaul | c Mark Chowbay | b Rex Jaiwon | 7 | 1 | 0 |
| Roopchand Motilall | not out | 10 | 1 | 0 | |
| Kenny Baboolal+ | not out | 6 | 1 | 0 | |
| Hardeo Jaggernauth | dnb | - | |||
| Dilip Singh | dnb | - | |||
| Anil Singh | dnb | - | |||
| Dey Jaggernauth | dnb | - | |||
| extras | (b4 lb0 w6 nb2) | 12 | |||
| TOTAL | 5 wickets for | 117 |
| FOW |
| 1-54(Narie Sooklall) 2-62(Hari Singh) 3-82(M Jaggernauth (Lil) |
| 4-92(Tony Prettypaul) 5-101(Vishnu Singh) |
| Bowler | O | M | R | W |
| Danny Lewis | 2 | 0 | 15 | 0 |
| Devin Jiawon | 3 | 0 | 7 | 0 |
| Rajin Jaiwon | 3 | 0 | 11 | 0 |
| Mark Chowbay | 4 | 0 | 23 | 1 |
| Navin Jaiwon | 2 | 0 | 8 | 0 |
| Ray Jaiwon | 1 | 0 | 9 | 1 |
| Lacho SS | 5 | 1 | 16 | 0 |
| Rex Jaiwon | 4 | 0 | 16 | 3 |
Last updated 29-Sep-2005. Send comments to Raffi about this web page.