| Matrix Vs Caribbean |
| 1-Innings Match Played At Thacker 1, 17-Jul-2005, Summer05 |
| Matrix Win by 86 runs |
| Round | 1 |
| Toss won by | Matrix |
| Man of the Match | Rooplall, Raj |
| Points Awarded | Matrix 4, Caribbean 0 |
| Matrix 1st Innings 158/5 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Eddie Singh | c ? | b Ronald Bissoon | 5 | 0 | 0 |
| Mahindra Pertab | c Ronald Bissoon | b Dee Koona | 26 | 1 | 2 |
| Andrew Budhan* | c Jameel Yusuff | b Unknown | 20 | 1 | 1 |
| Raj Rooplall | run out Jameel Yusuff | 57 | 4 | 3 | |
| Unknown | b Zaman Mowla | 0 | 0 | 0 | |
| Harry Ramlagan | not out | 1 | 0 | 0 | |
| Ronald Joseph | not out | 26 | 0 | 0 | |
| extras | (b13 lb3 w7 nb0) | 23 | |||
| TOTAL | 5 wickets for | 158 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W |
| Zaman Mowla | 5 | 0 | 14 | 1 |
| Ronald Bissoon | 5 | 0 | 25 | 1 |
| Shameer Bacchus | 3 | 0 | 22 | 0 |
| Chris Persaud | 5 | 1 | 18 | 1 |
| Dee Koona | 1 | 0 | 7 | 1 |
| Tom Bacchus | 4 | 0 | 37 | 0 |
| Jameel Yusuff | 2 | 0 | 12 | 0 |
| Caribbean 1st Innings 72/10 All Out (Overs 17) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Ayure Hamid | b Mahindra Pertab | 1 | 0 | 0 | |
| Tom Bacchus* | c Raj Rooplall | b Mahindra Pertab | 2 | 0 | 0 |
| Jameel Yusuff | c ? | b Motilall Ramoo | 7 | 1 | 0 |
| Chris Persaud | b Andrew Budhan | 7 | 1 | 0 | |
| Shameer Bacchus | c Nazim Ali | b Andrew Budhan | 10 | 1 | 1 |
| Ronald Bissoon | c Nazim Ali | b Raj Rooplall | 15 | 1 | 1 |
| Zaman Mowla | b Motilall Ramoo | 0 | 0 | 0 | |
| M Bacchus (Buddy)+ | c Mahindra Pertab | b Raj Rooplall | 9 | 0 | 1 |
| Ray Ramoo | c ? | b Unknown | 5 | 0 | 0 |
| Dee Koona | b Nazim Ali | 11 | 1 | 0 | |
| Rohan Singh | not out | 1 | 0 | 0 | |
| extras | (b0 lb0 w4 nb0) | 4 | |||
| TOTAL | 10 wickets for | 72 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| Mahindra Pertab | 3 | 1 | 10 | 2 |
| Motilall Ramoo | 5 | 0 | 16 | 2 |
| Andrew Budhan | 3 | 0 | 19 | 2 |
| Raj Rooplall | 2 | 0 | 8 | 2 |
| Harry Ramlagan | 1 | 0 | 1 | 0 |
| Nazim Ali | 2 | 0 | 10 | 1 |
| Unknown | 1 | 0 | 4 | 1 |
Last updated 29-Sep-2005. Send comments to Raffi about this web page.