| Top Wicket Takers |
| All matches 17-Jul-2005 to 18-Sep-2005 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Moti Singh (Sunny) | EL | 8 | 35.2 | 2 | 103 | - | - | 4-7 | 2.91 | 4.68 | 22 |
| 2 | Raj Singh | ST | 8 | 31.0 | 1 | 124 | 1 | - | 5-10 | 4.00 | 6.88 | 18 |
| 3 | Ryaad Khan | VI | 6 | 25.3 | 1 | 87 | 1 | - | 5-7 | 3.41 | 5.11 | 17 |
| 4 | Anthony Motilall | BL | 8 | 31.0 | 2 | 146 | - | - | 4-30 | 4.70 | 9.73 | 15 |
| 5 | Mohamed Hasain | OS | 6 | 25.0 | 2 | 101 | 1 | - | 5-11 | 4.04 | 6.73 | 15 |
| 6 | Iqbal Ghani | XT | 8 | 40.0 | 2 | 160 | - | - | 4-22 | 4.00 | 10.66 | 15 |
| 7 | Naran Bacchus | BL | 8 | 33.5 | 1 | 205 | - | - | 4-9 | 6.05 | 14.64 | 14 |
| 8 | Mahindra Pertab | MX | 6 | 27.0 | 1 | 146 | 1 | - | 5-31 | 5.40 | 11.23 | 13 |
| 9 | Vernon Rampahal | VI | 6 | 20.4 | - | 85 | - | - | 4-8 | 4.11 | 7.08 | 12 |
| 10 | Ralph Ramdial | EL | 6 | 22.0 | - | 128 | - | - | 3-23 | 5.81 | 10.66 | 12 |
| 11 | Sham Turlokie | MA | 5 | 23.2 | 6 | 92 | 1 | - | 6-5 | 3.94 | 7.66 | 12 |
| 12 | Umar Surjoo | BL | 8 | 36.1 | 2 | 133 | - | - | 4-13 | 3.67 | 11.08 | 12 |
| 13 | Cedric Budhwa | RS | 5 | 24.0 | 2 | 112 | - | - | 4-15 | 4.66 | 10.18 | 11 |
| 14 | Ravi Boodram | MA | 7 | 23.1 | 5 | 45 | - | - | 4-13 | 1.94 | 4.09 | 11 |
| 15 | Arnold Chowtie | RO | 8 | 37.0 | 1 | 164 | - | - | 2-13 | 4.43 | 14.90 | 11 |
| 16 | Jameel Juman | MA | 6 | 27.1 | 7 | 71 | - | - | 3-14 | 2.61 | 6.45 | 11 |
| 17 | David Soberdhan | XT | 6 | 30.0 | - | 163 | - | - | 4-28 | 5.43 | 14.81 | 11 |
| 18 | Mike Nath | XT | 8 | 31.0 | - | 186 | 1 | - | 5-57 | 6.00 | 16.90 | 11 |
| 19 | Raffi Alli | BL | 8 | 37.0 | 2 | 152 | - | - | 2-6 | 4.10 | 15.20 | 10 |
| 20 | Tony Singh | BL | 8 | 33.5 | 3 | 119 | - | - | 4-6 | 3.51 | 11.90 | 10 |
Last updated 29-Sep-2005. Send comments to Raffi about this web page.