| Top Bowling Averages min: 5wkts 15ov's |
| All matches 17-Jul-2005 to 18-Sep-2005 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Avg |
| 1 | Ravi Boodram | MA | 7 | 23.1 | 5 | 45 | 11 | 4.09 |
| 2 | Moti Singh (Sunny) | EL | 8 | 35.2 | 2 | 103 | 22 | 4.68 |
| 3 | Ryaad Khan | VI | 6 | 25.3 | 1 | 87 | 17 | 5.12 |
| 4 | Jameel Juman | MA | 6 | 27.1 | 7 | 71 | 11 | 6.45 |
| 5 | Mohamed Hasain | OS | 6 | 25.0 | 2 | 101 | 15 | 6.73 |
| 6 | Raj Singh | ST | 8 | 31.0 | 1 | 124 | 18 | 6.89 |
| 7 | Vernon Rampahal | VI | 6 | 20.4 | - | 85 | 12 | 7.08 |
| 8 | Sham Turlokie | MA | 5 | 23.2 | 6 | 92 | 12 | 7.67 |
| 9 | Rakesh Mahase | EL | 8 | 28.5 | 5 | 79 | 9 | 8.78 |
| 10 | Anthony Motilall | BL | 8 | 31.0 | 2 | 146 | 15 | 9.73 |
| 11 | Mark Sriprashad | RR | 5 | 25.0 | 5 | 70 | 7 | 10.00 |
| 12 | Suresh Persaud | CA | 7 | 25.3 | 1 | 81 | 8 | 10.12 |
| 13 | Cedric Budhwa | RS | 5 | 24.0 | 2 | 112 | 11 | 10.18 |
| 14 | Ayub Khan | MA | 6 | 24.0 | 1 | 103 | 10 | 10.30 |
| 15 | Raja Krishna | CA | 6 | 23.0 | 2 | 74 | 7 | 10.57 |
| 16 | Ralph Ramdial | EL | 6 | 22.0 | - | 128 | 12 | 10.67 |
| 17 | Iqbal Ghani | XT | 8 | 40.0 | 2 | 160 | 15 | 10.67 |
| 18 | Dey Jaggernauth | MU | 6 | 26.0 | 3 | 86 | 8 | 10.75 |
| 19 | Umar Surjoo | BL | 8 | 36.1 | 2 | 133 | 12 | 11.08 |
| 20 | Mahindra Pertab | MX | 6 | 27.0 | 1 | 146 | 13 | 11.23 |
Last updated 29-Sep-2005. Send comments to Raffi about this web page.