| Top Strike Rates min: 5wkts 15ov's |
| All matches 17-Jul-2005 to 18-Sep-2005 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | S/Rate |
| 1 | Ryaad Khan | VI | 6 | 25.3 | 1 | 87 | 17 | 9.00 |
| 2 | Moti Singh (Sunny) | EL | 8 | 35.2 | 2 | 103 | 22 | 9.64 |
| 3 | Mohamed Hasain | OS | 6 | 25.0 | 2 | 101 | 15 | 10.00 |
| 4 | Vernon Rampahal | VI | 6 | 20.4 | - | 85 | 12 | 10.33 |
| 5 | Raj Singh | ST | 8 | 31.0 | 1 | 124 | 18 | 10.33 |
| 6 | Ralph Ramdial | EL | 6 | 22.0 | - | 128 | 12 | 11.00 |
| 7 | Sham Turlokie | MA | 5 | 23.2 | 6 | 92 | 12 | 11.67 |
| 8 | Anthony Motilall | BL | 8 | 31.0 | 2 | 146 | 15 | 12.40 |
| 9 | Mahindra Pertab | MX | 6 | 27.0 | 1 | 146 | 13 | 12.46 |
| 10 | Ravi Boodram | MA | 7 | 23.1 | 5 | 45 | 11 | 12.64 |
| 11 | Bobby Balmick | ST | 8 | 17.0 | 1 | 103 | 8 | 12.75 |
| 12 | Cedric Budhwa | RS | 5 | 24.0 | 2 | 112 | 11 | 13.09 |
| 13 | David Harricharran | OS | 7 | 19.1 | - | 100 | 8 | 14.38 |
| 14 | Ayub Khan | MA | 6 | 24.0 | 1 | 103 | 10 | 14.40 |
| 15 | Rex Jaiwon | SS | 7 | 24.0 | - | 127 | 10 | 14.40 |
| 16 | Naran Bacchus | BL | 8 | 33.5 | 1 | 205 | 14 | 14.50 |
| 17 | Jameel Juman | MA | 6 | 27.1 | 7 | 71 | 11 | 14.82 |
| 18 | Terry Permaul | VI | 4 | 20.0 | - | 97 | 8 | 15.00 |
| 19 | Sunil Sookram | OH | 6 | 20.0 | 2 | 106 | 8 | 15.00 |
| 20 | Iqbal Ghani | XT | 8 | 40.0 | 2 | 160 | 15 | 16.00 |
Last updated 29-Sep-2005. Send comments to Raffi about this web page.