| Complete Player Summary |
| All matches 17-Jul-2005 to 18-Sep-2005 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Saheed Adam | OS | 8 | 6 | 1 | 29 | - | - | 23.20 | 116 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 2 | Asif Adam | OS | 8 | 6 | 1 | 19 | - | - | 6.80 | 34 | 39.0 | 4 | 133 | 2-11 | - | - | 19.00 | 7 | 4 | - | - |
| 3 | Irshad Adam | OS | 8 | 8 | 1 | 39 | - | - | 22.86 | 160 | 2.5 | - | 1 | 2-1 | - | - | 0.33 | 3 | 10 | - | - |
| 4 | Arman Ali | MU | 4 | 3 | 1 | 9 | - | - | 6.50 | 13 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 5 | Nazim Ali | MX | 6 | 4 | 3 | 7* | - | - | 15.00 | 15 | 9.0 | - | 63 | 4-23 | - | - | 12.60 | 5 | 3 | - | - |
| 6 | Ravi Ali | ST | 5 | 4 | - | 26 | - | - | 9.75 | 39 | 14.0 | - | 97 | 2-34 | - | - | 32.33 | 3 | 2 | - | - |
| 7 | Fazil Alim | MU | 4 | 4 | - | 25 | - | - | 18.75 | 75 | 1.0 | - | 15 | 0-15 | - | - | 0.00 | - | - | - | - |
| 8 | Raffi Alli | BL | 8 | 8 | 2 | 86* | 1 | - | 41.50 | 249 | 37.0 | 2 | 152 | 2-6 | - | - | 15.20 | 10 | 4 | - | - |
| 9 | Fazal A lli | RS | 5 | 3 | 1 | 0* | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 10 | Zaman Ally (Imran) | ST | 3 | 3 | 3 | 19* | - | - | - | 34 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 11 | Dovie Arjune | XT | 8 | 8 | 1 | 91* | 1 | - | 23.57 | 165 | 19.0 | 1 | 129 | 1-14 | - | - | 64.50 | 2 | 2 | - | 2 |
| 12 | Ravi Armagoon | MA | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 13 | Shameer Aziz Sham | JA | 4 | 2 | - | 24 | - | - | 12.00 | 24 | 13.0 | - | 92 | 0-10 | - | - | 0.00 | - | - | - | - |
| 14 | Navid Baboolal | MU | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 15 | Kenny Baboolal | MU | 6 | 6 | 2 | 16 | - | - | 8.25 | 33 | 11.0 | - | 79 | 3-27 | - | - | 15.80 | 5 | 1 | - | - |
| 16 | Naran Bacchus | BL | 8 | 6 | - | 24 | - | - | 8.17 | 49 | 33.5 | 1 | 205 | 4-9 | - | - | 14.64 | 14 | 2 | - | - |
| 17 | Tom Bacchus | CA | 8 | 5 | 1 | 9 | - | - | 5.50 | 22 | 16.0 | - | 111 | 3-18 | - | - | 22.20 | 5 | 2 | - | - |
| 18 | S Bacchus (Ali) | CA | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 19 | M Bacchus (Buddy) | CA | 4 | 3 | - | 18 | - | - | 9.00 | 27 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 20 | A Bacchus (Abo) | CA | 4 | 3 | - | 16 | - | - | 6.67 | 20 | 7.0 | - | 55 | 4-21 | - | - | 11.00 | 5 | 3 | - | - |
| 21 | Shameer Bacchus | CA | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 3.0 | - | 22 | 0-22 | - | - | 0.00 | - | - | - | - |
| 22 | Faoud Bacchus | ST | 3 | 3 | 1 | 117* | 1 | 1 | 114.50 | 229 | 5.0 | - | 58 | 0-58 | - | - | 0.00 | - | 1 | - | - |
| 23 | Dave Bahadur | VI | 3 | 3 | - | 5 | - | - | 3.67 | 11 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 24 | Jai Baijnauth | OH | 3 | 3 | - | 21 | - | - | 11.33 | 34 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 25 | J.C Bali | EL | 8 | 8 | - | 24 | - | - | 10.88 | 87 | 10.0 | - | 32 | 2-13 | - | - | 16.00 | 2 | 3 | - | - |
| 26 | Dado Balgobin | EQ | 4 | 3 | 1 | 13 | - | - | 10.50 | 21 | 18.0 | - | 90 | 2-20 | - | - | 18.00 | 5 | - | - | - |
| 27 | Bobby Balmick | ST | 8 | 7 | - | 42 | - | - | 19.14 | 134 | 17.0 | 1 | 103 | 2-2 | - | - | 12.87 | 8 | - | - | - |
| 28 | Karan Basant | SS | 1 | 1 | 1 | 3* | - | - | - | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 29 | M Basil (Shazaad) | EQ | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 30 | Deo Beeram | EQ | 4 | 4 | 1 | 6* | - | - | 4.67 | 14 | 2.0 | - | 14 | 1-14 | - | - | 14.00 | 1 | 2 | - | - |
| 31 | Andrew Bissessar | RO | 6 | 4 | 1 | 6 | - | - | 4.33 | 13 | 9.5 | 1 | 52 | 2-6 | - | - | 10.40 | 5 | 2 | - | - |
| 32 | Robert Bissessar | RO | 7 | 6 | - | 12 | - | - | 4.17 | 25 | 25.0 | 2 | 147 | 3-29 | - | - | 21.00 | 7 | 2 | - | - |
| 33 | Ronald Bissoon | CA | 5 | 4 | 1 | 15 | - | - | 11.67 | 35 | 5.5 | - | 26 | 1-1 | - | - | 13.00 | 2 | 1 | - | 1 |
| 34 | Mark Bobb | CA | 5 | 5 | - | 31 | - | - | 14.60 | 73 | 15.0 | 5 | 58 | 2-0 | - | - | 11.60 | 5 | 3 | - | - |
| 35 | T Boodhoo (Killey) | VI | 6 | 6 | - | 29 | - | - | 12.33 | 74 | 14.2 | 1 | 73 | 5-6 | 1 | - | 9.12 | 8 | 1 | - | 1 |
| 36 | Ravi Boodram | MA | 7 | 5 | - | 47 | - | - | 14.40 | 72 | 23.1 | 5 | 45 | 4-13 | - | - | 4.09 | 11 | 2 | - | - |
| 37 | G Brijmohan (Jai) | EQ | 5 | 5 | - | 30 | - | - | 14.40 | 72 | 3.0 | - | 35 | 0-4 | - | - | 0.00 | - | - | - | - |
| 38 | Andrew Budhan | MX | 5 | 5 | 1 | 20 | - | - | 11.00 | 44 | 16.3 | 1 | 78 | 2-13 | - | - | 19.50 | 4 | 1 | - | - |
| 39 | Bobby Budhoo | VI | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 40 | Cedric Budhwa | RS | 5 | 4 | - | 18 | - | - | 9.75 | 39 | 24.0 | 2 | 112 | 4-15 | - | - | 10.18 | 11 | 2 | - | - |
| 41 | Videsh Chanan | EL | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 42 | Harris Chand | JA | 2 | 2 | 1 | 3* | - | - | 3.00 | 3 | 1.0 | - | 12 | 0-12 | - | - | 0.00 | - | - | - | - |
| 43 | M Chaturia Sashie | RS | 3 | 3 | 1 | 6 | - | - | 6.50 | 13 | 8.0 | - | 50 | 1-18 | - | - | 25.00 | 2 | - | - | 1 |
| 44 | Madan Chaturia | RO | 2 | - | - | 0 | - | - | - | - | 4.3 | - | 12 | 2-11 | - | - | 6.00 | 2 | 1 | - | - |
| 45 | Mark Chowbay | SS | 4 | 4 | 1 | 60* | 1 | - | 58.00 | 174 | 14.0 | - | 68 | 2-27 | - | - | 17.00 | 4 | 2 | - | - |
| 46 | Arnold Chowtie | RO | 8 | 8 | - | 23 | - | - | 11.25 | 90 | 37.0 | 1 | 164 | 2-13 | - | - | 14.90 | 11 | - | - | 1 |
| 47 | Ravin Churman | VI | 5 | 5 | - | 70 | 1 | - | 23.20 | 116 | 2.0 | - | 21 | 1-21 | - | - | 21.00 | 1 | - | - | - |
| 48 | Dennis Dahanraj | VI | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 49 | Ramdeall Dass | CA | 5 | 5 | - | 41 | - | - | 16.20 | 81 | 11.0 | 1 | 50 | 2-10 | - | - | 10.00 | 5 | - | - | - |
| 50 | Harry Dayal | ST | 8 | 6 | 1 | 15 | - | - | 3.80 | 19 | 38.0 | 23 | 166 | 3-30 | - | - | 18.44 | 9 | 1 | - | - |
| 51 | Turks Decruiz | MA | 7 | 2 | 1 | 22* | - | - | 22.00 | 22 | 32.0 | 2 | 152 | 1-19 | - | - | 38.00 | 4 | 1 | - | - |
| 52 | M Deepat (Patel) | EQ | 5 | 5 | 2 | 25 | - | - | 22.67 | 68 | 5.0 | - | 41 | 1-41 | - | - | 41.00 | 1 | - | - | - |
| 53 | Vishal Deo | EL | 4 | 4 | - | 8 | - | - | 4.75 | 19 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 54 | Ganesh Deonarine | RO | 6 | 2 | - | 0 | - | - | 0.00 | - | 10.0 | 1 | 48 | 3-28 | - | - | 16.00 | 3 | 3 | - | - |
| 55 | Nankishore (Deo) | ST | 8 | 7 | 3 | 20* | - | - | 19.25 | 77 | 32.0 | - | 151 | 2-18 | - | - | 30.20 | 5 | 1 | - | - |
| 56 | Charlie Deoruz | EQ | 4 | 3 | - | 40 | - | - | 18.00 | 54 | 20.0 | 1 | 108 | 2-21 | - | - | 21.60 | 5 | 2 | - | - |
| 57 | Navin Dhala | MA | 7 | 6 | 1 | 35 | - | - | 20.80 | 104 | 2.0 | - | 14 | 0-14 | - | - | 0.00 | - | - | - | - |
| 58 | P Dindial (P.D) | OS | 6 | 4 | - | 6 | - | - | 3.25 | 13 | 5.3 | 1 | 34 | 2-0 | - | - | 6.80 | 5 | 1 | - | - |
| 59 | M Dowlatram (Fred) | ST | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 60 | Desie Duncan | ST | 3 | 3 | 1 | 76* | 1 | - | 38.00 | 76 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 61 | Adrian Dyal | RO | 7 | 6 | 1 | 44* | - | - | 21.80 | 109 | 35.0 | 2 | 114 | 3-9 | - | - | 11.40 | 10 | 3 | - | - |
| 62 | Sham Dyal | RO | 3 | 3 | 1 | 12 | - | - | 13.00 | 26 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 63 | Lionel Fagu | EQ | 3 | 3 | 1 | 40* | - | - | 27.50 | 55 | 15.0 | 2 | 58 | 2-15 | - | - | 14.50 | 4 | 1 | - | - |
| 64 | Mohamed Farouk | VI | 3 | 2 | - | 21 | - | - | 10.50 | 21 | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 65 | Javid Farouk | VI | 4 | 4 | 3 | 4* | - | - | 8.00 | 8 | 12.0 | - | 62 | 1-22 | - | - | 62.00 | 1 | 1 | - | 1 |
| 66 | Abdool Gafor | OH | 2 | 2 | - | 15 | - | - | 12.00 | 24 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 67 | Rocky Ganesh | OS | 8 | 8 | 1 | 45* | - | - | 20.43 | 143 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 68 | Paul Ganesh | RO | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 69 | Munir Ghani | OH | 5 | 5 | - | 21 | - | - | 12.80 | 64 | 21.0 | 3 | 81 | 3-6 | - | - | 16.20 | 5 | - | - | - |
| 70 | Iqbal Ghani | XT | 8 | 7 | - | 48 | - | - | 20.43 | 143 | 40.0 | 2 | 160 | 4-22 | - | - | 10.66 | 15 | 3 | - | - |
| 71 | Michael Gokhur | OS | 2 | 2 | - | 1 | - | - | 0.50 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 72 | Charles Gopie | EL | 8 | 5 | 1 | 13* | - | - | 6.75 | 27 | 2.0 | - | 7 | 1-7 | - | - | 7.00 | 1 | - | - | 1 |
| 73 | Rohan Gumtie | RS | 6 | 6 | - | 56 | 1 | - | 13.00 | 78 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 74 | Ayure Hamid | CA | 5 | 4 | 2 | 1* | - | - | 2.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 75 | Ken Hanuman | EL | 4 | 3 | - | 6 | - | - | 3.33 | 10 | 9.0 | 1 | 42 | 3-6 | - | - | 10.50 | 4 | - | - | - |
| 76 | David Harricharran | OS | 7 | 7 | 3 | 79* | 1 | - | 38.75 | 155 | 19.1 | - | 100 | 2-5 | - | - | 12.50 | 8 | 1 | - | - |
| 77 | Steve Harricharran | OS | 4 | 3 | 1 | 5 | - | - | 3.50 | 7 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 78 | Mohamed Hasain | OS | 6 | 3 | - | 3 | - | - | 1.67 | 5 | 25.0 | 2 | 101 | 5-11 | 1 | - | 6.73 | 15 | 1 | - | - |
| 79 | Azam Hussain | OH | 6 | 4 | 1 | 4 | - | - | 2.67 | 8 | 20.5 | - | 100 | 2-16 | - | - | 25.00 | 4 | 1 | - | - |
| 80 | Azzez Hussain | EL | 1 | 1 | 1 | 2* | - | - | - | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 81 | Garry JA | JA | 4 | 4 | - | 9 | - | - | 3.25 | 13 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 82 | Navin JA | JA | 1 | - | - | 0 | - | - | - | - | 5.0 | - | 38 | 0-38 | - | - | 0.00 | - | - | - | - |
| 83 | Jamir JA | JA | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 84 | Vinod JA | JA | 3 | 3 | - | 1 | - | - | 0.67 | 2 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 85 | Mohamneed JA | JA | 4 | 4 | 1 | 14 | - | - | 8.00 | 24 | 2.0 | - | 17 | 0-7 | - | - | 0.00 | - | - | - | - |
| 86 | Ryan Jafferally | MX | 4 | 3 | 1 | 3 | - | - | 1.50 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 87 | M Jaggernauth (Lil | MU | 6 | 6 | 1 | 52 | 1 | - | 16.80 | 84 | 22.0 | - | 134 | 4-27 | - | - | 22.33 | 6 | 1 | - | - |
| 88 | Dey Jaggernauth | MU | 6 | 2 | - | 1 | - | - | 1.00 | 2 | 26.0 | 3 | 86 | 3-10 | - | - | 10.75 | 8 | 2 | - | - |
| 89 | Hardeo Jaggernauth | MU | 2 | 1 | 1 | 1* | - | - | - | 1 | 6.0 | - | 26 | 2-12 | - | - | 13.00 | 2 | - | - | - |
| 90 | Cecil Jagmohan | JA | 5 | 5 | - | 37 | - | - | 13.80 | 69 | 7.0 | - | 47 | 2-20 | - | - | 23.50 | 2 | - | - | - |
| 91 | Neil Jagnanand | MA | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 92 | Ravi Jairam | RR | 3 | 3 | - | 3 | - | - | 2.00 | 6 | 8.0 | - | 41 | 2-22 | - | - | 13.66 | 3 | - | - | - |
| 93 | Rajin Jaiwon | SS | 5 | 4 | - | 15 | - | - | 3.75 | 15 | 13.0 | - | 68 | 2-29 | - | - | 22.66 | 3 | 1 | - | 1 |
| 94 | Ray Jaiwon | SS | 4 | 4 | - | 7 | - | - | 1.75 | 7 | 5.1 | - | 58 | 2-17 | - | - | 19.33 | 3 | 3 | - | - |
| 95 | Rex Jaiwon | SS | 7 | 6 | - | 18 | - | - | 7.00 | 42 | 24.0 | - | 127 | 3-16 | - | - | 12.70 | 10 | 1 | - | - |
| 96 | Navin Jaiwon | SS | 6 | 6 | 1 | 25 | - | - | 17.40 | 87 | 17.0 | - | 91 | 2-17 | - | - | 30.33 | 3 | 1 | - | - |
| 97 | Jim Jamwant | XT | 3 | 2 | - | 2 | - | - | 2.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 98 | Rexy Jiawon | SS | 4 | 4 | - | 5 | - | - | 2.00 | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 99 | Devin Jiawon | SS | 7 | 7 | 1 | 47 | - | - | 14.33 | 86 | 27.1 | 1 | 122 | 3-15 | - | - | 13.55 | 9 | 1 | - | - |
| 100 | Jack Joree | JA | 5 | 5 | - | 29 | - | - | 7.20 | 36 | 19.0 | - | 136 | 1-23 | - | - | 45.33 | 3 | 3 | - | - |
| 101 | Ronald Joseph | MX | 5 | 5 | 1 | 26* | - | - | 10.25 | 41 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 102 | Jameel Juman | MA | 6 | 6 | 3 | 19* | - | - | 19.00 | 57 | 27.1 | 7 | 71 | 3-14 | - | - | 6.45 | 11 | 4 | - | - |
| 103 | Anthony Keshwar | MX | 4 | 4 | - | 83 | 1 | - | 30.00 | 120 | 19.0 | 1 | 88 | 3-10 | - | - | 12.57 | 7 | - | - | - |
| 104 | Benson Khan | RR | 4 | 3 | - | 24 | - | - | 14.00 | 42 | 6.0 | - | 46 | 3-27 | - | - | 15.33 | 3 | 1 | - | - |
| 105 | Rafik Khan | UN | 1 | - | - | 0 | - | - | - | - | 5.0 | - | 18 | 3-18 | - | - | 6.00 | 3 | - | - | - |
| 106 | Ryan Khan | UN | 2 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 107 | Ryaad Khan | VI | 6 | 6 | 1 | 14 | - | - | 4.60 | 23 | 25.3 | 1 | 87 | 5-7 | 1 | - | 5.11 | 17 | - | - | 1 |
| 108 | Amzaad Khan | BL | 7 | 4 | 3 | 7* | - | - | 15.00 | 15 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 109 | Ayub Khan | MA | 6 | 6 | 1 | 34* | - | - | 23.20 | 116 | 24.0 | 1 | 103 | 4-20 | - | - | 10.30 | 10 | 2 | - | 2 |
| 110 | David Khan | CA | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 111 | Azar Khan | MA | 6 | 5 | 1 | 35* | - | - | 31.50 | 126 | 3.0 | - | 19 | 0-19 | - | - | 0.00 | - | 1 | - | - |
| 112 | Altaf Khan | MA | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 113 | Safraz Khan | BL | 2 | - | - | 0 | - | - | - | - | 1.0 | - | 2 | 1-2 | - | - | 2.00 | 1 | - | - | - |
| 114 | Raymond Khan (Ray) | UN | 3 | 2 | - | 4 | - | - | 2.00 | 4 | 5.0 | - | 32 | 3-32 | - | - | 10.66 | 3 | - | - | - |
| 115 | Musaleen Khan | UN | 3 | 2 | 1 | 38* | - | - | 69.00 | 69 | 6.0 | 17 | 17 | 1-17 | - | - | 17.00 | 1 | - | - | - |
| 116 | Richie Kublall | RR | 4 | 4 | 1 | 13 | - | - | 8.67 | 26 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 117 | Ben Kishram | RO | 6 | 2 | 1 | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 118 | Tony Kisson | OS | 7 | 5 | - | 60 | 1 | - | 31.60 | 158 | 24.0 | 3 | 109 | 2-9 | - | - | 13.62 | 8 | - | - | - |
| 119 | Phillip Kisson | OS | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 120 | Dee Koona | CA | 5 | 2 | 1 | 11 | - | - | 11.00 | 11 | 1.0 | - | 7 | 1-7 | - | - | 7.00 | 1 | 1 | - | - |
| 121 | Raja Krishna | CA | 6 | 6 | 1 | 36* | - | - | 23.40 | 117 | 23.0 | 2 | 74 | 2-7 | - | - | 10.57 | 7 | 3 | - | - |
| 122 | Gavin Lall | UN | 1 | 1 | - | 0 | - | - | 0.00 | - | 2.0 | - | 9 | 1-9 | - | - | 9.00 | 1 | - | - | - |
| 123 | Pete Lallbeharry | ST | 6 | 4 | 2 | 50 | 1 | - | 32.00 | 64 | 28.0 | 2 | 121 | 3-20 | - | - | 15.12 | 8 | 3 | - | - |
| 124 | Joey Lewis | SS | 6 | 6 | - | 5 | - | - | 1.33 | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 125 | Danny Lewis | SS | 5 | 5 | 1 | 3 | - | - | 1.75 | 7 | 10.0 | 1 | 64 | 2-23 | - | - | 21.33 | 3 | 1 | - | - |
| 126 | W Looknaught | OS | 6 | 3 | 1 | 5 | - | - | 4.00 | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 127 | Sunil MA | MA | 2 | 2 | - | 6 | - | - | 3.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 128 | Unknown MA | MA | 2 | 2 | - | 5 | - | - | 2.50 | 5 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 129 | Rakesh Mahase | EL | 8 | 8 | - | 67 | 2 | - | 31.62 | 253 | 28.5 | 5 | 79 | 2-10 | - | - | 8.77 | 9 | 6 | - | 1 |
| 130 | Ajai Maniran | EL | 8 | 8 | - | 64 | 1 | - | 17.50 | 140 | 38.0 | 8 | 127 | 5-10 | 1 | - | 12.70 | 10 | 7 | - | - |
| 131 | Ravi Manohar | OH | 6 | 6 | 2 | 19* | - | - | 13.25 | 53 | 27.0 | 2 | 112 | 4-19 | - | - | 12.44 | 9 | 3 | - | - |
| 132 | Seeram Matadial | OH | 6 | 5 | 2 | 11* | - | - | 5.33 | 16 | 22.3 | 2 | 75 | 1-5 | - | - | 18.75 | 4 | - | - | - |
| 133 | A Mohabir (Anry) | ST | 3 | 1 | 1 | 1* | - | - | - | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 134 | Javeed Mohameed | JA | 6 | 6 | - | 40 | - | - | 12.33 | 74 | 6.5 | 1 | 28 | 2-11 | - | - | 14.00 | 2 | 1 | 1 | - |
| 135 | Wazeem Mohammad | UN | 3 | 2 | 1 | 57* | 1 | - | 81.00 | 81 | 6.0 | 15 | 36 | 1-35 | - | - | 36.00 | 1 | 2 | - | - |
| 136 | Dennis Moonsammy | ST | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 137 | Robin Mootosammy | VI | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 138 | Roopchand Motilall | MU | 6 | 6 | 1 | 10* | - | - | 5.40 | 27 | 18.5 | - | 103 | 3-17 | - | - | 17.16 | 6 | 2 | - | - |
| 139 | Anthony Motilall | BL | 8 | 8 | 2 | 48* | - | - | 23.50 | 141 | 31.0 | 2 | 146 | 4-30 | - | - | 9.73 | 15 | 3 | - | 1 |
| 140 | Zaman Mowla | CA | 7 | 5 | - | 22 | - | - | 4.60 | 23 | 28.0 | 1 | 104 | 4-16 | - | - | 11.55 | 9 | 1 | - | 1 |
| 141 | Roy Munna | MX | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 142 | Ongkar Narine | MA | 3 | 1 | 1 | 1* | - | - | - | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | 2 | |
| 143 | Algoo Narine | EL | 4 | 3 | - | 23 | - | - | 7.67 | 23 | 0.0 | - | - | - | - | 0.00 | - | 2 | 1 | - | |
| 144 | Mike Nath | XT | 8 | 7 | - | 34 | - | - | 14.43 | 101 | 31.0 | - | 186 | 5-57 | 1 | - | 16.90 | 11 | 2 | - | - |
| 145 | Andrew Nath | XT | 1 | 1 | 1 | 2* | - | - | - | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 146 | Rohit Natram | OH | 2 | 2 | - | 2 | - | - | 1.00 | 2 | 8.0 | 1 | 29 | 3-13 | - | - | 4.83 | 6 | - | - | - |
| 147 | Dave OH | OH | 2 | 2 | - | 2 | - | - | 1.00 | 2 | 7.0 | 1 | 23 | 1-7 | - | - | 11.50 | 2 | - | - | - |
| 148 | Bick Oodhican | XT | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 149 | Hansaraj Parasram | RR | 4 | 4 | - | 33 | - | - | 14.25 | 57 | 1.0 | - | 6 | 0-6 | - | - | 0.00 | - | - | - | - |
| 150 | Naresh Patram | RO | 8 | 8 | 2 | 19 | - | - | 12.00 | 72 | 11.3 | - | 106 | 2-28 | - | - | 35.33 | 3 | 2 | - | 1 |
| 151 | Randy Pearaylall | RR | 4 | 2 | 1 | 7* | - | - | 9.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 152 | Terry Permaul | VI | 4 | 3 | - | 33 | - | - | 13.00 | 39 | 20.0 | - | 97 | 5-10 | 1 | - | 12.12 | 8 | 1 | - | - |
| 153 | Chris Permaul | VI | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 154 | Robert Persaud | OH | 4 | 4 | - | 35 | - | - | 11.75 | 47 | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 155 | Mike Persaud | BL | 3 | 2 | - | 8 | - | - | 6.50 | 13 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 156 | Paul Persaud | MU | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 157 | Sham Persaud | MX | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 158 | David Persaud | ST | 2 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 159 | Chris Persaud | CA | 8 | 7 | 2 | 56* | 1 | - | 31.80 | 159 | 10.0 | 1 | 55 | 1-4 | - | - | 18.33 | 3 | 4 | - | - |
| 160 | George Persaud | EQ | 3 | 3 | - | 56 | 1 | - | 25.00 | 75 | 10.0 | - | 52 | 3-20 | - | - | 13.00 | 4 | 2 | - | - |
| 161 | D Persaud (Vinud) | JA | 2 | 2 | - | 6 | - | - | 3.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 162 | Mento Persaud | EL | 7 | 7 | - | 31 | - | - | 12.57 | 88 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 163 | Rajesh Persaud | EQ | 3 | 3 | - | 15 | - | - | 8.00 | 24 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 164 | Rich Persaud | SS | 2 | 2 | - | 1 | - | - | 0.50 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 165 | Imran Persaud | UN | 2 | 2 | - | 2 | - | - | 2.00 | 4 | 4.0 | 1 | 20 | 0-20 | - | - | 0.00 | - | - | - | - |
| 166 | Suresh Persaud | CA | 7 | 7 | 2 | 21 | - | - | 12.80 | 64 | 25.3 | 1 | 81 | 4-14 | - | - | 10.12 | 8 | 1 | - | - |
| 167 | Deon Persaud | MX | 2 | 2 | - | 21 | - | - | 12.00 | 24 | 2.0 | - | 17 | 2-17 | - | - | 8.50 | 2 | 1 | - | - |
| 168 | Avin Persaud | UN | 2 | 1 | - | 10 | - | - | 10.00 | 10 | 1.0 | - | 6 | 0-6 | - | - | 0.00 | - | 1 | - | - |
