| Top Run Aggregates |
| All matches 17-Jul-2005 to 18-Sep-2005 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Jameel Yusuff | CA | 8 | 8 | 1 | 2 | 2 | 1 | 103* | 44.71 | 313 |
| 2 | Scotty Samaroo | ST | 8 | 8 | 3 | - | 2 | - | 74 | 59.00 | 295 |
| 3 | Rakesh Mahase | EL | 8 | 8 | - | 6 | 2 | - | 67 | 31.62 | 253 |
| 4 | Raffi Alli | BL | 8 | 8 | 2 | 4 | 1 | - | 86* | 41.50 | 249 |
| 5 | Faoud Bacchus | ST | 3 | 3 | 1 | 1 | 1 | 1 | 117* | 114.50 | 229 |
| 6 | Alan Sanasie | EL | 8 | 8 | 2 | - | 1 | - | 61* | 29.50 | 177 |
| 7 | Mark Chowbay | SS | 4 | 4 | 1 | 2 | 1 | - | 60* | 58.00 | 174 |
| 8 | Ray Ramoutar | RO | 8 | 8 | 2 | 11 | - | - | 48 | 27.67 | 166 |
| 9 | Dovie Arjune | XT | 8 | 8 | 1 | 2 | 1 | - | 91* | 23.57 | 165 |
| 10 | Irshad Adam | OS | 8 | 8 | 1 | 10 | - | - | 39 | 22.86 | 160 |
| 11 | Chris Persaud | CA | 8 | 7 | 2 | 4 | 1 | - | 56* | 31.80 | 159 |
| 12 | Tony Kisson | OS | 7 | 5 | - | - | 1 | - | 60 | 31.60 | 158 |
| 13 | R. Singh (Slim) | RS | 6 | 6 | - | 1 | 1 | - | 58 | 26.17 | 157 |
| 14 | Hari Singh | MU | 6 | 6 | - | - | 1 | - | 78 | 26.00 | 156 |
| 15 | Daniel Sadeo | OH | 6 | 6 | 1 | 1 | 1 | - | 91* | 31.20 | 156 |
| 16 | David Harricharran | OS | 7 | 7 | 3 | 1 | 1 | - | 79* | 38.75 | 155 |
| 17 | Rocky Ganesh | OS | 8 | 8 | 1 | 1 | - | - | 45* | 20.43 | 143 |
| 18 | Iqbal Ghani | XT | 8 | 7 | - | 3 | - | - | 48 | 20.43 | 143 |
| 19 | Anthony Motilall | BL | 8 | 8 | 2 | 3 | - | - | 48* | 23.50 | 141 |
| 20 | Ajai Maniran | EL | 8 | 8 | - | 7 | 1 | - | 64 | 17.50 | 140 |
Last updated 29-Sep-2005. Send comments to Raffi about this web page.